Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2023 Football Cumulative Statistics

Team Stats (4-7, 4-6)

Overall Team Statistics
Statistic BRIAR CLIFF (IA) Opponents
Scoring
16.73 33.18
184 365
First Downs
49 99
86 101
22 11
157 211
Rushing
1088 2493
406 375
359 393
1.9 5.4
62.0 192.5
4 32
682 2118
Passing
338-173-15 303-164-8
6.04 7.54
185.73 207.64
17 15
2043 2284
Total Offense
697 696
3.9 6.3
247.7 400.2
2725 4402
25 49
Returns
15.69 15.65
45-706 23-360
6.17 6.63
6-37 19-126
14.75 14.40
8-118 15-216
Kicking
38.90 34.30
35.33 33.60
69-2684 53-1818
3-7 7-11
0-0 0-0
Penalties
42.82 51.64
47-471 61-568
Time Of Possession
34:36 27:12
06:20:31 04:59:12
Miscellaneous
59-179 (32.96 %) 59-152 (38.82 %)
11-30 (36.67 %) 10-20 (50.00 %)
13-5 15-11
24-170 28-172
17-19 46-47
0 14
17-23 25-45
14-23 21-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Mason , Matthew 11 222 727 84 643 2.9 4 28 58.45
26 Koenck, Jeremy 11 23 79 6 73 3.2 0 11 6.64
4 Carignan, Cory 11 6 28 0 28 4.7 0 12 2.55
30 Thomas, Chase 10 8 27 0 27 3.4 0 9 2.70
8 Dobson, Gavin 5 22 63 52 11 0.5 0 14 2.20
85 Whiting, Steven 11 1 4 0 4 4.0 0 4 0.36
15 Grear, Ben 1 1 1 0 1 1.0 0 1 1.00
Stowers, Jaiden-aavery 11 1 1 0 1 1.0 0 1 0.09  
5 Bauser, Johnny 8 31 58 59 -1 0.0 0 11 -0.13
28 Hastings, Jesse 7 2 0 1 -1 -0.5 0 0 -0.14
16 St. Pierre, Kyle 6 1 0 1 -1 -1.0 0 0 -0.17
16 St. Pierre, Kyle 6 1 0 1 -1 -1.0 0 0 -0.17
47 Mendoza, Christian 11 2 0 27 -27 -13.5 0 0 -2.45
11 Saya, Brock 7 29 94 129 -35 -1.2 0 24 -5.00
9 Davies, Luke 5 10 6 47 -41 -4.1 0 4 -8.20
Total 11 360 1088 407 681 1.9 4 28 61.91
Opponents 11 393 2493 375 2118 5.4 32 92 192.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Saya, Brock 7 132.08 86 138 6 62.32 % 1014 7 91 144.86
9 Davies, Luke 5 116.08 41 89 4 46.07 % 562 7 59 112.40
8 Dobson, Gavin 5 65.29 32 79 4 40.51 % 289 1 29 57.80
5 Bauser, Johnny 8 104.85 14 32 1 43.75 % 178 2 44 22.25
Total 11 109.68 173 338 15 51.18 % 2043 17 91 185.73
Opponents 11 128.50 164 303 8 54.13 % 2284 15 72 207.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Carignan, Cory 11 34 506 14.88 4 91 46.00
6 Okoro, Aaron 11 39 473 12.13 9 59 43.00
85 Whiting, Steven 11 27 399 14.78 3 48 36.27
Stowers, Jaiden-aavery 11 22 272 12.36 1 25 24.73  
25 Mason , Matthew 11 22 154 7.00 0 44 14.00
17 Fleurme, Kymani 8 9 97 10.78 0 25 12.13
16 St. Pierre, Kyle 6 9 67 7.44 0 18 11.17
16 St. Pierre, Kyle 6 9 67 7.44 0 18 11.17
30 Thomas, Chase 10 3 22 7.33 0 14 2.20
12 Bell, John 11 2 18 9.00 0 16 1.64
10 Murphy, Kellen 10 3 18 6.00 0 9 1.80
26 Koenck, Jeremy 11 2 15 7.50 0 13 1.36
35 Balmer, Christian 10 1 2 2.00 0 2 0.20
Total 11 182 2110 11.59 17 91 191.82
Opponents 11 164 2284 13.93 15 72 207.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Nava-Esparza, Angel 11 45 49 94.0 10.0-20 1.0-3 0 0 1 0 3 0 0
24 Pommier-Williams, Brayden 10 30 43 73.0 3.0-6 0.5-1 2 3 1 0 0 0 0
24 Pommier-Williams, Brayden 8 26 35 61.0 2.5-5 0.5-1 2 3 1 0 0 0 0
91 Montgomery, MJ 11 25 35 60.0 13.5-80 7.5-64 0 2 1 1 4 1 0
1 Gassant Jr., Patrick 11 22 31 53.0 2.5-14 1.0-10 0 8 0 0 0 0 0
2 Janish , Tulsa 11 39 10 49.0 3.5-19 1.0-10 1 10 0 0 0 0 0
94 Lopez, Carlos 11 16 33 49.0 6.5-35 3.5-29 0 0 1 2 0 0 0
31 Freeman, Jason 11 25 19 44.0 2.0-19 0-0 1 3 0 0 0 0 0
21 McCarthy, Tim 11 26 17 43.0 1.0-1 0-0 0 8 0 2 0 0 0
7 Gassant , Winston 9 11 26 37.0 4.5-12 0.5-4 0 0 0 0 0 0 0
97 Martin, Lakey 11 12 21 33.0 7.0-28 3.0-18 0 1 2 1 0 0 0
50 Miller , Pierce 7 15 16 31.0 6.0-21 2.5-19 0 0 2 1 0 0 0
35 Balmer, Christian 10 10 16 26.0 0-0 0-0 0 0 0 0 0 0 0
3 Buick, Zach 11 14 7 21.0 2.0-5 0-0 4 6 1 1 1 0 0
92 Tip, Gooy 9 10 8 18.0 6.0-14 2.0-1 0 0 2 0 1 0 0
29 Forsyth, Kael 10 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 9 0 9.0 0-0 0-0 0 0 0 0 1 0 0  
93 Brown, Chase 9 2 4 6.0 1.5-10 0.5-5 0 0 0 0 0 0 0
26 Koenck, Jeremy 11 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
6 Okoro, Aaron 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Thomas, Chase 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Escalante, Jesus 8 1 3 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
39 Harris, Brandon 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Wayne, Jaimare 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Murphy, Kellen 10 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
12 Bell, John 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Carignan, Cory 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Davies, Luke 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Feuring, Blake 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Priestley, Devon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Rhynalds, Colin 9 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
81 Stowers, Jaiden-aavery 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Brownell, Gavin 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
54 Giturwa, Joseph 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hastings, Jesse 7 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
38 Jones, Dante 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Mason , Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Mendoza, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Peterson, Kyler 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
16 St. Pierre, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 St. Pierre, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Saya, Brock 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Williams, Isiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 380 397 777.0 73.5-300 24.5-171 10 45 13 11 10 2 0
Opponents 11 288 460 748.0 79.0-308 28.0-172 15 48 19 5 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Mendoza, Christian 68 2637 38.78 67 6 18 24 8 1
42 Branner, Jonathan 1 47 47.00 47 0 0 0 0 0
Total 69 2684 38.90 67 6 18 24 8 1
Opponents 53 1818 34.30 59 0 15 17 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Myers, Jacob 3-7 42.86 % 0-0 1-1 2-4 0-1 0-1 36 0
Total 3-7 42.86 % 0-0 1-1 2-4 0-1 0-1 36 0
Opponents 7-11 63.64 % 0-0 2-2 3-5 1-3 1-1 56 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Mendoza, Christian 1 47 47.0 0 0
42 Branner, Jonathan 7 290 41.4 0 2
44 Myers, Jacob 32 1243 38.8 0 2
Total 40 1580 39.5 0 4
Opponents 67 3279 48.9 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Stowers, Jaiden-aavery 1 18 18.00 0 18  
6 Okoro, Aaron 1 13 13.00 1 13
4 Carignan, Cory 4 6 1.50 0 5
Total 6 37 6.17 1 18
Opponents 19 126 6.63 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Carignan, Cory 31 560 18.06 0 47
16 St. Pierre, Kyle 3 46 15.33 0 20
16 St. Pierre, Kyle 3 46 15.33 0 20
85 Whiting, Steven 5 44 8.80 0 14
25 Mason , Matthew 3 28 9.33 0 13
Stowers, Jaiden-aavery 1 16 16.00 0 16  
28 Hastings, Jesse 1 12 12.00 0 12
Team 1 0 0.00 0 0  
Total 48 752 15.67 0 47
Opponents 23 360 15.65 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Okoro, Aaron 10 0 0 0-0 0-0 0 0-0 0 60
4 Carignan, Cory 4 0 0 0-0 0-0 0 0-0 0 24
25 Mason , Matthew 4 0 0 0-0 0-0 0 0-0 0 24
44 Myers, Jacob 0 3 0 13-14 0-0 0 0-0 0 22
85 Whiting, Steven 3 0 0 0-0 0-0 2 0-0 0 22
3 Buick, Zach 1 0 0 0-0 0-0 0 0-0 0 6
97 Martin, Lakey 1 0 0 0-0 0-0 0 0-0 0 6
24 Pommier-Williams, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
24 Pommier-Williams, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
Stowers, Jaiden-aavery 1 0 0 0-0 0-0 0 0-1 0 6  
42 Branner, Jonathan 0 0 0 4-5 0-0 0 0-0 0 4
5 Bauser, Johnny 0 0 0 0-0 1-1 0 1-1 0 2
12 Bell, John 0 0 0 0-0 0-0 1 1-1 0 2
Total 26 3 0 17-19 1-1 3 3-5 0 190
Opponents 49 7 0 46-47 0-0 0 0-2 0 361

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2023 at Waldorf L 20-35 0-1 , 0 2:35 0
9/2/2023 at Mount Marty L 14-40 0-1 , 0 2:40 1879
9/9/2023 at Midland L 14-56 0-3 , 0 2:45 0
9/23/2023 vs Hastings W 19-16 1-3 , 1 2:51 0
9/30/2023 at Concordia (NE) L 23-35 1-4 , 1 2:45 1500
10/7/2023 vs Doane (NE) W 18-16 1-4 , 1-3 0
10/14/2023 vs Northwestern L 8-37 2-5 , 2 2:18 0
10/21/2023 vs Dakota Wesleyan (SD) W 21-17 3-5 , 3 2:30 0
10/28/2023 at Dordt (IA) L 0-49 3-6 , 3 2:26 0
11/4/2023 at Jamestown W 39-30 4-6 , 4 2:59 0
11/11/2023 vs Morningside L 8-34 4-6 , 4-5 0
3379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Waldorf 37 164 1 17 10 134 2 32 134 2 32 4 60 0 29 1 4 0 4
9/2/2023 Mount Marty 34 53 1 12 19 232 1 59 232 1 59 6 99 0 25 0 0 0 0
9/9/2023 Midland 32 21 0 11 10 81 1 35 81 1 35 7 103 0 20 0 0 0 0
9/23/2023 Hastings 41 52 0 13 15 134 3 41 134 3 41 2 27 0 14 2 2 0 5
9/30/2023 Concordia (NE) 29 40 0 14 14 244 2 80 244 2 80 2 48 0 30 1 13 1 13
10/7/2023 Doane (NE) 32 22 0 15 21 297 2 91 297 2 91 2 43 0 27 0 0 0 0
10/14/2023 Northwestern 27 34 0 17 20 188 1 37 188 1 37 6 116 0 35 0 0 0 0
10/21/2023 Dakota Wesleyan (SD) 36 119 1 24 19 200 1 24 200 1 24 3 37 0 16 0 0 0 0
10/28/2023 Dordt (IA) 31 50 0 11 11 87 0 17 87 0 17 6 107 0 47 1 18 0 18
11/4/2023 Jamestown 33 107 1 28 20 262 3 48 262 3 48 3 43 0 23 0 0 0 0
11/11/2023 Morningside 27 20 0 11 14 184 1 29 184 1 29 4 23 0 9 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Waldorf 30 36 66 6.0 29 2.0 19 1 1 0 2 25 0 4 0 0
9/2/2023 Mount Marty 40 22 62 11.0 42 4.0 22 0 0 0 1 20 6 2 0 0
9/9/2023 Midland 27 50 77 7.0 36 3.0 27 1 2 94 0 0 0 3 0 0
9/23/2023 Hastings 36 14 50 6.0 38 2.0 29 1 1 0 2 0 3 7 0 0
9/30/2023 Concordia (NE) 40 50 90 6.0 10 2.0 2 2 1 0 0 0 1 4 1 0
10/7/2023 Doane (NE) 37 26 63 8.0 22 1.0 5 0 0 0 0 0 1 6 0 0
10/14/2023 Northwestern 24 30 54 1.0 2 0 0 2 2 0 0 0 1 4 0 0
10/21/2023 Dakota Wesleyan (SD) 18 30 48 4.0 20 3.0 17 0 0 0 2 48 0 4 0 0
10/28/2023 Dordt (IA) 39 22 61 4.0 27 1.0 6 1 2 0 1 25 0 2 0 0
11/4/2023 Jamestown 32 26 58 11.0 54 5.0 36 2 2 18 0 0 0 4 1 0
11/11/2023 Morningside 30 56 86 7.0 15 1.0 7 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 Waldorf 8 346 43.300 56 0 0 1 3 3 0-0 0 4 183 45.75 0 2
9/2/2023 Mount Marty 6 251 43.900 59 0 2 1 1 2 0-0 0 4 162 40.50 0 0
9/9/2023 Midland 9 344 38.200 43 0 1 3 0 2 0-0 0 3 111 37.00 0 0
9/23/2023 Hastings 7 257 36.700 40 0 0 3 0 2 0-0 0 5 180 36.00 0 0
9/30/2023 Concordia (NE) 6 227 37.800 67 1 1 2 1 2 1-1 32 0 5 202 40.40 0 1
10/7/2023 Doane (NE) 4 157 39.300 48 0 1 2 0 3 1-1 36 0 4 167 41.75 0 1
10/14/2023 Northwestern 4 150 37.500 44 0 0 1 0 0 0-2 0 0 2 40 20.00 0 0
10/21/2023 Dakota Wesleyan (SD) 6 242 40.300 45 0 0 2 0 3 0-1 0 0 3 142 47.33 0 0
10/28/2023 Dordt (IA) 6 226 37.700 59 0 0 1 1 2 0-0 0 1 26 26.00 0 0
11/4/2023 Jamestown 7 274 39.100 54 0 1 0 1 4 1-1 25 0 7 277 39.57 0 0
11/11/2023 Morningside 6 210 35.000 54 0 0 2 1 1 0-1 0 0 2 90 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Waldorf 37 328 4 92 14 121 1 36 121 1 36 2 31 0 30 2 1 0 1
9/2/2023 Mount Marty 42 198 2 57 12 167 3 39 167 3 39 3 85 0 62 2 14 0 9
9/9/2023 Midland 42 282 6 40 15 274 2 51 274 2 51 2 52 0 43 4 37 0 18
9/23/2023 Hastings 21 -31 0 10 23 315 2 72 315 2 72 1 31 0 31 2 2 0 1
9/30/2023 Concordia (NE) 47 239 4 75 19 239 1 68 239 1 68 2 27 0 18 2 13 0 9
10/7/2023 Doane (NE) 34 91 1 21 14 147 0 33 147 0 33 3 16 0 9 0 0 0 0
10/14/2023 Northwestern 28 187 4 73 16 330 1 48 330 1 48 1 0 0 0 0 0 0 0
10/21/2023 Dakota Wesleyan (SD) 29 205 2 78 8 85 0 20 85 0 20 1 6 0 6 2 27 0 18
10/28/2023 Dordt (IA) 49 428 4 80 6 129 1 55 129 1 55 0 0 0 0 2 22 0 12
11/4/2023 Jamestown 23 16 2 16 21 246 2 35 246 2 35 6 84 0 28 2 10 0 11
11/11/2023 Morningside 41 175 3 51 16 231 2 52 231 2 52 2 28 0 19 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Waldorf 24 48 72 3.0 10 1.0 5 0 0 0 0 0 0 6 0 0
9/2/2023 Mount Marty 47 18 65 7.0 45 2.0 14 0 0 0 1 15 14 9 0 0
9/9/2023 Midland 20 44 64 9.0 30 5.0 23 0 2 10 1 0 0 3 0 0
9/23/2023 Hastings 32 36 68 11.0 32 3.0 18 0 0 0 1 24 0 4 0 0
9/30/2023 Concordia (NE) 15 54 69 9.0 26 1.0 5 1 0 0 1 18 5 6 1 0
10/7/2023 Doane (NE) 18 54 72 6.0 20 2.0 15 1 1 0 4 39 0 3 0 0
10/14/2023 Northwestern 19 56 75 9.0 43 4.0 27 3 0 0 2 15 0 0 0 0
10/21/2023 Dakota Wesleyan (SD) 28 48 76 4.0 8 0 0 2 1 0 0 0 0 3 0 0
10/28/2023 Dordt (IA) 30 28 58 6.0 34 3.0 28 0 0 0 2 70 0 6 0 0
11/4/2023 Jamestown 33 28 61 8.0 26 1.0 4 1 1 35 0 0 0 1 0 0
11/11/2023 Morningside 22 46 68 7.0 34 6.0 33 0 0 0 3 35 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 Waldorf 5 188 37.600 48 0 0 1 0 2 0-0 0 6 253 42.17 0 1
9/2/2023 Mount Marty 5 177 41.650 52 0 0 2 1 1 1-1 30 0 7 391 55.86 1 0
9/9/2023 Midland 4 162 40.500 54 0 0 2 1 2 0-0 0 9 472 52.44 0 0
9/23/2023 Hastings 6 231 38.500 45 0 0 1 0 2 0-1 0 0 3 127 42.33 0 0
9/30/2023 Concordia (NE) 5 125 25.400 43 1 0 2 0 1 0-1 0 0 6 320 53.33 2 0
10/7/2023 Doane (NE) 6 215 35.800 48 0 0 1 0 1 3-5 56 0 5 317 63.40 3 0
10/14/2023 Northwestern 1 34 34.000 34 0 0 1 0 0 1-1 27 0 7 388 55.43 1 0
10/21/2023 Dakota Wesleyan (SD) 7 240 34.300 59 0 0 2 1 4 1-1 39 0 4 216 54.00 1 0
10/28/2023 Dordt (IA) 1 40 40.000 40 0 0 0 0 0 0-0 0 8 323 40.38 1 0
11/4/2023 Jamestown 9 294 32.700 54 0 0 2 1 2 1-1 32 0 6 167 27.83 0 0
11/11/2023 Morningside 4 112 28.000 37 0 0 1 0 2 0-0 0 6 305 50.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waldorf 20-35 14/20 8/10 5/7 1/3 37-164 / 37-328 10-28-0 / 14-24-2 134/121 65-298 / 61-449 89/32 0/3
Mount Marty 14-40 18/16 6/7 10/8 2/1 34-53 / 42-198 19-39-1 / 12-16-1 232/167 73-285 / 58-365 119/114 1/1
Midland 14-56 10/28 4/17 4/11 2/0 32-21 / 42-282 10-24-1 / 15-27-0 81/274 56-102 / 69-556 197/99 3/2
Hastings 19-16 18/16 5/0 8/13 5/3 41-52 / 21--31 15-25-1 / 23-45-2 134/315 66-186 / 66-284 29/57 1/3
Concordia (NE) 23-35 13/24 2/14 7/10 4/0 29-40 / 47-239 14-32-1 / 19-34-0 244/239 61-284 / 81-478 61/58 1/1
Doane (NE) 18-16 16/15 4/6 11/8 1/1 32-22 / 34-91 21-33-4 / 14-33-0 297/147 65-319 / 67-238 43/55 5/0
Northwestern 37-8 11/23 3/9 8/13 0/1 27-34 / 28-187 20-27-2 / 16-24-0 188/330 54-222 / 52-517 116/15 2/2
Dakota Wesleyan (SD) 21-17 19/11 7/6 12/5 0/0 36-119 / 29-205 19-36-0 / 8-19-2 200/85 72-319 / 48-290 85/33 1/2
Dordt (IA) 0-49 9/23 3/17 5/5 1/1 31-50 / 49-428 11-29-2 / 6-15-1 87/129 60-137 / 64-557 150/92 2/3
Jamestown 30-39 16/14 5/4 8/10 3/0 33-107 / 23-16 20-34-0 / 21-39-0 262/246 67-369 / 62-262 61/129 1/2
Morningside 34-8 13/21 2/9 8/11 3/1 27-20 / 41-175 14-31-3 / 16-27-0 184/231 58-204 / 68-406 23/63 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waldorf 3-15 / 5-13 1-4 / 1-2 45:24 / 29:36 15:48 4.43 / 8.86 4.79 / 5.04 4.58 / 7.36 8-43.3 / 5-37.6 3-44 / 4-30
Mount Marty 8-20 / 9-16 2-5 / 0-0 30:38 / 29:22 1:16 1.56 / 4.71 5.95 / 10.44 3.90 / 6.29 6-41.8 / 5-35.4 3-26 / 6-51
Midland 3-15 / 6-12 1-2 / 1-2 25:28 / 34:32 9:4 0.66 / 6.71 3.38 / 10.15 1.82 / 8.06 9-38.2 / 4-40.5 2-10 / 10-103
Hastings 6-18 / 6-16 2-2 / 1-2 35:24 / 24:05 11:19 1.27 / -1.48 5.36 / 7.00 2.82 / 4.30 7-36.7 / 6-38.5 8-94 / 8-65
Concordia (NE) 5-16 / 5-16 0-3 / 1-3 35:25 / 24:35 10:50 1.38 / 5.09 7.63 / 7.03 4.66 / 5.90 6-37.8 / 5-25.0 5-35 / 7-80
Doane (NE) 5-15 / 6-19 1-1 / 0-1 44:31 / 23:27 21:4 0.69 / 2.68 9.00 / 4.45 4.91 / 3.55 4-39.3 / 6-35.8 4-58 / 6-42
Northwestern 7-15 / 2-5 1-2 / 0-0 34:02 / 25:58 8:4 1.26 / 6.68 6.96 / 13.75 4.11 / 9.94 4-37.5 / 1-34.0 2-20 / 2-20
Dakota Wesleyan (SD) 6-15 / 5-13 1-2 / 0-0 36:10 / 23:50 12:20 3.31 / 7.07 5.56 / 4.47 4.43 / 6.04 6-40.3 / 7-34.3 0-0 / 1-5
Dordt (IA) 3-15 / 5-13 0-5 / 5-6 28:52 / 31:08 2:16 1.61 / 8.73 3.00 / 8.60 2.28 / 8.70 6-37.7 / 1-40.0 2-20 / 2-23
Jamestown 8-18 / 3-15 0-2 / 1-1 32:34 / 24:36 7:58 3.24 / 0.70 7.71 / 6.31 5.51 / 4.23 7-39.1 / 9-32.7 15-144 / 10-95
Morningside 5-17 / 7-14 2-2 / 0-3 32:03 / 28:03 4:0 0.74 / 4.27 5.94 / 8.56 3.52 / 5.97 6-35.0 / 4-28.0 3-20 / 5-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2023 Waldorf L 20-35 4 3 12 3 1 2 0 0 1 0 0 0 0
9/2/2023 Mount Marty L 14-40 2 1 6 1 1 0 0 0 1 0 0 0 0
9/9/2023 Midland L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2023 Hastings W 19-16 3 3 12 3 0 3 0 0 0 0 0 0 0
9/30/2023 Concordia (NE) L 23-35 3 2 9 1 0 1 1 0 1 0 0 0 0
10/7/2023 Doane (NE) W 18-16 2 2 9 1 0 1 1 0 0 0 0 0 0
10/14/2023 Northwestern L 8-37 1 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Dakota Wesleyan (SD) W 21-17 3 2 12 2 1 1 0 0 0 0 1 0 0
10/28/2023 Dordt (IA) L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
11/4/2023 Jamestown W 39-30 3 4 9 3 1 2 1 0 0 0 0 0 0
11/11/2023 Morningside L 8-34 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 23 17 69 14 4 10 3 1 4 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2023 Waldorf W 35-20 2 1 6 1 1 0 0 0 1 0 0 0 0
9/2/2023 Mount Marty W 40-14 2 1 3 0 0 0 1 0 0 1 0 0 0
9/9/2023 Midland W 56-14 7 6 24 6 5 1 0 0 1 0 1 0 0
9/23/2023 Hastings L 16-19 3 0 0 0 0 0 0 0 0 2 0 0 0
9/30/2023 Concordia (NE) W 35-23 5 3 12 3 3 0 0 1 1 0 0 0 0
10/7/2023 Doane (NE) L 16-18 3 1 3 0 0 0 1 1 0 0 0 0 0
10/14/2023 Northwestern W 37-8 7 4 18 3 3 0 1 0 0 0 1 0 0
10/21/2023 Dakota Wesleyan (SD) L 17-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Dordt (IA) W 49-0 6 1 6 1 1 0 0 0 0 1 1 0 0
11/4/2023 Jamestown L 30-39 5 5 18 4 2 2 1 0 0 0 0 0 0
11/11/2023 Morningside W 34-8 5 3 18 3 2 1 0 0 1 0 0 0 0
TOTALS 45 25 108 21 17 4 4 2 4 4 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Matthew Mason vs Hastings (9/23/2023)
Yards Rushing 141 Matthew Mason vs Waldorf (8/26/2023)
TD Rushes 1 Matthew Mason vs Dakota Wesleyan (SD) (10/21/2023)
1 Matthew Mason vs Waldorf (8/26/2023)
1 Matthew Mason vs Mount Marty (9/2/2023)
1 Matthew Mason vs Jamestown (11/4/2023)
Long Rush 28 Matthew Mason vs Jamestown (11/4/2023)
Pass Attempts 35 Brock Saya vs Dakota Wesleyan (SD) (10/21/2023)
Pass Completions 21 Brock Saya vs Doane (NE) (10/7/2023)
Yards Passing 297 Brock Saya vs Doane (NE) (10/7/2023)
TD Passes 3 Luke Davies vs Jamestown (11/4/2023)
Longest Pass 91 Brock Saya vs Doane (NE) (10/7/2023)
Receptions 7 Cory Carignan vs Doane (NE) (10/7/2023)
Yards Receiving 142 Cory Carignan vs Doane (NE) (10/7/2023)
