Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2025 Football Cumulative Statistics

Team Stats (4-4, 3-4)

Overall Team Statistics
Statistic BRIAR CLIFF (IA) Opponents
Scoring
15.88 31.50
127 252
First Downs
45 61
86 73
5 12
136 147
Rushing
903 1356
280 243
264 237
2.4 4.7
77.9 139.1
7 16
623 1113
Passing
244-152-11 223-128-10
7.03 8.59
214.50 239.38
10 15
1716 1915
Total Offense
508 460
4.6 6.6
292.4 378.5
2339 3028
17 33
Returns
15.12 21.17
33-499 24-508
3.25 3.17
4-13 6-19
2.20 9.27
10-22 11-102
Kicking
32.79 34.95
31.38 30.30
42-1377 20-699
3-6 9-11
0-0 0-0
Penalties
43.13 32.88
36-345 32-263
Time Of Possession
34:48 25:10
04:38:20 03:21:17
Miscellaneous
43-116 (37.07 %) 39-101 (38.61 %)
4-15 (26.67 %) 11-21 (52.38 %)
11-5 9-6
23-168 22-163
14-17 27-33
0 0
16-17 23-32
13-17 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Thomas, Chase 8 115 403 48 355 3.1 4 14 44.38
9 Pittman, E'mond 8 47 154 2 152 3.2 0 18 19.00
6 Norman, Nicholas 5 35 103 15 88 2.5 1 31 17.60
27 Myers, Jacob 8 1 21 0 21 21.0 0 21 2.63
80 Lambert, Isaiah 6 1 6 0 6 6.0 0 6 1.00
Team 8 1 6 0 6 6.0 0 6 0.75  
15 Westbrook, Jayden 6 1 6 0 6 6.0 0 6 1.00
85 Whiting, Steven 8 1 3 0 3 3.0 0 3 0.38
20 Hussein, Ahmed 4 4 5 5 0 0.0 0 3 0.00
13 Fleurme, Kymani 8 1 0 1 -1 -1.0 0 0 -0.13
17 Saya, Brock 8 57 196 209 -13 -0.2 2 20 -1.63
Total 8 264 903 280 623 2.4 7 31 77.88
Opponents 8 237 1356 243 1113 4.7 16 83 139.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Saya, Brock 8 126.40 152 243 11 62.55 % 1716 10 59 214.50
13 Fleurme, Kymani 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 125.88 152 244 11 62.30 % 1716 10 59 214.50
Opponents 8 142.76 128 223 10 57.40 % 1915 15 89 239.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Fleurme, Kymani 8 39 509 13.05 2 45 63.63
85 Whiting, Steven 8 34 361 10.62 4 38 45.13
4 Heiner, Ezra 7 20 221 11.05 0 33 31.57
15 Westbrook, Jayden 8 22 215 9.77 2 35 26.88
10 Funderbunk, Ivan 8 9 150 16.67 1 40 18.75
1 Thomas, Chase 8 14 140 10.00 1 59 17.50
15 Westbrook, Jayden 2 6 53 8.83 0 19 26.50
6 Norman, Nicholas 5 5 43 8.60 0 11 8.60
46 Hensley, Michael 5 1 23 23.00 0 23 4.60
9 Pittman, E'mond 8 3 19 6.33 0 15 2.38
84 Banez, Kaleb 5 3 18 6.00 0 9 3.60
80 Lambert, Isaiah 6 2 17 8.50 0 15 2.83
Total 8 158 1769 11.20 10 59 221.13
Opponents 8 128 1915 14.96 15 89 239.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Rascon Jr., Max 8 22 39 61.0 5.0-19 3.5-17 1 2 6 0 1 0 0
24 Gibson, Kyle 8 28 17 45.0 5.0-19 1.0-8 1 3 2 1 2 0 0
22 Harrell, Dayton 8 22 20 42.0 0.5-2 0-0 2 6 0 0 0 1 0
29 Forsyth, Kael 8 19 12 31.0 0.5-1 0-0 0 0 0 0 1 0 0
5 Bauser, Johnny 8 13 12 25.0 5.0-22 3.0-20 1 0 1 0 1 0 0
3 Booker, Keivon 8 16 8 24.0 0.5-1 0-0 1 3 0 1 0 1 0
98 Casarez, Michael 8 7 17 24.0 3.5-13 2.0-10 0 1 2 0 0 0 0
2 Casarez, Joseph 8 9 14 23.0 4.5-40 3.5-39 0 1 2 0 0 0 0
12 Grear, Ben 8 14 7 21.0 1.0-3 0-0 1 5 0 0 0 0 0
37 Cayou, Cameron 7 8 10 18.0 1.0-11 1.0-11 0 0 0 0 0 0 0
0 King, Je Han 7 7 11 18.0 0-0 0-0 0 0 1 0 0 0 0
8 Self, Jaden 8 11 7 18.0 0.5-0 0-0 1 4 0 0 0 0 0
7 Benjamin, Phillip 8 4 12 16.0 5.5-40 4.5-39 0 0 3 0 0 0 0
90 Hogancamp, Blake 8 6 10 16.0 3.5-20 2.0-16 1 0 2 0 0 0 0
93 Brown, Chase 8 4 6 10.0 2.0-2 1.0-1 0 0 0 0 1 0 0
92 Dallen, Ethan 8 2 7 9.0 2.0-8 1.0-6 0 0 1 1 0 0 0
23 Montagne, Chayce 7 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
51 Reblitz, Jackson 8 1 7 8.0 1.0-2 0.5-1 0 1 1 1 0 0 0
26 Botterill, Jayden 5 3 4 7.0 2.0-7 0-0 0 0 0 0 0 0 0
31 Garza, Jasiah 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Hastings, Jesse 6 2 3 5.0 1.0-2 0-0 0 0 0 1 0 1 0
27 Myers, Jacob 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Benjamin, Phillip 2 2 1 3.0 1.5-3 1.5-3 0 0 1 0 0 0 0
80 Lambert, Isaiah 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Griffin, Garrett 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Heiner, Ezra 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Pittman, E'mond 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 1 1 0 1  
1 Thomas, Chase 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Whiting, Steven 8 2 0 2.0 1.0-7 0-0 0 0 0 0 1 0 0
58 Burns, Eli 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Fleurme, Kymani 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Lamar, Dramell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Munoz, Christian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Rhynalds, Colin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Steffen, William 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Wavrunek, Cayden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Young, Skylar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 225 241 466.0 46.5-222 24.5-171 10 26 22 6 8 3 1
Opponents 8 276 266 542.0 64.0-257 22.0-163 11 20 20 5 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Myers, Jacob 42 1377 32.79 68 2 5 17 4 1
Total 42 1377 32.79 68 2 5 17 4 1
Opponents 20 699 34.95 63 4 0 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Myers, Jacob 4-7 57.14 % 0-0 2-2 2-2 0-1 0-2 32 2
Total 4-7 57.14 % 0-0 2-2 2-2 0-1 0-2 32 2
Opponents 9-11 81.82 % 0-0 3-3 3-4 2-2 1-2 60 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Myers, Jacob 28 1466 52.4 1 3
Total 28 1466 52.4 1 3
Opponents 50 2819 56.4 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Montagne, Chayce 1 9 9.00 0 9
15 Westbrook, Jayden 3 4 1.33 0 2
Total 4 13 3.25 0 9
Opponents 6 19 3.17 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Westbrook, Jayden 20 292 14.60 0 38
13 Fleurme, Kymani 8 139 17.38 0 27
0 King, Je Han 3 38 12.67 0 16
15 Westbrook, Jayden 4 38 9.50 0 17
5 Bauser, Johnny 1 22 22.00 0 22
34 Hastings, Jesse 1 8 8.00 0 8
Total 37 537 14.51 0 38
Opponents 24 508 21.17 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Thomas, Chase 5 0 0 0-0 0-0 0 0-0 0 30
85 Whiting, Steven 4 0 0 0-0 0-0 0 0-0 0 24
27 Myers, Jacob 0 3 0 14-17 0-0 0 0-0 0 23
13 Fleurme, Kymani 2 0 0 0-0 0-0 0 0-0 0 12
17 Saya, Brock 2 0 0 0-0 0-0 0 0-0 0 12
15 Westbrook, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
10 Funderbunk, Ivan 1 0 0 0-0 0-0 0 0-0 0 6
6 Norman, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 17 3 1 14-17 0-0 0 0-0 0 127
Opponents 33 9 0 27-33 0-0 0 0-0 0 252

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs St. Ambrose (IA) W 35-23 1-0 , 0 2:44 0
9/6/2025 vs Morningside L 17-58 1-1 , 0 2:42 0
9/13/2025 vs Hastings W 20-16 2-1 , 1 2:44 0
9/20/2025 at Mount Marty W 34-20 3-1 , 2 2:30 1021
9/27/2025 vs Dakota Wesleyan (SD) W 21-7 4-1 , 3 2:53 0
10/4/2025 at Dordt (IA) L 0-51 4-2 , 3 2:45 0
10/11/2025 vs Northwestern L 0-28 4-3 , 3 2:23 0
10/18/2025 at Midland L 0-49 4-4 , 3-4 2:22 2565
3586

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 St. Ambrose (IA) 42 82 3 15 21 307 2 40 307 2 40 2 32 0 24 1 0 0 0
9/6/2025 Morningside 22 42 1 31 30 352 1 59 352 1 59 9 107 0 23 0 0 0 0
9/13/2025 Hastings 30 76 0 20 24 278 3 45 278 3 45 4 63 0 24 1 2 0 2
9/20/2025 Mount Marty 45 128 3 14 17 191 2 33 191 2 33 5 128 0 38 0 0 0 0
9/27/2025 Dakota Wesleyan (SD) 34 62 0 14 16 269 2 36 269 2 36 2 43 0 23 1 2 0 2
10/4/2025 Dordt (IA) 29 64 0 18 17 118 0 15 118 0 15 4 27 0 17 0 0 0 0
10/11/2025 Northwestern 34 106 0 21 15 120 0 19 120 0 19 3 46 0 22 1 9 0 9
10/18/2025 Midland 28 63 0 12 12 81 0 15 81 0 15 4 53 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 St. Ambrose (IA) 28 30 58 2.0 6 1.0 5 2 1 0 1 0 0 3 0 0
9/6/2025 Morningside 22 38 60 0 0 0 0 1 0 0 1 6 0 0 0 0
9/13/2025 Hastings 25 32 57 7.0 35 3.0 24 0 0 0 2 23 0 3 0 0
9/20/2025 Mount Marty 31 16 47 6.0 38 3.0 31 0 0 0 1 -5 8 5 0 0
9/27/2025 Dakota Wesleyan (SD) 25 40 65 10.0 54 7.0 50 3 3 12 2 0 1 4 0 1
10/4/2025 Dordt (IA) 38 14 52 5.0 14 1.0 1 1 0 0 1 0 3 5 0 0
10/11/2025 Northwestern 26 28 54 10.0 44 6.0 36 1 2 0 1 -2 1 1 3 0
10/18/2025 Midland 28 42 70 5.0 28 2.0 21 0 0 0 1 0 8 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 St. Ambrose (IA) 2 79 39.500 47 0 0 0 0 1 0-0 0 6 328 54.67 0 1
9/6/2025 Morningside 6 230 38.300 51 0 1 2 1 4 1-1 29 0 4 201 50.25 0 2
9/13/2025 Hastings 3 108 36.000 48 0 0 0 0 0 0-1 0 1 4 224 56.00 1 0
9/20/2025 Mount Marty 4 89 22.300 39 1 0 0 0 1 0-0 0 6 335 55.83 0 0
9/27/2025 Dakota Wesleyan (SD) 7 243 34.700 40 0 0 1 0 4 2-2 30 0 5 270 54.00 0 0
10/4/2025 Dordt (IA) 8 257 32.100 68 0 1 0 2 1 0-1 0 1 1 41 41.00 0 0
10/11/2025 Northwestern 4 123 30.800 37 0 0 1 0 2 0-1 0 0 1 27 27.00 0 0
10/18/2025 Midland 8 248 31.000 51 0 0 1 1 4 0-0 0 1 40 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 St. Ambrose (IA) 25 90 2 25 19 240 1 47 240 1 47 5 141 0 40 0 0 0 0
9/6/2025 Morningside 29 302 4 83 18 406 4 89 406 4 89 2 38 0 20 1 0 0 0
9/13/2025 Hastings 36 109 2 57 7 84 0 25 84 0 25 3 100 0 43 0 0 0 0
9/20/2025 Mount Marty 23 82 1 40 11 96 1 19 96 1 19 6 102 0 32 1 1 0 1
9/27/2025 Dakota Wesleyan (SD) 24 66 0 36 23 284 1 39 284 1 39 5 108 0 30 1 6 0 6
10/4/2025 Dordt (IA) 38 290 5 75 11 148 1 34 148 1 34 1 9 0 9 1 9 0 9
10/11/2025 Northwestern 29 77 1 22 18 346 3 62 346 3 62 1 -1 0 0 2 3 0 3
10/18/2025 Midland 33 97 1 29 21 311 4 76 311 4 76 1 11 0 11 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 St. Ambrose (IA) 32 46 78 11.0 47 2.0 11 0 0 0 0 0 0 0 0 0
9/6/2025 Morningside 32 44 76 5.0 16 2.0 12 2 1 0 0 0 0 2 0 0
9/13/2025 Hastings 29 42 71 10.0 27 2.0 15 1 1 0 4 33 0 0 1 0
9/20/2025 Mount Marty 49 26 75 8.0 34 3.0 24 2 0 0 1 0 10 4 1 0
9/27/2025 Dakota Wesleyan (SD) 28 38 66 10.0 37 4.0 29 0 0 0 1 0 1 2 1 0
10/4/2025 Dordt (IA) 41 16 57 10.0 48 4.0 29 3 2 0 1 0 2 8 1 0
10/11/2025 Northwestern 36 28 64 5.0 34 4.0 33 1 1 0 1 0 4 3 0 0
10/18/2025 Midland 29 26 55 5.0 14 1.0 10 0 0 0 3 69 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 St. Ambrose (IA) 1 36 36.000 36 0 0 0 0 0 1-1 36 0 5 280 56.00 3 0
9/6/2025 Morningside 0 0 0.000 0 0 0 0 0 0 1-1 23 0 10 569 56.90 1 0
9/13/2025 Hastings 5 218 43.600 51 0 1 0 1 5 1-1 32 0 4 211 52.75 0 0
9/20/2025 Mount Marty 4 138 34.500 56 0 1 0 1 1 2-2 38 0 5 297 59.40 0 0
9/27/2025 Dakota Wesleyan (SD) 4 158 39.500 49 0 0 0 0 1 0-0 0 3 144 48.00 0 0
10/4/2025 Dordt (IA) 1 63 63.000 63 0 1 0 1 1 3-4 60 0 9 499 55.44 4 1
10/11/2025 Northwestern 3 20 6.700 16 1 0 0 0 0 1-1 27 0 6 353 58.83 2 1
10/18/2025 Midland 2 66 33.000 48 0 1 0 0 1 0-1 0 0 8 466 58.25 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Ambrose (IA) 35-23 25/18 7/6 17/10 1/2 42-82 / 25-90 21-26-0 / 19-27-1 307/240 68-389 / 52-330 32/141 0/2
Morningside 58-17 21/27 2/13 17/14 2/0 22-42 / 29-302 30-42-0 / 18-25-1 352/406 64-394 / 54-708 113/38 1/1
Hastings 20-16 20/9 4/5 14/4 2/0 30-76 / 36-109 24-36-4 / 7-21-2 278/84 66-354 / 57-193 88/133 5/2
Mount Marty 20-34 24/10 11/4 13/4 0/2 45-128 / 23-82 17-24-1 / 11-22-1 191/96 69-319 / 45-178 123/103 1/1
Dakota Wesleyan (SD) 21-7 15/18 4/6 11/10 0/2 34-62 / 24-66 16-31-1 / 23-37-2 269/284 65-331 / 61-350 57/114 1/5
Dordt (IA) 0-51 10/24 5/15 5/8 0/0 29-64 / 38-290 17-31-1 / 11-26-1 118/148 60-182 / 64-438 27/18 3/1
Northwestern 28-0 12/19 7/7 5/11 0/1 34-106 / 29-77 15-30-1 / 18-30-1 120/346 64-226 / 59-423 53/2 2/3
Midland 0-49 9/22 5/5 4/12 0/5 28-63 / 33-97 12-24-3 / 21-35-1 81/311 52-144 / 68-408 53/80 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Ambrose (IA) 10-15 / 4-12 0-1 / 2-3 39:36 / 20:24 19:12 1.95 / 3.60 11.81 / 8.89 5.72 / 6.35 2-39.5 / 1-36.0 4-44 / 6-45
Morningside 7-15 / 3-6 0-1 / 1-1 37:56 / 22:04 15:52 1.91 / 10.41 8.38 / 16.24 6.16 / 13.11 6-38.3 / 0-0 3-20 / 3-33
Hastings 7-15 / 2-15 0-1 / 3-6 28:05 / 31:55 3:50 2.53 / 3.03 7.72 / 4.00 5.36 / 3.39 3-36.0 / 5-43.6 1-6 / 5-50
Mount Marty 7-12 / 4-12 1-1 / 0-1 38:56 / 21:04 17:52 2.84 / 3.57 7.96 / 4.36 4.62 / 3.96 4-22.3 / 4-34.5 7-66 / 8-51
Dakota Wesleyan (SD) 3-14 / 3-12 1-2 / 1-4 44:49 / 16:51 27:58 1.82 / 2.75 8.68 / 7.68 5.09 / 5.74 7-34.7 / 4-39.5 5-52 / 4-37
Dordt (IA) 4-16 / 6-13 1-2 / 1-1 27:11 / 30:46 3:35 2.21 / 7.63 3.81 / 5.69 3.03 / 6.84 8-32.1 / 1-63.0 5-34 / 3-24
Northwestern 3-15 / 7-14 1-6 / 1-1 30:55 / 29:05 1:50 3.12 / 2.66 4.00 / 11.53 3.53 / 7.17 4-30.8 / 3-6.7 3-30 / 1-0
Midland 2-14 / 10-17 0-1 / 2-4 30:52 / 29:08 1:44 2.25 / 2.94 3.38 / 8.89 2.77 / 6.00 8-31.0 / 2-33.0 8-93 / 2-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 St. Ambrose (IA) W 35-23 4 4 18 4 3 1 0 0 0 0 0 0 0
9/6/2025 Morningside L 17-58 3 2 6 1 1 0 1 0 1 0 0 0 0
9/13/2025 Hastings W 20-16 0 1 6 1 0 1 0 0 0 0 0 0 0
9/20/2025 Mount Marty W 34-20 5 5 18 5 3 2 0 0 0 0 0 0 0
9/27/2025 Dakota Wesleyan (SD) W 21-7 4 4 12 2 0 2 2 0 0 0 0 0 0
10/4/2025 Dordt (IA) L 0-51 1 0 0 0 0 0 0 1 0 0 0 0 0
10/11/2025 Northwestern L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Midland L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 17 16 60 13 7 6 3 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 St. Ambrose (IA) L 23-35 4 3 15 2 2 0 1 0 0 0 0 0 0
9/6/2025 Morningside W 58-17 6 6 21 5 3 2 1 0 0 0 0 0 0
9/13/2025 Hastings L 16-20 4 2 9 1 1 0 1 0 2 0 0 0 0
9/20/2025 Mount Marty L 20-34 3 3 12 1 0 1 2 0 0 0 0 0 0
9/27/2025 Dakota Wesleyan (SD) L 7-21 2 0 0 0 0 0 0 0 0 2 0 0 0
10/4/2025 Dordt (IA) W 51-0 4 4 18 4 4 0 0 0 0 0 0 0 0
10/11/2025 Northwestern W 28-0 3 2 9 1 1 0 1 0 0 0 1 0 0
10/18/2025 Midland W 49-0 6 3 12 3 1 2 0 1 1 1 0 0 0
TOTALS 32 23 96 17 12 5 6 1 3 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Chase Thomas vs St. Ambrose (IA) (8/30/2025)
21 Chase Thomas vs Dakota Wesleyan (SD) (9/27/2025)
Yards Rushing 68 Chase Thomas vs Mount Marty (9/20/2025)
TD Rushes 2 Chase Thomas vs St. Ambrose (IA) (8/30/2025)
2 Chase Thomas vs Mount Marty (9/20/2025)
Long Rush 31 Nicholas Norman vs Morningside (9/6/2025)
Pass Attempts 42 Brock Saya vs Morningside (9/6/2025)
Pass Completions 30 Brock Saya vs Morningside (9/6/2025)
Yards Passing 352 Brock Saya vs Morningside (9/6/2025)
TD Passes 3 Brock Saya vs Hastings (9/13/2025)
Longest Pass 59 Brock Saya vs Morningside (9/6/2025)
Receptions 11 Kymani Fleurme vs Morningside (9/6/2025)
Yards Receiving 143 Kymani Fleurme vs Morningside (9/6/2025)
TD Receptions 2 Kymani Fleurme vs Hastings (9/13/2025)
2 Jayden Westbrook vs Dakota Wesleyan (SD) (9/27/2025)
2 Steven Whiting vs Mount Marty (9/20/2025)
Longest Reception 59 Chase Thomas vs Morningside (9/6/2025)
Field Goals 2 Jacob Myers vs Dakota Wesleyan (SD) (9/27/2025)
Longest Field Goal 30 Jacob Myers vs Dakota Wesleyan (SD) (9/27/2025)
Punts 8 Jacob Myers vs Dordt (IA) (10/4/2025)
8 Jacob Myers vs Midland (10/18/2025)
Punting Average 39.5 Jacob Myers vs St. Ambrose (IA) (8/30/2025)
Longest Punt 68 Jacob Myers vs Dordt (IA) (10/4/2025)
Longest Punt Return 9 Chayce Montagne vs Northwestern (10/11/2025)
Longest Kickoff Return 38 Jayden Westbrook vs Mount Marty (9/20/2025)
Tackles 11 Max Rascon Jr. vs Hastings (9/13/2025)
11 Max Rascon Jr. vs Dakota Wesleyan (SD) (9/27/2025)
Tackles For Loss 2.5 Kyle Gibson vs Northwestern (10/11/2025)
Interceptions 1 Jaden Self vs St. Ambrose (IA) (8/30/2025)
1 Johnny Bauser vs Morningside (9/6/2025)
1 Dayton Harrell vs Hastings (9/13/2025)
1 Blake Hogancamp vs Hastings (9/13/2025)
1 Keivon Booker vs Dakota Wesleyan (SD) (9/27/2025)
1 Kyle Gibson vs Dakota Wesleyan (SD) (9/27/2025)
1 Ben Grear vs Northwestern (10/11/2025)
1 Dayton Harrell vs Mount Marty (9/20/2025)
1 Chayce Montagne vs Dordt (IA) (10/4/2025)
1 Max Rascon Jr. vs Midland (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Mount Marty (9/20/2025)
Yards Rushing 128 vs Mount Marty (9/20/2025)
TD Rushes 3 vs St. Ambrose (IA) (8/30/2025)
Pass Attempts 42 vs Morningside (9/6/2025)
Pass Completions 30 vs Morningside (9/6/2025)
Yards Passing 352 vs Morningside (9/6/2025)
TD Passes 3 vs Hastings (9/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Tyson Denkert vs Midland (10/18/2025)
Yards Rushing 192 Max Hough vs Morningside (9/6/2025)
TD Rushes 2 Max Hough vs Morningside (9/6/2025)
2 Kaiden Merryman vs Hastings (9/13/2025)
2 Keenan Valverde vs Dordt (IA) (10/4/2025)
Long Rush 83 Max Hough vs Morningside (9/6/2025)
Pass Attempts 37 Jed Jenson vs Dakota Wesleyan (SD) (9/27/2025)
Pass Completions 23 Jed Jenson vs Dakota Wesleyan (SD) (9/27/2025)
Yards Passing 370 Zack Chevalier vs Morningside (9/6/2025)
TD Passes 4 Zack Chevalier vs Morningside (9/6/2025)
4 Brodey Johnson vs Midland (10/18/2025)
Longest Pass 89 Zack Chevalier vs Morningside (9/6/2025)
Receptions 9 Cole Holden vs Dakota Wesleyan (SD) (9/27/2025)
Yards Receiving 211 Tanner Schouten vs Northwestern (10/11/2025)
TD Receptions 3 Tanner Schouten vs Northwestern (10/11/2025)
Longest Reception 89 Drew Sellon vs Morningside (9/6/2025)
Field Goals 3 Stephen Leinen vs Dordt (IA) (10/4/2025)
Longest Field Goal 60 Stephen Leinen vs Dordt (IA) (10/4/2025)
Punts 5 Travon Shaw vs Hastings (9/13/2025)
Longest Punt 63 Ivan Orozco vs Dordt (IA) (10/4/2025)
Longest Punt Return 9 Keenan Valverde vs Dordt (IA) (10/4/2025)
Longest Kickoff Return 43 Brice Chaplin vs Hastings (9/13/2025)
Tackles 16 Colin Gudella vs St. Ambrose (IA) (8/30/2025)
Interceptions 1 Gio Mendoza vs Hastings (9/13/2025)
1 Josiah Aldridge vs Hastings (9/13/2025)
1 Jake Lambert vs Hastings (9/13/2025)
1 Dawson Kissinge vs Hastings (9/13/2025)
1 Trevor Sladky vs Dakota Wesleyan (SD) (9/27/2025)
1 Kolton Koopmans vs Northwestern (10/11/2025)
1 Daniel Pierce vs Mount Marty (9/20/2025)
1 Thomas McCullou vs Dordt (IA) (10/4/2025)
1 Brandon Lance vs Midland (10/18/2025)
1 Carter Lightwine vs Midland (10/18/2025)
1 Team vs Midland (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Dordt (IA) (10/4/2025)
Yards Rushing 302 vs Morningside (9/6/2025)
TD Rushes 5 vs Dordt (IA) (10/4/2025)
Pass Attempts 37 vs Dakota Wesleyan (SD) (9/27/2025)
Pass Completions 23 vs Dakota Wesleyan (SD) (9/27/2025)
Yards Passing 406 vs Morningside (9/6/2025)
TD Passes 4 vs Morningside (9/6/2025)

Participation

Participation

Player Participation
# Player Games Played GP
82 Michel , Carl-Andy 4
84 Banez, Kaleb 5
48 Barrientos, Jaime 2
5 Bauser, Johnny 8
7 Benjamin, Phillip 8
3 Booker, Keivon 8
26 Botterill, Jayden 5
93 Brown, Chase 8
58 Burns, Eli 7
2 Casarez, Joseph 8
98 Casarez, Michael 8
37 Cayou, Cameron 7
72 Courtney, Logan 5
