Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2026 Football Cumulative Statistics

Team Stats (1-8, 1-7)

Overall Team Statistics
Statistic BRIAR CLIFF (IA) Opponents
Scoring
15.56 33.67
140 303
First Downs
65 90
83 79
9 22
157 191
Rushing
1329 1690
237 148
298 327
3.7 4.7
121.3 171.3
6 18
1092 1542
Passing
260-136-13 202-109-7
6.17 8.70
178.11 195.33
10 21
1603 1758
Total Offense
558 529
4.8 6.2
299.4 366.7
2695 3300
18 41
Returns
20.22 23.88
32-647 25-597
37.50 13.45
2-75 11-148
6.71 13.08
7-47 13-170
Kicking
34.54 34.76
29.21 30.10
39-1347 29-1008
5-8 6-7
0-0 0-0
Penalties
54.33 40.33
56-489 41-363
Time Of Possession
33:17 28:09
04:59:29 04:13:22
Miscellaneous
47-121 (38.84 %) 50-103 (48.54 %)
12-25 (48.00 %) 7-13 (53.85 %)
8-5 4-3
10-90 18-131
15-17 35-38
0 0
14-23 32-37
11-23 27-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Thomas, Chase 9 108 545 25 520 4.8 1 83 57.78
22 Quintana, William 8 42 198 5 193 4.6 0 21 24.13
5 Topete, Terrance 7 53 183 42 141 2.7 1 49 20.14
17 Saya, Brock 9 65 248 135 113 1.7 4 19 12.56
18 Guerrero, Cormyc 7 15 103 5 98 6.5 0 33 14.00
16 Velasco, Noah 2 3 18 4 14 4.7 0 11 7.00
13 Fleurme, Kymani 9 3 11 0 11 3.7 0 9 1.22
23 Clarke, Jayden 5 2 9 0 9 4.5 0 6 1.80
9 Westbrook, Jayden 4 2 10 2 8 4.0 0 10 2.00
8 Fay, Dyson 6 1 4 0 4 4.0 0 4 0.67
4 Heiner, Ezra 9 1 0 0 0 0.0 0 0 0.00
27 Myers, Jacob 8 1 0 3 -3 -3.0 0 0 -0.38
Team 9 2 0 16 -16 -8.0 0 0 -1.78  
Total 9 298 1329 237 1092 3.7 6 83 121.33
Opponents 9 327 1690 148 1542 4.7 18 83 171.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Saya, Brock 9 108.50 123 234 13 52.56 % 1475 10 46 163.89
16 Velasco, Noah 2 83.28 11 24 0 45.83 % 107 0 25 53.50
18 Guerrero, Cormyc 7 217.60 1 1 0 100.00 % 14 0 14 2.00
1 Thomas, Chase 9 158.80 1 1 0 100.00 % 7 0 7 0.78
Total 9 106.79 136 260 13 52.31 % 1603 10 46 178.11
Opponents 9 154.44 109 202 7 53.96 % 1758 21 78 195.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Fleurme, Kymani 9 27 388 14.37 5 46 43.11
4 Heiner, Ezra 9 18 263 14.61 1 29 29.22
18 Guerrero, Cormyc 7 12 156 13.00 0 33 22.29
8 Fay, Dyson 6 9 152 16.89 2 37 25.33
1 Thomas, Chase 9 18 149 8.28 1 41 16.56
87 Hensley, Michael 9 16 136 8.50 0 20 15.11
83 Eldred, Ean 5 9 96 10.67 0 27 19.20
22 Quintana, William 8 8 84 10.50 0 19 10.50
10 Funderburk, Ivan 9 6 65 10.83 0 20 7.22
86 Baker, Nui 5 4 63 15.75 1 25 12.60
5 Topete, Terrance 7 5 22 4.40 0 17 3.14
19 Ruiz-Quiroz, Anthony 2 1 17 17.00 0 17 8.50
23 Clarke, Jayden 5 1 5 5.00 0 5 1.00
9 Westbrook, Jayden 4 1 5 5.00 0 5 1.25
81 McLemore, Brian 1 1 2 2.00 0 2 2.00
Total 9 136 1603 11.79 10 46 178.11
Opponents 9 109 1758 16.13 21 78 195.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Hoffman, Tegen 8 37 23 60.0 2.0-2 0-0 0 1 1 0 0 1 0
33 Cayou, Cameron 9 33 26 59.0 2.0-3 0-0 0 0 1 1 0 0 0
0 Harrell, Dayton 9 33 12 45.0 0-0 0-0 3 6 0 0 0 1 0
24 Gibson, Kyle 9 22 17 39.0 4.0-13 0-0 1 2 1 1 0 0 0
26 Botteril, Jayden 9 18 14 32.0 1.0-3 0-0 1 1 0 0 0 0 0  
98 Casarez, Michael 9 17 15 32.0 2.5-18 2.5-18 0 0 1 0 2 0 0
99 Thomas-Gray, Marquise 8 24 4 28.0 4.0-19 2.0-15 0 0 0 1 0 0 0
6 Fennell, Alexavier 7 18 9 27.0 2.0-2 0-0 0 4 0 0 0 0 0
3 Booker, Keivon 8 18 3 21.0 0-0 0-0 1 7 0 0 0 0 0
90 Dallen, Ethan 9 6 5 11.0 3.5-31 2.5-30 0 1 1 0 0 0 0
29 Forsyth, Kael 2 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
47 Gonzalez, Frankie 4 4 7 11.0 0.5-6 0.5-6 0 0 0 0 0 0 0
91 Turner, Mikhei 7 6 5 11.0 1.0-4 1.0-4 0 0 0 0 0 0 0
12 Grear, Ben 9 8 2 10.0 0-0 0-0 1 3 0 0 0 0 0
92 Reblitz, Jackson 6 9 1 10.0 1.0-11 1.0-11 0 2 4 0 1 1 0
31 Barrientos, Jaime 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Juarez, Alex 6 3 5 8.0 0.5-6 0.5-6 0 0 1 0 0 0 0
95 Michael, John 7 5 3 8.0 1.0-4 0-0 0 0 0 0 0 0 0  
36 Mwanje, Kevin 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
27 Myers, Jacob 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Dixon, Tanner 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Giles, Gavin 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Hensley, Michael 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Monlux, Easton 2 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Cooper, Tate 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Quintana, William 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Casarez, Joseph 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
23 Clarke, Jayden 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Conaway, Presten 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Cunningham, Cortez 2 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
32 Lasley, Jacob 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Thomas, Carmel 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Walker , Jolil 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Galbraith, William 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Holmes , Isaac 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Konate, Frank 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Lamar, Dramell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Mothershead, Lamarion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Pinedo, Arath 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Price, Alex 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Rachow, Zak 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ruiz-Quiroz, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Saya, Brock 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Thomas, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Topete, Terrance 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Wavrunek, Cayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 325 176 501.0 28.0-128 10.0-90 7 28 10 3 3 3 0
Opponents 9 353 160 513.0 58.0-232 18.0-131 13 33 26 5 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Myers, Jacob 33 1188 36.00 64 3 4 11 2 2
39 Conaway, Presten 6 159 26.50 35 0 1 0 0 0
Total 39 1347 34.54 64 3 5 11 2 2
Opponents 29 1008 34.76 75 3 6 10 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Torring, Sveinung 5-8 62.50 % 0-0 1-1 3-3 1-3 0-1 42 1
Total 5-8 62.50 % 0-0 1-1 3-3 1-3 0-1 42 1
Opponents 6-7 85.71 % 0-0 3-3 1-1 2-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Torring, Sveinung 5 278 55.6 0 1
27 Myers, Jacob 26 1342 51.6 1 0
Total 31 1620 52.3 1 1
Opponents 56 3028 54.1 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Guerrero, Cormyc 2 75 37.50 1 75
Total 2 75 37.50 1 75
Opponents 11 148 13.45 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Fay, Dyson 17 341 20.06 0 48
18 Guerrero, Cormyc 10 222 22.20 1 98
10 Funderburk, Ivan 2 35 17.50 0 23
87 Hensley, Michael 1 30 30.00 0 30
28 Bergstrom, Elijah 1 10 10.00 0 10
9 Westbrook, Jayden 1 9 9.00 0 9
Total 32 647 20.22 1 98
Opponents 25 597 23.88 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Fleurme, Kymani 5 0 0 0-0 0-0 0 0-0 0 30
42 Torring, Sveinung 0 5 0 15-17 0-0 0 0-0 0 30
17 Saya, Brock 4 0 0 0-0 0-0 0 1-1 0 24
18 Guerrero, Cormyc 2 0 0 0-0 0-0 1 0-0 0 14
8 Fay, Dyson 2 0 0 0-0 0-0 0 0-0 0 12
1 Thomas, Chase 2 0 0 0-0 0-0 0 0-0 0 12
86 Baker, Nui 1 0 0 0-0 0-0 0 0-0 0 6
4 Heiner, Ezra 1 0 0 0-0 0-0 0 0-0 0 6
5 Topete, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 5 0 15-17 0-0 1 1-1 0 140
Opponents 41 6 0 35-38 1-1 1 1-1 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Mayville State L 22-29 0-1 , 0-0 2:49 0
9/5/2026 at Mount Marty L 35-49 0-2 , 0-1 3:00 1894
9/12/2026 vs Midland L 7-35 0-3 , 0-2 2:24 0
9/19/2026 at Dakota Wesleyan (SD) L 3-37 0-3 , 0-2 0
10/3/2026 vs Waldorf W 38-7 0-4 , 0-3 2:31 0
10/10/2026 vs Northwestern L 0-52 1-5 , 1-4 2:45 0
10/17/2026 at Dordt (IA) L 3-49 1-6 , 1-5 2:40 0
10/24/2026 at Doane (NE) L 18-24 1-7 , 1-6 3:15 0
10/31/2026 vs Hastings L 14-21 1-8 , 1-7 2:30 0
1894

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Mayville State 21 50 1 12 18 245 2 41 245 2 41 3 76 0 35 0 0 0 0
9/5/2026 Mount Marty 31 75 1 15 23 366 4 46 366 4 46 5 97 0 48 0 0 0 0
9/12/2026 Midland 32 132 0 33 11 123 1 29 123 1 29 6 85 0 18 0 0 0 0
9/19/2026 Dakota Wesleyan (SD) 36 93 0 21 14 133 0 20 133 0 20 6 132 0 30 0 0 0 0
10/3/2026 Waldorf 30 126 1 49 16 182 2 35 182 2 35 1 98 1 98 1 75 1 75
10/10/2026 Northwestern 33 89 0 11 10 78 0 21 78 0 21 5 68 0 16 0 0 0 0
10/17/2026 Dordt (IA) 42 117 0 17 20 161 0 25 161 0 25 2 15 0 9 0 0 0 0
10/24/2026 Doane (NE) 37 280 2 83 11 150 0 37 150 0 37 2 43 0 23 1 0 0 0
10/31/2026 Hastings 36 130 1 29 13 165 1 27 165 1 27 2 33 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Mayville State 45 14 59 2.0 3 0 0 0 0 0 0 0 2 4 1 0
9/5/2026 Mount Marty 36 26 62 1.0 4 0 0 0 0 0 0 0 3 4 0 0
9/12/2026 Midland 40 10 50 3.0 12 1.0 7 0 0 0 1 33 1 1 0 0
9/19/2026 Dakota Wesleyan (SD) 26 36 62 5.0 24 2.0 19 2 1 0 2 12 0 5 1 0
10/3/2026 Waldorf 39 10 49 5.0 28 2.0 18 0 0 0 1 0 2 3 0 0
10/10/2026 Northwestern 43 6 49 5.0 14 2.0 9 1 1 0 0 0 0 2 0 0
10/17/2026 Dordt (IA) 27 24 51 0 0 0 0 0 1 0 1 0 2 4 0 0
10/24/2026 Doane (NE) 30 46 76 6.0 31 2.0 25 0 0 0 0 0 0 2 1 0
10/31/2026 Hastings 39 4 43 1.0 12 1.0 12 0 0 0 2 2 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Mayville State 2 72 36.000 40 0 0 1 0 1 1-1 42 0 5 257 51.40 0 0
9/5/2026 Mount Marty 2 75 37.500 47 0 0 0 0 0 0-0 0 6 305 50.83 0 0
9/12/2026 Midland 6 179 29.800 45 0 0 1 0 1 0-0 0 2 95 47.50 0 0
9/19/2026 Dakota Wesleyan (SD) 7 267 38.100 50 0 1 1 0 1 1-1 34 0 1 53 53.00 0 0
10/3/2026 Waldorf 3 113 37.700 47 0 0 0 0 1 1-1 24 0 7 333 47.57 0 0
10/10/2026 Northwestern 7 285 40.700 49 0 0 1 0 4 0-0 0 1 61 61.00 0 0
10/17/2026 Dordt (IA) 5 194 38.800 64 1 2 0 2 3 1-2 36 0 2 127 63.50 1 0
10/24/2026 Doane (NE) 4 81 14.500 30 1 0 1 0 0 1-3 38 1 4 227 56.75 0 0
10/31/2026 Hastings 3 81 27.000 35 0 0 0 0 0 0-0 0 3 162 54.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Mayville State 49 234 2 18 5 68 1 24 68 1 24 4 122 1 80 0 0 0 0
9/5/2026 Mount Marty 31 143 2 22 22 372 5 63 372 5 63 5 107 0 33 1 3 0 3
9/12/2026 Midland 32 128 1 19 16 275 4 78 275 4 78 2 37 0 21 2 15 0 9
9/19/2026 Dakota Wesleyan (SD) 37 182 2 75 14 241 3 43 241 3 43 1 18 0 18 3 74 0 47
10/3/2026 Waldorf 33 77 1 12 9 69 0 27 69 0 27 5 89 0 30 0 0 0 0
10/10/2026 Northwestern 39 188 5 23 14 324 2 60 324 2 60 1 32 0 32 2 56 0 41
10/17/2026 Dordt (IA) 33 315 3 83 12 142 4 30 142 4 30 1 44 0 44 0 0 0 0
10/24/2026 Doane (NE) 42 141 1 23 6 54 0 18 54 0 18 4 103 0 43 1 0 0 0
10/31/2026 Hastings 31 134 1 24 11 213 2 62 213 2 62 2 45 0 33 2 0 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Mayville State 33 4 37 5.0 26 2.0 15 1 0 0 1 0 4 2 0 0
9/5/2026 Mount Marty 38 34 72 9.0 38 5.0 31 1 0 0 1 7 15 6 0 0
9/12/2026 Midland 48 2 50 6.0 19 1.0 7 1 1 0 0 0 1 4 0 0
9/19/2026 Dakota Wesleyan (SD) 33 40 73 9.0 51 5.0 45 1 1 0 3 20 0 6 0 0
10/3/2026 Waldorf 37 4 41 3.0 23 0 0 0 0 0 2 22 0 1 0 0
10/10/2026 Northwestern 44 6 50 9.0 22 1.0 10 1 1 0 1 7 2 2 0 0
10/17/2026 Dordt (IA) 47 30 77 7.0 29 3.0 18 1 2 0 1 0 3 5 1 0
10/24/2026 Doane (NE) 33 28 61 4.0 7 0 0 0 0 0 4 114 1 5 2 0
10/31/2026 Hastings 40 12 52 6.0 17 1.0 5 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Mayville State 3 73 26.250 41 1 0 0 0 1 0-0 0 5 215 43.00 0 0
9/5/2026 Mount Marty 0 0 0.000 0 0 0 0 0 0 0-0 0 8 412 51.50 0 0
9/12/2026 Midland 3 107 35.700 37 0 0 1 0 1 0-0 0 7 355 50.71 0 0
9/19/2026 Dakota Wesleyan (SD) 5 174 34.800 46 0 1 0 0 3 1-1 22 0 7 343 49.00 0 0
10/3/2026 Waldorf 6 191 31.800 53 0 0 2 1 1 0-0 0 2 128 64.00 1 0
10/10/2026 Northwestern 1 42 42.000 42 0 0 0 0 0 1-1 21 0 9 486 54.00 1 2
10/17/2026 Dordt (IA) 1 75 75.000 75 0 1 0 1 1 0-0 0 8 465 58.13 5 0
10/24/2026 Doane (NE) 7 244 34.900 46 0 0 3 0 1 4-5 48 0 6 369 61.50 3 1
10/31/2026 Hastings 3 102 34.000 45 0 1 0 0 2 0-0 0 4 255 63.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mayville State 22-29 17/25 5/17 10/4 2/4 21-50 / 49-234 18-29-1 / 5-13-0 245/68 50-295 / 62-302 76/122 1/0
Mount Marty 35-49 30/28 5/8 21/15 4/5 31-75 / 31-143 23-42-1 / 22-27-0 366/372 73-441 / 58-515 97/117 1/0
Midland 7-35 14/21 7/8 7/12 0/1 32-132 / 32-128 11-26-0 / 16-25-1 123/275 58-255 / 57-403 118/52 1/1
Dakota Wesleyan (SD) 3-37 12/22 5/9 7/11 0/2 36-93 / 37-182 14-30-3 / 14-29-2 133/241 66-226 / 66-423 144/112 4/3
Waldorf 38-7 19/12 8/7 11/4 0/1 30-126 / 33-77 16-23-2 / 9-22-1 182/69 53-308 / 55-146 173/111 2/1
Northwestern 0-52 9/30 4/14 5/13 0/3 33-89 / 39-188 10-24-1 / 14-26-0 78/324 57-167 / 65-512 68/95 2/1
Dordt (IA) 3-49 20/25 11/14 8/9 1/2 42-117 / 33-315 20-36-1 / 12-23-1 161/142 78-278 / 56-457 15/44 3/2
Doane (NE) 18-24 18/10 11/8 6/2 1/0 37-280 / 42-141 11-30-4 / 6-14-0 150/54 67-430 / 56-195 43/217 4/0
Hastings 14-21 18/18 9/5 8/9 1/4 36-130 / 31-134 13-20-0 / 11-23-2 165/213 56-295 / 54-347 35/45 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mayville State 5-10 / 6-11 2-3 / 2-4 24:34 / 35:26 -10:52 2.38 / 4.78 8.45 / 5.23 5.90 / 4.87 2-36.0 / 3-24.3 10-99 / 3-37
Mount Marty 10-14 / 7-8 1-2 / 0-1 29:41 / 29:07 0:34 2.42 / 4.61 8.71 / 13.78 6.04 / 8.88 2-37.5 / 0-0 6-51 / 7-63
Midland 3-13 / 8-11 1-3 / 0-0 46:42 / 28:18 18:24 4.13 / 4.00 4.73 / 11.00 4.40 / 7.07 6-29.8 / 3-35.7 4-28 / 6-50
Dakota Wesleyan (SD) 4-15 / 5-13 1-3 / 0-1 30:44 / 29:16 1:28 2.58 / 4.92 4.43 / 8.31 3.42 / 6.41 7-38.1 / 5-34.8 5-42 / 4-35
Waldorf 6-10 / 3-12 0-0 / 0-2 33:38 / 25:25 8:13 4.20 / 2.33 7.91 / 3.14 5.81 / 2.65 3-37.7 / 6-31.8 3-30 / 1-0
Northwestern 6-16 / 5-11 0-2 / 2-2 31:17 / 28:43 2:34 2.70 / 4.82 3.25 / 12.46 2.93 / 7.88 7-40.7 / 1-42.0 9-83 / 3-19
Dordt (IA) 7-19 / 6-10 2-3 / 2-2 39:20 / 20:40 18:40 2.79 / 9.55 4.47 / 6.17 3.56 / 8.16 5-38.8 / 1-75.0 4-40 / 1-15
Doane (NE) 3-13 / 2-14 2-3 / 0-0 31:03 / 28:57 2:06 7.57 / 3.36 5.00 / 3.86 6.42 / 3.48 4-20.3 / 7-34.9 7-50 / 8-63
Hastings 3-11 / 8-13 3-6 / 1-1 32:30 / 27:30 5:00 3.61 / 4.32 8.25 / 9.26 5.27 / 6.43 3-27.0 / 3-34.0 8-66 / 8-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Mayville State L 22-29 1 1 6 1 1 0 0 0 0 0 0 0 0
9/5/2026 Mount Marty L 35-49 5 3 18 3 1 2 0 0 1 1 0 0 0
9/12/2026 Midland L 7-35 3 1 6 1 0 1 0 0 1 0 1 0 0
9/19/2026 Dakota Wesleyan (SD) L 3-37 2 1 3 0 0 0 1 0 1 0 0 0 0
10/3/2026 Waldorf W 38-7 3 3 15 2 1 1 1 0 0 0 0 0 0
10/10/2026 Northwestern L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Dordt (IA) L 3-49 3 1 3 0 0 0 1 1 1 0 0 0 0
10/24/2026 Doane (NE) L 18-24 3 2 12 2 1 1 0 0 0 2 0 0 0
10/31/2026 Hastings L 14-21 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 23 14 75 11 5 6 3 1 5 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Mayville State W 29-22 3 3 12 3 2 1 0 0 0 0 0 0 0
9/5/2026 Mount Marty W 49-35 7 6 24 6 2 4 0 0 1 0 0 0 0
9/12/2026 Midland W 35-7 4 4 18 4 1 3 0 0 0 0 0 0 0
9/19/2026 Dakota Wesleyan (SD) W 37-3 5 3 12 2 1 1 1 0 0 1 1 0 0
10/3/2026 Waldorf L 7-38 1 2 6 1 1 0 0 0 0 0 0 0 0
10/10/2026 Northwestern W 52-0 7 7 21 6 5 1 1 0 0 0 0 0 0
10/17/2026 Dordt (IA) W 49-3 4 4 18 4 1 3 0 0 0 0 0 0 0
10/24/2026 Doane (NE) W 24-18 4 3 12 1 1 0 2 0 0 0 0 0 0
10/31/2026 Hastings W 21-14 2 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 37 32 123 27 14 13 4 0 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Chase Thomas vs Dakota Wesleyan (SD) (9/19/2026)
Yards Rushing 172 Chase Thomas vs Doane (NE) (10/24/2026)
TD Rushes 1 Terrance Topete vs Mayville State (8/29/2026)
1 Brock Saya vs Waldorf (10/3/2026)
1 Brock Saya vs Hastings (10/31/2026)
1 Brock Saya vs Mount Marty (9/5/2026)
1 Chase Thomas vs Doane (NE) (10/24/2026)
1 Brock Saya vs Doane (NE) (10/24/2026)
Long Rush 83 Chase Thomas vs Doane (NE) (10/24/2026)
Pass Attempts 42 Brock Saya vs Mount Marty (9/5/2026)
Pass Completions 23 Brock Saya vs Mount Marty (9/5/2026)
Yards Passing 366 Brock Saya vs Mount Marty (9/5/2026)
TD Passes 4 Brock Saya vs Mount Marty (9/5/2026)
Longest Pass 46 Brock Saya vs Mount Marty (9/5/2026)
Receptions 8 Kymani Fleurme vs Mount Marty (9/5/2026)
Yards Receiving 170 Kymani Fleurme vs Mount Marty (9/5/2026)
TD Receptions 3 Kymani Fleurme vs Mount Marty (9/5/2026)
Longest Reception 46 Kymani Fleurme vs Mount Marty (9/5/2026)
Field Goals 1 Sveinung Torring vs Mayville State (8/29/2026)
1 Sveinung Torring vs Waldorf (10/3/2026)
1 Sveinung Torring vs Dakota Wesleyan (SD) (9/19/2026)
1 Sveinung Torring vs Dordt (IA) (10/17/2026)
1 Sveinung Torring vs Doane (NE) (10/24/2026)
Longest Field Goal 42 Sveinung Torring vs Mayville State (8/29/2026)
Punts 7 Jacob Myers vs Northwestern (10/10/2026)
7 Jacob Myers vs Dakota Wesleyan (SD) (9/19/2026)
Punting Average 40.7 Jacob Myers vs Northwestern (10/10/2026)
Longest Punt 64 Jacob Myers vs Dordt (IA) (10/17/2026)
Longest Punt Return 75 Cormyc Guerrero vs Waldorf (10/3/2026)
Longest Kickoff Return 98 Cormyc Guerrero vs Waldorf (10/3/2026)
Tackles 14 Tegen Hoffman vs Dakota Wesleyan (SD) (9/19/2026)
Interceptions 2 Dayton Harrell vs Dakota Wesleyan (SD) (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Dordt (IA) (10/17/2026)
Yards Rushing 280 vs Doane (NE) (10/24/2026)
TD Rushes 2 vs Doane (NE) (10/24/2026)
Pass Attempts 42 vs Mount Marty (9/5/2026)
Pass Completions 23 vs Mount Marty (9/5/2026)
Yards Passing 366 vs Mount Marty (9/5/2026)
TD Passes 4 vs Mount Marty (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Matt Donovan vs Mayville State (8/29/2026)
Yards Rushing 132 Matt Donovan vs Mayville State (8/29/2026)
TD Rushes 3 Colby Duncan vs Northwestern (10/10/2026)
Long Rush 83 Noah Strickfaden vs Dordt (IA) (10/17/2026)
Pass Attempts 27 Rugby Ryken vs Mount Marty (9/5/2026)
Pass Completions 22 Rugby Ryken vs Mount Marty (9/5/2026)
Yards Passing 372 Rugby Ryken vs Mount Marty (9/5/2026)
TD Passes 5 Rugby Ryken vs Mount Marty (9/5/2026)
Longest Pass 78 Brodey Johnson vs Midland (9/12/2026)
Receptions 10 Jordan Anderson vs Mount Marty (9/5/2026)
Yards Receiving 221 Jordan Anderson vs Mount Marty (9/5/2026)
TD Receptions 3 Moshe Richmond vs Mount Marty (9/5/2026)
Longest Reception 78 Zach Congalton vs Midland (9/12/2026)
Field Goals 4 Brody Carroll vs Doane (NE) (10/24/2026)
Longest Field Goal 48 Brody Carroll vs Doane (NE) (10/24/2026)
Punts 7 Brody Carroll vs Doane (NE) (10/24/2026)
