Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Evangel (3-3) -VS- Briar Cliff (2-5)

Box Score

Evangel logo
3
vs
Briar Cliff logo
2

Evangel (3-3)
-VS-
Briar Cliff (2-5)

Team Score By Period
Team 1 2 3 4 5
Winner Evangel EVANG 25 19 22 25 15
Briar Cliff BRIAR 19 25 25 18 12
Date:
2021-09-03
Time:
11:00
Site:
United Sports Academy, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Evangel Briar Cliff
K E TA % K E TA %
Set #1 15 3 38 0.316 9 6 37 0.081
Set #2 10 10 37 0.000 13 3 34 0.294
Set #3 12 10 40 0.050 12 3 32 0.281
Set #4 11 6 36 0.139 9 5 29 0.138
Set #5 11 1 20 0.500 8 3 19 0.263
Total 59 30 171 .170 51 20 151 .205
Team Statistical Comparison
Statistic Team Comparison
EVANG - BRIAR
Points
76.0
65.0
Kills
59
51
Aces
11
2
Blocks
6
12
Assists
56
46
Digs
73
74

Game Leaders

EVANG - Leaders
Statistic Leaders
Kills Tori Lowry (17), Daisy Eklund (15), Regan Ansley (12)
Aces Daisy Eklund (3), Ashlyn McCanless (2), Jorden Stacey (2)
Blocks Bridget Petersen (4), Tori Lowry (2), Mackenzie Stoner (1)
Assists Jorden Stacey (34), Sydney Dunavant (9), Leah Jackson (8)
Digs Eryn Russell (24), Jorden Stacey (15), Tori Lowry (15)
BRIAR - Leaders
Statistic Leaders
Kills Ericson, Abbie (16), Wasmund, Sami (9), Johnson, Chloe (7)
Aces Sadler, Jo (2)
Blocks Andre, Toria (7), Wasmund, Sami (4), Ericson, Abbie (3)
Assists Wagaman, Madilyn (21), Imrie, Maureen (21), Heath, Tannah (2)
Digs Heath, Tannah (18), Wagaman, Madilyn (15), Jones, Abbey (11)

Individual Statistics

Evangel (3-3)

EVANG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Ashlyn McCanless 5 0 0 0 0 0 0 2 4 2-4 0 0 0 2 0 0 2.0
06 06 Jorden Stacey 5 1 0 2 .500 34 0 2 0 2-0 0 0 0 15 0 0 3.0
09 09 Bridget Petersen 5 5 5 19 .000 0 0 0 0 0-0 1 3 0 2 0 0 7.5
12 12 Tori Lowry 5 17 6 37 .297 3 2 2 2 2-2 0 2 1 15 0 0 20.0
14 14 Ciera Reyes 5 7 4 27 .111 0 0 0 0 0-0 1 0 0 3 0 0 8.0
18 18 Regan Ansley 5 12 3 36 .250 0 0 0 0 0-0 0 1 0 1 0 0 12.5
21 21 Daisy Eklund 5 15 11 41 .098 1 0 3 1 3-1 0 1 0 8 0 0 18.5
33 33 Eryn Russell 5 0 0 0 0 1 0 1 2 1-2 0 0 0 24 0 2 1.0
03 03 Leah Jackson 3 0 0 0 0 8 1 1 1 1-1 0 0 0 1 0 0 1.0
05 05 Sydney Dunavant 3 0 0 0 0 9 1 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Cadence Swank 3 1 1 4 .000 0 2 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Rylie Morrison 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Jayden Marshall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
08 08 Mackenzie Stoner 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Kayli Nimmo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Mallory Dick 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 30 171 .170 56 6 11 12 11-12 2 8 1 73 0 2 76
EVANG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Ashlyn McCanless 5 0 0 0 2 0 0 2.0
06 06 Jorden Stacey 5 0 0 0 15 0 0 3.0
09 09 Bridget Petersen 5 1 3 0 2 0 0 7.5
12 12 Tori Lowry 5 0 2 1 15 0 0 20.0
14 14 Ciera Reyes 5 1 0 0 3 0 0 8.0
18 18 Regan Ansley 5 0 1 0 1 0 0 12.5
21 21 Daisy Eklund 5 0 1 0 8 0 0 18.5
33 33 Eryn Russell 5 0 0 0 24 0 2 1.0
03 03 Leah Jackson 3 0 0 0 1 0 0 1.0
05 05 Sydney Dunavant 3 0 0 0 0 0 0 0.0
11 11 Cadence Swank 3 0 0 0 0 0 0 1.0
15 15 Rylie Morrison 2 0 0 0 0 0 0 0.0
04 04 Jayden Marshall 1 0 0 0 0 0 0 0.0
08 08 Mackenzie Stoner 1 0 1 0 0 0 0 0.5
10 10 Kayli Nimmo 1 0 0 0 2 0 0 0.0
13 13 Mallory Dick 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 8 1 73 0 2 76

Briar Cliff (2-5)

BRIAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Heath, Tannah 5 0 0 0 0 2 1 0 3 0-3 0 0 0 18 0 2 0.0
02 02 Jones, Abbey 5 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 2 0.0
04 04 Sadler, Jo 5 0 0 0 0 0 1 2 2 2-2 0 0 0 11 0 5 2.0
08 08 Wagaman, Madilyn 5 2 0 2 1.000 21 0 0 2 0-2 0 0 0 15 0 0 2.0
09 09 Ericson, Abbie 5 16 3 39 .333 0 0 0 0 0-0 0 3 0 1 0 2 17.5
10 10 Johnson, Chloe 5 7 4 39 .077 0 0 0 0 0-0 0 0 0 2 0 0 7.0
13 13 Andre, Toria 5 7 4 15 .200 0 0 0 0 0-0 2 5 0 0 0 0 11.5
16 16 Imrie, Maureen 5 1 0 1 1.000 21 1 0 3 0-3 0 0 0 8 0 0 1.0
19 19 Wasmund, Sami 5 9 2 20 .350 0 0 0 1 0-1 1 3 1 4 0 0 11.5
21 21 Blue, Tyra 5 6 4 19 .105 0 0 0 0 0-0 1 2 1 2 0 0 8.0
24 24 Petersen, Olivia 5 3 3 16 .000 0 0 0 0 0-0 0 3 0 2 0 0 4.5
07 07 Johnsen, Jaice 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Preston, Peyton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 20 151 .205 46 3 2 11 2-11 4 16 2 74 0 11 65
BRIAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Heath, Tannah 5 0 0 0 18 0 2 0.0
02 02 Jones, Abbey 5 0 0 0 11 0 2 0.0
04 04 Sadler, Jo 5 0 0 0 11 0 5 2.0
08 08 Wagaman, Madilyn 5 0 0 0 15 0 0 2.0
09 09 Ericson, Abbie 5 0 3 0 1 0 2 17.5
10 10 Johnson, Chloe 5 0 0 0 2 0 0 7.0
13 13 Andre, Toria 5 2 5 0 0 0 0 11.5
16 16 Imrie, Maureen 5 0 0 0 8 0 0 1.0
19 19 Wasmund, Sami 5 1 3 1 4 0 0 11.5
21 21 Blue, Tyra 5 1 2 1 2 0 0 8.0
24 24 Petersen, Olivia 5 0 3 0 2 0 0 4.5
07 07 Johnsen, Jaice 1 0 0 0 0 0 0 0.0
20 20 Preston, Peyton 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 16 2 74 0 11 65
Briar Cliff University Athletics logo