Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (30-6, 18-4)

Overall Team Statistics
Statistic Briar Cliff Chargers Opponents
Scoring
Total Points 2820 2181
Points Per Game 78.3 60.6
Scoring Margin 17.8 --
Shooting
FG: Made-Attempted 1025-2407 796-2093
FG: Percentage .426 .380
FG: Per Game 28.5 22.1
3PT: Made-Attempted 321-856 181-675
3PT: Percentage .375 .268
3PT: Per Game 8.9 5.0
FT: Made-Attempted 449-583 408-567
FT: Percentage .770 .720
FT: Per Game 12.5 11.3
Rebounding
Total 1334 1300
Per Game 37.1 36.1
Margin 0.9 --
Assists
Total 554 389
Per Game 15.4 10.8
Turnovers
Total 464 746
Per Game 12.9 20.7
Margin 7.8 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 21.6 10.7
Steals
Total 405 249
Per Game 11.3 6.9
Blocks
Total 120 118
Per Game 3.3 3.3
Attendance
Total 0 331
Per Game 16-0 15-22

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McNair, Mallie 36 36 1081 30.0 212 473 .448 72 169 .426 99 123 .805 595 16.5 27 99 126 3.5 65 87 88 52 10
5 Webster, Adrianna 36 36 1096 30.4 179 385 .465 1 14 .071 56 81 .691 415 11.5 73 159 232 6.4 65 93 70 84 44
1 Benne, Kennedy 36 36 1066 29.6 116 316 .367 30 93 .323 125 140 .893 387 10.8 42 127 169 4.7 87 125 63 100 12
22 Flanagan, Grace 34 32 895 26.3 107 255 .420 90 206 .437 21 25 .840 325 9.6 18 128 146 4.3 84 54 26 60 5
23 Mongan, Kenna 35 8 640 18.3 99 243 .407 50 133 .376 34 45 .756 282 8.1 22 76 98 2.8 38 56 58 12 3
4 Langel, Rachel 33 30 759 23.0 96 205 .468 0 6 .000 36 64 .563 228 6.9 67 97 164 5.0 68 29 36 17 24
44 Sodeman, Taylor 34 0 346 10.2 74 146 .507 33 68 .485 15 22 .682 196 5.8 21 73 94 2.8 32 11 22 16 10
24 Kleinhesselink, Maliah 1 0 5 5.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0 0 0
14 Heineman, Brooklyn 26 0 297 11.4 33 76 .434 9 26 .346 16 20 .800 91 3.5 11 35 46 1.8 55 33 21 24 0
21 Boyle, Brigid 9 0 64 7.1 10 21 .476 1 4 .250 7 10 .700 28 3.1 5 11 16 1.8 11 3 7 4 1
02 Kleinhesselink, Maliah 1 0 9 9.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 1 2 0 0 0
30 Sanger, Kylie 22 0 152 6.9 21 65 .323 12 42 .286 8 13 .615 62 2.8 6 18 24 1.1 14 10 13 10 1
20 Reinoehl, Ella 29 1 242 8.3 26 71 .366 8 29 .276 9 11 .818 69 2.4 12 21 33 1.1 22 19 8 11 1
33 Shannon, Sophia 11 0 51 4.6 10 32 .313 4 18 .222 2 3 .667 26 2.4 1 10 11 1.0 5 5 5 1 1
15 Benson, Harper 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 0 0 0 1 0
24 Kleinhesselink, Maliah 13 1 88 6.8 8 21 .381 0 2 .000 7 8 .875 23 1.8 4 10 14 1.1 4 2 3 2 0
21 Boyle, Brigid 20 0 100 5.0 12 36 .333 0 4 .000 8 9 .889 32 1.6 9 17 26 1.3 10 3 6 2 6
2 Kleinhesselink, Makenna 9 0 74 8.2 5 18 .278 3 14 .214 1 1 1.000 14 1.6 3 2 5 0.6 5 4 4 3 0
10 Leerar, Mallory 13 0 75 5.8 9 25 .360 3 19 .158 0 0 .000 21 1.6 5 11 16 1.2 6 9 8 4 1
24 Kleinhesselink, Maliah 2 0 16 8.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 1 1 0 0 0
2 Hansen, Preslee 3 0 16 5.3 1 1 1.000 1 1 1.000 1 2 .500 4 1.3 1 4 5 1.7 1 3 4 0 0
3 Davis, Cadence 6 0 18 3.0 2 6 .333 2 3 .667 0 0 .000 6 1.0 0 6 6 1.0 2 1 2 1 0
15 Tietjen, Natalie 6 0 27 4.5 0 6 .000 0 2 .000 4 6 .667 4 0.7 4 7 11 1.8 4 4 3 1 1
34 Wegner, Avery 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 46 83 2.3 1 0 16 0 0  
34 Wegner, Avery 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
Total 36 7127 198.0 1025 2407 .426 321 856 .375 449 583 .770 2820 78.33 372 962 1334 37.1 582 554 464 405 120
Opponents 36 7159 198.9 796 2093 .380 181 675 .268 408 567 .720 2181 60.58 310 990 1300 36.1 605 389 746 249 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McNair, Mallie 21 21 620 29.5 129 267 .483 47 103 .456 53 63 .841 358 17.0 12 50 62 3.0 32 54 2.6 53 34 6
5 Webster, Adrianna 21 21 644 30.7 109 237 .460 1 9 .111 38 52 .731 257 12.2 42 95 137 6.5 33 40 1.9 39 53 33
1 Benne, Kennedy 21 21 624 29.7 73 199 .367 18 61 .295 71 77 .922 235 11.2 27 68 95 4.5 53 67 3.2 37 64 7
22 Flanagan, Grace 19 17 509 26.8 57 141 .404 47 117 .402 10 11 .909 171 9.0 8 83 91 4.8 55 32 1.7 14 27 2
4 Langel, Rachel 20 17 449 22.5 59 127 .465 0 6 .000 26 39 .667 144 7.2 31 52 83 4.2 43 16 0.8 22 12 14
23 Mongan, Kenna 20 6 361 18.1 55 143 .385 25 78 .321 16 20 .800 151 7.6 14 33 47 2.4 17 32 1.6 28 9 2
44 Sodeman, Taylor 20 0 163 8.2 37 70 .529 19 36 .528 9 12 .750 102 5.1 16 36 52 2.6 10 8 0.4 11 8 3
14 Heineman, Brooklyn 14 0 180 12.9 26 55 .473 8 21 .381 7 7 1.000 67 4.8 6 14 20 1.4 35 21 1.5 9 15 0
24 Kleinhesselink, Maliah 1 0 5 5.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0.0 0 0 0
20 Reinoehl, Ella 18 1 167 9.3 22 50 .440 6 20 .300 7 9 .778 57 3.2 10 14 24 1.3 18 12 0.7 5 6 1
24 Kleinhesselink, Maliah 7 1 61 8.7 5 14 .357 0 1 .000 5 6 .833 15 2.1 4 8 12 1.7 3 2 0.3 3 1 0
15 Benson, Harper 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 0 0 0.0 0 1 0
21 Boyle, Brigid 5 0 23 4.6 6 13 .462 0 2 .000 0 2 .000 12 2.4 4 3 7 1.4 5 1 0.2 2 2 1
21 Boyle, Brigid 12 0 73 6.1 10 28 .357 0 3 .000 4 5 .800 24 2.0 8 15 23 1.9 8 2 0.2 6 1 5
2 Kleinhesselink, Makenna 4 0 33 8.3 4 10 .400 2 6 .333 1 1 1.000 11 2.8 1 2 3 0.8 2 2 0.5 2 2 0
10 Leerar, Mallory 7 0 47 6.7 7 22 .318 3 18 .167 0 0 .000 17 2.4 2 6 8 1.1 4 7 1.0 7 4 1
30 Sanger, Kylie 12 0 84 7.0 11 37 .297 6 23 .261 0 0 .000 28 2.3 4 12 16 1.3 8 7 0.6 6 6 1
33 Shannon, Sophia 7 0 36 5.1 5 23 .217 3 14 .214 1 2 .500 14 2.0 0 7 7 1.0 5 4 0.6 4 1 1
3 Davis, Cadence 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 0.0 1 0 0
2 Hansen, Preslee 3 0 16 5.3 1 1 1.000 1 1 1.000 1 2 .500 4 1.3 1 4 5 1.7 1 3 1.0 4 0 0
34 Wegner, Avery 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 23 45 2.1 0 0 0.0 11 0 0  
15 Tietjen, Natalie 5 0 26 5.2 0 5 .000 0 2 .000 2 4 .500 2 0.4 4 7 11 2.2 4 4 0.8 3 1 1
Total 21 4132 196.8 620 1446 .429 187 522 .358 251 312 .804 1678 79.90 218 537 755 36.0 336 314 15.0 268 247 78
Opponents 21 4165 198.3 475 1220 .389 104 368 .283 225 325 .692 1279 60.90 194 570 764 36.4 340 214 10.2 452 145 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McNair, Mallie 36 36 1081 212 473 .448 72 169 .426 99 123 .805 595 16.5
5 Webster, Adrianna 36 36 1096 179 385 .465 1 14 .071 56 81 .691 415 11.5
1 Benne, Kennedy 36 36 1066 116 316 .367 30 93 .323 125 140 .893 387 10.8
22 Flanagan, Grace 34 32 895 107 255 .420 90 206 .437 21 25 .840 325 9.6
23 Mongan, Kenna 35 8 640 99 243 .407 50 133 .376 34 45 .756 282 8.1
4 Langel, Rachel 33 30 759 96 205 .468 0 6 .000 36 64 .563 228 6.9
44 Sodeman, Taylor 34 0 346 74 146 .507 33 68 .485 15 22 .682 196 5.8
24 Kleinhesselink, Maliah 1 0 5 2 2 1.000 0 0 .000 0 0 .000 4 4.0
21 Boyle, Brigid 9 0 64 10 21 .476 1 4 .250 7 10 .700 28 3.1
14 Heineman, Brooklyn 26 0 297 33 76 .434 9 26 .346 16 20 .800 91 3.5
02 Kleinhesselink, Maliah 1 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
20 Reinoehl, Ella 29 1 242 26 71 .366 8 29 .276 9 11 .818 69 2.4
15 Benson, Harper 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Sanger, Kylie 22 0 152 21 65 .323 12 42 .286 8 13 .615 62 2.8
33 Shannon, Sophia 11 0 51 10 32 .313 4 18 .222 2 3 .667 26 2.4
24 Kleinhesselink, Maliah 13 1 88 8 21 .381 0 2 .000 7 8 .875 23 1.8
21 Boyle, Brigid 20 0 100 12 36 .333 0 4 .000 8 9 .889 32 1.6
3 Davis, Cadence 6 0 18 2 6 .333 2 3 .667 0 0 .000 6 1.0
2 Hansen, Preslee 3 0 16 1 1 1.000 1 1 1.000 1 2 .500 4 1.3
2 Kleinhesselink, Makenna 9 0 74 5 18 .278 3 14 .214 1 1 1.000 14 1.6
24 Kleinhesselink, Maliah 2 0 16 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
10 Leerar, Mallory 13 0 75 9 25 .360 3 19 .158 0 0 .000 21 1.6
34 Wegner, Avery 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Tietjen, Natalie 6 0 27 0 6 .000 0 2 .000 4 6 .667 4 0.7
34 Wegner, Avery 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 36 7127 1025 2407 .426 321 856 .375 449 583 .770 2820 78.33
Opponents 36 7159 796 2093 .380 181 675 .268 408 567 .720 2181 60.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McNair, Mallie 36 30.0 .448 .426 .805 0.8 2.8 3.5 2.4 1.4 0.3 16.5
5 Webster, Adrianna 36 30.4 .465 .071 .691 2.0 4.4 6.4 2.6 2.3 1.2 11.5
1 Benne, Kennedy 36 29.6 .367 .323 .893 1.2 3.5 4.7 3.5 2.8 0.3 10.8
22 Flanagan, Grace 34 26.3 .420 .437 .840 0.5 3.8 4.3 1.6 1.8 0.1 9.6
23 Mongan, Kenna 35 18.3 .407 .376 .756 0.6 2.2 2.8 1.6 0.3 0.1 8.1
4 Langel, Rachel 33 23.0 .468 .000 .563 2.0 2.9 5.0 0.9 0.5 0.7 6.9
44 Sodeman, Taylor 34 10.2 .507 .485 .682 0.6 2.1 2.8 0.3 0.5 0.3 5.8
24 Kleinhesselink, Maliah 1 5.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
21 Boyle, Brigid 9 7.1 .476 .250 .700 0.6 1.2 1.8 0.3 0.4 0.1 3.1
14 Heineman, Brooklyn 26 11.4 .434 .346 .800 0.4 1.3 1.8 1.3 0.9 0.0 3.5
02 Kleinhesselink, Maliah 1 9.0 1.000 1.000 .000 1.0 0.0 1.0 2.0 0.0 0.0 3.0
20 Reinoehl, Ella 29 8.3 .366 .276 .818 0.4 0.7 1.1 0.7 0.4 0.0 2.4
15 Benson, Harper 1 3.0 1.000 .000 .000 2.0 1.0 3.0 0.0 1.0 0.0 2.0
30 Sanger, Kylie 22 6.9 .323 .286 .615 0.3 0.8 1.1 0.5 0.5 0.0 2.8
33 Shannon, Sophia 11 4.6 .313 .222 .667 0.1 0.9 1.0 0.5 0.1 0.1 2.4
24 Kleinhesselink, Maliah 13 6.8 .381 .000 .875 0.3 0.8 1.1 0.2 0.2 0.0 1.8
21 Boyle, Brigid 20 5.0 .333 .000 .889 0.5 0.9 1.3 0.2 0.1 0.3 1.6
3 Davis, Cadence 6 3.0 .333 .667 .000 0.0 1.0 1.0 0.2 0.2 0.0 1.0
2 Hansen, Preslee 3 5.3 1.000 1.000 .500 0.3 1.3 1.7 1.0 0.0 0.0 1.3
2 Kleinhesselink, Makenna 9 8.2 .278 .214 1.000 0.3 0.2 0.6 0.4 0.3 0.0 1.6
24 Kleinhesselink, Maliah 2 8.0 1.000 1.000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.5
10 Leerar, Mallory 13 5.8 .360 .158 .000 0.4 0.8 1.2 0.7 0.3 0.1 1.6
34 Wegner, Avery 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Tietjen, Natalie 6 4.5 .000 .000 .667 0.7 1.2 1.8 0.7 0.2 0.2 0.7
34 Wegner, Avery 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 36 198.0 .426 .375 .770 10.3 26.7 37.1 15.4 11.3 3.3 78.33
Opponents 36 198.9 .380 .268 .720 8.6 27.5 36.1 10.8 6.9 3.3 60.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethany Swedes 11/01/24 89-51 W 33-67 .493 8-22 .364 15-26 .577 14 33 47 47.0 17 20 18 3 16 89 89.0
vs Valley City State University 11/02/24 86-51 W 31-71 .437 4-16 .250 20-26 .769 10 30 40 43.5 21 16 11 4 17 86 87.5
at St. Ambrose (IA) 11/09/24 93-66 W 33-62 .532 11-23 .478 16-19 .842 12 22 34 40.3 18 16 16 4 15 93 89.3
at Midland 11/16/24 88-48 W 33-61 .541 10-21 .476 12-16 .750 2 31 33 38.5 14 22 16 8 16 88 89.0
vs Morningside Mustangs 11/20/24 84-75 W 29-61 .475 13-28 .464 13-21 .619 8 28 36 38.0 25 23 19 4 10 84 88.0
vs Hastings Broncos 11/23/24 80-67 W 33-66 .500 6-23 .261 8-9 .889 8 27 35 37.5 13 17 14 3 15 80 86.7
at Dakota Wesleyan (SD) 11/26/24 65-79 L 21-65 .323 6-20 .300 17-20 .850 5 22 27 36.0 24 3 9 2 6 65 83.6
at Bellevue (NE) 12/02/24 67-60 W 23-60 .383 7-16 .438 14-20 .700 8 28 36 36.0 19 11 10 2 9 67 81.5
at Concordia (NE) 12/07/24 54-42 W 23-63 .365 5-19 .263 3-6 .500 11 29 40 36.4 14 12 12 4 6 54 78.4
vs Dordt Defenders 12/09/24 60-61 L 27-72 .375 0-11 .000 6-10 .600 10 19 29 35.7 12 5 6 6 9 60 76.6
vs College of Saint Mary 12/13/24 118-59 W 49-93 .527 9-22 .409 11-12 .917 16 21 37 35.8 15 19 8 1 27 118 80.4
vs St. Thomas 12/17/24 78-57 W 29-67 .433 10-30 .333 10-15 .667 13 37 50 37.0 12 24 16 0 8 78 80.2
at Aquinas (MI) 12/18/24 90-59 W 30-68 .441 17-34 .500 13-17 .765 12 26 38 37.1 10 26 8 0 14 90 80.9
vs Mount Marty 01/02/25 90-58 W 32-76 .421 11-35 .314 15-15 1.000 10 27 37 37.1 18 15 11 3 16 90 81.6
at Hastings 01/04/25 69-48 W 25-71 .352 10-27 .370 9-12 .750 20 29 49 37.9 14 14 14 4 14 69 80.7
vs Concordia Bulldogs 01/11/25 73-56 W 28-56 .500 6-18 .333 11-13 .846 3 28 31 37.4 15 17 14 3 8 73 80.3
vs Waldorf Warriors 01/15/25 80-49 W 31-69 .449 14-29 .483 4-6 .667 8 38 46 37.9 14 19 18 3 15 80 80.2
at Doane (NE) 01/18/25 76-63 W 22-59 .373 9-28 .321 23-29 .793 10 31 41 38.1 16 13 16 6 5 76 80.0
at Dordt (IA) 01/22/25 54-87 L 18-54 .333 4-15 .267 14-18 .778 6 22 28 37.6 13 5 19 5 5 54 78.6
vs Midland Warriors 01/24/25 86-44 W 34-75 .453 8-22 .364 10-12 .833 15 31 46 38.0 16 16 12 1 11 86 79.0
at Northwestern 01/29/25 66-60 W 21-59 .356 6-18 .333 18-24 .750 9 19 28 37.5 11 9 11 6 10 66 78.4
at College of Saint Mary (NE) 02/01/25 87-45 W 32-79 .405 11-35 .314 12-17 .706 22 34 56 38.4 20 16 16 3 16 87 78.8
vs Dakota Wesleyan Tigers 02/05/25 79-71 W 28-67 .418 5-16 .313 18-21 .857 3 15 18 37.5 22 11 13 5 13 79 78.8
vs Doane Tigers 02/08/25 96-67 W 33-68 .485 21-39 .538 9-10 .900 10 20 30 37.2 16 29 15 5 10 96 79.5
at Waldorf 02/12/25 110-68 W 41-81 .506 15-33 .455 13-19 .684 18 28 46 37.5 14 32 9 2 13 110 80.7
at Mount Marty 02/15/25 93-70 W 33-68 .485 13-34 .382 14-16 .875 9 21 30 37.2 17 18 11 0 10 93 81.2
vs Northwestern Red Raiders 02/19/25 80-61 W 30-67 .448 9-22 .409 11-12 .917 6 20 26 36.8 17 9 12 3 11 80 81.1
at Morningside 02/22/25 74-76 L 26-77 .338 9-35 .257 13-15 .867 17 25 42 37.0 21 13 12 5 11 74 80.9
vs Morningside Mustangs 02/26/25 89-52 W 30-74 .405 12-24 .500 17-19 .895 9 31 40 37.1 15 19 13 1 19 89 81.2
at Dakota Wesleyan (SD) 03/01/25 62-56 W 22-57 .386 7-22 .318 11-14 .786 7 20 27 36.8 16 10 6 0 11 62 80.5
at Dordt (IA) 03/04/25 54-77 L 20-52 .385 7-19 .368 7-10 .700 7 20 27 36.5 13 11 19 7 6 54 79.7
vs Spring Arbor Cougars 03/14/25 65-61 W 25-70 .357 7-18 .389 8-10 .800 10 31 41 36.6 15 14 13 7 7 65 79.2
vs Lewis-Clark State Warrior 03/15/25 71-60 W 22-56 .393 7-23 .304 20-26 .769 6 21 27 36.3 20 13 16 1 13 71 79.0
vs Mid-America Christian 03/21/25 80-64 W 29-67 .433 12-22 .545 10-14 .714 11 29 40 36.4 10 13 9 4 4 80 79.0
vs Governors State 03/22/25 65-43 W 24-67 .358 3-12 .250 14-21 .667 14 43 57 37.0 15 12 8 3 3 65 78.6
at Indiana Wesleyan 03/24/25 69-70 L 25-62 .403 9-25 .360 10-13 .769 13 26 39 37.1 20 12 14 2 6 69 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany Swedes 11/01/24 51-89 L 19-55 .345 4-16 .250 9-18 .500 5 24 29 29.0 22 11 27 1 10 51 51.0
Valley City State University 11/02/24 51-86 L 19-52 .365 3-19 .158 10-19 .526 5 33 38 33.5 21 4 33 3 3 51 51.0
St. Ambrose (IA) 11/09/24 66-93 L 24-56 .429 4-15 .267 14-15 .933 9 19 28 31.7 17 13 23 3 6 66 56.0
Midland 11/16/24 48-88 L 19-61 .311 3-21 .143 7-11 .636 13 28 41 34.0 16 9 30 1 7 48 54.0
Morningside Mustangs 11/20/24 75-84 L 22-60 .367 5-16 .313 26-36 .722 7 23 30 33.2 21 11 20 1 9 75 58.2
Hastings Broncos 11/23/24 67-80 L 26-62 .419 7-23 .304 8-10 .800 8 23 31 32.8 12 12 21 4 6 67 59.7
Dakota Wesleyan (SD) 11/26/24 79-65 W 28-64 .438 5-17 .294 18-27 .667 10 26 36 33.3 18 15 11 3 4 79 62.4
Bellevue (NE) 12/02/24 60-67 L 22-56 .393 6-20 .300 10-14 .714 8 33 41 34.3 21 10 20 6 5 60 62.1
Concordia (NE) 12/07/24 42-54 L 14-48 .292 3-13 .231 11-15 .733 5 27 32 34.0 11 6 16 2 9 42 59.9
Dordt Defenders 12/09/24 61-60 W 25-55 .455 1-8 .125 10-13 .769 9 30 39 34.5 18 8 23 4 3 61 60.0
College of Saint Mary 12/13/24 59-118 L 23-54 .426 5-14 .357 8-15 .533 6 23 29 34.0 11 8 35 3 3 59 59.9
St. Thomas 12/17/24 57-78 L 21-67 .313 5-21 .238 10-14 .714 10 27 37 34.3 13 16 15 4 9 57 59.7
Aquinas (MI) 12/18/24 59-90 L 23-60 .383 7-30 .233 6-8 .750 12 27 39 34.6 10 17 20 1 5 59 59.6
Mount Marty 01/02/25 58-90 L 21-56 .375 4-12 .333 12-19 .632 7 29 36 34.7 15 6 26 2 8 58 59.5
Hastings 01/04/25 48-69 L 17-58 .293 4-21 .190 10-17 .588 19 29 48 35.6 16 8 20 3 10 48 58.7
Concordia Bulldogs 01/11/25 56-73 L 20-52 .385 5-20 .250 11-13 .846 3 22 25 34.9 16 8 20 0 9 56 58.6
Waldorf Warriors 01/15/25 49-80 L 18-66 .273 6-23 .261 7-9 .778 10 29 39 35.2 9 8 23 3 12 49 58.0
Doane (NE) 01/18/25 63-76 L 23-59 .390 6-14 .429 11-18 .611 9 28 37 35.3 25 9 18 8 10 63 58.3
Dordt (IA) 01/22/25 87-54 W 31-63 .492 8-19 .421 17-20 .850 10 31 41 35.6 19 21 12 4 13 87 59.8
Midland Warriors 01/24/25 44-86 L 18-56 .321 1-17 .059 7-10 .700 5 19 24 35.0 14 8 17 5 5 44 59.0
Northwestern 01/29/25 60-66 L 24-59 .407 4-15 .267 8-9 .889 14 33 47 35.6 19 13 24 8 5 60 59.0
College of Saint Mary (NE) 02/01/25 45-87 L 17-55 .309 4-17 .235 7-10 .700 2 27 29 35.3 14 7 24 2 5 45 58.4
Dakota Wesleyan Tigers 02/05/25 71-79 L 24-56 .429 7-23 .304 16-22 .727 13 36 49 35.9 22 13 30 5 8 71 59.0
Doane Tigers 02/08/25 67-96 L 28-63 .444 3-14 .214 8-14 .571 13 20 33 35.8 13 5 20 2 8 67 59.3
Waldorf 02/12/25 68-110 L 25-66 .379 10-25 .400 8-12 .667 11 25 36 35.8 17 17 23 2 6 68 59.6
Mount Marty 02/15/25 70-93 L 25-55 .455 6-16 .375 14-19 .737 7 22 29 35.5 17 12 16 0 6 70 60.0
Northwestern Red Raiders 02/19/25 61-80 L 21-53 .396 5-15 .333 14-20 .700 10 27 37 35.6 15 7 25 1 2 61 60.1
Morningside 02/22/25 76-74 W 28-59 .475 7-21 .333 13-22 .591 10 36 46 35.9 23 14 18 7 6 76 60.6
Morningside Mustangs 02/26/25 52-89 L 17-61 .279 4-25 .160 14-18 .778 9 34 43 36.2 15 9 28 2 7 52 60.3
Dakota Wesleyan (SD) 03/01/25 56-62 L 20-49 .408 5-14 .357 11-13 .846 6 26 32 36.0 14 15 15 1 4 56 60.2
Dordt (IA) 03/04/25 77-54 W 31-61 .508 9-17 .529 6-8 .750 11 27 38 36.1 18 19 19 3 10 77 60.7
Spring Arbor Cougars 03/14/25 61-65 L 22-65 .338 4-21 .190 13-15 .867 6 33 39 36.2 18 8 13 2 10 61 60.8
Lewis-Clark State Warrior 03/15/25 60-71 L 20-48 .417 6-20 .300 14-16 .875 5 26 31 36.0 19 12 28 3 8 60 60.7
Mid-America Christian 03/21/25 64-80 L 23-64 .359 5-22 .227 13-16 .813 10 29 39 36.1 20 8 13 8 5 64 60.8
Governors State 03/22/25 43-65 L 15-60 .250 3-23 .130 10-12 .833 2 33 35 36.1 19 8 5 6 3 43 60.3
Indiana Wesleyan 03/24/25 70-69 W 23-59 .390 7-28 .250 17-20 .850 11 26 37 36.1 17 14 15 5 10 70 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany Swedes 11/01/24 89-51 38 33-67/19-55 .493/.345 8-22/4-16 .364/.250 15-26/9-18 .577-.500 47/29 18 20/11 18/27 3/1 16/10 17/22
Valley City State University 11/02/24 86-51 35 31-71/19-52 .437/.365 4-16/3-19 .250/.158 20-26/10-19 .769-.526 40/38 2 16/4 11/33 4/3 17/3 21/21
St. Ambrose (IA) 11/09/24 93-66 27 33-62/24-56 .532/.429 11-23/4-15 .478/.267 16-19/14-15 .842-.933 34/28 6 16/13 16/23 4/3 15/6 18/17
Midland 11/16/24 88-48 40 33-61/19-61 .541/.311 10-21/3-21 .476/.143 12-16/7-11 .750-.636 33/41 -8 22/9 16/30 8/1 16/7 14/16
Morningside Mustangs 11/20/24 84-75 9 29-61/22-60 .475/.367 13-28/5-16 .464/.313 13-21/26-36 .619-.722 36/30 6 23/11 19/20 4/1 10/9 25/21
Hastings Broncos 11/23/24 80-67 13 33-66/26-62 .500/.419 6-23/7-23 .261/.304 8-9/8-10 .889-.800 35/31 4 17/12 14/21 3/4 15/6 13/12
Dakota Wesleyan (SD) 11/26/24 65-79 -14 21-65/28-64 .323/.438 6-20/5-17 .300/.294 17-20/18-27 .850-.667 27/36 -9 3/15 9/11 2/3 6/4 24/18
Bellevue (NE) 12/02/24 67-60 7 23-60/22-56 .383/.393 7-16/6-20 .438/.300 14-20/10-14 .700-.714 36/41 -5 11/10 10/20 2/6 9/5 19/21
Concordia (NE) 12/07/24 54-42 12 23-63/14-48 .365/.292 5-19/3-13 .263/.231 3-6/11-15 .500-.733 40/32 8 12/6 12/16 4/2 6/9 14/11
Dordt Defenders 12/09/24 60-61 -1 27-72/25-55 .375/.455 0-11/1-8 .000/.125 6-10/10-13 .600-.769 29/39 -10 5/8 6/23 6/4 9/3 12/18
College of Saint Mary 12/13/24 118-59 59 49-93/23-54 .527/.426 9-22/5-14 .409/.357 11-12/8-15 .917-.533 37/29 8 19/8 8/35 1/3 27/3 15/11
St. Thomas 12/17/24 78-57 21 29-67/21-67 .433/.313 10-30/5-21 .333/.238 10-15/10-14 .667-.714 50/37 13 24/16 16/15 0/4 8/9 12/13
Aquinas (MI) 12/18/24 90-59 31 30-68/23-60 .441/.383 17-34/7-30 .500/.233 13-17/6-8 .765-.750 38/39 -1 26/17 8/20 0/1 14/5 10/10
