Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Westercamp, Alexis .401 1.205 48-48 157 38 63 14 2 12 41 117 .745 13 4 25 0 .460 0 0 4-4
4 Billings, Callie .338 .691 46-44 130 31 44 0 0 0 2 44 .338 3 0 26 0 .353 0 12 10-12
19 Poston, Allie .304 .921 45-37 125 21 38 11 2 6 31 71 .568 5 5 28 0 .353 1 0 3-5
27 Chronic, Josie .294 .702 48-48 160 24 47 9 0 0 18 56 .350 15 0 23 0 .352 1 3 10-10
7 Lukes, Kylee .278 .806 48-48 133 25 37 6 0 5 25 58 .436 17 3 22 2 .370 1 1 5-5
3 Heaton, Rachele .263 .657 36-33 95 9 25 4 0 0 7 29 .305 7 6 13 0 .352 0 1 6-8
13 Masi, Brooke .259 .582 40-33 85 13 22 0 0 0 5 22 .259 7 1 11 0 .323 0 1 6-8
1 Raby, Mackenna .500 1.167 4-1 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
23 Jensen, Mailee .333 .819 32-28 78 3 26 5 1 1 10 36 .462 3 1 8 0 .357 2 1 0-0
44 MacDonald, Samantha .333 .895 19-11 39 3 13 5 0 1 16 21 .538 2 0 8 0 .357 1 0 0-0
11 Chichurka, Aubrey .325 .781 33-28 83 10 27 4 1 0 10 33 .398 9 0 11 0 .383 2 1 2-2
16 Moffitt, Morgan .286 .869 29-21 56 5 16 6 0 2 16 28 .500 8 0 14 1 .369 1 0 0-0
24 Andersen, Kennedy .262 .685 33-20 61 0 16 4 0 0 9 20 .328 7 2 9 0 .357 0 0 0-0
32 Pitts, Hunter .244 .628 27-16 41 10 10 1 1 0 6 13 .317 2 2 12 0 .311 0 1 2-3
0/00 Kach, Sarah .190 .482 15-3 21 5 4 0 0 0 0 4 .190 3 0 5 0 .292 0 0 2-2
15 Guerrero, Kayla .167 .453 5-1 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
25 Kouri, Lauren .125 .347 14-1 8 9 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 0-0
10 Riha, Emily .067 .192 11-7 15 2 1 0 0 0 0 1 .067 1 0 2 0 .125 0 0 0-0
8 Meister, Madison .000 .125 3-3 7 0 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 1-1
29 Graciano, Taylor .000 .000 6-0 6 0 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 0-0
2 Pitzl, Veronica .000 .000 6-0 4 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
36 Valdez, Bella .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Delay, Grace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Sayler, Isabel .000 1.000 3-0 0 3 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .298 .783 48-48 1315 216 392 69 7 27 199 556 .423 108 24 227 3 .360 9 21 52-61
Opponents .287 .747 48-48 1247 209 358 66 13 15 182 495 .397 96 31 235 7 .350 11 37 46-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Jensen, Mailee 4.19 1.24 14-12 33-24 14 4-0 1 150.1 142 75 70 45 131 24 2 6 581 .244 3 17 0 4 18
30 Delay, Grace 6.71 1.83 4-5 22-14 0 0-0 0 53.2 76 48 40 22 50 13 3 1 236 .322 3 2 0 2 6
Andersen, Kennedy 0.00 3.00 0-0 2-0 0 0-0 0 1.1 4 4 0 0 2 0 0 0 10 .400 0 0 0 0 0
10 Riha, Emily 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 7 .286 0 0 0 0 1
9 Jones, Morgan 0.00 3.00 0-0 2-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 2 0 0 0 0
15 Guerrero, Kayla 6.00 1.62 2-7 24-8 0 0-0 0 42.0 55 35 28 13 19 13 2 3 183 .301 1 5 0 2 3
1 Raby, Mackenna 7.75 1.57 1-1 20-1 0 0-0 0 38.1 49 34 33 11 16 13 5 3 155 .316 3 3 0 3 6
37 37 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 1 0 0 0 0  
36 Valdez, Bella 10.43 2.45 2-0 11-1 0 0-0 0 14.2 29 18 17 7 15 4 2 2 72 .403 0 2 0 0 2
4 Billings, Callie 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 1
Totals 5.61 1.52 23-25 117-48 14 4 1 304.2 363 216 190 98 234 68 14 15 1256 .289 13 29 0 11 37
Opponents 5.24 1.60 25-23 79-48 24 6 0 312.2 391 214 182 109 229 67 7 26 1315 .297 11 25 0 9 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Andersen, Kennedy 18 15 3 0 1.000 0 3 1 2 0
44 MacDonald, Samantha 15 7 8 0 1.000 0 0 0 0 0
25 Kouri, Lauren 3 3 0 0 1.000 0 0 0 0 0
36 Valdez, Bella 2 0 2 0 1.000 0 0 0 0 0
8 Meister, Madison 2 2 0 0 1.000 0 0 0 0 0
21 Westercamp, Alexis 231 212 16 3 .987 1 29 7 11 0
16 Moffitt, Morgan 94 89 3 2 .979 1 0 0 0 0
10 Riha, Emily 45 15 29 1 .978 0 0 0 0 0
27 Chronic, Josie 187 97 83 7 .963 6 0 0 0 0
4 Billings, Callie 53 49 2 2 .962 0 0 0 0 0
19 Poston, Allie 124 113 6 5 .960 3 13 3 6 0
3 Heaton, Rachele 123 109 9 5 .959 3 0 0 0 0
23 Jensen, Mailee 49 24 23 2 .959 1 0 0 0 0
11 Chichurka, Aubrey 82 37 41 4 .951 1 0 0 0 0
32 Pitts, Hunter 17 15 1 1 .941 0 0 0 0 0
1 Raby, Mackenna 15 5 9 1 .933 0 0 0 0 0
7 Lukes, Kylee 190 84 87 19 .900 3 0 0 0 0
30 Delay, Grace 17 1 14 2 .882 0 0 0 0 0
00 Kach, Sarah 8 4 3 1 .875 0 0 0 0 0
13 Masi, Brooke 36 28 3 5 .861 1 0 0 0 0
15 Guerrero, Kayla 20 3 14 3 .850 1 1 0 0 0
2 Pitzl, Veronica 3 2 0 1 .667 0 0 0 0 0
29 Graciano, Taylor 0 0 0 0 .000 0 0 0 0 0
37 37 0 0 0 0 .000 0 0 0 0 0  
6 Sayler, Isabel 0 0 0 0 .000 0 0 0 0 0
9 Jones, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 1334 914 356 64 .952 21 46 11 19 0
Opponents 1352 938 353 61 .955 22 53 9 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Westercamp, Alexis .358 1.158 22-22 67 12 24 5 1 6 18 49 .731 7 1 13 0 .427 0 0 1-1
4 Billings, Callie .328 .656 21-19 58 10 19 0 0 0 1 19 .328 0 0 10 0 .328 0 4 2-3
11 Chichurka, Aubrey .308 .634 17-14 39 3 12 0 0 0 3 12 .308 2 0 8 0 .326 2 1 0-0
23 Jensen, Mailee .306 .722 15-13 36 0 11 1 1 0 3 14 .389 1 1 5 0 .333 1 1 0-0
13 Masi, Brooke .294 .645 18-15 34 6 10 0 0 0 2 10 .294 3 0 2 0 .351 0 0 4-5
24 Andersen, Kennedy .263 .633 19-12 38 0 10 2 0 0 6 12 .316 2 1 6 0 .317 0 0 0-0
3 Heaton, Rachele .250 .633 16-15 40 5 10 2 0 0 4 12 .300 3 2 8 0 .333 0 0 2-2
44 MacDonald, Samantha .238 .654 9-7 21 1 5 3 0 0 2 8 .381 1 0 6 0 .273 0 0 0-0
32 Pitts, Hunter .231 .641 11-7 13 3 3 1 0 0 1 4 .308 1 1 4 0 .333 0 0 0-0
27 Chronic, Josie .221 .568 22-22 68 5 15 4 0 0 8 19 .279 7 0 13 0 .289 1 1 2-2
7 Lukes, Kylee .200 .723 22-22 55 10 11 2 0 3 6 22 .400 7 3 9 0 .323 0 0 0-0
19 Poston, Allie .196 .623 20-15 46 2 9 4 0 1 2 16 .348 4 1 15 0 .275 0 0 0-0
16 Moffitt, Morgan .136 .604 11-10 22 2 3 2 0 1 3 8 .364 3 0 11 0 .240 0 0 0-0
10 Riha, Emily .000 .000 5-3 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Graciano, Taylor .000 .000 5-0 5 0 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 0-0
00 Kach, Sarah .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Kouri, Lauren .000 .000 5-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Pitzl, Veronica .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
1 Raby, Mackenna .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
15 Guerrero, Kayla .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Delay, Grace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Valdez, Bella .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Sayler, Isabel .000 1.000 3-0 0 3 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .253 .682 22-22 561 68 142 26 2 11 61 205 .365 44 10 119 0 .317 4 7 12-14
Opponents .303 .800 22-22 591 113 179 36 8 9 100 258 .437 43 14 90 2 .363 3 20 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Andersen, Kennedy 0.00 3.64 0-0 2-0 0 0-0 0 1.1 4 4 0 0 2 0 0 0 10 .400 0 0 0 0 0
9 Jones, Morgan 0.00 10.00 0-0 2-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 2 0 0 0 0
23 Jensen, Mailee 3.99 1.21 6-4 13-10 6 1-0 0 65.1 60 33 29 19 53 13 1 3 255 .235 0 8 0 0 8
15 Guerrero, Kayla 6.11 1.79 1-6 15-6 0 0-0 0 28.0 41 26 19 9 12 8 2 2 125 .328 0 1 0 2 3
37 37 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 1 0 0 0 0  
1 Raby, Mackenna 10.18 1.84 0-1 11-1 0 0-0 0 20.1 32 24 23 5 3 7 5 2 89 .360 1 2 0 0 5
30 Delay, Grace 11.30 2.55 1-3 8-4 0 0-0 0 14.1 30 21 18 6 11 8 0 0 75 .400 1 0 0 1 3
36 Valdez, Bella 11.88 2.35 0-0 5-1 0 0-0 0 8.1 13 11 11 6 8 2 1 2 37 .351 0 1 0 0 1
Totals 6.52 1.65 8-14 57-22 6 1 0 139.1 184 120 101 45 89 38 9 9 600 .307 5 12 0 3 20
Opponents 3.47 1.31 14-8 32-22 14 5 0 142.2 141 66 55 45 121 24 2 10 561 .251 2 11 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Chichurka, Aubrey 32 18 14 0 1.000 0 0 0 0 0
10 Riha, Emily 22 11 11 0 1.000 0 0 0 0 0
24 Andersen, Kennedy 12 9 3 0 1.000 0 2 1 1 0
1 Raby, Mackenna 11 3 8 0 1.000 0 0 0 0 0
30 Delay, Grace 7 0 7 0 1.000 0 0 0 0 0
44 MacDonald, Samantha 7 4 3 0 1.000 0 0 0 0 0
25 Kouri, Lauren 2 2 0 0 1.000 0 0 0 0 0
00 Kach, Sarah 1 1 0 0 1.000 0 0 0 0 0
36 Valdez, Bella 1 0 1 0 1.000 0 0 0 0 0
21 Westercamp, Alexis 101 92 7 2 .980 1 10 3 5 0
27 Chronic, Josie 93 45 46 2 .978 1 0 0 0 0
16 Moffitt, Morgan 69 64 3 2 .971 1 0 0 0 0
23 Jensen, Mailee 24 14 9 1 .958 1 0 0 0 0
4 Billings, Callie 25 23 0 2 .920 0 0 0 0 0
7 Lukes, Kylee 101 50 42 9 .911 2 0 0 0 0
19 Poston, Allie 33 29 1 3 .909 0 3 0 1 0
3 Heaton, Rachele 41 33 3 5 .878 0 0 0 0 0
32 Pitts, Hunter 7 5 1 1 .857 0 0 0 0 0
15 Guerrero, Kayla 11 1 8 2 .818 0 1 0 0 0
13 Masi, Brooke 20 14 1 5 .750 0 0 0 0 0
2 Pitzl, Veronica 0 0 0 0 .000 0 0 0 0 0
29 Graciano, Taylor 0 0 0 0 .000 0 0 0 0 0
37 37 0 0 0 0 .000 0 0 0 0 0  
6 Sayler, Isabel 0 0 0 0 .000 0 0 0 0 0
9 Jones, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 620 418 168 34 .945 6 16 4 7 0
Opponents 592 428 144 20 .966 13 13 3 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2021-02-12 vs Minot St. L 4-8 28 4 5 3 2 0 0 3 0 5 0 1 0 0 0 12 18 5 0 .179
2021-02-12 Presentaition W 8-2 30 8 11 7 1 0 1 2 0 5 0 1 0 0 0 3 21 3 2 .367
2021-02-13 vs Valley City State L 0-2 22 0 1 0 0 0 0 1 0 1 0 0 0 0 0 13 21 8 0 .045
2021-02-13 vs Jamestown L 6-10 27 6 9 6 0 0 2 4 0 0 0 0 2 0 0 2 18 6 2 .333
2021-02-26 at Sterling (Kan.) W 4-0 30 4 11 3 2 0 0 0 0 2 1 1 0 1 0 3 21 8 1 .367
2021-02-26 at Sterling (Kan.) W 4-2 26 4 8 4 1 0 0 1 0 5 0 1 1 1 0 2 21 8 1 .308
2021-02-27 at Benedictine (Kan.) L 2-3 27 2 7 2 1 1 0 1 0 0 0 0 2 0 0 3 18 9 1 .259
2021-02-27 at Benedictine (Kan.) L 2-3 29 2 5 2 0 0 1 1 0 1 0 0 1 0 0 6 23 10 1 .172
2021-03-06 at Friends (Kan.) W 9-1 26 9 10 8 2 0 0 2 0 2 1 0 0 0 0 4 15 5 1 .385
2021-03-06 at Dakota State (S.D.) W 14-5 31 14 19 13 7 0 4 4 0 4 0 1 0 0 0 3 15 3 0 .613
2021-03-06 Tabor (Kan.) W 8-3 30 8 11 6 2 0 2 1 0 1 1 0 1 0 0 4 21 10 0 .367
2021-03-07 at Southwestern (Kan.) W 8-0 25 8 9 8 3 0 0 3 0 3 0 0 0 1 1 2 15 6 3 .360
2021-03-07 at Southwestern (Kan.) L 2-4 30 2 10 2 2 0 0 3 0 0 0 1 0 0 0 2 18 7 2 .333
2021-03-08 at Southwestern (Kan.) W 7-3 28 7 9 7 2 0 0 5 0 2 0 0 1 2 0 3 21 11 1 .321
2021-03-09 at Oklahoma Wesleyan Univers L 3-4 31 3 11 3 2 0 0 1 0 0 0 1 1 0 0 6 18 4 1 .355
2021-03-09 at Oklahoma Wesleyan Univers L 1-9 19 1 3 1 1 0 0 0 0 0 0 0 0 0 0 3 14 4 1 .158
2021-03-10 at William Woods (Mo.) W 1-0 26 1 7 1 0 0 0 2 0 2 0 2 2 0 0 5 21 7 1 .269
2021-03-10 at William Woods (Mo.) W 8-2 36 8 14 7 3 0 0 6 0 2 0 0 2 0 1 4 21 6 3 .389
2021-03-11 at Stephens (Mo.) L 0-5 28 0 7 0 0 0 0 4 0 0 0 1 1 0 0 1 18 8 1 .250
2021-03-11 at Stephens (Mo.) W 21-10 51 21 27 21 3 3 0 4 0 1 1 1 0 0 0 1 21 13 4 .529
2021-03-20 Mount Marty (S.D.) L 0-3 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 13 21 6 1 .045
2021-03-20 Mount Marty (S.D.) L 3-5 32 3 11 1 1 0 0 4 0 2 0 0 1 0 0 11 21 10 0 .344
2021-03-26 Dakota Wesleyan (S.D.) W 3-2 28 3 6 3 2 0 0 3 0 0 1 2 0 0 0 2 24 12 0 .214
2021-03-26 Dakota Wesleyan (S.D.) W 7-4 29 7 10 7 3 0 3 4 0 1 0 0 0 0 0 2 21 8 3 .345
2021-03-27 at Doane (Neb.) L 1-4 26 3 8 3 3 0 1 1 0 0 0 0 0 0 0 4 17 7 3 .308
2021-03-27 at Doane (Neb.) L 3-11 26 3 8 3 3 0 1 1 0 0 0 0 0 0 0 4 17 7 3 .308
2021-03-29 at Northwestern (Iowa) L 0-6 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 18 8 3 .000
2021-03-29 at Northwestern (Iowa) L 2-5 28 2 8 2 1 0 1 1 0 0 0 0 1 0 0 8 18 10 1 .286
2021-04-10 at Jamestown (N.D.) L 0-6 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 18 7 4 .045
2021-04-10 at Jamestown (N.D.) L 2-6 27 2 7 2 1 0 0 4 0 0 0 0 0 0 0 5 18 8 2 .259
2021-04-11 at Graceland University W 14-4 35 14 18 14 3 1 3 3 0 0 1 0 0 0 0 5 18 7 1 .514
2021-04-11 at Graceland University W 6-4 31 6 9 6 0 0 2 3 0 1 0 0 0 0 0 6 21 12 1 .290
2021-04-17 Morningside (Iowa) W 7-2 22 7 6 6 1 0 3 5 1 0 0 0 1 0 0 2 21 7 2 .273
2021-04-17 Morningside (Iowa) L 0-5 22 0 1 0 0 0 0 3 2 1 0 0 0 0 0 4 21 10 1 .045
2021-04-18 St. Mary (Neb.) W 3-2 25 3 7 3 2 0 0 4 0 0 0 0 0 1 0 5 21 4 1 .280
2021-04-18 St. Mary (Neb.) L 2-10 28 2 7 2 0 0 0 4 0 1 0 0 0 0 0 6 21 8 1 .250
2021-04-24 at Midland (Neb.) L 3-14 21 3 5 3 1 0 1 0 0 1 0 0 0 0 0 3 12 6 2 .238
2021-04-24 at Midland (Neb.) L 6-8 31 6 10 6 2 0 0 3 0 0 0 3 0 1 0 6 18 7 1 .323
4/25/2021 at Concordia (NE) L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 1 .118
4/25/2021 at Concordia (NE) W 5-3 31 5 10 4 0 0 0 2 0 0 1 2 0 0 0 1 21 6 1 .323
2021-04-27 Dordt (Iowa) W 4-3 27 4 7 3 1 0 0 3 0 0 0 0 2 0 0 5 21 7 0 .259
2021-04-27 Dordt (Iowa) W 5-2 26 5 10 5 2 1 1 1 0 0 0 0 1 0 0 5 21 8 2 .385
2021-04-28 Dakota State (S.D.) W 6-2 30 6 11 6 2 0 0 1 0 0 0 2 0 0 0 2 21 8 2 .367
2021-04-28 Dakota State (S.D.) W 8-3 25 8 10 6 3 0 1 5 0 3 2 1 0 0 1 2 21 9 0 .400
2021-05-01 Hastings (Neb.) W 9-0 25 9 11 7 3 1 0 0 0 4 0 0 0 1 0 1 15 5 0 .440
2021-05-01 Hastings (Neb.) L 1-4 24 1 6 1 0 0 0 1 0 2 0 2 1 1 0 5 21 10 2 .250
2021-05-05 at Midland (Neb.) L 0-3 25 0 3 0 1 0 0 2 0 0 0 0 0 0 0 5 18 4 0 .120
2021-05-05 vs Northwestern (Iowa) L 2-4 28 2 5 2 0 0 0 2 0 0 0 0 0 0 0 6 18 7 0 .179
Total 214-209 1315 216 392 199 69 7 27 108 3 52 9 24 21 9 3 227 914 356 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2021-02-12 vs Minot St. L 4-8 6.0 10 8 8 5 7 3 1 0 0 0 2 0 0 1 0 12.00
2021-02-12 Presentaition W 8-2 7.0 4 2 2 0 15 0 0 0 0 0 0 0 1 1 0 2.57
2021-02-13 vs Valley City State L 0-2 7.0 6 2 2 2 10 0 0 1 0 0 0 0 1 2 0 2.57
2021-02-13 vs Jamestown L 6-10 6.0 13 10 10 1 5 5 1 0 0 0 2 0 1 3 0 15.00
2021-02-26 at Sterling (Kan.) W 4-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 2 3 0 0.00
2021-02-26 at Sterling (Kan.) W 4-2 7.0 6 2 1 1 8 1 0 0 0 0 0 0 3 3 1 1.29
2021-02-27 at Benedictine (Kan.) L 2-3 6.0 5 3 3 2 2 2 0 0 1 0 2 0 3 4 0 4.50
2021-02-27 at Benedictine (Kan.) L 2-3 7.2 4 3 3 5 6 0 1 0 1 0 1 0 3 5 0 3.52
2021-03-06 at Friends (Kan.) W 9-1 5.0 4 1 1 1 7 2 0 0 0 0 1 0 4 5 0 1.80
2021-03-06 at Dakota State (S.D.) W 14-5 5.0 7 5 5 0 3 2 0 1 0 0 2 0 5 5 0 9.00
2021-03-06 Tabor (Kan.) W 8-3 7.0 7 3 3 1 8 0 0 1 1 0 0 0 6 5 0 3.86
2021-03-07 at Southwestern (Kan.) W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 7 5 0 0.00
2021-03-07 at Southwestern (Kan.) L 2-4 6.0 4 4 3 3 6 1 1 0 0 0 0 0 7 6 0 4.50
2021-03-08 at Southwestern (Kan.) W 7-3 7.0 5 3 2 2 4 0 0 0 0 0 0 0 8 6 0 2.57
2021-03-09 at Oklahoma Wesleyan Univers L 3-4 6.0 9 4 4 0 5 2 1 0 0 0 0 0 8 7 0 6.00
2021-03-09 at Oklahoma Wesleyan Univers L 1-9 4.2 11 9 7 3 5 1 0 0 0 0 0 0 8 8 0 13.50
2021-03-10 at William Woods (Mo.) W 1-0 7.0 4 0 0 4 5 0 0 0 0 0 0 0 9 8 0 0.00
2021-03-10 at William Woods (Mo.) W 8-2 7.0 8 2 0 0 5 1 0 0 1 0 1 0 10 8 0 0.00
2021-03-11 at Stephens (Mo.) L 0-5 6.0 11 5 5 2 2 2 0 0 0 0 0 0 10 9 0 7.50
2021-03-11 at Stephens (Mo.) W 21-10 7.0 14 10 10 4 2 1 0 0 2 0 0 0 11 9 0 12.86
2021-03-20 Mount Marty (S.D.) L 0-3 7.0 10 3 3 1 6 0 1 1 0 0 0 0 11 10 0 3.86
2021-03-20 Mount Marty (S.D.) L 3-5 7.0 10 5 5 2 4 0 2 1 0 0 0 0 11 11 0 6.43
2021-03-26 Dakota Wesleyan (S.D.) W 3-2 8.0 5 2 2 0 3 1 0 0 0 0 1 0 12 11 0 2.25
2021-03-26 Dakota Wesleyan (S.D.) W 7-4 7.0 7 4 4 1 2 2 0 0 0 0 0 0 13 11 0 5.14
2021-03-27 at Doane (Neb.) L 1-4 5.2 13 11 6 3 3 2 1 0 1 0 1 0 13 12 0 9.53
2021-03-27 at Doane (Neb.) L 3-11 5.2 13 11 6 3 3 2 1 0 1 0 1 0 13 13 0 9.53
2021-03-29 at Northwestern (Iowa) L 0-6 6.0 10 6 4 2 3 0 0 0 2 0 0 0 13 14 0 6.00
2021-03-29 at Northwestern (Iowa) L 2-5 6.0 8 5 4 1 3 2 0 0 0 0 0 0 13 15 0 6.00
2021-04-10 at Jamestown (N.D.) L 0-6 6.0 4 6 3 2 4 3 0 1 0 0 0 0 13 16 0 4.50
2021-04-10 at Jamestown (N.D.) L 2-6 6.0 7 6 6 6 3 3 1 0 0 0 0 0 13 17 0 9.00
2021-04-11 at Graceland University W 14-4 6.0 7 4 4 2 6 1 0 1 0 0 1 0 14 17 0 6.00
2021-04-11 at Graceland University W 6-4 7.0 6 4 4 0 5 1 0 1 1 0 2 0 15 17 0 5.14
2021-04-17 Morningside (Iowa) W 7-2 7.0 4 2 2 3 4 1 0 0 0 0 0 0 16 17 0 2.57
2021-04-17 Morningside (Iowa) L 0-5 7.0 6 5 4 3 1 3 0 0 0 0 0 0 16 18 0 5.14
2021-04-18 St. Mary (Neb.) W 3-2 7.0 6 2 2 1 10 1 0 0 0 0 2 0 17 18 0 2.57
2021-04-18 St. Mary (Neb.) L 2-10 7.0 11 10 10 4 4 3 0 1 0 0 1 0 17 19 0 12.86
2021-04-24 at Midland (Neb.) L 3-14 4.0 18 14 14 2 2 4 1 2 0 0 1 0 17 20 0 31.50
2021-04-24 at Midland (Neb.) L 6-8 6.0 12 8 8 3 6 2 0 1 0 0 0 0 17 21 0 12.00
4/25/2021 at Concordia (NE) L 0-8 4.0 11 8 8 1 2 3 1 0 0 0 0 0 17 22 0 18.00
4/25/2021 at Concordia (NE) W 5-3 7.0 8 3 2 1 5 1 1 1 0 0 1 0 18 22 0 2.57
2021-04-27 Dordt (Iowa) W 4-3 7.0 5 3 3 0 8 3 0 1 0 0 1 0 19 22 0 3.86
2021-04-27 Dordt (Iowa) W 5-2 7.0 7 2 2 1 6 1 0 0 0 0 1 0 20 22 0 2.57
2021-04-28 Dakota State (S.D.) W 6-2 7.0 5 2 2 2 3 2 0 0 1 0 1 0 21 22 0 2.57
2021-04-28 Dakota State (S.D.) W 8-3 7.0 9 3 3 3 6 2 0 0 0 0 0 0 22 22 0 3.86
2021-05-01 Hastings (Neb.) W 9-0 5.0 1 0 0 2 3 0 0 0 0 0 1 0 23 22 0 0.00
2021-05-01 Hastings (Neb.) L 1-4 7.0 8 4 3 3 4 1 0 0 1 0 1 0 23 23 0 3.86
2021-05-05 at Midland (Neb.) L 0-3 6.0 6 3 3 6 3 0 0 0 0 0 2 0 23 24 0 4.50
2021-05-05 vs Northwestern (Iowa) L 2-4 6.0 12 4 4 2 4 1 0 1 0 0 0 0 23 25 0 6.00
Total 214-209 304.2 363 216 190 98 234 68 14 15 13 0 29 0 23 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Stephens (Mo.) (2021-03-11)
RUNS SCORED 21 Stephens (Mo.) (2021-03-11)
HITS 27 Stephens (Mo.) (2021-03-11)
RBIS 21 Stephens (Mo.) (2021-03-11)
DOUBLES 7 Dakota State (S.D.) (2021-03-06)
TRIPLES 3 Stephens (Mo.) (2021-03-11)
HOME RUNS 4 Dakota State (S.D.) (2021-03-06)
WALKS 6 William Woods (Mo.) (2021-03-10)
STRIKEOUTS 13 Valley City State (2021-02-13); Mount Marty (S.D.) (2021-03-20)
SAC HITS 2 Dordt (Iowa) (2021-04-27); Jamestown (2021-02-13); Benedictine (Kan.) (2021-02-27); William Woods (Mo.) (2021-03-10); William Woods (Mo.) (2021-03-10)
SAC FLIES 2 Southwestern (Kan.) (2021-03-08)
STOLEN BASES 5 Presentaition (2021-02-12); Minot St. (2021-02-12); Sterling (Kan.) (2021-02-26)
HIT BY PITCH 3 Midland (Neb.) (2021-04-24)
CAUGHT STEALING 2 Dakota State (S.D.) (2021-04-28)
HIT INTO DP 2 Dordt (Iowa) (2021-04-27)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Dakota Wesleyan (S.D.) (2021-03-26)
RUNS ALLOWED 14 Midland (Neb.) (2021-04-24)
EARNED RUNS 14 Midland (Neb.) (2021-04-24)
WALKS ALLOWED 6 Jamestown (N.D.) (2021-04-10); Midland (Neb.) (2021-05-05)
STRIKEOUTS 15 Presentaition (2021-02-12)
HITS ALLOWED 18 Midland (Neb.) (2021-04-24)
