Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-15, 10-10)

Overall Team Statistics
Statistic Briar Cliff Chargers Opponents
Scoring
Total Points 2130 2187
Points Per Game 76.1 78.1
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 735-1544 822-1703
FG: Percentage .476 .483
FG: Per Game 26.3 29.4
3PT: Made-Attempted 244-689 214-593
3PT: Percentage .354 .361
3PT: Per Game 8.7 7.6
FT: Made-Attempted 416-592 329-453
FT: Percentage .703 .726
FT: Per Game 14.9 11.8
Rebounding
Total 871 883
Per Game 31.1 31.5
Margin -0.4 --
Assists
Total 382 348
Per Game 13.6 12.4
Turnovers
Total 328 255
Per Game 11.7 9.1
Margin -2.6 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.6 12.5
Steals
Total 137 201
Per Game 4.9 7.2
Blocks
Total 55 82
Per Game 2.0 2.9
Attendance
Total 0 1934
Per Game 13-0 13-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sindelar, Blake 28 27 996 35.6 187 376 .497 42 140 .300 142 200 .710 558 19.9 16 166 182 6.5 73 118 91 29 11
2 Wingert, Jaxson 28 28 895 32.0 155 305 .508 28 81 .346 150 198 .758 488 17.4 54 76 130 4.6 41 32 46 8 6
4 Collison, Colby 28 28 834 29.8 86 169 .509 55 119 .462 24 34 .706 251 9.0 19 100 119 4.3 68 38 19 12 7
1 Mohr, Dawson 28 1 583 20.8 85 194 .438 65 161 .404 11 18 .611 246 8.8 5 42 47 1.7 38 22 24 21 3
3 Lugar, Wil 28 28 923 33.0 85 176 .483 19 66 .288 26 45 .578 215 7.7 24 130 154 5.5 61 95 65 35 23
21 Kleppe, Ryan 28 17 557 19.9 55 127 .433 24 62 .387 33 46 .717 167 6.0 21 68 89 3.2 52 31 23 16 3
12 Stevenson, Joshua 28 2 395 14.1 60 125 .480 6 23 .261 22 32 .688 148 5.3 21 33 54 1.9 38 15 28 9 0
11 Collette, Logan 5 0 15 3.0 3 8 .375 1 6 .167 2 2 1.000 9 1.8 0 5 5 1.0 0 0 1 0 0
5 Moore, Brooks 3 0 10 3.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 1 0 0 1
15 Marshall, Nic 10 0 53 5.3 4 9 .444 0 1 .000 3 5 .600 11 1.1 2 8 10 1.0 8 6 3 2 0
24 Huygens, Jaden 24 9 246 10.3 9 34 .265 2 16 .125 3 8 .375 23 1.0 3 17 20 0.8 34 19 15 2 1
10 Brinkman, Keyuon 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 0 1 0.3 0 0 0 0 0
22 Egge, Trace 8 0 29 3.6 2 11 .182 1 9 .111 0 2 .000 5 0.6 0 2 2 0.3 0 2 2 0 0
25 Wiltgen, Gabe 8 0 32 4.0 1 4 .250 0 3 .000 0 0 .000 2 0.3 3 5 8 1.0 1 3 3 0 0
55 Miller, Connor 5 0 10 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
31 Ogden, Adam 4 0 7 1.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 3 1 4 1.0 0 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 32 44 1.6 2 0 7 2 0  
14 Wempe, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5592 199.7 735 1544 .476 244 689 .354 416 592 .703 2130 76.07 184 687 871 31.1 416 382 328 137 55
Opponents 28 5604 200.1 822 1703 .483 214 593 .361 329 453 .726 2187 78.11 207 676 883 31.5 467 348 255 201 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sindelar, Blake 20 19 714 35.7 138 271 .509 35 108 .324 99 132 .750 410 20.5 10 129 139 7.0 53 89 4.5 69 19 7
2 Wingert, Jaxson 20 20 626 31.3 101 206 .490 16 57 .281 103 134 .769 321 16.1 37 49 86 4.3 27 23 1.2 30 6 3
4 Collison, Colby 20 20 612 30.6 65 126 .516 41 90 .456 20 27 .741 191 9.6 16 80 96 4.8 49 27 1.4 13 8 3
3 Lugar, Wil 20 20 663 33.2 65 130 .500 16 50 .320 17 31 .548 163 8.2 17 89 106 5.3 45 80 4.0 51 27 17
1 Mohr, Dawson 20 1 429 21.5 59 130 .454 46 110 .418 8 12 .667 172 8.6 5 27 32 1.6 23 14 0.7 16 17 1
21 Kleppe, Ryan 20 14 416 20.8 43 91 .473 17 44 .386 22 30 .733 125 6.3 14 45 59 3.0 38 21 1.1 17 13 2
12 Stevenson, Joshua 20 2 295 14.8 42 88 .477 5 18 .278 20 30 .667 109 5.5 12 27 39 2.0 27 9 0.5 22 7 0
24 Huygens, Jaden 16 4 126 7.9 7 20 .350 1 8 .125 3 4 .750 18 1.1 2 9 11 0.7 23 6 0.4 10 0 1
11 Collette, Logan 5 0 15 3.0 3 8 .375 1 6 .167 2 2 1.000 9 1.8 0 5 5 1.0 0 0 0.0 1 0 0
15 Marshall, Nic 6 0 34 5.7 4 7 .571 0 0 .000 3 5 .600 11 1.8 1 4 5 0.8 3 4 0.7 3 1 0
10 Brinkman, Keyuon 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
22 Egge, Trace 6 0 22 3.7 2 9 .222 1 7 .143 0 2 .000 5 0.8 0 2 2 0.3 0 2 0.3 2 0 0
55 Miller, Connor 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
31 Ogden, Adam 3 0 6 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 1.0 0 0 0.0 1 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 20 30 1.6 1 0 0.0 3 0 0  
25 Wiltgen, Gabe 6 0 26 4.3 1 4 .250 0 3 .000 0 0 .000 2 0.3 2 5 7 1.2 1 3 0.5 2 0 0
Total 20 3996 199.8 530 1091 .486 179 502 .357 297 411 .723 1536 76.80 129 493 622 31.1 290 278 13.9 240 99 34
Opponents 20 4007 200.4 587 1199 .490 152 425 .358 231 312 .740 1557 77.85 131 463 594 29.7 322 247 12.4 183 148 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Sindelar, Blake 28 27 996 187 376 .497 42 140 .300 142 200 .710 558 19.9
2 Wingert, Jaxson 28 28 895 155 305 .508 28 81 .346 150 198 .758 488 17.4
4 Collison, Colby 28 28 834 86 169 .509 55 119 .462 24 34 .706 251 9.0
1 Mohr, Dawson 28 1 583 85 194 .438 65 161 .404 11 18 .611 246 8.8
3 Lugar, Wil 28 28 923 85 176 .483 19 66 .288 26 45 .578 215 7.7
21 Kleppe, Ryan 28 17 557 55 127 .433 24 62 .387 33 46 .717 167 6.0
12 Stevenson, Joshua 28 2 395 60 125 .480 6 23 .261 22 32 .688 148 5.3
24 Huygens, Jaden 24 9 246 9 34 .265 2 16 .125 3 8 .375 23 1.0
11 Collette, Logan 5 0 15 3 8 .375 1 6 .167 2 2 1.000 9 1.8
15 Marshall, Nic 10 0 53 4 9 .444 0 1 .000 3 5 .600 11 1.1
5 Moore, Brooks 3 0 10 2 3 .667 0 0 .000 0 0 .000 4 1.3
10 Brinkman, Keyuon 4 0 6 1 2 .500 1 2 .500 0 0 .000 3 0.8
22 Egge, Trace 8 0 29 2 11 .182 1 9 .111 0 2 .000 5 0.6
55 Miller, Connor 5 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Ogden, Adam 4 0 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
14 Wempe, Isaiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Wiltgen, Gabe 8 0 32 1 4 .250 0 3 .000 0 0 .000 2 0.3
Total 28 5592 735 1544 .476 244 689 .354 416 592 .703 2130 76.07
Opponents 28 5604 822 1703 .483 214 593 .361 329 453 .726 2187 78.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Sindelar, Blake 28 35.6 .497 .300 .710 0.6 5.9 6.5 4.2 1.0 0.4 19.9
2 Wingert, Jaxson 28 32.0 .508 .346 .758 1.9 2.7 4.6 1.1 0.3 0.2 17.4
4 Collison, Colby 28 29.8 .509 .462 .706 0.7 3.6 4.3 1.4 0.4 0.3 9.0
1 Mohr, Dawson 28 20.8 .438 .404 .611 0.2 1.5 1.7 0.8 0.8 0.1 8.8
3 Lugar, Wil 28 33.0 .483 .288 .578 0.9 4.6 5.5 3.4 1.3 0.8 7.7
21 Kleppe, Ryan 28 19.9 .433 .387 .717 0.8 2.4 3.2 1.1 0.6 0.1 6.0
12 Stevenson, Joshua 28 14.1 .480 .261 .688 0.8 1.2 1.9 0.5 0.3 0.0 5.3
24 Huygens, Jaden 24 10.3 .265 .125 .375 0.1 0.7 0.8 0.8 0.1 0.0 1.0
11 Collette, Logan 5 3.0 .375 .167 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.8
15 Marshall, Nic 10 5.3 .444 .000 .600 0.2 0.8 1.0 0.6 0.2 0.0 1.1
5 Moore, Brooks 3 3.3 .667 .000 .000 0.0 0.3 0.3 0.3 0.0 0.3 1.3
10 Brinkman, Keyuon 4 1.5 .500 .500 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8
22 Egge, Trace 8 3.6 .182 .111 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.6
55 Miller, Connor 5 2.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
31 Ogden, Adam 4 1.8 .000 .000 .000 0.8 0.3 1.0 0.0 0.3 0.0 0.0
14 Wempe, Isaiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Wiltgen, Gabe 8 4.0 .250 .000 .000 0.4 0.6 1.0 0.4 0.0 0.0 0.3
Total 28 199.7 .476 .354 .703 6.6 24.5 31.1 13.6 4.9 2.0 76.07
Opponents 28 200.1 .483 .361 .726 7.4 24.1 31.5 12.4 7.2 2.9 78.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Mercy Mustangs 10/23/25 96-72 W 35-68 .515 12-26 .462 14-21 .667 9 33 42 42.0 15 21 11 2 4 96 96.0
vs Huntington 10/31/25 58-81 L 20-57 .351 4-25 .160 14-24 .583 7 30 37 39.5 12 11 6 5 4 58 77.0
at Grace (IN) 11/01/25 59-98 L 21-66 .318 6-29 .207 11-16 .688 9 19 28 35.7 22 3 17 1 4 59 71.0
at Mayville State 11/07/25 80-73 W 28-57 .491 7-20 .350 17-31 .548 7 26 33 35.0 22 12 15 2 10 80 73.3
vs York Panthers 11/10/25 97-82 W 31-60 .517 11-25 .440 24-32 .750 10 26 36 35.2 14 17 5 2 4 97 78.0
at Waldorf 11/19/25 92-74 W 35-62 .565 5-16 .313 17-23 .739 9 33 42 36.3 15 14 17 5 8 92 80.3
vs Doane Tigers 11/21/25 81-60 W 31-56 .554 10-20 .500 9-12 .750 3 28 31 35.6 12 18 10 1 7 81 80.4
vs Dakota Wesleyan University 11/25/25 90-81 W 30-56 .536 10-26 .385 20-28 .714 7 28 35 35.5 19 16 9 4 6 90 81.6
vs Dordt Defenders 12/03/25 61-90 L 21-62 .339 4-29 .138 15-22 .682 12 20 32 35.1 12 9 11 0 7 61 79.3
at Mount Marty 12/06/25 65-80 L 22-44 .500 8-22 .364 13-20 .650 3 12 15 33.1 18 12 14 4 3 65 77.9
vs Morningside Mustangs 12/10/25 63-77 L 23-58 .397 7-28 .250 10-11 .909 5 24 29 32.7 14 10 14 1 5 63 76.5
vs Hastings Broncos 12/13/25 90-75 W 30-51 .588 14-26 .538 16-22 .727 4 23 27 32.3 18 18 11 1 5 90 77.7
vs Graceland Jackets 12/15/25 70-79 L 23-56 .411 11-30 .367 13-15 .867 6 18 24 31.6 15 13 5 3 1 70 77.1
at Bethel College Threshers 12/30/25 61-76 L 23-46 .500 3-14 .214 12-22 .545 2 24 26 31.2 12 12 16 3 10 61 75.9
at Doane (NE) 01/03/26 80-72 W 28-53 .528 6-17 .353 18-27 .667 10 28 38 31.7 11 10 14 0 5 80 76.2
vs Midland Warriors 01/05/26 76-63 W 26-54 .481 7-23 .304 17-26 .654 7 24 31 31.6 18 10 7 2 4 76 76.2
at Concordia (NE) 01/10/26 64-72 L 23-59 .390 6-20 .300 12-19 .632 12 30 42 32.2 17 12 15 0 2 64 75.5
at Northwestern 01/14/26 73-100 L 26-54 .481 10-31 .323 11-18 .611 4 20 24 31.8 13 9 12 2 3 73 75.3
vs Mount Marty Lancers 01/16/26 66-74 L 18-43 .419 6-16 .375 24-31 .774 6 20 26 31.5 19 12 17 3 5 66 74.8
vs Waldorf Warriors 01/22/26 102-67 W 37-60 .617 15-27 .556 13-17 .765 6 31 37 31.8 8 17 18 4 12 102 76.2
at Hastings 01/24/26 66-65 W 23-53 .434 9-30 .300 11-16 .688 6 27 33 31.8 10 20 6 1 5 66 75.7
at Dakota Wesleyan (SD) 01/28/26 92-75 W 29-50 .580 10-24 .417 24-29 .828 6 32 38 32.1 14 16 12 0 3 92 76.5
vs Northwestern Red Raiders 02/04/26 90-98 L 29-60 .483 15-37 .405 17-20 .850 7 22 29 32.0 15 16 7 1 3 90 77.0
at Midland 02/07/26 75-79 L 26-55 .473 10-25 .400 13-19 .684 5 23 28 31.8 20 16 10 0 5 75 77.0
at Dordt (IA) 02/11/26 63-98 L 20-53 .377 8-33 .242 15-19 .789 4 20 24 31.5 11 15 11 1 2 63 76.4
vs Concordia Bulldogs 02/14/26 80-72 W 26-47 .553 11-24 .458 17-23 .739 4 29 33 31.5 16 17 18 3 4 80 76.5
at Morningside 02/21/26 67-87 L 27-61 .443 8-28 .286 5-9 .556 9 19 28 31.4 10 11 7 1 5 67 76.2
at Mount Marty 02/25/26 73-74 L 24-43 .558 11-18 .611 14-20 .700 5 18 23 31.1 14 15 13 3 1 73 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Mercy Mustangs 10/23/25 72-96 L 26-71 .366 9-32 .281 11-14 .786 10 25 35 35.0 20 11 11 3 7 72 72.0
Huntington 10/31/25 81-58 W 31-68 .456 15-35 .429 4-8 .500 8 37 45 40.0 17 19 8 3 1 81 76.5
Grace (IN) 11/01/25 98-59 W 32-57 .561 3-9 .333 26-30 .867 7 40 47 42.3 17 14 12 6 8 93 82.0
Mayville State 11/07/25 73-80 L 27-62 .435 6-14 .429 13-26 .500 11 25 36 40.8 24 8 13 2 10 73 79.8
York Panthers 11/10/25 82-97 L 30-68 .441 11-29 .379 11-13 .846 7 20 27 38.0 21 8 7 2 2 82 80.2
Waldorf 11/19/25 74-92 L 32-74 .432 5-20 .250 5-7 .714 8 20 28 36.3 18 14 12 5 11 74 79.2
Doane Tigers 11/21/25 60-81 L 25-54 .463 6-16 .375 4-6 .667 1 22 23 34.4 10 12 12 1 6 60 76.4
Dakota Wesleyan University 11/25/25 81-90 L 29-59 .492 9-21 .429 12-20 .600 4 23 27 33.5 20 11 8 0 6 79 76.8
Dordt Defenders 12/03/25 90-61 W 35-62 .565 9-22 .409 11-15 .733 10 30 40 34.2 20 21 11 5 7 90 78.2
Mount Marty 12/06/25 80-65 W 29-54 .537 7-17 .412 15-21 .714 12 14 26 33.4 17 15 7 4 9 80 78.4
Morningside Mustangs 12/10/25 77-63 W 29-52 .558 8-20 .400 11-17 .647 3 27 30 33.1 13 10 14 3 11 77 78.3
Hastings Broncos 12/13/25 75-90 L 26-52 .500 8-23 .348 15-23 .652 3 19 22 32.2 20 11 8 0 6 75 78.0
Graceland Jackets 12/15/25 79-70 W 30-53 .566 5-14 .357 14-22 .636 9 26 35 32.4 14 10 6 2 4 79 78.1
Bethel College Threshers 12/30/25 76-61 W 30-65 .462 9-21 .429 7-9 .778 13 26 39 32.9 15 16 10 2 13 76 77.9
Doane (NE) 01/03/26 72-80 L 25-55 .455 10-22 .455 12-16 .750 4 18 22 32.1 21 12 7 5 11 72 77.5
Midland Warriors 01/05/26 63-76 L 23-62 .371 4-21 .190 13-21 .619 12 25 37 32.4 17 8 9 6 3 63 76.6
Concordia (NE) 01/10/26 72-64 W 27-60 .450 4-22 .182 14-16 .875 3 29 32 32.4 16 9 7 6 8 72 76.4
Northwestern 01/14/26 100-73 W 40-66 .606 12-22 .545 8-9 .889 7 26 33 32.4 16 20 5 1 7 100 77.7
Mount Marty Lancers 01/16/26 74-66 W 27-53 .509 2-13 .154 18-22 .818 5 20 25 32.1 21 8 11 4 11 74 77.5
Waldorf Warriors 01/22/26 67-102 L 27-70 .386 7-27 .259 6-7 .857 7 17 24 31.7 10 8 19 2 10 67 77.0
Hastings 01/24/26 65-66 L 26-57 .456 4-21 .190 9-12 .750 7 29 36 31.9 14 10 7 2 4 65 76.4
Dakota Wesleyan (SD) 01/28/26 75-92 L 30-69 .435 7-27 .259 8-11 .727 8 15 23 31.5 18 11 6 2 8 75 76.3
Northwestern Red Raiders 02/04/26 98-90 W 34-59 .576 12-20 .600 18-24 .750 6 24 30 31.4 17 13 5 4 4 98 77.3
Midland 02/07/26 79-75 W 27-56 .482 4-12 .333 21-29 .724 11 28 39 31.7 12 12 11 2 6 79 77.3
Dordt (IA) 02/11/26 98-63 W 35-67 .522 13-27 .481 15-15 1.000 12 31 43 32.2 10 16 7 4 9 98 78.2
Concordia Bulldogs 02/14/26 72-80 L 27-60 .450 7-26 .269 11-15 .733 3 18 21 31.7 20 6 10 1 7 72 77.9
Morningside 02/21/26 87-67 W 34-58 .586 14-26 .538 5-6 .833 5 28 33 31.8 12 20 7 0 4 87 78.3
Mount Marty 02/25/26 74-73 W 29-60 .483 4-14 .286 12-19 .632 11 14 25 31.5 17 15 5 5 8 74 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Mercy Mustangs 10/23/25 96-72 24 35-68/26-71 .515/.366 12-26/9-32 .462/.281 14-21/11-14 .667-.786 42/35 7 21/11 11/11 2/3 4/7 15/20
Huntington 10/31/25 58-81 -23 20-57/31-68 .351/.456 4-25/15-35 .160/.429 14-24/4-8 .583-.500 37/45 -8 11/19 6/8 5/3 4/1 12/17
Grace (IN) 11/01/25 59-98 -39 21-66/32-57 .318/.561 6-29/3-9 .207/.333 11-16/26-30 .688-.867 28/47 -19 3/14 17/12 1/6 4/8 22/17
Mayville State 11/07/25 80-73 7 28-57/27-62 .491/.435 7-20/6-14 .350/.429 17-31/13-26 .548-.500 33/36 -3 12/8 15/13 2/2 10/10 22/24
York Panthers 11/10/25 97-82 15 31-60/30-68 .517/.441 11-25/11-29 .440/.379 24-32/11-13 .750-.846 36/27 9 17/8 5/7 2/2 4/2 14/21
Waldorf 11/19/25 92-74 18 35-62/32-74 .565/.432 5-16/5-20 .313/.250 17-23/5-7 .739-.714 42/28 14 14/14 17/12 5/5 8/11 15/18
Doane Tigers 11/21/25 81-60 21 31-56/25-54 .554/.463 10-20/6-16 .500/.375 9-12/4-6 .750-.667 31/23 8 18/12 10/12 1/1 7/6 12/10
Dakota Wesleyan University 11/25/25 90-81 9 30-56/29-59 .536/.492 10-26/9-21 .385/.429 20-28/12-20 .714-.600 35/27 8 16/11 9/8 4/0 6/6 19/20
Dordt Defenders 12/03/25 61-90 -29 21-62/35-62 .339/.565 4-29/9-22 .138/.409 15-22/11-15 .682-.733 32/40 -8 9/21 11/11 0/5 7/7 12/20
Mount Marty 12/06/25 65-80 -15 22-44/29-54 .500/.537 8-22/7-17 .364/.412 13-20/15-21 .650-.714 15/26 -11 12/15 14/7 4/4 3/9 18/17
Morningside Mustangs 12/10/25 63-77 -14 23-58/29-52 .397/.558 7-28/8-20 .250/.400 10-11/11-17 .909-.647 29/30 -1 10/10 14/14 1/3 5/11 14/13
Hastings Broncos 12/13/25 90-75 15 30-51/26-52 .588/.500 14-26/8-23 .538/.348 16-22/15-23 .727-.652 27/22 5 18/11 11/8 1/0 5/6 18/20
Graceland Jackets 12/15/25 70-79 -9 23-56/30-53 .411/.566 11-30/5-14 .367/.357 13-15/14-22 .867-.636 24/35 -11 13/10 5/6 3/2 1/4 15/14
Bethel College Threshers 12/30/25 61-76 -15 23-46/30-65 .500/.462 3-14/9-21 .214/.429 12-22/7-9 .545-.778 26/39 -13 12/16 16/10 3/2 10/13 12/15
Doane (NE) 01/03/26 80-72 8 28-53/25-55 .528/.455 6-17/10-22 .353/.455 18-27/12-16 .667-.750 38/22 16 10/12 14/7 0/5 5/11 11/21
Midland Warriors 01/05/26 76-63 13 26-54/23-62 .481/.371 7-23/4-21 .304/.190 17-26/13-21 .654-.619 31/37 -6 10/8 7/9 2/6 4/3 18/17
Concordia (NE) 01/10/26 64-72 -8 23-59/27-60 .390/.450 6-20/4-22 .300/.182 12-19/14-16 .632-.875 42/32 10 12/9 15/7 0/6 2/8 17/16
Northwestern 01/14/26 73-100 -27 26-54/40-66 .481/.606 10-31/12-22 .323/.545 11-18/8-9 .611-.889 24/33 -9 9/20 12/5 2/1 3/7 13/16
Mount Marty Lancers 01/16/26 66-74 -8 18-43/27-53 .419/.509 6-16/2-13 .375/.154 24-31/18-22 .774-.818 26/25 1 12/8 17/11 3/4 5/11 19/21
Waldorf Warriors 01/22/26 102-67 35 37-60/27-70 .617/.386 15-27/7-27 .556/.259 13-17/6-7 .765-.857 37/24 13 17/8 18/19 4/2 12/10 8/10
Hastings 01/24/26 66-65 1 23-53/26-57 .434/.456 9-30/4-21 .300/.190 11-16/9-12 .688-.750 33/36 -3 20/10 6/7 1/2 5/4 10/14
Dakota Wesleyan (SD) 01/28/26 92-75 17 29-50/30-69 .580/.435 10-24/7-27 .417/.259 24-29/8-11 .828-.727 38/23 15 16/11 12/6 0/2 3/8 14/18
Northwestern Red Raiders 02/04/26 90-98 -8 29-60/34-59 .483/.576 15-37/12-20 .405/.600 17-20/18-24 .850-.750 29/30 -1 16/13 7/5 1/4 3/4 15/17
Midland 02/07/26 75-79 -4 26-55/27-56 .473/.482 10-25/4-12 .400/.333 13-19/21-29 .684-.724 28/39 -11 16/12 10/11 0/2 5/6 20/12
Dordt (IA) 02/11/26 63-98 -35 20-53/35-67 .377/.522 8-33/13-27 .242/.481 15-19/15-15 .789-1.000 24/43 -19 15/16 11/7 1/4 2/9 11/10
Concordia Bulldogs 02/14/26 80-72 8 26-47/27-60 .553/.450 11-24/7-26 .458/.269 17-23/11-15 .739-.733 33/21 12 17/6 18/10 3/1 4/7 16/20
Morningside 02/21/26 67-87 -20 27-61/34-58 .443/.586 8-28/14-26 .286/.538 5-9/5-6 .556-.833 28/33 -5 11/20 7/7 1/0 5/4 10/12
Mount Marty 02/25/26 73-74 -1 24-43/29-60 .558/.483 11-18/4-14 .611/.286 14-20/12-19 .700-.632 23/25 -2 15/15 13/5 3/5 1/8 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Waldorf Warriors (01/22/26)
FIELD GOALS MADE 37 Waldorf Warriors (01/22/26)
FIELD GOAL ATTEMPTS 68 Mount Mercy Mustangs (10/23/25)
3 PT FIELD GOALS MADE 15 Waldorf Warriors (01/22/26); Northwestern Red Raiders (02/04/26)
3 PT FG ATTEMPTS 37 Northwestern Red Raiders (02/04/26)
FREE THROWS MADE 24 York Panthers (11/10/25); Mount Marty Lancers (01/16/26); Dakota Wesleyan (SD) (01/28/26)
FREE THROW ATTEMPTS 32 York Panthers (11/10/25)
REBOUNDS 42 Mount Mercy Mustangs (10/23/25); Waldorf (11/19/25); Concordia (NE) (01/10/26)
ASSISTS 21 Mount Mercy Mustangs (10/23/25)
STEALS 12 Waldorf Warriors (01/22/26)
BLOCKED SHOTS 5 Huntington (10/31/25); Waldorf (11/19/25)
TURNOVERS 18 Waldorf Warriors (01/22/26); Concordia Bulldogs (02/14/26)
FOULS 22 Grace (IN) (11/01/25); Mayville State (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Blake Sindelar Northwestern Red Raiders (02/04/26)
FIELD GOALS MADE 12 Blake Sindelar Northwestern Red Raiders (02/04/26); Waldorf (11/19/25)
FIELD GOAL ATTEMPTS 20 Blake Sindelar Waldorf (11/19/25)
3 PT FIELD GOALS MADE 7 Dawson Mohr Mount Mercy Mustangs (10/23/25)
3 PT FG ATTEMPTS 11 Jaxson Wingert; Dawson Mohr Northwestern Red Raiders (02/04/26); Hastings (01/24/26)
FREE THROWS MADE 11 Blake Sindelar Mount Marty Lancers (01/16/26)
FREE THROW ATTEMPTS 19 Blake Sindelar Mayville State (11/07/25)
REBOUNDS 13 Sindelar, Blake Dakota Wesleyan University (11/25/25)
ASSISTS 10 Blake Sindelar Midland (02/07/26)
STEALS 5 Wil Lugar Waldorf (11/19/25)
BLOCKED SHOTS 5 Wil Lugar Waldorf (11/19/25)
TURNOVERS 7 Blake Sindelar Mount Marty Lancers (01/16/26)
FOULS 5 Blake Sindelar; Dawson Mohr; Wil Lugar Graceland Jackets (12/15/25); Grace (IN) (11/01/25); Northwestern (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Sindelar, Blake 28 558 19.9
#2 Wingert, Jaxson 28 488 17.4
#4 Collison, Colby 28 251 9.0
#1 Mohr, Dawson 28 246 8.8
#3 Lugar, Wil 28 215 7.7
#21 Kleppe, Ryan 28 167 6.0
#12 Stevenson, Joshua 28 148 5.3
#24 Huygens, Jaden 24 23 1.0
#15 Marshall, Nic 10 11 1.1
#11 Collette, Logan 5 9 1.8
#22 Egge, Trace 8 5 0.6
#5 Moore, Brooks 3 4 1.3
#10 Brinkman, Keyuon 4 3 0.8
#25 Wiltgen, Gabe 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Sindelar, Blake 28 187 376 .497 6.7 13.4
#2 Wingert, Jaxson 28 155 305 .508 5.5 10.9
#4 Collison, Colby 28 86 169 .509 3.1 6.0
#3 Lugar, Wil 28 85 176 .483 3.0 6.3
#1 Mohr, Dawson 28 85 194 .438 3.0 6.9
#12 Stevenson, Joshua 28 60 125 .480 2.1 4.5
#21 Kleppe, Ryan 28 55 127 .433 2.0 4.5
#24 Huygens, Jaden 24 9 34 .265 0.4 1.4
#15 Marshall, Nic 10 4 9 .444 0.4 0.9
#11 Collette, Logan 5 3 8 .375 0.6 1.6
#22 Egge, Trace 8 2 11 .182 0.3 1.4
#5 Moore, Brooks 3 2 3 .667 0.7 1.0
#10 Brinkman, Keyuon 4 1 2 .500 0.3 0.5
