Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2024 Football Cumulative Statistics

Team Stats (2-9, 2-8)

Overall Team Statistics
Statistic BRIAR CLIFF (IA) Opponents
Scoring
17.91 43.45
197 478
First Downs
56 114
117 121
16 10
189 245
Rushing
1087 2497
407 265
337 403
2.0 5.5
61.8 202.9
6 35
680 2232
Passing
390-213-13 298-186-4
6.75 8.74
239.36 236.91
22 29
2633 2606
Total Offense
727 701
4.6 6.9
301.2 439.8
3313 4838
28 67
Returns
19.24 19.54
58-1116 26-508
0.20 11.38
5-1 24-273
3.50 19.15
4-14 13-249
Kicking
36.85 36.14
31.54 34.75
59-2174 44-1590
1-8 4-8
0-0 0-0
Penalties
38.55 43.18
50-424 49-475
Time Of Possession
36:31 29:37
06:41:45 05:25:52
Miscellaneous
55-174 (31.61 %) 67-140 (47.86 %)
20-39 (51.28 %) 11-19 (57.89 %)
13-9 11-7
27-158 37-276
18-24 58-64
0 3
17-27 47-56
17-27 44-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Mason , Matthew 9 130 447 52 395 3.0 1 34 43.89
19 Pittman, E'mond 10 71 327 8 319 4.5 3 20 31.90
30 Thomas, Chase 11 42 101 36 65 1.5 0 17 5.91
26 Koenck, Jeremy 9 14 24 4 20 1.4 0 7 2.22
4 Carignan, Cory 11 2 5 4 1 0.5 0 5 0.09
13 Fleurme, Kymani 11 1 1 0 1 1.0 0 1 0.09
Team 11 1 0 2 -2 -2.0 0 0 -0.18  
11 Saya, Brock 7 47 137 148 -11 -0.2 1 15 -1.57
8 Dobson, Gavin 4 8 13 44 -31 -3.9 1 8 -7.75
9 Davies, Luke 6 21 32 109 -77 -3.7 0 11 -12.83
Total 11 337 1087 407 680 2.0 6 34 61.82
Opponents 11 403 2497 265 2232 5.5 35 80 202.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Saya, Brock 7 138.79 107 198 6 54.04 % 1512 16 76 216.00
9 Davies, Luke 6 105.77 91 161 4 56.52 % 882 4 47 147.00
6 Roberts, Judd 2 158.55 8 16 1 50.00 % 152 2 60 76.00
8 Dobson, Gavin 4 68.72 7 15 2 46.67 % 87 0 18 21.75
Total 11 123.27 213 390 13 54.62 % 2633 22 76 239.36
Opponents 11 165.30 186 298 4 62.42 % 2606 29 70 236.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Carignan, Cory 11 46 696 15.13 6 66 63.27
13 Fleurme, Kymani 11 47 678 14.43 7 76 61.64
Stowers, Jaiden-aavery 11 28 394 14.07 3 48 35.82  
85 Whiting, Steven 11 31 366 11.81 5 68 33.27
St-pierre, Kyle 10 20 201 10.05 0 32 20.10  
81 Stowers, Jaiden 4 11 186 16.91 1 48 46.50
87 Heiner, Ezra 6 7 76 10.86 0 21 12.67
2 Mason , Matthew 9 12 60 5.00 0 31 6.67
10 Murphy, Kellen 5 5 60 12.00 0 18 12.00
30 Thomas, Chase 11 10 51 5.10 0 23 4.64
86 DeLange, Luke 4 4 35 8.75 1 16 8.75
84 Banez, Kaleb 4 2 17 8.50 0 10 4.25
26 Koenck, Jeremy 9 1 -1 -1.00 0 0 -0.11
Total 11 224 2819 12.58 23 76 256.27
Opponents 11 186 2606 14.01 29 70 236.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Tinker, Brett 11 28 40 68.0 2.5-8 0-0 0 0 0 0 0 0 0
1 Pommier-Williams, Brayden 11 37 27 64.0 7.0-16 2.0-8 0 4 0 2 1 0 0
94 Lopez, Carlos 11 28 32 60.0 16.5-57 8.5-39 0 1 0 0 0 0 0
29 Forsyth, Kael 11 33 17 50.0 0-0 0-0 0 3 0 0 0 0 0
1 Pommier-Williams, Brayden 7 20 18 38.0 3.0-7 0.5-2 0 2 0 1 1 0 0
23 Rascon, Max 11 18 15 33.0 2.0-8 0.5-3 1 0 0 1 0 0 0  
7 Benjamin, Phillip 11 16 14 30.0 5.0-28 3.5-22 0 0 0 0 1 0 0
7 Benjamin, Phillip 11 16 14 30.0 5.0-28 3.5-22 0 0 0 0 1 0 0
97 Martin, Lakey 11 14 12 26.0 5.0-34 4.0-28 0 0 0 0 0 0 0
21 McCarthy, Tim 9 15 8 23.0 0.5-2 0-0 0 1 0 0 0 0 0
12 Grear, Ben 9 12 9 21.0 1.0-1 0-0 0 4 0 0 0 0 0
TM Team 11 21 0 21.0 4.0-6 0-0 0 0 0 1 0 0 0  
22 Harrell, Dayton 7 13 7 20.0 1.0-1 0-0 0 1 0 0 0 0 0  
0 Janish , Tulsa 10 17 3 20.0 1.5-2 0-0 2 4 0 0 0 1 0
5 Bauser, Johnny 9 14 5 19.0 1.0-2 0-0 0 1 0 1 0 0 0
24 Gibson, Kyle 8 11 7 18.0 2.0-6 1.0-5 0 0 0 0 0 0 0
35 Montagne, Chayce 4 10 8 18.0 0-0 0-0 1 1 0 0 1 0 0
18 Brown, Wesley 8 9 7 16.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Freeman, Jason 5 10 4 14.0 2.0-3 0-0 0 1 0 0 0 0 0
91 Casarez, Joseph 9 4 9 13.0 2.0-12 1.0-11 0 0 0 0 0 0 0
14 Byrd-ale, Jayden 5 5 5 10.0 0.5-3 0-0 0 4 0 0 0 0 0  
98 Casarez, Michael 8 4 6 10.0 1.5-4 0.5-3 0 1 0 0 0 0 0
90 Collier, Milo 8 5 5 10.0 1.0-2 0.5-1 0 0 0 0 0 0 0
42 Han, Je 8 1 9 10.0 0.5-1 0-0 0 0 0 0 0 0 0  
17 Reese, Christian 7 7 3 10.0 1.0-4 0-0 0 0 0 0 0 0 0
43 Bovee, Deven 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Niederhaus, Alex 2 3 5 8.0 4.5-26 3.5-25 0 0 0 0 1 0 0  
14 Byrd-Alexander, Jayden 4 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
26 Koenck, Jeremy 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Peterson, Kyler 6 5 2 7.0 1.5-8 1.0-7 0 0 0 1 1 0 0
19 Pittman, E'mond 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Niederhauser, Alex 2 4 2 6.0 3.0-9 1.0-6 0 0 0 0 0 0 0
56 Escalante, Jesus 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Garza, Jasiah 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Vega, Jesus 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Brown, Chase 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Mason , Matthew 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Schroeder, Jacob 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Todd, Devin 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Benne, Lincoln 1 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
25 Reekers, Carter 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Reeves, Haydn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 St-pierre, Kyle 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
84 Banez, Kaleb 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Booker, Keivon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hernandez, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Johnson, Jackson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Konate, Frank 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Mendoza, Christian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Reblitz, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Seppala, Gordon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Whiting, Steven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Wilson, Drew 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 425 318 743.0 75.0-279 31.0-182 4 29 0 8 7 2 0
Opponents 11 382 342 724.0 87.0-425 37.0-276 13 40 5 9 13 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Mendoza, Christian 59 2174 36.85 55 2 15 17 5 1
Total 59 2174 36.85 55 2 15 17 5 1
Opponents 44 1590 36.14 58 3 12 16 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Schroeder, Jacob 1-8 12.50 % 0-0 0-1 1-6 0-1 0-0 38 3
Total 1-8 12.50 % 0-0 0-1 1-6 0-1 0-0 38 3
Opponents 4-8 50.00 % 0-0 1-3 2-3 0-1 1-1 60 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Schroeder, Jacob 39 1794 46.0 2 1
Team 1 40 40.0 0 0  
47 Mendoza, Christian 1 29 29.0 0 1
94 Lopez, Carlos 1 3 3.0 0 0
Total 42 1866 44.4 2 2
Opponents 80 4409 55.1 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Stowers, Jaiden 1 1 1.00 0 1
Stowers, Jaiden-aavery 4 1 0.25 0 1  
4 Carignan, Cory 1 0 0 0 0
Total 6 2 0.33 0 1
Opponents 24 273 11.38 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Carignan, Cory 40 861 21.53 0 75
30 Thomas, Chase 10 168 16.80 0 21
85 Whiting, Steven 3 28 9.33 0 22
Stowers, Jaiden-aavery 1 17 17.00 0 17  
18 Brown, Wesley 1 12 12.00 0 12
87 Heiner, Ezra 1 11 11.00 0 11
86 DeLange, Luke 1 10 10.00 0 10
Han, Je 1 9 9.00 0 9  
Total 58 1116 19.24 0 75
Opponents 26 508 19.54 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Fleurme, Kymani 7 0 0 0-0 0-0 0 0-0 0 42
4 Carignan, Cory 6 0 0 0-0 0-0 0 0-0 0 36
85 Whiting, Steven 5 0 0 0-0 0-0 1 0-0 0 32
27 Schroeder, Jacob 0 1 0 17-23 0-0 0 0-0 0 20
19 Pittman, E'mond 3 0 0 0-0 0-0 0 0-0 0 18
Stowers, Jaiden-aavery 3 0 0 0-0 0-0 0 1-1 0 18  
11 Saya, Brock 1 0 0 0-0 0-0 2 0-0 0 10
86 DeLange, Luke 1 0 0 0-0 0-0 0 0-0 0 6
8 Dobson, Gavin 1 0 0 0-0 0-0 0 0-1 0 6
2 Mason , Matthew 1 0 0 0-0 0-0 0 0-0 0 6
81 Stowers, Jaiden 1 0 0 0-0 0-0 0 1-1 0 6
Han, Je 0 0 0 0-0 0-0 0 0-0 1 4  
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 29 1 0 18-24 0-0 3 4-5 1 205
Opponents 67 4 0 58-64 1-2 1 1-1 0 476

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 at St. Ambrose (IA) L 21-28 0-1 3:09 0
9/7/2024 at Doane (NE) W 15-10 1-1 , 1-0 2:55 300
9/14/2024 at Hastings L 35-44 1-2 , 1 3:00 0
9/21/2024 vs Concordia (NE) L 13-63 1-2 , 1 3:01 0
10/5/2024 vs Mount Marty L 21-36 1-3 , 1 2:25 0
10/12/2024 vs Midland L 30-45 1-4 , 1 3:30 0
10/19/2024 at Morningside L 6-63 1-6 , 1-5 2:35 0
10/26/2024 vs Waldorf W 35-28 2:45 0
11/2/2024 vs Dordt (IA) L 7-55 2-7 , 2 2:48 0
11/9/2024 at Dakota Wesleyan (SD) L 7-35 2-8 , 2 2:14 0
11/16/2024 at Northwestern L 7-71 2-9 , 2-8 2:34 0
300

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 St. Ambrose (IA) 35 82 0 12 20 248 3 48 248 3 48 4 72 0 25 0 0 0 0
9/7/2024 Doane (NE) 40 51 0 10 16 164 2 68 164 2 68 1 15 0 15 0 0 0 0
9/14/2024 Hastings 31 86 1 34 26 384 4 66 384 4 66 5 79 0 22 1 0 0 0
9/21/2024 Concordia (NE) 36 55 2 14 16 193 0 32 193 0 32 7 172 0 46 2 0 0 0
10/5/2024 Mount Marty 27 102 0 17 17 231 3 48 231 3 48 4 72 0 21 0 0 0 0
10/12/2024 Midland 29 64 0 17 13 321 4 76 321 4 76 7 105 0 21 0 0 0 0
10/19/2024 Morningside 30 19 0 11 23 258 1 30 258 1 30 10 147 0 21 1 1 0 1
10/26/2024 Waldorf 39 163 3 16 13 145 2 31 145 2 31 5 198 0 75 0 0 0 0
11/2/2024 Dordt (IA) 20 26 0 11 25 261 1 47 261 1 47 3 58 0 23 0 0 0 0
11/9/2024 Dakota Wesleyan (SD) 29 39 0 20 26 213 1 29 213 1 29 3 65 0 26 1 0 0 0
11/16/2024 Northwestern 21 -7 0 6 18 215 1 60 215 1 60 9 133 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 St. Ambrose (IA) 53 20 73 10.0 37 5.0 31 2 2 0 1 0 0 2 0 0
9/7/2024 Doane (NE) 32 30 62 12.0 53 6.0 37 0 1 0 0 0 0 4 0 0
9/14/2024 Hastings 30 20 50 5.0 12 0 0 0 0 0 0 0 0 3 1 0
9/21/2024 Concordia (NE) 34 46 80 3.0 6 0 0 0 0 0 0 0 0 5 0 0
10/5/2024 Mount Marty 28 40 68 5.0 13 0 0 0 0 0 0 0 0 2 0 0
10/12/2024 Midland 41 38 79 6.0 14 1.0 4 0 1 0 0 0 0 2 0 0
10/19/2024 Morningside 28 32 60 6.0 15 1.0 6 1 1 0 0 0 0 2 0 0
10/26/2024 Waldorf 26 46 72 12.0 66 10.0 62 2 1 0 2 -1 0 4 1 0
11/2/2024 Dordt (IA) 46 4 50 1.0 2 0 0 0 1 0 1 15 0 0 0 0
11/9/2024 Dakota Wesleyan (SD) 29 2 31 5.0 14 2.0 6 0 0 0 0 0 0 2 0 0
11/16/2024 Northwestern 42 8 50 2.0 12 2.0 12 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 St. Ambrose (IA) 6 253 42.200 55 0 0 3 2 3 0-1 0 0 4 221 55.25 0 0
9/7/2024 Doane (NE) 10 358 35.800 46 0 0 4 0 4 0-0 0 3 168 56.00 0 0
9/14/2024 Hastings 4 143 35.800 44 0 0 0 0 1 0-1 0 0 6 276 46.00 0 1
9/21/2024 Concordia (NE) 7 276 39.400 53 0 0 2 1 1 0-0 0 3 103 34.33 0 0
10/5/2024 Mount Marty 3 95 31.700 45 1 0 0 0 1 0-0 0 4 179 44.75 0 0
10/12/2024 Midland 5 198 39.600 54 0 0 1 1 1 1-2 38 0 6 239 39.83 0 0
10/19/2024 Morningside 6 215 35.800 39 0 0 2 0 1 0-1 0 1 2 86 43.00 0 0
10/26/2024 Waldorf 3 104 34.700 36 0 1 1 0 1 0-1 0 1 6 266 44.33 0 0
11/2/2024 Dordt (IA) 7 268 38.300 46 0 0 1 0 1 0-2 0 1 2 94 47.00 0 0
11/9/2024 Dakota Wesleyan (SD) 2 78 39.000 45 0 0 0 0 0 0-0 0 4 104 26.00 0 1
11/16/2024 Northwestern 6 186 31.000 51 0 1 1 1 3 0-0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 St. Ambrose (IA) 43 128 1 18 22 349 3 51 349 3 51 4 88 0 32 2 5 0 4
9/7/2024 Doane (NE) 33 44 0 14 12 201 1 68 201 1 68 2 77 0 45 4 17 0 10
9/14/2024 Hastings 33 141 2 61 14 289 4 70 289 4 70 2 89 0 47 2 31 0 17
9/21/2024 Concordia (NE) 40 241 3 38 23 249 5 50 249 5 50 1 34 0 34 3 9 0 9
10/5/2024 Mount Marty 36 160 2 13 14 193 2 70 193 2 70 4 42 0 28 1 5 0 5
10/12/2024 Midland 40 175 2 29 18 231 3 53 231 3 53 5 71 0 21 4 61 0 37
10/19/2024 Morningside 26 178 3 74 24 360 6 38 360 6 38 1 15 0 15 3 108 0 48
10/26/2024 Waldorf 36 28 1 17 15 232 3 62 232 3 62 3 17 0 16 1 4 0 4
11/2/2024 Dordt (IA) 37 310 7 70 22 256 1 37 256 1 37 2 75 0 45 2 16 0 9
11/9/2024 Dakota Wesleyan (SD) 29 296 5 69 13 133 0 32 133 0 32 2 0 0 0 2 17 0 9
11/16/2024 Northwestern 50 531 9 80 9 113 1 21 113 1 21 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 St. Ambrose (IA) 41 24 65 9.0 37 5.0 28 0 0 0 1 8 0 5 0 0
9/7/2024 Doane (NE) 26 56 82 11.0 42 5.0 31 0 0 0 0 0 2 4 0 0
9/14/2024 Hastings 31 38 69 7.0 57 2.0 18 0 0 0 2 44 0 4 0 0
9/21/2024 Concordia (NE) 29 52 81 7.0 49 6.0 47 5 3 0 2 46 0 1 1 0
10/5/2024 Mount Marty 28 28 56 6.0 19 1.0 8 0 0 0 1 41 0 2 1 0
10/12/2024 Midland 31 24 55 6.0 30 4.0 21 1 1 0 1 47 0 1 1 0
10/19/2024 Morningside 35 48 83 10.0 40 4.0 32 2 1 0 1 0 1 8 2 0
10/26/2024 Waldorf 38 28 66 6.0 24 2.0 16 2 2 0 2 43 0 1 1 0
11/2/2024 Dordt (IA) 42 10 52 7.0 26 3.0 20 0 0 0 1 6 0 4 1 0
11/9/2024 Dakota Wesleyan (SD) 42 22 64 8.0 58 4.0 49 1 0 0 0 0 0 6 0 0
11/16/2024 Northwestern 39 12 51 10.0 43 1.0 6 2 2 0 2 14 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 St. Ambrose (IA) 4 162 40.500 51 0 0 1 1 2 0-2 0 0 4 248 62.00 0 0
9/7/2024 Doane (NE) 8 334 41.800 55 0 0 4 2 2 1-2 31 0 3 195 65.00 2 0
9/14/2024 Hastings 5 187 39.150 46 0 1 1 0 2 1-1 29 0 8 446 55.75 1 1
9/21/2024 Concordia (NE) 6 197 32.800 40 0 0 2 0 2 0-0 0 10 591 59.10 3 0
10/5/2024 Mount Marty 3 99 33.000 58 0 0 1 1 1 0-0 0 5 289 57.80 0 0
10/12/2024 Midland 6 178 29.700 50 0 0 2 0 2 1-1 30 0 8 387 48.38 0 0
10/19/2024 Morningside 2 81 40.500 44 0 0 0 0 1 0-0 0 10 582 58.20 0 0
10/26/2024 Waldorf 4 97 24.300 40 1 0 1 0 0 0-1 0 0 5 300 60.00 0 0
11/2/2024 Dordt (IA) 2 105 52.500 55 0 1 0 1 2 0-0 0 9 526 58.44 4 0
11/9/2024 Dakota Wesleyan (SD) 2 79 39.500 41 0 0 0 0 1 0-0 0 6 238 39.67 1 0
11/16/2024 Northwestern 2 71 35.500 49 0 1 0 0 1 1-1 60 0 12 607 50.58 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Ambrose (IA) 21-28 20/25 6/7 11/17 3/1 35-82 / 43-128 20-38-1 / 22-33-1 248/349 73-330 / 76-477 72/101 1/3
Doane (NE) 10-15 16/14 7/5 6/7 3/2 40-51 / 33-44 16-28-0 / 12-27-0 164/201 68-215 / 60-245 15/94 0/1
Hastings 35-44 25/19 6/6 16/11 3/2 31-86 / 33-141 26-47-2 / 14-31-0 384/289 78-470 / 64-430 79/164 2/0
Concordia (NE) 63-13 17/25 5/12 10/13 2/0 36-55 / 40-241 16-34-2 / 23-37-0 193/249 70-248 / 77-490 172/89 5/0
Mount Marty 36-21 18/21 6/13 12/7 0/1 27-102 / 36-160 17-28-1 / 14-22-0 231/193 55-333 / 58-353 72/88 1/0
Midland 45-30 13/24 3/11 9/12 1/1 29-64 / 40-175 13-28-1 / 18-30-0 321/231 57-385 / 70-406 105/179 2/1
Morningside 6-63 20/26 4/6 13/19 3/1 30-19 / 26-178 23-38-1 / 24-30-0 258/360 68-277 / 56-538 148/123 2/1
Waldorf 35-28 20/16 12/5 8/9 0/2 39-163 / 36-28 13-21-2 / 15-26-2 145/232 60-308 / 62-260 197/64 4/3
Dordt (IA) 55-7 13/29 1/16 12/13 0/0 20-26 / 37-310 25-51-1 / 22-30-1 261/256 71-287 / 67-566 73/97 1/2
Dakota Wesleyan (SD) 7-35 18/18 6/12 11/6 1/0 29-39 / 29-296 26-44-0 / 13-18-0 213/133 73-252 / 47-429 65/17 0/0
Northwestern 7-71 9/28 0/21 9/7 0/0 21--7 / 50-531 18-33-2 / 9-14-0 215/113 54-208 / 64-644 133/14 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Ambrose (IA) 7-19 / 8-14 1-3 / 0-1 49:42 / 25:18 24:24 2.34 / 2.98 6.53 / 10.58 4.52 / 6.28 6-42.2 / 4-40.5 8-68 / 8-75
Doane (NE) 7-19 / 4-15 1-1 / 1-1 36:07 / 23:53 12:14 1.28 / 1.33 5.86 / 7.44 3.16 / 4.08 10-35.8 / 8-41.8 7-58 / 9-65
Hastings 6-18 / 6-14 5-6 / 1-2 32:09 / 27:51 4:18 2.77 / 4.27 8.17 / 9.32 6.03 / 6.72 4-35.8 / 5-37.4 7-54 / 7-86
Concordia (NE) 5-19 / 5-16 2-4 / 4-5 49:13 / 23:47 25:26 1.53 / 6.03 5.68 / 6.73 3.54 / 6.36 7-39.4 / 6-32.8 5-39 / 4-20
Mount Marty 6-12 / 11-13 0-1 / 0-0 29:29 / 30:31 1:2 3.78 / 4.44 8.25 / 8.77 6.05 / 6.09 3-31.7 / 3-33.0 3-30 / 0-0
Midland 3-14 / 5-14 1-2 / 1-2 26:03 / 33:57 7:54 2.21 / 4.38 11.46 / 7.70 6.75 / 5.80 5-39.6 / 6-29.7 4-44 / 4-81
Morningside 4-15 / 6-9 2-5 / 1-1 34:38 / 25:22 9:16 0.63 / 6.85 6.79 / 12.00 4.07 / 9.61 6-35.8 / 2-40.5 2-12 / 7-65
Waldorf 4-11 / 3-13 1-1 / 1-3 26:11 / 48:05 21:54 4.18 / 0.78 6.90 / 8.92 5.13 / 4.19 3-34.7 / 4-24.3 7-49 / 3-35
Dordt (IA) 5-18 / 6-11 3-5 / 1-1 29:31 / 30:29 0:58 1.30 / 8.38 5.12 / 8.53 4.04 / 8.45 7-38.3 / 2-52.5 4-30 / 2-20
Dakota Wesleyan (SD) 7-18 / 6-10 3-7 / 1-2 62:59 / 22:22 40:37 1.34 / 10.21 4.84 / 7.39 3.45 / 9.13 2-39.0 / 2-39.5 0-0 / 1-8
Northwestern 1-11 / 7-11 1-4 / 0-1 25:43 / 34:17 8:34 -0.33 / 10.62 6.52 / 8.07 3.85 / 10.06 6-31.0 / 2-35.5 3-40 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 St. Ambrose (IA) L 21-28 3 1 6 1 0 1 0 1 1 0 0 0 0
9/7/2024 Doane (NE) W 15-10 1 1 6 1 0 1 0 0 0 0 0 0 0
9/14/2024 Hastings L 35-44 3 2 12 2 1 1 0 1 0 0 0 0 0
9/21/2024 Concordia (NE) L 13-63 2 2 12 2 2 0 0 0 0 0 0 0 0
10/5/2024 Mount Marty L 21-36 3 3 18 3 0 3 0 0 0 0 0 0 0
10/12/2024 Midland L 30-45 1 1 6 1 0 1 0 0 0 0 0 0 0
10/19/2024 Morningside L 6-63 3 1 6 1 0 1 0 1 1 0 0 0 0
10/26/2024 Waldorf W 35-28 6 5 12 5 3 2 0 0 0 0 1 0 0
11/2/2024 Dordt (IA) L 7-55 4 1 6 1 0 1 0 2 1 0 0 0 0
11/9/2024 Dakota Wesleyan (SD) L 7-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2024 Northwestern L 7-71 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 27 17 84 17 6 11 0 5 4 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 St. Ambrose (IA) W 28-21 4 2 12 2 1 1 0 1 0 1 1 0 0
9/7/2024 Doane (NE) L 10-15 3 1 3 0 0 0 1 1 0 0 0 0 0
9/14/2024 Hastings W 44-35 5 5 21 4 2 2 1 0 0 0 0 0 0
9/21/2024 Concordia (NE) W 63-13 8 6 18 6 2 4 0 0 1 0 0 0 0
10/5/2024 Mount Marty W 36-21 5 4 24 4 2 2 0 0 0 0 0 0 0
10/12/2024 Midland W 45-30 4 4 15 3 2 1 1 0 0 0 0 0 0
10/19/2024 Morningside W 63-6 7 7 18 7 2 5 0 0 0 0 0 0 0
10/26/2024 Waldorf L 28-35 5 3 18 3 1 2 0 1 1 0 0 0 0
11/2/2024 Dordt (IA) W 55-7 6 6 18 6 6 0 0 0 0 0 0 0 0
11/9/2024 Dakota Wesleyan (SD) W 35-7 2 2 6 2 2 0 0 0 0 0 0 0 0
11/16/2024 Northwestern W 71-7 7 7 24 7 6 1 0 0 0 0 0 0 0
TOTALS 56 47 177 44 26 18 3 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 E'mond Pittman vs Waldorf (10/26/2024)
Yards Rushing 159 E'mond Pittman vs Waldorf (10/26/2024)
TD Rushes 3 E'mond Pittman vs Waldorf (10/26/2024)
Long Rush 34 Matthew Mason vs Hastings (9/14/2024)
Pass Attempts 47 Brock Saya vs Hastings (9/14/2024)
Pass Completions 26 Brock Saya vs Hastings (9/14/2024)
