Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Marquardt, Cade .452 1.268 48-45 168 16 76 14 3 10 55 126 .750 24 2 21 1 .518 3 1 2-3
43 Sall, Nico .354 1.221 47-44 158 47 56 10 0 17 50 117 .741 22 18 36 0 .480 2 0 2-3
4 Christianson, Jake .296 .775 49-46 152 31 45 5 0 1 21 53 .349 26 9 12 0 .426 1 4 4-7
1 Schmid, Damon .284 .768 49-46 176 31 50 18 2 1 28 75 .426 14 2 19 1 .342 1 3 6-7
7 Walrod, Cael .279 .761 41-37 129 38 36 5 0 1 19 44 .341 28 4 26 0 .420 1 3 9-10
21 Devecsery, Grant .274 .896 44-39 135 24 37 11 1 5 32 65 .481 19 15 39 0 .415 2 1 2-3
14 Kay, Greyson .256 .776 43-40 121 23 31 9 1 3 22 51 .421 17 2 35 1 .355 1 2 0-0
11 Padilla, Raenan .217 .716 48-44 143 34 31 8 0 2 19 45 .315 36 10 31 1 .401 3 1 3-3
10 Neubeck, Connor .211 .641 37-23 76 15 16 4 0 0 11 20 .263 18 3 32 0 .378 1 0 0-0
3 Bussom, Jake .375 .922 14-7 24 6 9 2 0 0 5 11 .458 4 0 5 1 .464 0 1 0-0
22 Luett, Clayton .333 .772 19-1 21 1 7 1 0 0 3 8 .381 1 1 5 0 .391 0 0 0-0
50 Nardini, Brody .289 .759 23-13 45 7 13 1 0 0 11 14 .311 12 1 10 1 .448 0 0 0-0
37 Waldschmitt, Landon .241 .577 11-7 29 2 7 2 0 0 2 9 .310 1 0 13 0 .267 0 1 0-0
23 St. Cyr, Caleb .197 .673 26-15 61 6 12 6 0 1 12 21 .344 6 6 30 0 .329 0 2 1-1
27 Capece, Kyle .176 .509 17-2 17 2 3 0 0 0 2 3 .176 4 0 6 0 .333 0 0 0-0
30 Gettman, Wyatt .130 .416 18-3 23 0 3 0 0 0 3 3 .130 4 1 10 0 .286 0 0 0-0
29 Rempel, Brady .111 .361 6-2 9 0 1 0 0 0 2 1 .111 1 1 4 0 .250 1 0 0-0
16 Lutgen, Tylar .000 .250 7-0 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
24 Singh, Matthew .000 .333 11-0 4 2 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
31 Allred, Kaden .000 .000 41-0 2 36 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 15-15
15 Lindsay, Kaedon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Wheeler, Easton .000 .667 19-0 1 5 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .288 .853 49-49 1501 327 433 96 7 41 297 666 .444 243 75 343 6 .409 16 19 44-52
Opponents .277 .805 49-49 1453 279 403 75 5 50 253 638 .439 149 63 347 15 .366 15 23 45-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Saya, Brock 3.40 1.15 8-2 14-13 6 2-0 0 79.1 70 40 30 21 74 7 0 5 296 .236 5 15 4 1 3
35 Hays, Nick 3.96 1.21 4-7 14-13 7 0-0 0 84.0 82 42 37 20 75 11 2 7 322 .255 3 7 0 3 7
56 56 1.80 1.20 1-0 1-1 0 0-0 0 5.0 5 1 1 1 2 2 0 0 17 .294 0 2 0 0 0  
19 Geisler, Caleb 4.61 1.17 1-0 10-0 0 0-0 1 13.2 8 7 7 8 16 1 0 1 45 .178 4 6 0 0 1
44 LaMont, Zach 5.10 1.24 3-1 20-0 0 0-0 2 47.2 51 28 27 8 49 7 0 8 186 .274 6 4 1 2 1
12 Sitzmann, Brett 5.33 1.26 0-3 11-2 0 0-0 1 25.1 23 17 15 9 37 6 0 5 96 .240 9 8 0 1 2
46 Reed, Johnny 7.77 1.97 1-1 10-4 0 0-0 0 24.1 36 22 21 12 18 6 0 4 101 .356 4 2 0 2 3
38 Ward, Brendan 8.75 1.65 4-4 13-9 0 0-0 0 47.1 61 48 46 17 30 18 2 7 199 .307 5 2 0 2 5
33 Kraegel, Logan 9.00 2.50 0-0 10-0 0 0-0 0 10.0 10 12 10 15 9 3 0 1 39 .256 3 4 0 1 0
28 Schorg, Carter 10.03 2.31 1-2 5-5 0 0-0 0 11.2 18 14 13 9 10 2 0 2 46 .391 2 2 2 1 0
40 Marks, Kadyn 11.34 1.98 1-2 9-2 0 0-0 0 16.2 21 24 21 12 21 2 1 5 72 .292 3 8 2 0 1
20 Waters, Grayson 27.00 3.50 0-0 3-0 0 0-0 0 2.0 5 6 6 2 2 1 0 1 10 .500 0 1 0 1 0
7 Walrod, Cael 27.00 3.75 0-0 2-0 0 0-0 0 1.1 2 4 4 3 1 0 0 2 6 .333 0 0 1 0 0
9 Weberg, Garret 27.00 18.00 0-0 3-0 0 0-0 0 0.1 1 2 1 5 0 1 0 0 2 .500 2 1 0 0 0
34 Lang, Brock 33.75 6.38 0-0 3-0 0 0-0 0 2.2 10 12 10 7 3 2 0 2 16 .625 1 1 0 0 0
Totals 5.84 1.49 24-22 128-49 13 3 4 371.1 403 279 241 149 347 69 5 50 1453 .277 47 63 10 14 23
Opponents 7.09 1.83 23-24 160-49 3 2 11 370.2 433 327 292 243 343 93 6 41 1501 .288 34 75 6 16 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Sall, Nico 357 338 19 0 1.000 22 0 0 0 0
29 Rempel, Brady 15 14 1 0 1.000 3 0 0 0 0
38 Ward, Brendan 7 3 4 0 1.000 0 5 0 0 0
12 Sitzmann, Brett 6 0 6 0 1.000 0 3 1 0 0
31 Allred, Kaden 5 5 0 0 1.000 0 0 0 0 0
28 Schorg, Carter 4 3 1 0 1.000 0 2 2 0 0
30 Gettman, Wyatt 4 4 0 0 1.000 0 0 0 0 0
44 LaMont, Zach 4 1 3 0 1.000 0 1 1 0 0
19 Geisler, Caleb 2 0 2 0 1.000 0 1 2 0 0
33 Kraegel, Logan 2 0 2 0 1.000 0 2 1 0 0
10 Neubeck, Connor 1 0 1 0 1.000 0 0 0 0 0
20 Waters, Grayson 1 0 1 0 1.000 0 3 0 0 0
27 Capece, Kyle 1 1 0 0 1.000 0 0 0 0 0
6 Marquardt, Cade 310 276 31 3 .990 1 31 16 10 0
4 Christianson, Jake 180 74 104 2 .989 24 0 0 0 0
1 Schmid, Damon 94 93 0 1 .989 0 0 0 0 0
7 Walrod, Cael 82 77 3 2 .976 0 0 0 0 0
11 Padilla, Raenan 116 29 81 6 .948 8 0 0 0 0
17 Saya, Brock 19 8 10 1 .947 0 7 5 0 0
37 Waldschmitt, Landon 72 64 4 4 .944 0 13 1 16 0
21 Devecsery, Grant 56 48 4 4 .929 0 0 0 0 0
14 Kay, Greyson 167 50 101 16 .904 14 0 0 0 0
23 St. Cyr, Caleb 19 16 1 2 .895 0 0 0 0 0
46 Reed, Johnny 7 2 4 1 .857 0 5 1 0 0
3 Bussom, Jake 25 5 16 4 .840 2 0 0 0 0
35 Hays, Nick 17 2 11 4 .765 0 10 3 0 0
40 Marks, Kadyn 3 1 1 1 .667 0 5 1 0 0
15 Lindsay, Kaedon 0 0 0 0 .000 0 0 0 0 0
16 Lutgen, Tylar 0 0 0 0 .000 0 0 0 0 0
2 Wheeler, Easton 0 0 0 0 .000 0 0 0 0 0
22 Luett, Clayton 0 0 0 0 .000 0 0 0 0 0
24 Singh, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Seaman, Kyler 0 0 0 0 .000 0 0 0 0 0
34 Lang, Brock 0 0 0 0 .000 0 0 1 0 0
50 Nardini, Brody 0 0 0 0 .000 0 0 0 0 0
56 56 0 0 0 0 .000 0 1 0 0 0  
9 Weberg, Garret 0 0 0 0 .000 0 0 0 0 0
Totals 1576 1114 411 51 .968 28 89 35 26 0
Opponents 1552 1112 385 55 .965 14 81 16 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Luett, Clayton .667 1.547 7-0 6 0 4 1 0 0 3 5 .833 0 1 1 0 .714 0 0 0-0
6 Marquardt, Cade .465 1.347 26-26 99 10 46 10 3 7 34 83 .838 10 0 13 1 .509 1 0 1-2
3 Bussom, Jake .375 .912 6-4 16 4 6 1 0 0 4 7 .438 3 0 2 0 .474 0 1 0-0
4 Christianson, Jake .364 .905 27-27 88 21 32 4 0 1 15 39 .443 10 6 4 0 .462 0 2 3-3
37 Waldschmitt, Landon .333 .777 4-1 9 2 3 1 0 0 2 4 .444 0 0 3 0 .333 0 1 0-0
43 Sall, Nico .326 1.188 25-25 86 29 28 5 0 10 31 63 .733 13 9 16 0 .455 2 0 1-2
10 Neubeck, Connor .314 .861 20-12 35 10 11 2 0 0 5 13 .371 10 3 14 0 .490 1 0 0-0
50 Nardini, Brody .308 .779 17-13 39 6 12 0 0 0 9 12 .308 11 1 10 1 .471 0 0 0-0
21 Devecsery, Grant .305 .971 27-26 82 18 25 8 0 3 28 42 .512 14 11 17 0 .459 2 0 2-2
7 Walrod, Cael .290 .825 27-27 93 27 27 4 0 1 16 34 .366 26 3 22 0 .459 0 1 8-9
1 Schmid, Damon .282 .765 27-27 103 16 29 12 1 1 20 46 .447 6 0 10 1 .318 1 2 2-2
14 Kay, Greyson .279 .875 23-23 61 16 17 6 0 2 12 29 .475 12 1 16 0 .400 1 2 0-0
11 Padilla, Raenan .216 .758 27-26 74 19 16 2 0 2 11 24 .324 22 8 16 1 .434 2 1 1-1
27 Capece, Kyle .143 .543 9-1 7 2 1 0 0 0 0 1 .143 3 0 3 0 .400 0 0 0-0
29 Rempel, Brady .125 .236 3-2 8 0 1 0 0 0 2 1 .125 0 0 3 0 .111 1 0 0-0
23 St. Cyr, Caleb .077 .154 8-2 13 0 1 0 0 0 1 1 .077 0 0 11 0 .077 0 0 0-0
30 Gettman, Wyatt .000 .214 11-1 11 0 0 0 0 0 1 0 .000 3 0 7 0 .214 0 0 0-0
16 Lutgen, Tylar .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
2 Wheeler, Easton .000 .500 11-0 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
24 Singh, Matthew .000 .667 7-0 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
31 Allred, Kaden .000 .000 23-0 0 23 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 12-12
Totals .311 .918 27-27 834 208 259 56 4 27 194 404 .484 147 43 171 4 .434 11 10 30-33
Opponents .259 .767 27-27 781 131 202 35 3 29 118 330 .423 75 29 193 7 .344 4 9 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Schorg, Carter 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Weberg, Garret 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 2 0 0 0 0 0 .000 2 1 0 0 0
56 56 1.80 1.20 1-0 1-1 0 0-0 0 5.0 5 1 1 1 2 2 0 0 17 .294 0 2 0 0 0  
17 Saya, Brock 2.78 1.06 6-1 7-7 5 2-0 0 45.1 35 15 14 13 41 2 0 2 163 .215 4 5 4 0 1
46 Reed, Johnny 3.94 1.44 1-0 4-4 0 0-0 0 16.0 19 8 7 4 10 3 0 2 62 .306 1 2 0 1 1
35 Hays, Nick 4.00 1.13 4-3 7-7 6 0-0 0 45.0 41 21 20 10 44 6 2 1 175 .234 1 4 0 1 1
19 Geisler, Caleb 4.70 1.11 1-0 5-0 0 0-0 1 7.2 4 4 4 4 10 1 0 1 25 .160 2 4 0 0 1
12 Sitzmann, Brett 5.25 1.08 0-1 6-1 0 0-0 1 12.0 9 7 7 4 24 1 0 3 45 .200 5 4 0 0 0
44 LaMont, Zach 6.23 1.42 1-1 11-0 0 0-0 1 26.0 31 18 18 6 26 5 0 8 106 .292 3 3 1 0 0
38 Ward, Brendan 8.60 1.53 3-2 8-4 0 0-0 0 30.1 34 30 29 12 21 13 1 6 120 .283 2 1 0 2 4
33 Kraegel, Logan 10.80 2.80 0-0 4-0 0 0-0 0 5.0 7 7 6 7 2 2 0 1 22 .318 2 0 0 0 0
40 Marks, Kadyn 11.88 2.35 1-1 4-2 0 0-0 0 8.1 12 11 11 7 11 0 0 3 35 .343 2 3 1 0 1
34 Lang, Brock 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 2 2 1 0 0 0 5 .600 1 0 0 0 0
7 Walrod, Cael 27.00 4.55 0-0 2-0 0 0-0 0 1.1 2 4 4 3 1 0 0 2 6 .333 0 0 1 0 0
Totals 5.28 1.36 18-9 62-27 11 3 3 203.0 202 131 119 75 193 35 3 29 781 .259 25 29 7 4 9
Opponents 8.26 2.04 9-18 86-27 2 1 5 199.1 259 208 183 147 171 56 4 27 834 .311 21 43 3 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Sall, Nico 186 179 7 0 1.000 13 0 0 0 0
7 Walrod, Cael 55 52 3 0 1.000 0 0 0 0 0
29 Rempel, Brady 15 14 1 0 1.000 3 0 0 0 0
17 Saya, Brock 10 6 4 0 1.000 0 4 4 0 0
35 Hays, Nick 7 2 5 0 1.000 0 7 1 0 0
38 Ward, Brendan 4 2 2 0 1.000 0 1 0 0 0
44 LaMont, Zach 3 0 3 0 1.000 0 0 0 0 0
10 Neubeck, Connor 1 0 1 0 1.000 0 0 0 0 0
19 Geisler, Caleb 1 0 1 0 1.000 0 1 1 0 0
33 Kraegel, Logan 1 0 1 0 1.000 0 1 1 0 0
4 Christianson, Jake 103 40 62 1 .990 16 0 0 0 0
6 Marquardt, Cade 190 172 16 2 .989 1 19 9 7 0
1 Schmid, Damon 52 51 0 1 .981 0 0 0 0 0
37 Waldschmitt, Landon 22 21 0 1 .955 0 0 0 3 0
11 Padilla, Raenan 64 14 47 3 .953 6 0 0 0 0
21 Devecsery, Grant 37 32 3 2 .946 0 0 0 0 0
14 Kay, Greyson 86 20 56 10 .884 6 0 0 0 0
3 Bussom, Jake 17 4 10 3 .824 2 0 0 0 0
46 Reed, Johnny 5 0 4 1 .800 0 3 1 0 0
12 Sitzmann, Brett 0 0 0 0 .000 0 0 0 0 0
16 Lutgen, Tylar 0 0 0 0 .000 0 0 0 0 0
2 Wheeler, Easton 0 0 0 0 .000 0 0 0 0 0
20 Waters, Grayson 0 0 0 0 .000 0 0 0 0 0
22 Luett, Clayton 0 0 0 0 .000 0 0 0 0 0
23 St. Cyr, Caleb 0 0 0 0 .000 0 0 0 0 0
24 Singh, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Seaman, Kyler 0 0 0 0 .000 0 0 0 0 0
27 Capece, Kyle 0 0 0 0 .000 0 0 0 0 0
28 Schorg, Carter 0 0 0 0 .000 0 0 0 0 0
30 Gettman, Wyatt 0 0 0 0 .000 0 0 0 0 0
31 Allred, Kaden 0 0 0 0 .000 0 0 0 0 0
34 Lang, Brock 0 0 0 0 .000 0 0 0 0 0
40 Marks, Kadyn 0 0 0 0 .000 0 1 1 0 0
50 Nardini, Brody 0 0 0 0 .000 0 0 0 0 0
56 56 0 0 0 0 .000 0 1 0 0 0  
9 Weberg, Garret 0 0 0 0 .000 0 0 0 0 0
Totals 859 609 226 24 .972 47 38 18 10 0
Opponents 830 598 200 32 .961 17 60 6 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Baker L 2-3 24 2 3 2 2 0 0 5 0 2 0 0 0 0 0 11 18 10 0 .125
2/6/2026 KCC W 14-6 31 14 11 9 0 1 1 6 0 5 0 2 1 0 0 4 21 6 0 .355
2/7/2026 vs Southwestern Christian L 5-22 29 5 9 5 3 0 1 1 0 0 0 4 0 1 0 11 21 5 0 .310
2/7/2026 at Mission University Patriots 25-26 L 1-3 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 5 18 8 2 .160
2/12/2026 at New College of Florida W 5-3 35 5 12 5 3 0 2 3 0 0 1 4 1 0 0 5 27 10 1 .343
2/13/2026 at New College of Florida L 1-3 31 1 3 1 0 0 0 3 0 0 0 2 0 0 0 7 24 13 0 .097
2/14/2026 at New College of Florida L 3-4 22 3 3 3 0 0 1 5 0 0 0 1 0 0 1 7 19 8 1 .136
2/14/2026 at New College of Florida L 5-13 28 5 8 4 3 0 1 3 0 0 0 1 0 0 0 12 18 8 2 .286
2/18/2026 Bellevue (NE) L 3-6 30 3 9 3 2 0 1 3 0 1 0 2 0 0 0 10 21 7 1 .300
2/18/2026 Bellevue (NE) L 5-9 32 5 7 5 3 0 1 3 0 0 0 1 1 0 0 15 27 11 2 .219
2/24/2026 Bellevue (NE) L 9-13 39 9 13 5 1 0 1 4 0 2 0 1 1 0 0 7 27 10 3 .333
2/27/2026 at Benedictine (KS) L 2-3 26 2 6 2 3 0 0 7 1 1 0 0 0 0 0 7 18 11 2 .231
2/27/2026 at Benedictine (KS) W 4-3 36 4 10 4 2 0 0 5 1 0 0 2 1 0 0 11 27 10 3 .278
2/28/2026 at Benedictine (KS) W 6-4 29 6 9 5 1 1 0 4 0 0 0 1 0 0 0 10 21 6 0 .310
2/28/2026 at Benedictine (KS) W 10-1 29 10 11 9 4 0 0 8 1 0 1 2 0 1 0 9 21 8 0 .379
3/7/2026 Bismarck State (ND) L 1-9 23 1 4 1 1 0 0 1 0 2 1 2 1 0 0 6 21 5 1 .174
3/7/2026 Bismarck State (ND) W 10-4 26 10 10 10 1 0 2 7 0 0 0 1 0 2 0 5 21 5 1 .385
3/8/2026 Bismarck State (ND) W 19-7 28 19 11 18 3 1 1 13 0 0 0 4 0 1 0 5 21 6 3 .393
3/8/2026 Bismarck State (ND) L 5-11 30 5 8 4 3 0 0 5 0 0 0 2 0 0 0 6 21 5 2 .267
3/13/2026 at Hastings L 3-4 27 3 7 3 2 1 0 3 0 0 1 1 0 0 0 8 18 6 1 .259
3/13/2026 at Hastings W 11-5 39 11 15 11 1 0 1 5 0 2 0 4 0 2 0 3 27 10 1 .385
3/14/2026 at Hastings W 18-0 39 18 19 18 6 0 0 5 0 0 0 3 0 1 0 7 21 9 0 .487
3/14/2026 at Hastings W 13-0 30 13 8 9 0 1 0 8 1 2 0 4 0 1 0 6 21 10 0 .267
3/20/2026 Northwestern W 3-1 24 3 8 2 5 0 0 2 0 1 0 1 0 0 0 3 21 7 0 .333
3/20/2026 Northwestern L 7-10 38 7 13 7 2 1 0 6 0 2 0 1 0 1 0 9 27 12 0 .342
3/21/2026 Mount Marty W 4-2 27 4 9 4 1 0 1 4 0 0 0 0 0 0 0 4 21 7 1 .333
3/21/2026 Mount Marty W 17-10 39 17 19 17 6 0 3 7 0 2 0 3 1 1 0 5 27 11 1 .487
3/28/2026 at Doane (NE) L 0-3 21 0 2 0 1 0 0 4 0 0 1 0 1 0 0 2 18 9 0 .095
3/28/2026 at Doane (NE) L 4-13 34 4 7 4 2 0 1 5 0 0 0 2 0 0 0 7 24 11 3 .206
3/29/2026 Concordia (NE) L 2-5 26 2 4 2 2 0 1 6 0 0 0 1 0 0 0 13 21 8 0 .154
3/29/2026 Concordia (NE) L 2-12 31 2 7 2 0 0 1 5 0 0 0 1 0 0 0 15 24 3 2 .226
4/6/2026 Dakota Wesleyan (SD) W 10-5 27 10 8 10 1 0 0 10 0 3 0 0 0 0 0 3 21 4 3 .296
4/6/2026 Dakota Wesleyan (SD) W 3-2 22 3 3 3 0 0 0 6 0 0 0 0 0 0 0 7 21 10 0 .136
4/8/2026 at Dakota Wesleyan (SD) W 11-10 30 11 11 10 1 0 1 9 0 2 0 1 1 0 0 3 21 6 0 .367
4/8/2026 at Dakota Wesleyan (SD) W 12-7 27 12 9 11 1 0 2 10 0 3 0 5 0 1 0 5 21 4 0 .333
4/11/2026 at Morningside L 1-3 25 1 5 1 1 0 0 4 0 0 0 1 0 0 0 6 18 7 0 .200
4/11/2026 at Morningside L 1-4 31 1 4 1 0 0 1 1 0 0 0 1 0 0 2 5 24 8 1 .129
4/12/2026 Morningside W 7-0 24 7 8 6 0 0 2 4 0 1 0 0 1 1 0 6 21 8 1 .333
4/12/2026 Morningside L 5-7 36 5 11 5 0 0 3 5 0 0 0 1 0 0 0 6 27 8 1 .306
4/17/2026 Dordt (IA) W 6-3 24 6 6 4 1 0 1 3 0 0 0 1 2 0 0 6 21 9 1 .250
4/17/2026 Dordt (IA) W 9-2 40 9 14 9 5 0 1 3 0 1 0 0 0 1 0 5 27 9 1 .350
4/19/2026 at Waldorf W 10-3 31 10 10 8 3 0 1 6 0 4 0 3 0 0 1 6 21 7 1 .323
4/19/2026 at Waldorf W 17-11 38 17 13 15 4 0 2 10 0 2 1 6 2 0 1 6 27 9 1 .342
4/24/2026 at Midland W 14-4 42 14 21 14 8 1 1 0 0 1 0 1 0 1 0 6 21 12 2 .500
4/24/2026 at Midland W 9-1 36 9 10 9 2 0 2 8 2 3 0 1 2 0 0 13 27 16 0 .278
4/25/2026 Midland W 9-4 26 9 8 9 1 0 2 8 0 1 0 1 0 1 0 6 21 6 3 .308
4/29/2026 vs Northwestern (Iowa) W 5-3 51 5 10 4 2 0 1 5 1 1 0 0 2 0 1 7 42 13 1 .196
4/30/2026 at Hastings L 0-7 30 0 4 0 1 0 0 1 0 0 1 0 0 0 0 6 24 9 1 .133
4/30/2026 at Doane (NE) L 4-11 33 4 9 3 1 0 1 3 0 0 1 0 1 0 0 6 27 11 1 .273
Total 327-279 1501 327 433 297 96 7 41 243 7 44 8 75 19 16 6 343 1114 411 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Baker L 2-3 6.0 4 3 3 0 6 0 0 1 0 0 1 0 0 1 0 4.50
2/6/2026 KCC W 14-6 7.0 12 6 6 2 8 0 0 0 2 0 0 0 1 1 0 7.71
2/7/2026 vs Southwestern Christian L 5-22 7.0 21 22 22 10 6 7 0 4 0 0 3 0 1 2 0 28.29
2/7/2026 at Mission University Patriots 25-26 L 1-3 6.0 5 3 2 1 7 0 0 1 1 0 0 0 1 3 0 3.00
2/12/2026 at New College of Florida W 5-3 9.0 8 3 3 1 7 3 1 0 1 0 3 0 2 3 0 3.00
2/13/2026 at New College of Florida L 1-3 8.0 11 3 3 2 4 1 0 0 0 0 1 0 2 4 0 3.38
2/14/2026 at New College of Florida L 3-4 6.1 7 4 4 2 4 1 0 0 0 0 2 0 2 5 0 5.68
2/14/2026 at New College of Florida L 5-13 6.0 9 13 12 7 5 1 1 1 1 0 2 0 2 6 0 18.00
2/18/2026 Bellevue (NE) L 3-6 7.0 10 6 6 2 9 1 0 2 0 0 0 1 2 7 0 7.71
2/18/2026 Bellevue (NE) L 5-9 9.0 18 9 7 2 8 5 0 2 3 0 1 0 2 8 0 7.00
2/24/2026 Bellevue (NE) L 9-13 9.0 13 13 10 5 10 2 0 2 2 0 2 1 2 9 0 10.00
2/27/2026 at Benedictine (KS) L 2-3 6.0 7 3 0 1 2 1 0 0 0 0 1 0 2 10 0 0.00
2/27/2026 at Benedictine (KS) W 4-3 9.0 4 3 2 2 6 1 0 0 1 0 0 0 3 10 0 2.00
2/28/2026 at Benedictine (KS) W 6-4 7.0 4 4 4 3 9 1 0 1 0 0 1 0 4 10 0 5.14
2/28/2026 at Benedictine (KS) W 10-1 7.0 5 1 1 3 8 1 0 0 0 0 3 0 5 10 0 1.29
3/7/2026 Bismarck State (ND) L 1-9 7.0 10 9 9 7 11 2 0 3 1 0 1 0 5 11 0 11.57
3/7/2026 Bismarck State (ND) W 10-4 7.0 7 4 4 1 6 0 0 0 1 0 1 0 6 11 0 5.14
3/8/2026 Bismarck State (ND) W 19-7 7.0 9 7 0 2 9 3 0 0 1 0 3 0 7 11 0 0.00
3/8/2026 Bismarck State (ND) L 5-11 7.0 10 11 7 10 12 3 0 1 4 3 4 0 7 12 0 9.00
3/13/2026 at Hastings L 3-4 6.0 7 4 4 3 3 0 2 0 0 0 1 0 7 13 0 6.00
3/13/2026 at Hastings W 11-5 9.0 6 5 5 2 9 2 0 0 0 0 1 0 8 13 0 5.00
3/14/2026 at Hastings W 18-0 7.0 6 0 0 2 5 1 0 0 1 1 0 0 9 13 0 0.00
3/14/2026 at Hastings W 13-0 7.0 4 0 0 2 3 0 0 0 0 0 2 0 10 13 0 0.00
3/20/2026 Northwestern W 3-1 7.0 8 1 1 1 6 0 0 0 0 0 0 0 11 13 0 1.29
3/20/2026 Northwestern L 7-10 9.0 15 10 10 4 4 4 0 2 0 1 1 0 11 14 0 10.00
3/21/2026 Mount Marty W 4-2 7.0 4 2 1 1 2 0 0 0 0 0 2 0 12 14 0 1.29
3/21/2026 Mount Marty W 17-10 9.0 7 10 10 11 12 2 0 4 2 2 5 0 13 14 0 10.00
3/28/2026 at Doane (NE) L 0-3 6.0 5 3 3 1 5 2 0 0 0 0 1 0 13 15 0 4.50
3/28/2026 at Doane (NE) L 4-13 8.0 12 13 10 5 7 4 1 2 3 0 1 0 13 16 0 11.25
3/29/2026 Concordia (NE) L 2-5 7.0 8 5 5 6 6 0 0 2 1 0 1 0 13 17 0 6.43
3/29/2026 Concordia (NE) L 2-12 8.0 13 12 11 4 14 3 0 6 4 0 2 0 13 18 0 12.38
4/6/2026 Dakota Wesleyan (SD) W 10-5 7.0 3 5 3 2 9 0 0 1 0 0 1 0 14 18 0 3.86
4/6/2026 Dakota Wesleyan (SD) W 3-2 7.0 4 2 2 1 7 0 0 0 1 0 1 0 15 18 0 2.57
4/8/2026 at Dakota Wesleyan (SD) W 11-10 7.0 8 10 10 4 9 2 0 3 0 0 3 0 16 18 0 12.86
4/8/2026 at Dakota Wesleyan (SD) W 12-7 7.0 12 7 7 1 12 2 0 2 1 0 0 0 17 18 0 9.00
4/11/2026 at Morningside L 1-3 6.0 7 3 3 2 5 2 0 0 0 0 0 0 17 19 0 4.50
4/11/2026 at Morningside L 1-4 8.0 5 4 4 2 4 0 0 1 1 0 0 0 17 20 0 4.50
4/12/2026 Morningside W 7-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 18 20 0 0.00
4/12/2026 Morningside L 5-7 9.0 10 7 7 2 6 0 0 3 2 0 2 0 18 21 0 7.00
4/17/2026 Dordt (IA) W 6-3 7.0 6 3 2 1 8 1 0 0 0 0 0 0 19 21 0 2.57
4/17/2026 Dordt (IA) W 9-2 9.0 6 2 1 4 8 2 0 0 1 0 1 0 20 21 0 1.00
4/19/2026 at Waldorf W 10-3 7.0 5 3 3 3 9 0 0 1 1 0 1 0 21 21 0 3.86
4/19/2026 at Waldorf W 17-11 9.0 17 11 10 5 9 3 0 2 3 0 0 0 22 21 0 10.00
