Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Southwest Minnesota State (1-1) -vs- Briar Cliff University (11-2)

Southwest Minnesota State logo 8
vs
3 Briar Cliff University logo
1-1
11-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SMSU Southwest Minnesota State 2 4 0 1 1 0 0 8 15 0
BCU Briar Cliff University 0 0 0 1 0 0 2 3 8 1
W:
Wensmann, J. (1)
L:
Petersen, Drew (1)

Box Score

Scoring Summary

Team Individual Statistics

Southwest Minnesota State 8
Position Player AB R H RBI BB SO LOB
cf     cf Smith, B. 2 2 1 1 1 0 0
     Andresen, A. 2 0 1 0 0 0 0
dh     dh Kuhn, N. 5 3 3 1 0 1 0
1b     1b Bezdicek, M. 4 1 1 2 0 0 0
1b     1b Haase, J. 0 0 0 0 0 0 0
lf     lf Hendricks, J 4 0 1 1 0 2 0
rf     rf Gronholz, K. 4 0 2 2 0 0 0
ss     ss McDaniel, C. 4 0 1 0 0 0 0
c     c Smith, D. 2 1 2 0 0 0 0
     Krommenhoek 2 1 1 0 0 0 0
3b     3b Kalenberg, M 3 0 1 1 0 1 0
2b     2b Wenzel, K. 4 0 1 0 0 2 0
p     p Wensmann, J. 0 0 0 0 0 0 0
p     p Schroeder, S 0 0 0 0 0 0 0
p     p Molva, H. 0 0 0 0 0 0 0
p     p Lovell, K. 0 0 0 0 0 0 0
p     p Kiser, K. 0 0 0 0 0 0 0
Totals 36 8 15 8 1 6 0
Batting
2B:
Kuhn, N. (2); Smith, D. (1); Gronholz, K. (2); Bezdicek, M. (1); Smith, B. (1); Hendricks, J (1); Kalenberg, M (1)
Baserunning
SB:
Wenzel, K. (1); Kalenberg, M (1)
HBP:
Kalenberg, M (1)
Fielding
CI:
Andresen, A. (); Kuhn, N. (); Gronholz, K. (); McDaniel, C. (); Wensmann, J. (); Kiser, K. (); Molva, H. ()
Briar Cliff University 3
Position Player AB R H RBI BB SO LOB
lf     lf Melvin, Cyler 3 0 1 0 0 1 0
     Hmielewski, Matthew 1 1 1 0 0 0 0
ss     ss Federico, Jake 3 0 2 0 0 1 0
     Hohenstein, Brandon 1 0 0 1 0 0 0
3b     3b Jestel, Harrison 2 1 0 0 1 1 0
3b     3b Porter, Denton 0 0 0 0 1 0 0
cf     cf Prince, Darnell 2 0 0 0 1 0 0
     Grant, Peyton 1 0 0 0 0 1 0
dh     dh Lange, Connor 3 0 1 0 0 2 0
c     c Allen, Jake 3 0 1 1 0 1 0
rf     rf Forcella, Dawson 3 0 1 0 0 1 0
2b     2b Anthony, Mike 2 0 0 0 0 0 0
     Ryan, Conor 1 0 0 0 0 1 0
1b     1b Sitzmann, Jared 2 0 0 0 0 1 0
     Palsma, Graham 1 1 1 0 0 0 0
p     p Petersen, Drew 0 0 0 0 0 0 0
p     p Hubbard, Jake 0 0 0 0 0 0 0
p     p Kjose, Tyler 0 0 0 0 0 0 0
p     p Pearson, Ryan 0 0 0 0 0 0 0
p     p Carter, Austin 0 0 0 0 0 0 0
Totals 28 3 8 2 3 10 0
Batting
2B:
Hmielewski, Matthew (1)
Baserunning
SB:
Prince, Darnell (1)
CS:
Federico, Jake (1)
Fielding
E:
Petersen, Drew (1)
CI:
Melvin, Cyler (); Hmielewski, Matthew (); Palsma, Graham (); Carter, Austin (); Hohenstein, Brandon (); Grant, Peyton (); Ryan, Conor (); Lange, Connor (); Kjose, Tyler (); Pearson, Ryan ()

Team Individual Pitching Statistics

Southwest Minnesota State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wensmann, J. (W, 1) 3.0 2 0 0 1 5 0 0 0 0 10 11 1 2 50
Schroeder, S 1.0 2 1 1 1 0 0 0 0 0 5 6 0 3 15
Molva, H. 1.0 2 0 0 0 1 0 0 0 0 5 5 2 0 18
Lovell, K. 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1 13
Kiser, K. 1.0 2 2 2 1 2 1 0 0 0 5 6 0 1 21
Totals 8 3 3 3 10 1 0 0 0 28 31 3 7 117
Briar Cliff University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Petersen, Drew (L, 1) 1.2 7 6 6 1 2 0 0 0 0 12 13 0 2 41
Hubbard, Jake 2.0 3 1 1 0 1 1 0 1 0 9 9 2 2 41
Kjose, Tyler 1.1 3 1 1 0 1 1 0 0 0 7 7 1 2 32
Pearson, Ryan 1.0 1 0 0 0 1 0 0 0 0 4 4 0 1 14
Carter, Austin 1.0 1 0 0 0 1 0 0 0 0 4 4 0 2 11
Totals 15 8 8 1 6 2 0 1 0 36 37 3 9 139

Composite Stats

Southwest Minnesota State 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Smith, B. 2 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
     Andresen, A. 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Kuhn, N. 5 3 3 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b Bezdicek, M. 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0
1b     1b Haase, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Hendricks, J 4 0 1 1 1 0 0 0 0 0 0 0 0 2 1 0 2 0
rf     rf Gronholz, K. 4 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss McDaniel, C. 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Smith, D. 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5 1
     Krommenhoek 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
3b     3b Kalenberg, M 3 0 1 1 1 0 0 0 1 0 1 0 0 1 0 0 0 1
2b     2b Wenzel, K. 4 0 1 0 0 0 0 0 1 0 0 0 0 2 1 0 1 3
p     p Wensmann, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schroeder, S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Molva, H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lovell, K. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kiser, K. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 15 8 9 0 0 1 2 0 1 0 0 6 3 0 21 7
Briar Cliff University 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Melvin, Cyler 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
     Hmielewski, Matthew 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Federico, Jake 3 0 2 0 0 0 0 0 0 1 0 0 0 1 1 0 2 4
     Hohenstein, Brandon 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Jestel, Harrison 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1
3b     3b Porter, Denton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
cf     cf Prince, Darnell 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
     Grant, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
dh     dh Lange, Connor 3 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
c     c Allen, Jake 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 6 0
rf     rf Forcella, Dawson 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Anthony, Mike 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
     Ryan, Conor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b Sitzmann, Jared 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
     Palsma, Graham 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Petersen, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hubbard, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Kjose, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pearson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 3 8 2 1 0 0 3 1 1 0 0 0 10 8 0 21 9
Briar Cliff University Athletics logo