Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Briar Cliff University (3-0) -vs- Culver-Stockton (Mo.) (0-3)

Briar Cliff University logo 9
vs
2 Culver-Stockton (Mo.) logo
3-0
0-3
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BCU Briar Cliff University 0 0 0 6 2 1 0 9 6 3
CSC Culver-Stockton (Mo.) 0 0 0 1 0 0 1 2 4 5
W:
Blair, Dalen (1)
L:
Seward, AJ (1)

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff University 9
Position Player AB R H RBI BB SO LOB
lf     lf Melvin, Cyler 4 1 0 0 0 1 0
     Palsma, Graham 1 0 0 0 0 0 0
ss     ss Federico, Jake 4 1 1 2 0 1 0
     Ryan, Conor 1 0 0 0 0 0 0
3b     3b Jestel, Harrison 3 1 0 2 0 0 0
     Hohenstein, Brandon 1 0 0 0 0 0 0
rf     rf Prince, Darnell 3 0 0 0 1 0 0
c     c Lange, Connor 1 0 1 0 2 0 0
     Hubbard, Jake 1 2 0 0 0 0 0
1b     1b Sitzmann, Jared 2 1 0 0 2 0 0
1b     1b Porter, Denton 0 0 0 0 0 0 0
dh     dh Forcella, Dawson 3 0 0 0 0 1 0
     Petersen, Drew 1 0 1 1 0 0 0
     Grant, Peyton 0 0 0 0 0 0 0
2b     2b Anthony, Mike 3 1 2 2 1 0 0
cf     cf Hmielewski, Matthew 2 2 1 1 2 1 0
p     p Blair, Dalen 0 0 0 0 0 0 0
Totals 30 9 6 8 8 4 0
Batting
2B:
Anthony, Mike (1)
Baserunning
SB:
Hubbard, Jake (1); Hmielewski, Matthew (2)
HBP:
Jestel, Harrison (1); Lange, Connor (1)
Fielding
E:
Federico, Jake (2); Jestel, Harrison (1)
CI:
Prince, Darnell (); Forcella, Dawson (); Palsma, Graham (); Hohenstein, Brandon (); Grant, Peyton (); Ryan, Conor (); Petersen, Drew ()
DP:
4
Culver-Stockton (Mo.) 2
Position Player AB R H RBI BB SO LOB
ss     ss Cardinale, Alejandro 4 0 0 0 0 1 0
1b     1b Hansel, Cole 3 0 1 0 0 1 0
dh     dh Sepulveda, German 3 0 0 0 0 2 0
rf     rf Antonacci, Caleb 2 0 1 0 0 0 0
     Smith, Koy 1 0 0 0 0 1 0
lf     lf Applewhite, Ronald 3 1 0 0 0 2 0
c     c Downs, Casey 3 0 0 1 0 0 0
3b     3b Barker, Douglas 2 1 1 1 1 0 0
2b     2b Dennis, Cody 3 0 0 0 0 0 0
cf     cf Quick, Josh 3 0 1 0 0 0 0
p     p Seward, AJ 0 0 0 0 0 0 0
p     p Kataoka, Keiichi 0 0 0 0 0 0 0
Totals 27 2 4 2 1 7 0
Batting
HR:
Barker, Douglas (1)
Fielding
E:
Quick, Josh (1); Cardinale, Alejandro (3); Hansel, Cole (1)
CI:
Smith, Koy (); Antonacci, Caleb (); Seward, AJ (); Sepulveda, German ()
DP:
3

Team Individual Pitching Statistics

Briar Cliff University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Blair, Dalen (W, 1) 7.0 4 2 1 1 7 0 0 0 0 27 28 4 5 22
Totals 4 2 1 1 7 0 0 0 0 27 28 4 5 22
Culver-Stockton (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Seward, AJ (L, 1) 3.2 3 6 4 7 3 1 0 2 0 14 21 2 0 14
Kataoka, Keiichi 3.1 3 3 1 1 1 0 0 0 0 16 17 0 6 15
Totals 6 9 5 8 4 1 0 2 0 30 38 2 6 29

Composite Stats

Briar Cliff University 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Melvin, Cyler 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
     Palsma, Graham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Federico, Jake 4 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 2
     Ryan, Conor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Jestel, Harrison 3 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 2 1
     Hohenstein, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Prince, Darnell 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Lange, Connor 1 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 8 0
     Hubbard, Jake 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
1b     1b Sitzmann, Jared 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 2
1b     1b Porter, Denton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh     dh Forcella, Dawson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
     Petersen, Drew 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Grant, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Anthony, Mike 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1
cf     cf Hmielewski, Matthew 2 2 1 1 0 0 0 2 2 0 0 0 0 1 0 0 1 1
p     p Blair, Dalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 9 6 8 1 0 0 8 3 0 2 0 0 4 1 1 22 7
Culver-Stockton (Mo.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Cardinale, Alejandro 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
1b     1b Hansel, Cole 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
dh     dh Sepulveda, German 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
rf     rf Antonacci, Caleb 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Smith, Koy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
lf     lf Applewhite, Ronald 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c     c Downs, Casey 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
3b     3b Barker, Douglas 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2 0
2b     2b Dennis, Cody 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf     cf Quick, Josh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Seward, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kataoka, Keiichi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 2 4 2 0 0 1 1 0 0 0 0 0 7 2 0 21 7
Briar Cliff University Athletics logo