Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2025 Women's Volleyball Cumulative Statistics

Team (10-17, 4-12)

Overall Team Statistics
Statistic Briar Cliff (IA) Opponents
Attack
Kills 1004 1264
Errors 504 655
Attempts 3449 3703
Percent .145 .164
Kills Per Set 10.4 13.0
Set
Assists 943 1190
Assists Per Set 9.7 12.3
Ball Handling Errors 4 2
Serve
Aces 120 162
Errors 167 158
Aces Per Set 1.2 1.7
Receptions
Errors 161 121
Errors Per Set 1.7 1.2
Defense
Digs 1491 1713
Digs Per Set 15.4 17.7
Blocking
Solo 46 33
Assists 487 180
Errors 34 26
Blocks 289.5 123.0
Blocks Per Set 3.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Pigott, Addy 20 7 1 4.0 0.20 1 0.05 4 12 -.250 2 0.10 3 0.15 3
01 Jimenez, Dianeyra 4 3 0 0 0.00 0 0.00 1 2 -.500 1 0.25 0 0.00 0
02 Hansen, Jaida 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
03 Basham, Aliyah 64 19 16 175.0 2.73 134 2.09 64 421 .166 4 0.06 0 0.00 0
04 Hart, Kylie 95 27 14 27.0 0.28 9 0.09 3 26 .231 423 4.45 18 0.19 37
05 Eastman, Tamika 88 25 1 206.5 2.35 184 2.09 108 635 .120 3 0.03 0 0.00 0
07 Lenz, Isabelle 88 27 13 94.5 1.07 73 0.83 43 300 .100 3 0.03 16 0.18 21
08 Viroomal, Valeria 78 24 0 22.0 0.28 1 0.01 0 4 .250 1 0.01 21 0.27 24
09 Strouth, Reese 54 22 10 22.5 0.42 17 0.31 10 49 .143 182 3.37 4 0.07 7
10 Firkins, Caton 94 27 4 187.0 1.99 143 1.52 45 494 .198 4 0.04 0 0.00 0
11 Voss, Brooklyn 94 27 27 186.0 1.98 117 1.24 49 330 .206 5 0.05 0 0.00 1
12 Beller, Avery 97 27 1 22.0 0.23 7 0.07 3 36 .111 49 0.51 14 0.14 15
13 Bradfield, Kya 34 14 8 49.5 1.46 40 1.18 34 183 .033 3 0.09 0 0.00 0
14 Neves, Joana 81 25 10 17.5 0.22 1 0.01 2 11 -.091 7 0.09 16 0.20 24
15 Costa, Eva 6 5 0 2.0 0.33 1 0.17 0 2 .500 0 0.00 0 0.00 0
16 Hoeft, Aubrey 96 27 27 153.5 1.60 77 0.80 31 244 .189 1 0.01 0 0.00 0
17 Alves, Marta 10 8 0 5.0 0.50 5 0.50 2 27 .111 1 0.10 0 0.00 0
18 Beltran, Iwalani 56 16 2 23.0 0.41 1 0.02 1 12 .000 239 4.27 22 0.39 18
19 Richardson, Ayla 13 9 0 0 0.00 0 0.00 0 1 .000 7 0.54 0 0.00 1
20 Mota, Mafalda 3 2 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 0
21 Wenzel, Georgianna 43 15 9 13.0 0.30 7 0.16 8 33 -.030 2 0.05 6 0.14 11
25 Sosa, Saraiya 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
30 Brenelli, Emma 79 26 19 198.5 2.51 181 2.29 95 611 .141 4 0.05 0 0.00 5
36 Afatia, Filimaua 3 2 0 5.0 1.67 5 1.67 1 13 .308 0 0.00 0 0.00 0
Total 97 27 1,413.5 14.57 1004 10.35 504 3449 .145 943 9.72 120 1.24 167
Opponents 97 27 1,549.0 15.97 1264 13.03 655 3703 .164 1190 12.27 162 1.67 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Pigott, Addy 20 42 2.10 6 81 .926 0.30 0 0 0 0.00 0 0
01 Jimenez, Dianeyra 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
02 Hansen, Jaida 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Basham, Aliyah 64 46 0.72 0 7 1.000 0.00 7 68 75.0 1.17 4 0
04 Hart, Kylie 95 130 1.37 1 3 .667 0.01 0 0 0 0.00 0 2
05 Eastman, Tamika 88 52 0.59 32 288 .889 0.36 4 37 41.0 0.47 6 1
07 Lenz, Isabelle 88 116 1.32 23 319 .928 0.26 0 11 11.0 0.13 0 0
08 Viroomal, Valeria 78 32 0.41 0 4 1.000 0.00 0 0 0 0.00 0 0
09 Strouth, Reese 54 97 1.80 0 5 1.000 0.00 0 3 3.0 0.06 1 0
10 Firkins, Caton 94 37 0.39 0 1 1.000 0.00 1 86 87.0 0.93 5 0
11 Voss, Brooklyn 94 16 0.17 1 2 .500 0.01 15 108 123.0 1.31 7 0
12 Beller, Avery 97 517 5.33 24 581 .959 0.25 1 0 1.0 0.01 0 0
13 Bradfield, Kya 34 14 0.41 0 0 .000 0.00 1 17 18.0 0.53 1 0
14 Neves, Joana 81 156 1.93 36 242 .851 0.44 0 1 1.0 0.01 0 0
15 Costa, Eva 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
16 Hoeft, Aubrey 96 23 0.24 0 6 1.000 0.00 12 129 141.0 1.47 7 0
17 Alves, Marta 10 3 0.30 0 20 1.000 0.00 0 0 0 0.00 0 0
18 Beltran, Iwalani 56 67 1.20 0 2 1.000 0.00 0 0 0 0.00 0 1
19 Richardson, Ayla 13 7 0.54 3 13 .769 0.23 0 0 0 0.00 0 0
20 Mota, Mafalda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wenzel, Georgianna 43 88 2.05 7 115 .939 0.16 0 0 0 0.00 0 0
25 Sosa, Saraiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Brenelli, Emma 79 43 0.54 13 280 .954 0.16 5 25 30.0 0.38 2 0
36 Afatia, Filimaua 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 97 1491 15.37 161 1986 .919 1.66 46 487 289.5 2.98 34 4
Opponents 97 1713 17.66 121 1841 .934 1.25 33 180 123.0 1.27 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
00 Pigott, Addy 18 6 1 3.0 0.17 0 0.00 4 11 -.364 2 0.11 3 0.17 3
01 Jimenez, Dianeyra 2 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
02 Hansen, Jaida 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
03 Basham, Aliyah 27 8 7 77.5 2.87 62 2.30 34 202 .139 1 0.04 0 0.00 0
04 Hart, Kylie 52 15 4 12.0 0.23 7 0.13 3 20 .200 212 4.08 5 0.10 20
05 Eastman, Tamika 49 14 1 102.0 2.08 89 1.82 65 378 .063 3 0.06 0 0.00 0
07 Lenz, Isabelle 51 15 5 30.0 0.59 17 0.33 18 72 -.014 2 0.04 10 0.20 16
08 Viroomal, Valeria 46 15 0 8.0 0.17 0 0.00 0 3 .000 0 0.00 8 0.17 14
09 Strouth, Reese 37 12 8 5.5 0.15 1 0.03 7 16 -.375 147 3.97 4 0.11 7
10 Firkins, Caton 53 15 1 107.5 2.03 82 1.55 25 293 .195 3 0.06 0 0.00 0
11 Voss, Brooklyn 52 15 15 92.0 1.77 62 1.19 20 177 .237 2 0.04 0 0.00 0
12 Beller, Avery 53 15 1 11.0 0.21 5 0.09 2 19 .158 29 0.55 5 0.09 7
13 Bradfield, Kya 25 9 7 35.5 1.42 31 1.24 29 151 .013 1 0.04 0 0.00 0
14 Neves, Joana 39 13 8 5.5 0.14 1 0.03 0 4 .250 4 0.10 4 0.10 9
15 Costa, Eva 3 3 0 1.5 0.50 1 0.33 0 2 .500 0 0.00 0 0.00 0
16 Hoeft, Aubrey 52 15 15 86.0 1.65 41 0.79 15 152 .171 0 0.00 0 0.00 0
17 Alves, Marta 9 7 0 3.0 0.33 3 0.33 2 24 .042 1 0.11 0 0.00 0
18 Beltran, Iwalani 19 6 2 7.0 0.37 1 0.05 1 10 .000 76 4.00 6 0.32 7
19 Richardson, Ayla 9 5 0 0 0.00 0 0.00 0 0 0 3 0.33 0 0.00 1
20 Mota, Mafalda 3 2 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 0
21 Wenzel, Georgianna 13 6 2 2.0 0.15 1 0.08 2 5 -.200 1 0.08 1 0.08 4
30 Brenelli, Emma 49 14 13 120.5 2.46 110 2.24 70 407 .098 2 0.04 0 0.00 0
36 Afatia, Filimaua 3 2 0 5.0 1.67 5 1.67 1 13 .308 0 0.00 0 0.00 0
Total 53 15 714.5 13.48 519 9.79 299 1962 .112 492 9.28 46 0.87 88
Opponents 53 15 901.0 17.00 733 13.83 349 2111 .182 689 13.00 94 1.77 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Pigott, Addy 18 42 2.33 6 81 .926 0.33 0 0 0 0.00 0 0
01 Jimenez, Dianeyra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Hansen, Jaida 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Basham, Aliyah 27 14 0.52 0 3 1.000 0.00 1 29 30.0 1.11 4 0
04 Hart, Kylie 52 75 1.44 1 1 .000 0.02 0 0 0 0.00 0 2
05 Eastman, Tamika 49 28 0.57 17 180 .906 0.35 3 20 23.0 0.47 4 1
07 Lenz, Isabelle 51 76 1.49 14 176 .920 0.27 0 6 6.0 0.12 0 0
08 Viroomal, Valeria 46 16 0.35 0 4 1.000 0.00 0 0 0 0.00 0 0
09 Strouth, Reese 37 72 1.95 0 5 1.000 0.00 0 1 1.0 0.03 0 0
10 Firkins, Caton 53 18 0.34 0 0 .000 0.00 1 49 50.0 0.94 3 0
11 Voss, Brooklyn 52 7 0.13 1 1 .000 0.02 4 52 56.0 1.08 4 0
12 Beller, Avery 53 307 5.79 14 320 .956 0.26 1 0 1.0 0.02 0 0
13 Bradfield, Kya 25 10 0.40 0 0 .000 0.00 0 9 9.0 0.36 0 0
14 Neves, Joana 39 79 2.03 13 96 .865 0.33 0 1 1.0 0.03 0 0
15 Costa, Eva 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Hoeft, Aubrey 52 13 0.25 0 3 1.000 0.00 6 78 84.0 1.62 4 0
17 Alves, Marta 9 3 0.33 0 18 1.000 0.00 0 0 0 0.00 0 0
18 Beltran, Iwalani 19 32 1.68 0 0 .000 0.00 0 0 0 0.00 0 0
19 Richardson, Ayla 9 3 0.33 3 13 .769 0.33 0 0 0 0.00 0 0
20 Mota, Mafalda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wenzel, Georgianna 13 26 2.00 3 37 .919 0.23 0 0 0 0.00 0 0
30 Brenelli, Emma 49 34 0.69 11 208 .947 0.22 2 17 19.0 0.39 1 0
36 Afatia, Filimaua 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 53 856 16.15 93 1157 .920 1.75 18 263 149.5 2.82 21 3
Opponents 53 1018 19.21 47 950 .951 0.89 16 116 74.0 1.40 16 2

Match-By-Match

Briar Cliff (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Governors State L 4 48 22 157 .166 44 9 8 9 68 1 22 3 12.0 1 69.0
8/22/2025 vs Bismarck State (ND) W 4 50 25 154 .162 40 15 7 5 65 0 24 1 12.0 0 77.0
8/23/2025 vs Dickinson State (ND) W 4 50 16 162 .210 49 3 8 4 68 1 18 3 10.0 0 63.0
8/23/2025 at William Penn (IA) L 4 29 17 119 .101 25 4 8 5 45 2 20 0 12.0 0 45.0
8/29/2025 vs Graceland W 3 34 4 63 .476 32 7 8 5 30 4 12 0 10.0 0 51.0
8/29/2025 at William Penn (IA) L 5 48 28 155 .129 46 6 7 7 60 1 34 2 18.0 0 72.0
8/30/2025 vs Southwestern W 3 33 10 77 .299 32 6 5 4 30 5 12 0 11.0 0 50.0
8/30/2025 vs Clarke (IA) W 3 39 10 86 .337 38 8 7 3 34 5 6 0 8.0 0 55.0
9/05/2025 vs Avila (MO) W 4 52 16 128 .281 49 7 7 10 72 5 24 0 17.0 0 76.0
9/05/2025 at Peru State L 3 30 20 109 .092 27 3 3 5 38 1 12 1 7.0 0 40.0
9/10/2025 at Morningside L 4 39 28 161 .068 38 3 4 12 79 3 14 2 10.0 0 52.0
9/13/2025 Northwestern L 3 33 18 104 .144 31 3 8 9 41 0 12 0 6.0 0 42.0
9/17/2025 at Waldorf W 4 46 22 138 .174 44 7 6 1 53 1 24 0 13.0 1 66.0
9/20/2025 at Dakota Wesleyan (SD) L 4 43 27 164 .098 41 4 6 4 72 2 28 4 16.0 0 63.0
9/24/2025 Dordt (IA) L 3 28 17 108 .102 28 4 8 3 51 1 18 0 10.0 0 42.0
9/27/2025 at Hastings W 4 49 14 158 .222 44 4 12 10 83 8 20 6 18.0 0 71.0
9/30/2025 at Wayne St. (NE) L 3 21 18 116 .026 21 2 3 5 57 0 12 1 6 0 29.0
10/03/2025 Midland L 3 17 18 79 -.013 16 2 5 6 26 0 18 1 9.0 0 28.0
10/04/2025 Concordia (NE) L 5 51 20 186 .167 49 4 7 5 91 1 36 2 19.0 0 74.0
10/10/2025 at College of Saint Mar L 3 34 13 97 .216 32 1 1 9 37 1 4 2 3.0 0 38.0
10/11/2025 at Mount Marty L 3 34 19 116 .129 33 1 7 3 39 1 10 0 6.0 0 41.0
10/15/2025 at Dordt (IA) L 3 24 15 114 .079 22 3 5 4 51 0 14 0 7.0 1 34.0
10/18/2025 Doane (NE) W 4 51 19 161 .199 48 4 8 6 68 3 28 2 17.0 0 72.0
10/22/2025 Morningside L 3 31 21 128 .078 28 1 5 2 64 0 18 3 9.0 1 41.0
10/29/2025 at Northwestern L 3 21 18 94 .032 21 3 3 6 34 0 9 0 4.5 0 28.5
11/01/2025 Waldorf W 5 43 28 193 .078 39 5 8 11 86 0 28 1 14.0 0 62.0
11/04/2025 Dakota Wesleyan (SD) L 3 26 21 122 .041 26 1 3 8 49 0 10 0 5.0 0 32.0
Briar Cliff (IA) 97 1004 504 3449 .145 943 120 167 161 1491 46 487 34 289.5 4 1,413.5
Opponents 97 1264 655 3703 .164 1190 162 158 121 1713 33 180 26 123.0 2 1,549.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.35
Assists Per Set 9.72
Service Aces Per Set 1.24
Reception Errors Per Set 1.66
Digs Per Set 15.37
Blocks Per Set 2.98
Ball Handling Errors Per Set 0.04
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Governors State W 4 55 30 164 .152 51 9 10 9 79 1 4 2 3.0 0 67.0
8/22/2025 vs Bismarck State (ND) L 4 32 28 140 .029 32 5 3 15 65 1 6 0 4.0 0 41.0
8/23/2025 vs Dickinson State (ND) L 4 60 31 174 .167 57 4 4 3 75 0 2 2 1.0 0 65.0
8/23/2025 William Penn (IA) W 4 57 32 143 .175 53 5 6 4 70 3 6 0 6.0 0 68.0
8/29/2025 vs Graceland L 3 28 14 80 .175 26 5 13 7 20 0 2 0 1.0 0 34.0
8/29/2025 William Penn (IA) W 5 62 28 161 .211 61 7 16 6 70 0 12 2 6.0 0 75.0
8/30/2025 vs Southwestern L 3 29 26 91 .033 29 4 8 6 30 2 4 0 4.0 0 37.0
8/30/2025 vs Clarke (IA) L 3 32 22 92 .109 31 3 4 8 31 1 0 0 1.0 0 36.0
9/05/2025 vs Avila (MO) L 4 38 27 142 .077 33 10 8 7 57 2 4 2 4.0 0 52.0
9/05/2025 Peru State W 3 44 15 102 .284 41 5 4 3 50 5 10 1 10.0 0 59.0
9/10/2025 Morningside W 4 50 34 174 .092 49 12 5 3 86 0 14 2 7.0 0 69.0
9/13/2025 at Northwestern W 3 38 16 104 .212 36 9 2 3 42 1 8 0 5.0 0 52.0
9/17/2025 Waldorf L 4 46 24 129 .171 44 1 6 7 62 0 10 2 5.0 0 52.0
9/20/2025 Dakota Wesleyan (SD) W 4 56 23 166 .199 55 4 4 4 85 3 10 1 8.0 0 68.0
9/24/2025 at Dordt (IA) W 3 44 22 128 .172 41 3 6 4 58 1 6 0 4.0 0 51.0
9/27/2025 Hastings L 4 50 36 187 .075 44 10 5 4 88 2 2 7 3.0 0 63.0
9/30/2025 Wayne St. (NE) W 3 47 16 132 .235 43 5 0 2 66 1 14 1 8 0 60.0
10/03/2025 at Midland W 3 44 16 90 .311 36 6 10 2 36 0 10 0 5.0 0 55.0
10/04/2025 at Concordia (NE) W 5 72 46 227 .115 71 6 8 5 99 0 18 2 9.0 0 87.0
10/10/2025 College of Saint Mar W 3 51 8 111 .387 50 9 3 1 48 0 6 1 3.0 0 63.0
10/11/2025 Mount Marty W 3 44 25 114 .167 43 3 0 1 55 4 4 0 6.0 0 53.0
10/15/2025 Dordt (IA) W 3 49 22 136 .199 43 4 11 3 66 0 4 0 2.0 1 55.0
10/18/2025 at Doane (NE) L 4 47 37 171 .058 44 6 3 4 82 1 0 0 1.0 0 54.0
10/22/2025 at Morningside W 3 44 20 139 .173 40 2 4 1 67 1 8 0 5.0 1 51.0
10/29/2025 Northwestern W 3 47 11 102 .353 44 6 5 3 49 2 6 1 5.0 0 58.0
11/01/2025 at Waldorf L 5 58 37 194 .108 53 11 7 5 107 2 4 0 4.0 0 73.0
11/04/2025 at Dakota Wesleyan (SD) W 3 40 9 110 .282 40 8 3 1 70 0 6 0 3.0 0 51.0
Opponents 97 1264 655 3703 .164 1190 162 158 121 1713 33 180 26 123.0 2 1,549.0
Briar Cliff (IA) 97 1004 504 3449 .145 943 120 167 161 1491 46 487 34 289.5 4 1,413.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.03
Assists Per Set 12.27
Service Aces Per Set 1.67
Reception Errors Per Set 1.25
Digs Per Set 17.66
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.02
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Eastman, Tamika 184
Brenelli, Emma 181
Firkins, Caton 143
Basham, Aliyah 134
Voss, Brooklyn 117
Team Leaders: Assists
Player High
Assists
Hart, Kylie 423
Beltran, Iwalani 239
Strouth, Reese 182
Beller, Avery 49
Neves, Joana 7
Team Leaders: Service Aces
Player High
Service Aces
Beltran, Iwalani 22
Viroomal, Valeria 21
Hart, Kylie 18
Lenz, Isabelle 16
Neves, Joana 16
Team Leaders: Digs
Player High
Digs
Beller, Avery 517
Neves, Joana 156
Hart, Kylie 130
Lenz, Isabelle 116
Strouth, Reese 97
Team Leaders: Blocks
Player High
Blocks
Hoeft, Aubrey 141.0
Voss, Brooklyn 123.0
Firkins, Caton 87.0
Basham, Aliyah 75.0
Eastman, Tamika 41.0
Briar Cliff University Athletics logo