Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Waldorf (11-13, 5-10 GPAC) -VS- Briar Cliff (IA) (6-21, 0-15 GPAC)

Box Score

Waldorf logo
3
vs
Briar Cliff (IA) logo
1

Waldorf (11-13, 5-10 GPAC)
-VS-
Briar Cliff (IA) (6-21, 0-15 GPAC)

Team Score By Period
Team 1 2 3 4
Winner Waldorf WALDORF 25 24 28 26
Briar Cliff (IA) BRIAR CL 19 26 26 24
Date:
11/2/2024
Time:
5:05 PM
Site:
Sioux City, Iowa ()
Attendance:
157

Match Details

Game Statistics By Set
Set Waldorf Briar Cliff (IA)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WALDORF - BRIAR CL
Points
70.0
64.0
Kills
64
48
Aces
1
6
Blocks
5
10
Assists
62
44
Digs
102
101

Game Leaders

WALDORF - Leaders
Statistic Leaders
Kills Kenzie Kidd (19), Jalyn Hovenga (12), Kaylin Koch (12)
Aces Reinya Balderson (1)
Blocks Alicia Brandt (4.0), Jalyn Hovenga (3.0), Kenzie Kidd (1.0)
Assists Reinya Balderson (33), Rachel Watson (23), Kaylee Kidd (3)
Digs Kenzie Kidd (25), Kaylee Kidd (24), Ashley Kurschner (19)
BRIAR CL - Leaders
Statistic Leaders
Kills Basham, Aliyah (14), Brenelli, Emma (12), Hoeft, Aubrey (7)
Aces Nothem, Taryn (2), Corey, Olivia (2), Davenport, Anesa (2)
Blocks Hoeft, Aubrey (6.0), Baker , Kiersten (4.0), Lenz, Isabelle (3.0)
Assists Corey, Olivia (24), Hughes, Natalie (8), Hart, Kylie (8)
Digs Beller, Avery (23), Davenport, Anesa (17), Nothem, Taryn (14)

Individual Statistics

Waldorf (11-13, 5-10 GPAC)

WALDORF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kenzie Kidd 4 19 5 57 .246 1 0 0 2 0-2 0 1 0 25 0 1 19.5
3 3 Juliet Karlen 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
5 5 Laina Yurs 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
8 8 Anna Longhenry 4 10 9 30 .033 1 0 0 0 0-0 0 0 0 4 0 0 10.0
10 10 Jalyn Hovenga 4 12 5 34 .206 0 0 0 0 0-0 0 3 0 2 0 0 13.5
11 11 Emily Soukup 4 4 4 17 .000 0 0 0 0 0-0 0 1 0 2 0 0 4.5
12 12 Ashley Kurschner 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 19 0 0 0.0
13 13 Kaylin Koch 4 12 6 41 .146 0 0 0 0 0-0 0 1 0 4 0 4 12.5
17 17 Kaylee Kidd 4 0 0 0 0 3 0 0 1 0-1 0 0 0 24 0 0 0.0
19 19 Reinya Balderson 4 0 0 2 .000 33 0 1 0 1-0 0 0 0 8 0 0 1.0
21 21 Alicia Brandt 4 7 2 13 .385 1 0 0 0 0-0 0 4 0 1 0 0 9.0
24 24 Rachel Watson 4 0 0 2 .000 23 0 0 1 0-1 0 0 0 11 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 64 31 197 .168 62 0 1 8 1-8 0 10 0 102 0 5 70
WALDORF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kenzie Kidd 4 0 1 0 25 0 1 19.5
3 3 Juliet Karlen 4 0 0 0 1 0 0 0.0
5 5 Laina Yurs 4 0 0 0 1 0 0 0.0
8 8 Anna Longhenry 4 0 0 0 4 0 0 10.0
10 10 Jalyn Hovenga 4 0 3 0 2 0 0 13.5
11 11 Emily Soukup 4 0 1 0 2 0 0 4.5
12 12 Ashley Kurschner 4 0 0 0 19 0 0 0.0
13 13 Kaylin Koch 4 0 1 0 4 0 4 12.5
17 17 Kaylee Kidd 4 0 0 0 24 0 0 0.0
19 19 Reinya Balderson 4 0 0 0 8 0 0 1.0
21 21 Alicia Brandt 4 0 4 0 1 0 0 9.0
24 24 Rachel Watson 4 0 0 0 11 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 10 0 102 0 5 70

Briar Cliff (IA) (6-21, 0-15 GPAC)

BRIAR CL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Basham, Aliyah 4 14 7 45 .156 0 0 0 0 0-0 0 2 0 4 0 0 15.0
5 5 Nothem, Taryn 4 6 4 32 .063 1 0 2 0 2-0 0 2 0 14 0 0 9.0
7 7 Lenz, Isabelle 4 4 5 24 -.042 0 0 0 0 0-0 0 3 0 5 0 0 5.5
10 10 Boettcher, Taylin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Beller, Avery 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 23 0 1 0.0
14 14 Greene, Baylee 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Corey, Olivia 4 0 0 3 .000 24 0 2 0 2-0 0 0 0 12 0 0 2.0
16 16 Baker , Kiersten 4 3 0 15 .200 0 0 0 0 0-0 0 4 0 3 0 0 5.0
21 21 Davenport, Anesa 4 0 0 0 0 0 0 2 3 2-3 0 0 0 17 0 0 2.0
30 30 Brenelli, Emma 4 12 8 44 .091 0 0 0 0 0-0 0 3 0 3 0 0 13.5
32 32 Hoeft, Aubrey 4 7 2 18 .278 0 0 0 0 0-0 0 6 0 2 0 0 10.0
4 4 Hughes, Natalie 3 0 0 0 0 8 0 0 1 0-1 0 0 0 8 0 0 0.0
29 29 Hart, Kylie 2 0 0 2 .000 8 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Cronin, Haley 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 48 27 190 .111 44 0 6 7 6-7 0 20 0 101 0 1 64
BRIAR CL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Basham, Aliyah 4 0 2 0 4 0 0 15.0
5 5 Nothem, Taryn 4 0 2 0 14 0 0 9.0
7 7 Lenz, Isabelle 4 0 3 0 5 0 0 5.5
10 10 Boettcher, Taylin 4 0 0 0 6 0 0 0.0
12 12 Beller, Avery 4 0 0 0 23 0 1 0.0
14 14 Greene, Baylee 4 0 0 0 2 0 0 0.0
15 15 Corey, Olivia 4 0 0 0 12 0 0 2.0
16 16 Baker , Kiersten 4 0 4 0 3 0 0 5.0
21 21 Davenport, Anesa 4 0 0 0 17 0 0 2.0
30 30 Brenelli, Emma 4 0 3 0 3 0 0 13.5
32 32 Hoeft, Aubrey 4 0 6 0 2 0 0 10.0
4 4 Hughes, Natalie 3 0 0 0 8 0 0 0.0
29 29 Hart, Kylie 2 0 0 0 2 0 0 0.0
6 6 Cronin, Haley 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 20 0 101 0 1 64
Briar Cliff University Athletics logo