Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Briar Cliff University (0-0,0-0) -VS- Bethel (Kan.) (0-0,0-0)

Box Score

Briar Cliff University logo
0
vs
Bethel (Kan.) logo
3

Briar Cliff University (0-0,0-0)
-VS-
Bethel (Kan.) (0-0,0-0)

Team Score By Period
Team 1 2 3
Briar Cliff University BCU 22 20 24
Winner Bethel (Kan.) BTH 25 25 26
Date:
08/16/2024
Time:
11:00 PM
Site:
(Thresher Gym)
Attendance:
200

Match Details

Game Statistics By Set
Set Briar Cliff University Bethel (Kan.)
K E TA % K E TA %
Set #1 12 7 38 .132 12 8 41 .098
Set #2 8 5 43 .070 17 8 44 .205
Set #3 16 8 64 .125 15 4 54 .204
Total 36 20 145 .110 44 20 139 .173
Team Statistical Comparison
Statistic Team Comparison
BCU - BTH
Points
45.0
51.0
Kills
36
44
Aces
3
0
Blocks
6
7
Assists
32
40
Digs
63
81

Game Leaders

BCU - Leaders
Statistic Leaders
Kills Lenz, Isabelle (11), Brenelli, Emma (10), Nothem, Taryn (6)
Aces Viroomal, Valeria (2), Greene, Baylee (1)
Blocks Basham, Aliyah (3), Baker , Kiersten (3), Hoeft, Aubrey (3)
Assists Corey, Olivia (18), Hughes, Natalie (9), Beller, Avery (3)
Digs Beller, Avery (18), Greene, Baylee (10), Corey, Olivia (9)
BTH - Leaders
Statistic Leaders
Kills Offerle, Cameron (14), Carter, Kylah (9), Owenby, Laci (8)
Aces
Blocks Crow, Darla (5), Carter, Kylah (2), Owenby, Laci (2)
Assists Roman, Mia (38), Koontz, Abby (2)
Digs Chupp, Maddie (22), Roman, Mia (18), Koontz, Abby (17)

Individual Statistics

Briar Cliff University (0-0,0-0)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Basham, Aliyah 3 3 3 16 .000 0 0 0 0 0-0 0 3 0 2 0 0 4.5
4 4 Hughes, Natalie 3 0 1 3 -.333 9 1 0 2 0-2 0 0 0 6 1 0 0.0
5 5 Nothem, Taryn 3 6 3 26 .115 0 0 0 0 0-0 0 1 0 4 1 0 6.5
7 7 Lenz, Isabelle 3 11 5 24 .250 1 0 0 0 0-0 0 2 0 6 0 0 12.0
8 8 Viroomal, Valeria 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
12 12 Beller, Avery 3 0 0 3 .000 3 0 0 3 0-3 0 0 0 18 0 0 0.0
14 14 Greene, Baylee 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
15 15 Corey, Olivia 3 0 0 1 .000 18 0 0 0 0-0 0 0 0 9 0 0 0.0
16 16 Baker , Kiersten 3 5 0 18 .278 1 0 0 0 0-0 0 3 1 0 0 0 6.5
21 21 Davenport, Anesa 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
30 30 Brenelli, Emma 3 10 7 48 .063 0 0 0 0 0-0 0 0 1 2 1 0 10.0
32 32 Hoeft, Aubrey 3 1 1 5 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 20 145 .110 32 1 3 8 3-8 0 12 2 63 3 0 45
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Basham, Aliyah 3 0 3 0 2 0 0 4.5
4 4 Hughes, Natalie 3 0 0 0 6 1 0 0.0
5 5 Nothem, Taryn 3 0 1 0 4 1 0 6.5
7 7 Lenz, Isabelle 3 0 2 0 6 0 0 12.0
8 8 Viroomal, Valeria 3 0 0 0 1 0 0 2.0
12 12 Beller, Avery 3 0 0 0 18 0 0 0.0
14 14 Greene, Baylee 3 0 0 0 10 0 0 1.0
15 15 Corey, Olivia 3 0 0 0 9 0 0 0.0
16 16 Baker , Kiersten 3 0 3 1 0 0 0 6.5
21 21 Davenport, Anesa 3 0 0 0 5 0 0 0.0
30 30 Brenelli, Emma 3 0 0 1 2 1 0 10.0
32 32 Hoeft, Aubrey 3 0 3 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 2 63 3 0 45

Bethel (Kan.) (0-0,0-0)

BTH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Russell, Brooke 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Crow, Darla 3 6 2 19 .211 0 0 0 0 0-0 1 4 0 1 0 0 9.0
3 3 Offerle, Cameron 3 14 5 39 .231 0 0 0 1 0-1 0 1 0 10 0 0 14.5
4 4 Roman, Mia 3 3 0 5 .600 38 2 0 0 0-0 0 1 0 18 0 0 3.5
6 6 Carter, Kylah 3 9 6 37 .081 0 0 0 0 0-0 0 2 0 0 0 0 10.0
8 8 Chupp, Maddie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 22 0 0 0.0
10 10 Owenby, Laci 3 8 4 24 .167 0 0 0 0 0-0 0 2 0 0 0 0 9.0
17 17 Koontz, Abby 3 0 1 1 -1.000 2 0 0 3 0-3 0 0 0 17 0 1 0.0
20 20 Boone, Jordan 3 4 1 13 .231 0 0 0 0 0-0 0 2 1 4 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 20 139 .173 40 2 0 5 0-5 1 12 1 81 0 3 51
BTH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Russell, Brooke 3 0 0 0 9 0 0 0.0
2 2 Crow, Darla 3 1 4 0 1 0 0 9.0
3 3 Offerle, Cameron 3 0 1 0 10 0 0 14.5
4 4 Roman, Mia 3 0 1 0 18 0 0 3.5
6 6 Carter, Kylah 3 0 2 0 0 0 0 10.0
8 8 Chupp, Maddie 3 0 0 0 22 0 0 0.0
10 10 Owenby, Laci 3 0 2 0 0 0 0 9.0
17 17 Koontz, Abby 3 0 0 0 17 0 1 0.0
20 20 Boone, Jordan 3 0 2 1 4 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 12 1 81 0 3 51
Briar Cliff University Athletics logo