Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2024 Women's Volleyball Cumulative Statistics

Team (6-22, 0-16)

Overall Team Statistics
Statistic Briar Cliff Opponents
Attack
Kills 1004 1303
Errors 576 587
Attempts 3834 3934
Percent .112 .182
Kills Per Set 10.2 13.3
Set
Assists 922 1234
Assists Per Set 9.4 12.6
Ball Handling Errors 16 10
Serve
Aces 133 149
Errors 163 190
Aces Per Set 1.4 1.5
Receptions
Errors 149 134
Errors Per Set 1.5 1.4
Defense
Digs 1765 2039
Digs Per Set 18.0 20.8
Blocking
Solo 35 28
Assists 353 219
Errors 37 16
Blocks 211.5 137.5
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Basham, Aliyah 93 28 9 209.5 2.25 183 1.97 125 711 .082 2 0.02 0 0.00 0
4 Hughes, Natalie 94 28 4 51.0 0.54 18 0.19 11 73 .096 321 3.41 32 0.34 36
5 Nothem, Taryn 96 28 24 149.5 1.56 121 1.26 59 617 .100 11 0.11 15 0.16 10
6 Cronin, Haley 4 2 0 4.5 1.13 3 0.75 4 18 -.056 0 0.00 0 0.00 0
7 Lenz, Isabelle 98 28 19 175.5 1.79 152 1.55 101 591 .086 6 0.06 0 0.00 0
8 Viroomal, Valeria 39 15 2 26.5 0.68 7 0.18 7 37 .000 0 0.00 14 0.36 11
09 Strouth, Reese 16 10 0 14.0 0.88 12 0.75 7 42 .119 4 0.25 0 0.00 0
10 Boettcher, Taylin 45 21 0 10.0 0.22 2 0.04 1 5 .200 3 0.07 8 0.18 12
11 Merth, Payton 19 8 0 21.0 1.11 17 0.89 18 83 -.012 2 0.11 0 0.00 3
12 Beller, Avery 98 28 1 20.0 0.20 3 0.03 6 33 -.091 78 0.80 17 0.17 26
13 Gatlin, Kalie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Greene, Baylee 71 23 0 8.0 0.11 0 0.00 0 3 .000 3 0.04 8 0.11 6
15 Corey, Olivia 95 27 24 25.0 0.26 2 0.02 5 39 -.077 443 4.66 22 0.23 20
16 Baker , Kiersten 95 28 25 201.5 2.12 148 1.56 34 400 .285 9 0.09 0 0.00 1
17 Alves, Marta 11 8 0 7.5 0.68 7 0.64 7 47 .000 0 0.00 0 0.00 0
21 Davenport, Anesa 93 28 20 19.0 0.20 2 0.02 1 8 .125 11 0.12 17 0.18 35
25 Firkins, Caton 3 3 0 2.0 0.67 2 0.67 4 15 -.133 0 0.00 0 0.00 0
29 Hart, Kylie 6 5 0 0 0.00 0 0.00 0 4 .000 18 3.00 0 0.00 3
30 Brenelli, Emma 77 28 5 216.0 2.81 199 2.58 124 706 .106 3 0.04 0 0.00 0
32 Hoeft, Aubrey 93 27 26 153.0 1.65 96 1.03 38 284 .204 7 0.08 0 0.00 0
34 Barriguinha, Marta 13 8 1 22.5 1.73 21 1.62 15 74 .081 0 0.00 0 0.00 0
35 Voss, Brooklyn 12 6 2 12.5 1.04 9 0.75 9 43 .000 0 0.00 0 0.00 0
Total 98 28 1,348.5 13.76 1004 10.24 576 3834 .112 921 9.40 133 1.36 163
Opponents 98 28 1,589.5 16.22 1303 13.30 587 3934 .182 1234 12.59 149 1.52 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Basham, Aliyah 93 67 0.72 12 147 .918 0.13 2 49 51.0 0.55 4 2
4 Hughes, Natalie 94 159 1.69 1 5 .800 0.01 0 2 2.0 0.02 1 6
5 Nothem, Taryn 96 189 1.97 31 382 .919 0.32 0 27 27.0 0.28 8 1
6 Cronin, Haley 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
7 Lenz, Isabelle 98 72 0.73 2 83 .976 0.02 0 47 47.0 0.48 2 0
8 Viroomal, Valeria 39 14 0.36 0 3 1.000 0.00 0 11 11.0 0.28 0 0
09 Strouth, Reese 16 5 0.31 1 6 .833 0.06 0 4 4.0 0.25 0 0
10 Boettcher, Taylin 45 64 1.42 5 85 .941 0.11 0 0 0 0.00 0 0
11 Merth, Payton 19 5 0.26 3 25 .880 0.16 0 8 8.0 0.42 1 0
12 Beller, Avery 98 568 5.80 31 583 .947 0.32 0 0 0 0.00 0 2
13 Gatlin, Kalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Greene, Baylee 71 84 1.18 5 84 .940 0.07 0 0 0 0.00 0 0
15 Corey, Olivia 95 233 2.45 1 5 .800 0.01 0 2 2.0 0.02 0 2
16 Baker , Kiersten 95 18 0.19 0 5 1.000 0.00 14 79 93.0 0.98 8 1
17 Alves, Marta 11 9 0.82 0 9 1.000 0.00 0 1 1.0 0.09 0 0
21 Davenport, Anesa 93 191 2.05 22 318 .931 0.24 0 0 0 0.00 0 0
25 Firkins, Caton 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Hart, Kylie 6 8 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Brenelli, Emma 77 47 0.61 12 175 .931 0.16 5 24 29.0 0.38 7 1
32 Hoeft, Aubrey 93 23 0.25 0 4 1.000 0.00 14 86 100.0 1.08 6 1
34 Barriguinha, Marta 13 7 0.54 3 13 .769 0.23 0 3 3.0 0.23 0 0
35 Voss, Brooklyn 12 2 0.17 0 0 .000 0.00 0 7 7.0 0.58 0 0
Total 98 1765 18.01 149 1952 .924 1.52 35 353 211.5 2.16 37 16
Opponents 98 2039 20.81 134 1717 .922 1.37 28 219 137.5 1.40 16 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Basham, Aliyah 46 15 6 104.0 2.26 91 1.98 76 379 .040 0 0.00 0 0.00 0
4 Hughes, Natalie 46 15 3 11.0 0.24 5 0.11 6 33 -.030 167 3.63 5 0.11 16
5 Nothem, Taryn 49 15 13 61.5 1.26 52 1.06 29 305 .075 6 0.12 3 0.06 6
6 Cronin, Haley 4 2 0 4.5 1.13 3 0.75 4 18 -.056 0 0.00 0 0.00 0
7 Lenz, Isabelle 49 15 9 76.0 1.55 65 1.33 51 297 .047 4 0.08 0 0.00 0
8 Viroomal, Valeria 7 3 1 2.0 0.29 1 0.14 2 11 -.091 0 0.00 0 0.00 2
9 Strouth, Reese 7 4 0 2.5 0.36 2 0.29 4 15 -.133 4 0.57 0 0.00 0
10 Boettcher, Taylin 26 11 0 2.0 0.08 1 0.04 0 1 1.000 0 0.00 1 0.04 5
11 Merth, Payton 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Beller, Avery 49 15 1 4.0 0.08 0 0.00 4 16 -.250 29 0.59 4 0.08 12
13 Gatlin, Kalie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Greene, Baylee 36 11 0 0 0.00 0 0.00 0 1 .000 1 0.03 0 0.00 4
15 Corey, Olivia 46 14 11 8.5 0.18 0 0.00 4 23 -.174 193 4.20 8 0.17 14
16 Baker , Kiersten 48 15 12 89.5 1.86 67 1.40 19 199 .241 3 0.06 0 0.00 1
17 Alves, Marta 10 7 0 7.5 0.75 7 0.70 7 45 .000 0 0.00 0 0.00 0
21 Davenport, Anesa 49 15 10 10.0 0.20 1 0.02 0 4 .250 5 0.10 9 0.18 17
25 Firkins, Caton 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
29 Hart, Kylie 5 4 0 0 0.00 0 0.00 0 4 .000 13 2.60 0 0.00 2
30 Brenelli, Emma 41 15 3 95.5 2.33 86 2.10 68 330 .055 3 0.07 0 0.00 0
32 Hoeft, Aubrey 46 14 13 93.0 2.02 59 1.28 21 172 .221 2 0.04 0 0.00 0
34 Barriguinha, Marta 11 7 1 18.0 1.64 17 1.55 12 59 .085 0 0.00 0 0.00 0
35 Voss, Brooklyn 7 4 1 8.0 1.14 6 0.86 4 19 .105 0 0.00 0 0.00 0
Total 49 15 597.5 12.19 463 9.45 312 1934 .078 430 8.78 30 0.61 81
Opponents 49 15 846.5 17.28 701 14.31 273 1981 .216 659 13.45 73 1.49 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Basham, Aliyah 46 34 0.74 6 84 .929 0.13 2 22 24.0 0.52 0 1
4 Hughes, Natalie 46 94 2.04 1 2 .500 0.02 0 2 2.0 0.04 0 4
5 Nothem, Taryn 49 107 2.18 13 207 .937 0.27 0 13 13.0 0.27 2 0
6 Cronin, Haley 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
7 Lenz, Isabelle 49 34 0.69 2 69 .971 0.04 0 22 22.0 0.45 1 0
8 Viroomal, Valeria 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
9 Strouth, Reese 7 3 0.43 0 3 1.000 0.00 0 1 1.0 0.14 0 0
10 Boettcher, Taylin 26 30 1.15 3 47 .936 0.12 0 0 0 0.00 0 0
11 Merth, Payton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Beller, Avery 49 274 5.59 12 281 .957 0.24 0 0 0 0.00 0 1
13 Gatlin, Kalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Greene, Baylee 36 15 0.42 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Corey, Olivia 46 86 1.87 0 2 1.000 0.00 0 1 1.0 0.02 0 2
16 Baker , Kiersten 48 9 0.19 0 4 1.000 0.00 8 29 37.0 0.77 2 1
17 Alves, Marta 10 9 0.90 0 7 1.000 0.00 0 1 1.0 0.10 0 0
21 Davenport, Anesa 49 115 2.35 13 176 .926 0.27 0 0 0 0.00 0 0
25 Firkins, Caton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Hart, Kylie 5 5 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Brenelli, Emma 41 25 0.61 6 81 .926 0.15 3 13 16.0 0.39 1 0
32 Hoeft, Aubrey 46 14 0.30 0 3 1.000 0.00 11 46 57.0 1.24 2 0
34 Barriguinha, Marta 11 6 0.55 3 11 .727 0.27 0 2 2.0 0.18 0 0
35 Voss, Brooklyn 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
Total 49 864 17.63 73 997 .927 1.49 24 161 104.5 2.13 8 9
Opponents 49 1043 21.29 31 723 .957 0.63 14 117 72.5 1.48 4 4

Match-By-Match

Briar Cliff

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2024 at Bethel (Kan.) L 3 36 20 145 .110 32 3 8 0 63 0 12 2 6.0 3 45.0
8/17/2024 vs OPSU W 4 52 15 158 .234 46 6 2 7 78 0 22 4 11.0 2 69.0
8/23/2024 at Clarke (IA) L 5 57 23 185 .184 50 7 5 8 84 1 12 1 7.0 0 71.0
8/23/2024 vs UHSP W 3 32 13 88 .216 29 8 5 3 43 2 18 2 11.0 0 51.0
8/24/2024 vs Calumet (IN) W 4 42 17 119 .210 39 20 4 8 59 0 21 2 10.5 0 72.5
8/24/2024 vs Michigan-Dearborn L 4 35 17 152 .118 33 12 8 6 57 0 18 1 9.0 0 56.0
8/30/2024 vs Mayville State L 4 41 28 166 .078 36 10 9 5 87 1 12 2 7.0 0 58.0
8/30/2024 vs Valley City State L 4 48 25 217 .106 48 3 10 3 117 0 8 6 4.0 1 55.0
8/31/2024 vs Dickinson State (ND) W 4 51 29 151 .146 48 2 5 9 70 1 18 5 10.0 1 63.0
8/31/2024 vs Cottey (MO) W 3 33 18 125 .120 29 9 11 4 58 2 8 1 6.0 0 48.0
9/04/2024 at Northwestern L 3 26 22 99 .040 23 2 2 7 44 0 4 0 2.0 3 30.0
9/07/2024 at Avila (MO) W 3 42 19 120 .192 38 5 5 3 64 1 22 2 12.0 0 59.0
9/07/2024 vs Peru State L 5 47 25 171 .129 41 11 6 11 75 2 11 1 7.5 0 65.5
9/11/2024 Dordt (IA) L 3 20 20 100 .000 19 2 3 3 42 1 10 1 6.0 0 28.0
9/14/2024 Dakota Wesleyan (SD) L 5 51 35 216 .074 48 2 6 4 100 4 18 0 13.0 2 66.0
9/18/2024 at Waldorf L 3 28 22 108 .056 27 4 6 6 41 1 2 0 2.0 0 34.0
9/25/2024 Morningside L 3 14 17 103 -.029 13 2 5 6 31 0 16 0 8.0 0 24.0
9/28/2024 at Doane (Neb.) L 3 43 14 136 .213 38 2 14 3 55 3 8 5 7.0 3 52.0
10/04/2024 College of Saint Mar L 4 42 31 153 .072 40 3 6 5 65 2 12 0 8.0 1 53.0
10/05/2024 Mount Marty L 3 34 19 119 .126 28 0 5 5 52 3 14 0 10.0 0 44.0
10/11/2024 at Concordia (NE) L 3 25 19 119 .050 24 0 2 4 57 2 6 0 5.0 0 30.0
10/12/2024 at Midland L 3 27 19 111 .072 23 2 6 9 47 0 10 2 5.0 0 34.0
10/16/2024 at Dordt (IA) L 3 25 15 103 .097 23 7 4 9 46 1 10 0 6.0 0 38.0
10/19/2024 Hastings L 3 30 10 135 .148 30 2 7 4 67 1 14 0 8.0 0 40.0
10/23/2024 Northwestern L 3 22 24 113 -.018 20 2 4 3 45 2 4 0 4.0 0 28.0
10/30/2024 at Morningside L 3 25 15 115 .087 25 0 6 7 56 4 11 0 9.5 0 34.5
11/02/2024 Waldorf L 4 48 27 190 .111 44 6 7 1 101 0 20 0 10.0 0 64.0
11/05/2024 at Dakota Wesleyan (SD) L 3 28 18 117 .085 28 1 2 6 61 1 12 0 7.0 0 36.0
Briar Cliff 98 1004 576 3834 .112 922 133 163 149 1765 35 353 37 211.5 16 1,348.5
Opponents 98 1303 587 3934 .182 1234 149 190 134 2039 28 219 16 137.5 10 1,589.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.24
Assists Per Set 9.41
Service Aces Per Set 1.36
Reception Errors Per Set 1.52
Digs Per Set 18.01
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.16
Points Per Set 13.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2024 Bethel (Kan.) W 3 44 20 139 .173 40 0 5 3 81 1 12 1 7.0 0 51.0
8/17/2024 vs OPSU L 4 51 23 166 .169 49 7 10 6 79 5 0 0 5.0 2 63.0
8/23/2024 Clarke (IA) W 5 63 30 192 .172 61 8 4 7 95 0 10 1 5.0 0 76.0
8/23/2024 vs UHSP L 3 27 28 103 -.010 24 3 7 8 39 0 10 0 5.0 0 35.0
8/24/2024 vs Calumet (IN) L 4 28 29 119 -.008 28 8 5 20 57 1 2 1 2.0 0 38.0
8/24/2024 vs Michigan-Dearborn W 4 69 33 171 .211 66 6 5 12 88 2 4 3 4.0 0 79.0
8/30/2024 vs Mayville State W 4 51 20 172 .180 49 5 10 10 95 0 16 2 8.0 0 64.0
8/30/2024 vs Valley City State W 4 57 15 204 .206 59 3 10 3 129 1 12 3 7.0 1 67.0
8/31/2024 vs Dickinson State (ND) L 4 46 27 150 .127 44 9 7 2 63 1 4 1 3.0 2 58.0
8/31/2024 vs Cottey (MO) L 3 29 24 119 .042 26 4 8 9 66 1 2 0 2.0 1 35.0
9/04/2024 Northwestern W 3 40 9 103 .301 36 7 7 2 48 1 16 0 9.0 3 56.0
9/07/2024 Avila (MO) L 3 33 24 136 .066 31 3 4 5 56 0 0 0 0.0 0 36.0
9/07/2024 vs Peru State W 5 60 25 169 .207 56 11 13 11 88 0 20 0 10.0 0 81.0
9/11/2024 at Dordt (IA) W 3 46 22 117 .205 46 3 15 2 51 0 6 0 3.0 0 52.0
9/14/2024 at Dakota Wesleyan (SD) W 5 58 30 202 .139 53 4 11 2 116 4 6 0 7.0 0 69.0
9/18/2024 Waldorf W 3 38 10 97 .289 36 6 4 4 54 3 6 0 6.0 0 50.0
9/25/2024 at Morningside W 3 44 19 99 .253 41 6 3 2 62 0 8 0 4.0 0 54.0
9/28/2024 Doane (Neb.) W 3 43 15 131 .214 42 3 6 2 74 0 4 0 2.0 0 48.0
10/04/2024 at College of Saint Mar W 4 53 24 152 .191 49 5 6 3 66 1 0 0 1.0 1 59.0
10/05/2024 at Mount Marty W 3 44 18 129 .202 40 5 3 0 59 0 2 0 1.0 0 50.0
10/11/2024 Concordia (NE) W 3 50 19 132 .235 47 4 8 0 66 1 6 1 4.0 0 58.0
10/12/2024 Midland W 3 38 14 102 .235 36 9 5 2 59 0 12 2 6.0 0 53.0
10/16/2024 Dordt (IA) W 3 44 16 113 .248 42 9 6 7 60 2 10 0 7.0 0 60.0
10/19/2024 at Hastings W 3 49 19 148 .203 45 4 4 2 90 1 8 0 5.0 0 58.0
10/23/2024 at Northwestern W 3 43 14 109 .266 42 3 6 2 62 2 18 0 11.0 0 57.0
10/30/2024 Morningside W 3 46 15 129 .240 44 7 5 0 68 1 8 1 5.0 0 58.0
11/02/2024 at Waldorf W 4 64 31 197 .168 62 1 8 7 102 0 10 0 5.0 0 70.0
11/05/2024 Dakota Wesleyan (SD) W 3 45 14 134 .231 40 6 5 1 66 0 7 0 3.5 0 54.5
Opponents 98 1303 587 3934 .182 1234 149 190 134 2039 28 219 16 137.5 10 1,589.5
Briar Cliff 98 1004 576 3834 .112 922 133 163 149 1765 35 353 37 211.5 16 1,348.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.30
Assists Per Set 12.59
Service Aces Per Set 1.52
Reception Errors Per Set 1.37
Digs Per Set 20.81
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.10
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Brenelli, Emma 199
Basham, Aliyah 183
Lenz, Isabelle 152
Baker , Kiersten 148
Nothem, Taryn 121
Team Leaders: Assists
Player High
Assists
Corey, Olivia 443
Hughes, Natalie 321
Beller, Avery 78
Hart, Kylie 18
Davenport, Anesa 11
Team Leaders: Service Aces
Player High
Service Aces
Hughes, Natalie 32
Corey, Olivia 22
Beller, Avery 17
Davenport, Anesa 17
Nothem, Taryn 15
Team Leaders: Digs
Player High
Digs
Beller, Avery 568
Corey, Olivia 233
Davenport, Anesa 191
Nothem, Taryn 189
Hughes, Natalie 159
Team Leaders: Blocks
Player High
Blocks
Hoeft, Aubrey 100.0
Baker , Kiersten 93.0
Basham, Aliyah 51.0
Lenz, Isabelle 47.0
Brenelli, Emma 29.0
Briar Cliff University Athletics logo