Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2022 Women's Soccer Cumulative Statistics

Team (13-3-4, 10-0-2)

Overall Team Statistics
Statistic Briar Cliff Opponents
Shots
Goals 59 16
Goals Per Game 2.95 0.80
Shots 294 139
Shots Per Game 14.7 7.0
Shots Percentage 0.201 0.115
Shots On Goal 190-294 80-139
Shots On Goal Percentage 0.646 0.576
Penalties
Yellow Cards 16 15
Red Cards 0 1
Miscellaneous
Assists 41 11
Saves 64 131
Fouls 181 155
Corner Kicks 95 43
Penalty Kicks: Goals-Attempts 4-7 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Soumare, Mady 9Soumare, Mady 20 19 1506 19 4 42 70 0.271 51 0.729 2-0 4 0-0
23 Alkire, Taylor 23Alkire, Taylor 20 18 1290 12 3 27 50 0.240 33 0.660 2-0 2 0-0
10 Rodriguez , Ariana 10Rodriguez , Ariana 20 17 1293 6 2 14 32 0.188 23 0.719 0-0 0 0-0
8 Shuttleworth, Hannah 8Shuttleworth, Hannah 20 9 1107 4 5 13 26 0.154 14 0.538 1-0 1 2-3
5 Hill, Taylor 5Hill, Taylor 19 9 889 4 2 10 14 0.286 8 0.571 2-0 1 0-0
16 Hackley, Bailee 16Hackley, Bailee 20 18 1536 1 5 7 15 0.067 11 0.733 0-0 0 0-0
7 Lisy, Tia 7Lisy, Tia 20 20 1691 1 5 7 13 0.077 6 0.462 1-0 0 0-0
17 Martinez, Sasha 17Martinez, Sasha 17 4 588 3 1 7 10 0.300 5 0.500 1-0 0 0-0
18 Robbins, Sydney 18Robbins, Sydney 15 4 677 2 3 7 13 0.154 10 0.769 0-0 1 0-0
11 Sanchez, Diana 11Sanchez, Diana 20 17 1547 2 2 6 12 0.167 7 0.583 1-0 2 0-0
13 Rao, Sonja 13Rao, Sonja 20 18 1683 2 1 5 5 0.400 3 0.600 0-0 1 2-4
3 Thorvund, Makayla 3Thorvund, Makayla 12 3 228 1 2 4 8 0.125 3 0.375 0-0 0 0-0
20 Hoge, Kiley 20Hoge, Kiley 10 1 162 1 1 3 9 0.111 6 0.667 0-0 0 0-0
24 Cash, Ryane 24Cash, Ryane 19 14 1052 0 1 1 0 0.000 0 0.000 2-0 0 0-0
14 Cherven, Hannah 14Cherven, Hannah 10 0 212 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Jubilut, Barbara 28Jubilut, Barbara 2 0 108 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Rodriguez, Sophia 15Rodriguez, Sophia 9 0 145 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 White, Gemma 12White, Gemma 20 18 1416 0 1 1 7 0.000 4 0.571 0-0 0 0-0
22 Anguiano, Mia 22Anguiano, Mia 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Campa, Ruby 1Campa, Ruby 20 20 1795 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Chavez, Lesley 31Chavez, Lesley 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ferguson, Libby 4Ferguson, Libby 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Frisch, Addison 25Frisch, Addison 11 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Glover, Sarah 26Glover, Sarah 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pearson, Gaby 2Pearson, Gaby 6 2 184 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Siqueiros, Megan 6Siqueiros, Megan 17 8 938 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 20 - 20330 59 41 159 294 0.201 190 0.646 16-0 12 4-7
Opponent 20 - 20338 16 11 43 136 0.118 79 0.581 15-1 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Campa, Ruby 1Campa, Ruby 20 20 1795:00 16 0.80 60 0.789 3 0 1 9 77
31 Chavez, Lesley 31Chavez, Lesley 1 0 45:00 0 0.00 2 1.000 0 0 0 0 2
Total 20 - 1840:00 16 0.78 62 0.795 3 0 1 10 79
Opponents 20 - 1840:00 59 2.89 126 0.681 1 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Soumare, Mady 9Soumare, Mady 12 11 911 14 4 32 50 0.280 36 0.720 1-0 2 0-0
23 Alkire, Taylor 23Alkire, Taylor 12 12 789 7 3 17 32 0.219 21 0.656 2-0 2 0-0
10 Rodriguez , Ariana 10Rodriguez , Ariana 12 11 796 6 2 14 27 0.222 22 0.815 0-0 0 0-0
8 Shuttleworth, Hannah 8Shuttleworth, Hannah 12 6 676 4 5 13 19 0.211 11 0.579 0-0 1 2-2
5 Hill, Taylor 5Hill, Taylor 12 5 572 2 2 6 7 0.286 3 0.429 2-0 1 0-0
17 Martinez, Sasha 17Martinez, Sasha 11 1 337 3 0 6 6 0.500 5 0.833 1-0 0 0-0
16 Hackley, Bailee 16Hackley, Bailee 12 11 858 1 3 5 11 0.091 9 0.818 0-0 0 0-0
7 Lisy, Tia 7Lisy, Tia 12 12 976 1 3 5 7 0.143 4 0.571 1-0 0 0-0
13 Rao, Sonja 13Rao, Sonja 12 11 999 2 1 5 3 0.667 2 0.667 0-0 1 2-3
18 Robbins, Sydney 18Robbins, Sydney 8 1 334 1 3 5 8 0.125 8 1.000 0-0 0 0-0
11 Sanchez, Diana 11Sanchez, Diana 12 10 897 2 0 4 9 0.222 5 0.556 1-0 2 0-0
3 Thorvund, Makayla 3Thorvund, Makayla 9 3 178 1 2 4 7 0.143 2 0.286 0-0 0 0-0
20 Hoge, Kiley 20Hoge, Kiley 8 1 130 1 1 3 8 0.125 6 0.750 0-0 0 0-0
24 Cash, Ryane 24Cash, Ryane 11 8 573 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Cherven, Hannah 14Cherven, Hannah 8 0 118 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Sophia 15Rodriguez, Sophia 7 0 102 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 White, Gemma 12White, Gemma 12 12 916 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Campa, Ruby 1Campa, Ruby 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Chavez, Lesley 31Chavez, Lesley 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ferguson, Libby 4Ferguson, Libby 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Frisch, Addison 25Frisch, Addison 9 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Glover, Sarah 26Glover, Sarah 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pearson, Gaby 2Pearson, Gaby 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Siqueiros, Megan 6Siqueiros, Megan 9 5 473 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 12 - 11892 46 33 125 202 0.228 139 0.688 16-0 9 4-5
Opponent 12 - 11823 4 3 11 42 0.095 22 0.524 15-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Campa, Ruby 1Campa, Ruby 12 12 1080:00 4 0.33 18 0.818 3 0 1 7 22
Total 12 - 1080:00 4 0.33 18 0.818 3 0 1 8 22
Opponents 12 - 1080:00 46 3.83 89 0.659 0 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2022 at Missouri Valley L 1-3 (0-1-0) 0 Mady Soumare (0) (Diana Sanchez)
8/31/2022 vs MidAmerica Nazarene W 2-0 (1-1-0, 0-0) 0-0 0 Mady Soumare (1)
Taylor Alkire (1) (Bailee Hackley)
9/2/2022 vs William Penn W 3-1 (3-1-0, 0-0) 0-0 0 Mady Soumare (0)
Mady Soumare (0)
Taylor Hill (0) (Barbara Jubilut)
9/3/2022 vs Grand View T 2-2 (2-1-1, 0-0) 0-0 0 Taylor Alkire (0) (Diana Sanchez)
Taylor Hill (0) (Tia Lisy)
9/14/2022 at Dordt W 5-1 (3-1-1, 1-0) 1-0 0 Mady Soumare (5) (Taylor Alkire)
Taylor Hill (3)
Mady Soumare (6) (Tia Lisy)
Mady Soumare (7) (Taylor Hill)
Hannah Shuttleworth (1) (Taylor Hill)
9/17/2022 vs Northwestern W 5-0 (4-1-1, 2-0-0) 2-0-0 0 Mady Soumare (8) (Tia Lisy)
Sasha Martinez (0) (Mady Soumare)
Taylor Alkire (3)
Ariana Rodriguez (0) (Mady Soumare)
Tia Lisy (0) (Bailee Hackley)
9/21/2022 at Dakota Wesleyan W 3-0 (5-1-1, 3-0-0) 3-0-0 0 Mady Soumare (0) (Hannah Shuttleworth)
Taylor Alkire (0) (Ryane Cash)
Ariana Rodriguez (0) (Taylor Alkire)
9/24/2022 vs Mount Marty W 11-0 (6-1-1, 4-0-0) 4-0-0 0 Diana Sanchez (0) (Kiley Hoge)
Taylor Alkire (0) (Gemma White)
Ariana Rodriguez (0) (Bailee Hackley)
Sonja Rao (0)
Taylor Alkire (0) (Hannah Shuttleworth)
Mady Soumare (0) (Sydney Robbins)
Mady Soumare (0) (Makayla Thorvund)
Sydney Robbins (0) (Makayla Thorvund)
Mady Soumare (0) (Hannah Shuttleworth)
Sasha Martinez (0) (Hannah Shuttleworth)
Makayla Thorvund (0) (Sophia Rodriguez)
9/28/2022 vs Doane W 3-0 (7-1-1, 5-0-0) 5-0-0 0 Sonja Rao (0)
Ariana Rodriguez (0) (Tia Lisy)
Mady Soumare (13) (Sydney Robbins)
10/1/2022 at Hastings T 1-1 (7-1-2, 5-0-1) 5-0-1 0 Mady Soumare (0)
10/5/2022 vs College of Saint Mar W 4-1 (8-1-2, 6-0-1) 6-0-1 0 Taylor Alkire (0) (Bailee Hackley)
Taylor Alkire (0) (Mady Soumare)
Bailee Hackley (0)
Mady Soumare (0) (Sydney Robbins)
10/8/2022 at Presentation W 5-0 (8-1-2, 6-0-1) 6-0-1 0 Taylor Alkire (1) (Ariana Rodriguez)
Hannah Shuttleworth (1)
Mady Soumare (1) (Hannah Cherven)
Sasha Martinez (1)
Kiley Hoge (1)
10/12/2022 vs Morningside W 3-0 (10-1-2, 8-0-1) 8-0-1 0 Diana Sanchez (0)
Taylor Hill (0) (Ariana Rodriguez)
Ariana Rodriguez (0) (Sonja Rao)
10/19/2022 at Concordia (NE) W 3-0 (11-1-2, 9-0-1) 9-0-1 175 Ariana Rodriguez (6) (Mady Soumare)
Mady Soumare (17) (Hannah Shuttleworth)
Team (0)
10/22/2022 at Oklahoma Wesleyan T 0-0 (11-1-4, 9-0-1) 9-0-1 0
10/26/2022 at Midland W 2-0 (12-1-3, 10-0-1) 10-0-1 0 Hannah Shuttleworth (0)
Mady Soumare (0) (Taylor Alkire)
10/29/2022 vs Jamestown T 1-1 (12-1-4, 10-0-2) 10-0-2 0 Hannah Shuttleworth (0)
11/2/2022 vs Concordia (NE) W 3-1 (13-1-4, 10-0-2) 10-0-2 0 Taylor Alkire (0) (Sasha Martinez)
Sydney Robbins (0)
Taylor Alkire (0) (Bailee Hackley)
11/5/2022 vs Hastings L 1-2 (13-2-4, 10-0-2) 10-0-2 0 Mady Soumare (0)
11/17/2022 at Cumberland L 1-3 (13-3-4) 0 Taylor Alkire (4) (Tia Lisy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2022 at Missouri Valley 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-1 1014
8/31/2022 vs MidAmerica Nazarene 2-0 2 1 5 12 0.167 9 0.750 0-0 1 0-0 991
9/2/2022 vs William Penn 3-1 3 1 7 22 0.136 10 0.455 1-0 1 0-0 989
9/3/2022 vs Grand View 2-2 2 2 6 15 0.133 7 0.467 0-0 0 0-0 1082
9/14/2022 at Dordt 5-1 5 4 14 16 0.313 14 0.875 0-0 1 0-0 990
9/17/2022 vs Northwestern 5-0 5 4 14 22 0.227 17 0.773 0-0 1 0-0 965
9/21/2022 at Dakota Wesleyan 3-0 3 3 9 25 0.120 13 0.520 3-0 1 0-0 990
9/24/2022 vs Mount Marty 11-0 11 10 32 26 0.423 19 0.731 0-0 1 1-1 990
9/28/2022 vs Doane 3-0 3 2 8 17 0.176 14 0.824 0-0 1 1-1 991
10/1/2022 at Hastings 1-1 1 0 2 8 0.125 5 0.625 2-0 0 0-1 1016
10/5/2022 vs College of Saint Mar 4-1 4 3 11 20 0.200 16 0.800 0-0 1 0-0 990
10/8/2022 at Presentation 5-0 5 2 12 19 0.263 14 0.737 1-0 1 0-0 991
10/12/2022 vs Morningside 3-0 3 2 8 20 0.150 10 0.500 1-0 1 0-0 990
10/19/2022 at Concordia (NE) 3-0 3 2 8 11 0.273 7 0.636 3-0 1 0-0 990
10/22/2022 at Oklahoma Wesleyan 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
10/26/2022 at Midland 2-0 2 1 5 12 0.167 5 0.417 1-0 1 1-1 990
10/29/2022 vs Jamestown 1-1 1 0 2 6 0.167 5 0.833 0-0 0 1-1 999
11/2/2022 vs Concordia (NE) 3-1 3 2 8 14 0.214 8 0.571 2-0 1 0-0 1211
11/5/2022 vs Hastings 1-2 1 0 2 14 0.071 9 0.643 2-0 0 0-0 1170
11/17/2022 at Cumberland 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-1 990
Total 59-16 59 41 159 294 0.201 190 0.646 16-0 13 4-7 20330
Opponent - 16 11 43 139 0.115 80 0.576 15-1 3 - 20338

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2022 Missouri Valley 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/31/2022 MidAmerica Nazarene 2-0 90:00 0 1.50 9 1.000 1 0 0 1 9
9/2/2022 William Penn 3-1 90:00 1 1.33 5 0.833 1 0 0 0 6
9/3/2022 Grand View 2-2 90:00 2 1.50 9 0.818 0 0 1 0 12
9/14/2022 Dordt 5-1 90:00 1 1.40 0 0.000 1 0 0 0 1
9/17/2022 Northwestern 5-0 90:00 0 1.17 0 0.00 1 0 0 1 0
9/21/2022 Dakota Wesleyan 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/24/2022 Mount Marty 11-0 90:00 0 0.88 3 1.000 1 0 0 1 3
9/28/2022 Doane 3-0 90:00 0 0.78 2 1.000 1 0 0 1 2
10/1/2022 Hastings 1-1 90:00 1 0.80 2 0.667 0 0 1 0 3
10/5/2022 College of Saint Mar 4-1 90:00 1 0.82 1 0.500 1 0 0 0 2
10/8/2022 Presentation 5-0 90:00 0 0.75 4 1.000 1 0 0 1 4
10/12/2022 Morningside 3-0 90:00 0 0.69 3 1.000 1 0 0 1 3
10/19/2022 Concordia (NE) 3-0 90:00 0 0.64 2 1.000 1 0 0 1 2
10/22/2022 Oklahoma Wesleyan 0-0 90:00 0 0.60 5 1.000 0 0 1 1 5
10/26/2022 Midland 2-0 90:00 0 0.56 1 1.000 1 0 0 1 1
10/29/2022 Jamestown 1-1 90:00 1 0.59 0 0.000 0 0 1 0 1
11/2/2022 Concordia (NE) 3-1 110:00 1 0.60 2 0.667 1 0 0 0 3
11/5/2022 Hastings 1-2 110:00 2 0.67 4 0.667 0 1 0 0 6
11/17/2022 Cumberland 1-3 90:00 3 0.78 6 0.667 0 1 0 0 9
Totals - 1840 16 0.78 63 0.797 13 3 4 10 80
Opponent - 1840:00 59 2.89 129 0.686 3 13 4 1 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2022 Missouri Valley 3-1 3 3 9 11 0.273 8 0.727 2-0 1 0-0 990
8/31/2022 MidAmerica Nazarene 0-2 0 0 0 15 0.000 9 0.600 2-0 0 0-0 971
9/2/2022 William Penn 1-3 1 1 3 7 0.143 6 0.857 0-0 0 0-0 1017
9/3/2022 Grand View 2-2 2 0 4 15 0.133 12 0.800 0-0 0 1-1 1137
9/14/2022 Dordt 1-5 1 0 2 3 0.333 1 0.333 0-0 0 0-0 991
9/17/2022 Northwestern 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 981
9/21/2022 Dakota Wesleyan 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
9/24/2022 Mount Marty 0-11 0 0 0 5 0.000 3 0.600 0-0 0 0-0 958
9/28/2022 Doane 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1012
10/1/2022 Hastings 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 991
10/5/2022 College of Saint Mar 1-4 1 1 3 3 0.333 2 0.667 1-0 0 0-0 924
10/8/2022 Presentation 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 989
10/12/2022 Morningside 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/19/2022 Concordia (NE) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1029
10/22/2022 Oklahoma Wesleyan 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/26/2022 Midland 0-2 0 0 0 2 0.000 1 0.500 1-1 0 0-0 962
10/29/2022 Jamestown 1-1 1 1 3 2 0.500 1 0.500 0-0 0 0-0 1006
11/2/2022 Concordia (NE) 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 1210
11/5/2022 Hastings 2-1 2 1 5 10 0.200 6 0.600 2-0 1 0-1 1210
11/17/2022 Cumberland 3-1 3 2 8 20 0.150 9 0.450 1-0 1 0-0 990
Total 16-59 16 11 43 139 0.115 80 0.576 15-1 3 1-2 20338
Briar Cliff - 59 41 159 294 0.201 190 0.646 16-0 13 - 20330

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2022 Missouri Valley 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/31/2022 MidAmerica Nazarene 0-2 90:00 2 1.50 6 0.750 0 1 0 0 8
9/2/2022 William Penn 1-3 90:00 3 2.00 7 0.700 0 1 0 0 10
9/3/2022 Grand View 2-2 90:00 2 2.00 5 0.714 0 0 1 0 8
9/14/2022 Dordt 1-5 90:00 5 2.60 9 0.643 0 1 0 0 14
9/17/2022 Northwestern 0-5 90:00 5 3.00 12 0.706 0 1 0 0 17
9/21/2022 Dakota Wesleyan 0-3 90:00 3 3.00 10 0.769 0 1 0 0 14
9/24/2022 Mount Marty 0-11 90:00 11 4.00 7 0.389 0 1 0 0 18
9/28/2022 Doane 0-3 90:00 3 3.89 11 0.786 0 1 0 0 16
10/1/2022 Hastings 1-1 90:00 1 3.60 4 0.800 0 0 1 0 5
10/5/2022 College of Saint Mar 1-4 90:00 4 3.64 12 0.750 0 1 0 0 16
10/8/2022 Presentation 0-5 90:00 5 3.75 9 0.643 0 1 0 0 14
10/12/2022 Morningside 0-3 90:00 3 3.69 7 0.700 0 1 0 0 10
10/19/2022 Concordia (NE) 0-3 90:00 3 3.64 4 0.571 0 1 0 0 7
10/22/2022 Oklahoma Wesleyan 0-0 90:00 0 3.40 0 0.00 0 0 1 1 0
10/26/2022 Midland 0-2 90:00 2 3.31 3 0.600 0 1 0 0 5
10/29/2022 Jamestown 1-1 90:00 1 3.18 4 0.800 0 0 1 0 5
11/2/2022 Concordia (NE) 1-3 110:00 3 3.13 5 0.625 0 1 0 0 8
11/5/2022 Hastings 2-1 110:00 1 2.98 8 0.889 1 0 0 0 9
11/17/2022 Cumberland 3-1 90:00 1 2.89 5 0.833 1 0 0 0 6
Totals - 1840 59 2.89 129 0.686 3 13 4 1 192
Briar Cliff - 1840:00 16 0.78 63 0.797 13 3 4 10 80

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2022 at Missouri Valley 1-3 1/3 1/3 3/11 2/8 0/7 0/2 0/0
8/31/2022 vs MidAmerica Nazarene 2-0 2/0 1/0 12/15 9/9 3/4 0/2 0/0
9/2/2022 vs William Penn 3-1 3/1 1/1 22/7 10/6 5/0 1/0 0/0
9/3/2022 vs Grand View 2-2 2/2 2/0 15/15 7/12 2/0 0/0 0/0
9/14/2022 at Dordt 5-1 5/1 4/0 16/3 14/1 6/4 0/0 0/0
9/17/2022 vs Northwestern 5-0 5/0 4/0 22/3 17/0 6/1 0/0 0/0
9/21/2022 at Dakota Wesleyan 3-0 3/0 3/0 25/0 13/0 4/0 3/2 0/0
9/24/2022 vs Mount Marty 11-0 11/0 10/0 26/5 19/3 4/0 0/0 0/0
9/28/2022 vs Doane 3-0 3/0 2/0 17/2 14/2 10/0 0/0 0/0
10/1/2022 at Hastings 1-1 1/1 0/1 8/9 5/3 2/5 2/1 0/0
10/5/2022 vs College of Saint Mar 4-1 4/1 3/1 20/3 16/2 8/3 0/1 0/0
10/8/2022 at Presentation 5-0 5/0 2/0 19/5 14/4 4/5 1/0 0/0
10/12/2022 vs Morningside 3-0 3/0 2/0 20/5 10/3 6/0 1/1 0/0
10/19/2022 at Concordia (NE) 3-0 3/0 2/0 11/4 7/2 2/3 3/0 0/0
10/22/2022 at Oklahoma Wesleyan 0-0 0/0 0/0 2/14 0/5 2/4 0/1 0/0
10/26/2022 at Midland 2-0 2/0 1/0 12/2 5/1 2/1 1/1 0/1
10/29/2022 vs Jamestown 1-1 1/1 0/1 6/2 5/1 3/0 0/0 0/0
11/2/2022 vs Concordia (NE) 3-1 3/1 2/1 14/4 8/3 7/2 2/1 0/0
11/5/2022 vs Hastings 1-2 1/2 0/1 14/10 9/6 12/0 2/2 0/0
11/17/2022 at Cumberland 1-3 1/3 1/2 10/20 6/9 7/4 0/1 0/0
Totals 59/16 41/11 294/139 190/80 95/43 16/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Mount Marty (9/24/2022)
GOALS 11 Mount Marty (9/24/2022)
ASSISTS 10 Mount Marty (9/24/2022)
SHOTS 26 Mount Marty (9/24/2022)
SHOTS ON GOAL 19 Mount Marty (9/24/2022)
SAVES 9 MidAmerica Nazarene (8/31/2022)
Grand View (9/3/2022)
FOULS 14 Jamestown (10/29/2022)
CORNER KICKS 12 Hastings (11/5/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Missouri Valley (8/27/2022)
GOALS 3 Missouri Valley (8/27/2022)
Cumberland (11/17/2022)
ASSISTS 3 Missouri Valley (8/27/2022)
SHOTS 20 Cumberland (11/17/2022)
SHOTS ON GOAL 12 Grand View (9/3/2022)
SAVES 12 Northwestern (9/17/2022)
College of Saint Mar (10/5/2022)
FOULS 15 Cumberland (11/17/2022)
CORNER KICKS 7 Missouri Valley (8/27/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hastings (10/1/2022)
Jamestown (10/29/2022)
Hastings (11/5/2022)
GOALS 1 Missouri Valley (8/27/2022)
Hastings (10/1/2022)
Jamestown (10/29/2022)
Hastings (11/5/2022)
Cumberland (11/17/2022)
ASSISTS 1 Missouri Valley (8/27/2022)
MidAmerica Nazarene (8/31/2022)
William Penn (9/2/2022)
Midland (10/26/2022)
Cumberland (11/17/2022)
SHOTS 2 Missouri Valley (8/27/2022)
Oklahoma Wesleyan (10/22/2022)
SHOTS ON GOAL 2 Missouri Valley (8/27/2022)
SAVES 1 College of Saint Mar (10/5/2022)
Midland (10/26/2022)
FOULS 4 Mount Marty (9/24/2022)
Doane (9/28/2022)
College of Saint Mar (10/5/2022)
CORNER KICKS 2 Grand View (9/3/2022)
Hastings (10/1/2022)
Concordia (NE) (10/19/2022)
Oklahoma Wesleyan (10/22/2022)
Midland (10/26/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dordt (9/14/2022)
GOALS 1 William Penn (9/2/2022)
Dordt (9/14/2022)
Hastings (10/1/2022)
College of Saint Mar (10/5/2022)
Jamestown (10/29/2022)
Concordia (NE) (11/2/2022)
ASSISTS 1 William Penn (9/2/2022)
Hastings (10/1/2022)
College of Saint Mar (10/5/2022)
Jamestown (10/29/2022)
Concordia (NE) (11/2/2022)
Hastings (11/5/2022)
SHOTS 2 Doane (9/28/2022)
Midland (10/26/2022)
Jamestown (10/29/2022)
SHOTS ON GOAL 1 Dordt (9/14/2022)
Midland (10/26/2022)
Jamestown (10/29/2022)
SAVES 1 Missouri Valley (8/27/2022)
FOULS 2 Dordt (9/14/2022)
Doane (9/28/2022)
CORNER KICKS 1 Northwestern (9/17/2022)
Midland (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dordt (9/14/2022)
Mount Marty (9/24/2022)
GOALS 3 Dordt (9/14/2022)
Mount Marty (9/24/2022)
ASSISTS 3 Mount Marty (9/24/2022)
SHOTS 9 Dordt (9/14/2022)
SHOTS ON GOAL 8 Dordt (9/14/2022)
SAVES 9 MidAmerica Nazarene (8/31/2022)
FOULS 8 Concordia (NE) (10/19/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Mount Marty (9/24/2022)
GOALS 11 Mount Marty (9/24/2022)
ASSISTS 10 Mount Marty (9/24/2022)
SHOTS 26 Mount Marty (9/24/2022)
SHOTS ON GOAL 19 Mount Marty (9/24/2022)
SAVES 9 MidAmerica Nazarene (8/31/2022)
Grand View (9/3/2022)
FOULS 14 Jamestown (10/29/2022)
CORNER KICKS 12 Hastings (11/5/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mady Soumare
Mady Soumare
Dordt (9/14/2022)
Mount Marty (9/24/2022)
GOALS 3 Mady Soumare
Mady Soumare
Dordt (9/14/2022)
Mount Marty (9/24/2022)
ASSISTS 3 Hannah Shuttleworth
Mount Marty (9/24/2022)
SHOTS 9 Mady Soumare
Dordt (9/14/2022)
SHOTS ON GOAL 8 Mady Soumare
Dordt (9/14/2022)
SAVES 9 Ruby Campa
MidAmerica Nazarene (8/31/2022)
FOULS 8 Team
Concordia (NE) (10/19/2022)

Leaders

Team Leaders: Points
Player High
Points
Soumare, Mady 42
Alkire, Taylor 27
Rodriguez , Ariana 14
Shuttleworth, Hannah 13
Hill, Taylor 10
Team Leaders: Goals
Player High
Goals
Soumare, Mady 19
Alkire, Taylor 12
Rodriguez , Ariana 6
Shuttleworth, Hannah 4
Hill, Taylor 4
Team Leaders: Assists
Player High
Assists
Shuttleworth, Hannah 5
Hackley, Bailee 5
Lisy, Tia 5
Soumare, Mady 4
Alkire, Taylor 3
Team Leaders: Shots
Player High
Shots
Soumare, Mady 70
Alkire, Taylor 50
Rodriguez , Ariana 32
Shuttleworth, Hannah 26
Hackley, Bailee 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Soumare, Mady 51
Alkire, Taylor 33
Rodriguez , Ariana 23
Shuttleworth, Hannah 14
Hackley, Bailee 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Soumare, Mady 4
Alkire, Taylor 2
Sanchez, Diana 2
Shuttleworth, Hannah 1
Hill, Taylor 1
Briar Cliff University Athletics logo