Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (19-11, 13-9)

Overall Team Statistics
Statistic Briar Cliff Chargers Opponents
Scoring
Total Points 2422 2163
Points Per Game 80.7 72.1
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 872-2047 791-1886
FG: Percentage .426 .419
FG: Per Game 29.1 26.4
3PT: Made-Attempted 245-751 222-665
3PT: Percentage .326 .334
3PT: Per Game 8.2 7.4
FT: Made-Attempted 433-577 355-519
FT: Percentage .750 .684
FT: Per Game 14.4 11.8
Rebounding
Total 1130 1105
Per Game 37.7 36.8
Margin 0.8 --
Assists
Total 467 443
Per Game 15.6 14.8
Turnovers
Total 454 595
Per Game 15.1 19.8
Margin 4.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.3 14.5
Steals
Total 341 263
Per Game 11.4 8.8
Blocks
Total 103 79
Per Game 3.4 2.6
Attendance
Total 0 3276
Per Game 14-0 14-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Lee, Abby 30 30 860 28.7 214 428 .500 41 112 .366 98 128 .766 567 18.9 71 159 230 7.7 65 30 65 69 41
12 McNair, Mallie 30 30 978 32.6 198 454 .436 54 157 .344 108 125 .864 558 18.6 44 84 128 4.3 64 84 83 45 12
23 Mongan, Kenna 29 29 732 25.2 99 255 .388 51 131 .389 30 36 .833 279 9.6 13 61 74 2.6 40 82 60 19 4
14 Heineman, Brooklyn 30 30 872 29.1 85 233 .365 29 81 .358 86 110 .782 285 9.5 37 135 172 5.7 89 112 73 81 3
44 Sodeman, Taylor 30 24 577 19.2 103 222 .464 20 61 .328 34 45 .756 260 8.7 49 102 151 5.0 57 32 37 27 24
10 Leerar, Mallory 29 6 421 14.5 42 130 .323 29 96 .302 8 16 .500 121 4.2 12 35 47 1.6 55 30 32 24 4
21 Hinders, Kinzee 27 0 422 15.6 39 68 .574 2 9 .222 32 46 .696 112 4.1 27 62 89 3.3 37 19 25 21 14
33 Ratzlaff, Jordyn 2 0 10 5.0 1 5 .200 0 2 .000 4 4 1.000 6 3.0 2 1 3 1.5 0 0 0 0 0
11 Tietjen, Natalie 23 0 226 9.8 20 53 .377 5 22 .227 9 22 .409 54 2.3 23 35 58 2.5 21 29 19 11 1
24 Kleinhesselink, Maliah 6 0 47 7.8 6 10 .600 1 2 .500 0 0 .000 13 2.2 5 9 14 2.3 6 4 2 0 0
20 Ferguson, Demi 25 0 221 8.8 20 48 .417 1 9 .111 11 21 .524 52 2.1 19 30 49 2.0 18 10 18 7 0
24 Kleinhesselink, Maliah 7 0 37 5.3 7 13 .538 0 0 .000 0 2 .000 14 2.0 4 5 9 1.3 2 1 4 3 0
22 Reinoehl, Addison 7 0 42 6.0 5 16 .313 1 5 .200 1 2 .500 12 1.7 3 2 5 0.7 5 1 3 3 0
30 Sanger, Kylie 9 0 38 4.2 5 18 .278 3 11 .273 2 2 1.000 15 1.7 1 4 5 0.6 4 1 3 4 0
3 Reinoehl, Ella 25 1 222 8.9 15 36 .417 2 14 .143 6 10 .600 38 1.5 10 15 25 1.0 28 14 13 13 0
1 Seuntjens, Reagan 18 0 133 7.4 10 29 .345 3 17 .176 4 8 .500 27 1.5 4 8 12 0.7 21 8 6 8 0
34 Rogers, Kellyn 6 0 21 3.5 2 11 .182 2 8 .250 0 0 .000 6 1.0 0 2 2 0.3 1 3 2 1 0
2 Hansen, Preslee 5 0 23 4.6 1 6 .167 1 5 .200 0 0 .000 3 0.6 2 0 2 0.4 4 3 3 2 0
TM Team 30 2 0 0.0 0 7 .000 0 5 .000 0 0 .000 0 0.0 17 36 53 1.8 0 0 6 0 0  
15 Zierott, Ella 5 0 23 4.6 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.4 0 4 0 3 0
Total 30 5905 196.8 872 2047 .426 245 751 .326 433 577 .750 2422 80.73 343 787 1130 37.7 517 467 454 341 103
Opponents 30 5928 197.6 791 1886 .419 222 665 .334 355 519 .684 2163 72.10 288 817 1105 36.8 553 443 595 263 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Lee, Abby 21 21 600 28.6 147 305 .482 31 83 .373 71 92 .772 396 18.9 52 100 152 7.2 45 22 1.0 47 48 32
12 McNair, Mallie 21 21 684 32.6 135 321 .421 42 123 .341 71 79 .899 383 18.2 28 55 83 4.0 48 57 2.7 53 33 8
14 Heineman, Brooklyn 21 21 619 29.5 58 161 .360 24 62 .387 63 81 .778 203 9.7 29 104 133 6.3 65 84 4.0 46 54 2
23 Mongan, Kenna 20 20 479 24.0 64 171 .374 35 95 .368 15 19 .789 178 8.9 9 41 50 2.5 28 54 2.7 46 12 1
44 Sodeman, Taylor 21 18 388 18.5 70 153 .458 15 47 .319 24 31 .774 179 8.5 35 68 103 4.9 40 24 1.1 29 17 21
10 Leerar, Mallory 21 3 319 15.2 33 100 .330 23 76 .303 6 12 .500 95 4.5 8 28 36 1.7 39 26 1.2 27 22 2
21 Hinders, Kinzee 19 0 315 16.6 34 54 .630 2 8 .250 23 35 .657 93 4.9 19 46 65 3.4 26 14 0.7 15 17 9
24 Kleinhesselink, Maliah 4 0 39 9.8 6 10 .600 1 2 .500 0 0 .000 13 3.3 4 9 13 3.3 4 4 1.0 0 0 0
33 Ratzlaff, Jordyn 2 0 10 5.0 1 5 .200 0 2 .000 4 4 1.000 6 3.0 2 1 3 1.5 0 0 0.0 0 0 0
22 Reinoehl, Addison 5 0 36 7.2 4 14 .286 1 5 .200 1 2 .500 10 2.0 2 2 4 0.8 5 1 0.2 3 2 0
11 Tietjen, Natalie 19 0 208 10.9 18 48 .375 5 20 .250 6 14 .429 47 2.5 22 34 56 2.9 18 27 1.4 17 10 1
3 Reinoehl, Ella 17 1 133 7.8 11 26 .423 1 11 .091 3 6 .500 26 1.5 6 9 15 0.9 19 10 0.6 9 13 0
20 Ferguson, Demi 17 0 128 7.5 12 29 .414 1 4 .250 7 11 .636 32 1.9 12 16 28 1.6 11 6 0.4 10 6 0
2 Hansen, Preslee 3 0 17 5.7 1 5 .200 1 4 .250 0 0 .000 3 1.0 2 0 2 0.7 4 2 0.7 3 2 0
24 Kleinhesselink, Maliah 4 0 23 5.8 3 7 .429 0 0 .000 0 2 .000 6 1.5 3 3 6 1.5 1 0 0.0 2 2 0
34 Rogers, Kellyn 4 0 17 4.3 2 8 .250 2 7 .286 0 0 .000 6 1.5 0 2 2 0.5 0 3 0.8 1 0 0
30 Sanger, Kylie 4 0 20 5.0 3 9 .333 1 6 .167 0 0 .000 7 1.8 0 4 4 1.0 2 1 0.3 1 1 0
1 Seuntjens, Reagan 11 0 77 7.0 7 21 .333 2 11 .182 4 8 .500 20 1.8 4 3 7 0.6 11 7 0.6 4 3 0
TM Team 21 0 0 0.0 0 6 .000 0 5 .000 0 0 .000 0 0.0 10 34 44 2.1 0 0 0.0 6 0 0  
15 Zierott, Ella 3 0 17 5.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 3 1.0 0 2 0
Total 21 4129 196.6 609 1457 .418 187 574 .326 298 396 .753 1703 81.10 247 560 807 38.4 366 345 16.4 319 244 76
Opponents 21 4130 196.7 533 1306 .408 146 450 .324 274 397 .690 1490 70.95 184 580 764 36.4 380 305 14.5 424 187 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Lee, Abby 30 30 860 214 428 .500 41 112 .366 98 128 .766 567 18.9
12 McNair, Mallie 30 30 978 198 454 .436 54 157 .344 108 125 .864 558 18.6
14 Heineman, Brooklyn 30 30 872 85 233 .365 29 81 .358 86 110 .782 285 9.5
23 Mongan, Kenna 29 29 732 99 255 .388 51 131 .389 30 36 .833 279 9.6
44 Sodeman, Taylor 30 24 577 103 222 .464 20 61 .328 34 45 .756 260 8.7
10 Leerar, Mallory 29 6 421 42 130 .323 29 96 .302 8 16 .500 121 4.2
21 Hinders, Kinzee 27 0 422 39 68 .574 2 9 .222 32 46 .696 112 4.1
33 Ratzlaff, Jordyn 2 0 10 1 5 .200 0 2 .000 4 4 1.000 6 3.0
20 Ferguson, Demi 25 0 221 20 48 .417 1 9 .111 11 21 .524 52 2.1
24 Kleinhesselink, Maliah 6 0 47 6 10 .600 1 2 .500 0 0 .000 13 2.2
24 Kleinhesselink, Maliah 7 0 37 7 13 .538 0 0 .000 0 2 .000 14 2.0
11 Tietjen, Natalie 23 0 226 20 53 .377 5 22 .227 9 22 .409 54 2.3
3 Reinoehl, Ella 25 1 222 15 36 .417 2 14 .143 6 10 .600 38 1.5
22 Reinoehl, Addison 7 0 42 5 16 .313 1 5 .200 1 2 .500 12 1.7
34 Rogers, Kellyn 6 0 21 2 11 .182 2 8 .250 0 0 .000 6 1.0
30 Sanger, Kylie 9 0 38 5 18 .278 3 11 .273 2 2 1.000 15 1.7
1 Seuntjens, Reagan 18 0 133 10 29 .345 3 17 .176 4 8 .500 27 1.5
2 Hansen, Preslee 5 0 23 1 6 .167 1 5 .200 0 0 .000 3 0.6
15 Zierott, Ella 5 0 23 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 30 5905 872 2047 .426 245 751 .326 433 577 .750 2422 80.73
Opponents 30 5928 791 1886 .419 222 665 .334 355 519 .684 2163 72.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Lee, Abby 30 28.7 .500 .366 .766 2.4 5.3 7.7 1.0 2.3 1.4 18.9
12 McNair, Mallie 30 32.6 .436 .344 .864 1.5 2.8 4.3 2.8 1.5 0.4 18.6
14 Heineman, Brooklyn 30 29.1 .365 .358 .782 1.2 4.5 5.7 3.7 2.7 0.1 9.5
23 Mongan, Kenna 29 25.2 .388 .389 .833 0.4 2.1 2.6 2.8 0.7 0.1 9.6
44 Sodeman, Taylor 30 19.2 .464 .328 .756 1.6 3.4 5.0 1.1 0.9 0.8 8.7
10 Leerar, Mallory 29 14.5 .323 .302 .500 0.4 1.2 1.6 1.0 0.8 0.1 4.2
21 Hinders, Kinzee 27 15.6 .574 .222 .696 1.0 2.3 3.3 0.7 0.8 0.5 4.1
33 Ratzlaff, Jordyn 2 5.0 .200 .000 1.000 1.0 0.5 1.5 0.0 0.0 0.0 3.0
20 Ferguson, Demi 25 8.8 .417 .111 .524 0.8 1.2 2.0 0.4 0.3 0.0 2.1
24 Kleinhesselink, Maliah 6 7.8 .600 .500 .000 0.8 1.5 2.3 0.7 0.0 0.0 2.2
24 Kleinhesselink, Maliah 7 5.3 .538 .000 .000 0.6 0.7 1.3 0.1 0.4 0.0 2.0
11 Tietjen, Natalie 23 9.8 .377 .227 .409 1.0 1.5 2.5 1.3 0.5 0.0 2.3
3 Reinoehl, Ella 25 8.9 .417 .143 .600 0.4 0.6 1.0 0.6 0.5 0.0 1.5
22 Reinoehl, Addison 7 6.0 .313 .200 .500 0.4 0.3 0.7 0.1 0.4 0.0 1.7
34 Rogers, Kellyn 6 3.5 .182 .250 .000 0.0 0.3 0.3 0.5 0.2 0.0 1.0
30 Sanger, Kylie 9 4.2 .278 .273 1.000 0.1 0.4 0.6 0.1 0.4 0.0 1.7
1 Seuntjens, Reagan 18 7.4 .345 .176 .500 0.2 0.4 0.7 0.4 0.4 0.0 1.5
2 Hansen, Preslee 5 4.6 .167 .200 .000 0.4 0.0 0.4 0.6 0.4 0.0 0.6
15 Zierott, Ella 5 4.6 .000 .000 .000 0.0 0.4 0.4 0.8 0.6 0.0 0.0
Total 30 196.8 .426 .326 .750 11.4 26.2 37.7 15.6 11.4 3.4 80.73
Opponents 30 197.6 .419 .334 .684 9.6 27.2 36.8 14.8 8.8 2.6 72.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tabor BlueJays 10/24/25 76-66 W 31-57 .544 5-15 .333 9-14 .643 9 28 37 37.0 17 10 17 3 5 76 76.0
vs Saint Ambrose University 11/01/25 97-77 W 39-72 .542 5-20 .250 14-19 .737 9 34 43 40.0 17 21 16 4 10 97 86.5
vs Grand View Vikings 11/02/25 79-67 W 28-60 .467 7-20 .350 16-23 .696 9 29 38 39.3 14 11 17 2 13 79 84.0
at Benedictine 11/07/25 80-70 W 29-70 .414 6-21 .286 16-20 .800 12 30 42 40.0 21 12 15 1 9 80 83.0
vs Missouri Valley 11/08/25 95-55 W 35-74 .473 11-23 .478 14-18 .778 15 29 44 40.8 15 22 15 4 15 95 85.4
at Peru State 11/12/25 88-58 W 35-64 .547 3-8 .375 15-24 .625 14 18 32 39.3 17 12 14 3 15 88 85.8
at College of Saint Mary (NE) 11/15/25 85-65 W 33-74 .446 4-22 .182 15-21 .714 16 31 47 40.4 18 15 16 2 11 85 85.7
at Waldorf 11/19/25 100-51 W 38-74 .514 10-32 .313 14-26 .538 19 27 46 41.1 15 25 18 4 19 100 87.5
vs Doane Tigers 11/21/25 92-72 W 31-73 .425 10-36 .278 20-25 .800 13 26 39 40.9 21 19 11 4 9 92 88.0
vs Dakota Wesleyan Tigers 11/25/25 70-79 L 28-69 .406 8-19 .421 6-8 .750 12 22 34 40.2 16 10 19 5 8 70 86.2
vs Dordt University 12/03/25 65-77 L 20-62 .323 10-23 .435 15-17 .882 8 21 29 39.2 16 12 13 6 7 65 84.3
at Mount Marty 12/06/25 88-69 W 34-61 .557 13-30 .433 7-10 .700 9 21 30 38.4 11 26 13 6 7 88 84.6
vs Morningside Mustangs 12/10/25 73-85 L 24-72 .333 6-26 .231 19-25 .760 9 19 28 37.6 18 14 17 1 12 73 83.7
vs Hastings Broncos 12/13/25 89-76 W 33-73 .452 12-28 .429 11-16 .688 13 33 46 38.2 12 25 22 2 6 89 84.1
at Doane (NE) 01/03/26 77-64 W 25-61 .410 8-29 .276 19-23 .826 12 29 41 38.4 18 13 17 2 14 77 83.6
vs Midland Warriors 01/07/26 75-50 W 30-77 .390 7-28 .250 8-11 .727 12 29 41 38.6 13 14 7 8 10 75 83.1
at Concordia (NE) 01/10/26 70-89 L 22-58 .379 5-16 .313 21-26 .808 12 27 39 38.6 25 12 25 2 15 70 82.3
at Northwestern 01/14/26 79-70 W 23-69 .333 9-27 .333 24-28 .857 12 24 36 38.4 11 13 6 2 11 79 82.1
vs Mount Marty Lancers 01/17/26 64-52 W 25-70 .357 2-22 .091 12-15 .800 14 22 36 38.3 17 6 16 9 10 64 81.2
vs Waldorf Warriors 01/22/26 104-41 W 38-82 .463 16-40 .400 12-14 .857 18 32 50 38.9 10 26 8 2 18 104 82.3
at Hastings 01/24/26 82-102 L 29-66 .439 11-27 .407 13-17 .765 9 32 41 39.0 21 21 19 5 10 82 82.3
at Dakota Wesleyan (SD) 01/28/26 61-70 L 20-60 .333 12-26 .462 9-14 .643 8 24 32 38.7 21 12 17 2 9 61 81.3
vs College of Saint Mary 01/31/26 97-62 W 36-70 .514 12-32 .375 13-17 .765 11 25 36 38.6 19 20 18 1 16 97 82.0
vs Northwestern Red Raiders 02/04/26 72-78 L 30-72 .417 8-34 .235 4-6 .667 7 24 31 38.3 15 12 17 1 5 72 81.6
at Midland 02/07/26 78-54 W 30-68 .441 5-19 .263 13-24 .542 12 36 48 38.6 19 14 8 3 16 78 81.4
at Dordt (IA) 02/11/26 71-98 L 23-66 .348 10-28 .357 15-19 .789 13 16 29 38.3 14 13 15 2 10 71 81.0
vs Concordia Bulldogs 02/14/26 77-83 L 27-65 .415 9-28 .321 14-17 .824 10 29 39 38.3 23 14 26 6 20 77 80.9
at Morningside 02/21/26 105-99 W 33-81 .407 10-30 .333 29-36 .806 11 27 38 38.3 27 22 6 3 11 105 81.8
at Concordia (NE) 02/25/26 70-111 L 25-58 .431 4-15 .267 16-20 .800 5 19 24 37.8 20 16 20 5 11 70 81.3
vs College of Idaho 03/13/26 63-71 L 18-69 .261 7-27 .259 20-24 .833 10 24 34 37.7 16 5 6 3 9 63 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tabor BlueJays 10/24/25 66-76 L 27-72 .375 5-23 .217 7-12 .583 18 18 36 36.0 20 12 13 3 9 66 66.0
Saint Ambrose University 11/01/25 77-97 L 28-72 .389 8-32 .250 13-18 .722 10 24 34 35.0 18 12 17 2 8 77 71.5
Grand View Vikings 11/02/25 67-79 L 26-59 .441 6-23 .261 9-12 .750 6 24 30 33.3 20 9 18 3 12 67 70.0
Benedictine 11/07/25 70-80 L 26-62 .419 9-24 .375 9-12 .750 8 30 38 34.5 20 20 20 3 7 70 70.0
Missouri Valley 11/08/25 55-95 L 21-56 .375 6-22 .273 7-12 .583 8 27 35 34.6 17 12 28 5 6 55 67.0
Peru State 11/12/25 58-88 L 24-54 .444 2-11 .182 8-13 .615 9 18 27 33.3 19 6 26 2 5 58 65.5
College of Saint Mary (NE) 11/15/25 65-85 L 23-56 .411 8-23 .348 11-22 .500 3 27 30 32.9 19 11 20 2 6 65 65.4
Waldorf 11/19/25 51-100 L 21-62 .339 7-25 .280 2-6 .333 9 21 30 32.5 19 15 32 3 12 51 63.6
Doane Tigers 11/21/25 72-92 L 24-56 .429 4-19 .211 20-26 .769 4 27 31 32.3 19 9 22 1 3 72 64.6
Dakota Wesleyan Tigers 11/25/25 79-70 W 29-64 .453 4-12 .333 17-19 .895 6 26 32 32.3 14 20 20 4 10 79 66.0
Dordt University 12/03/25 77-65 W 33-75 .440 3-16 .188 8-14 .571 16 28 44 33.4 18 11 14 4 4 77 67.0
Mount Marty 12/06/25 69-88 L 27-68 .397 7-20 .350 8-10 .800 15 17 32 33.3 13 16 12 1 7 69 67.2
Morningside Mustangs 12/10/25 85-73 W 31-60 .517 12-21 .571 11-18 .611 6 35 41 33.8 21 23 23 4 9 85 68.5
Hastings Broncos 12/13/25 76-89 L 32-77 .416 7-32 .219 5-11 .455 10 19 29 33.5 15 9 17 6 14 76 69.1
Doane (NE) 01/03/26 64-77 L 23-60 .383 6-16 .375 12-19 .632 10 25 35 33.6 20 14 20 3 10 64 68.7
Midland Warriors 01/07/26 50-75 L 19-57 .333 4-16 .250 8-13 .615 3 34 37 33.8 15 6 20 1 2 50 67.6
Concordia (NE) 01/10/26 89-70 W 30-59 .508 12-26 .462 17-23 .739 6 28 34 33.8 24 20 22 3 15 89 68.8
Northwestern 01/14/26 70-79 L 26-62 .419 11-18 .611 7-10 .700 13 36 49 34.7 21 20 22 2 4 70 68.9
Mount Marty Lancers 01/17/26 52-64 L 17-54 .315 5-17 .294 13-21 .619 10 26 36 34.7 16 8 25 1 9 52 68.0
Waldorf Warriors 01/22/26 41-104 L 14-53 .264 6-30 .200 7-12 .583 6 23 29 34.5 14 7 27 1 5 41 66.7
Hastings 01/24/26 102-82 W 34-73 .466 9-25 .360 23-30 .767 17 33 50 35.2 17 16 15 1 14 104 68.4
Dakota Wesleyan (SD) 01/28/26 70-61 W 21-61 .344 4-17 .235 24-33 .727 11 31 42 35.5 16 15 12 5 14 70 68.5
College of Saint Mary 01/31/26 62-97 L 21-49 .429 5-12 .417 15-20 .750 2 19 21 34.9 14 13 23 3 8 62 68.2
Northwestern Red Raiders 02/04/26 78-72 W 30-64 .469 5-20 .250 13-16 .813 5 28 33 34.8 11 20 17 1 13 78 68.6
Midland 02/07/26 54-78 L 20-61 .328 8-27 .296 6-12 .500 9 31 40 35.0 20 13 19 2 5 54 68.0
Dordt (IA) 02/11/26 98-71 W 39-76 .513 12-26 .462 8-9 .889 22 31 53 35.7 20 25 15 6 10 98 69.2
Concordia Bulldogs 02/14/26 83-77 W 26-63 .413 10-30 .333 21-25 .840 7 24 31 35.5 22 17 23 0 19 83 69.7
Morningside 02/21/26 99-105 L 32-72 .444 9-28 .321 26-37 .703 16 42 58 36.3 32 22 19 2 4 99 70.8
Concordia (NE) 02/25/26 111-70 W 39-66 .591 19-32 .594 14-20 .700 11 28 39 36.4 20 26 18 1 15 111 72.1
College of Idaho 03/13/26 71-63 W 28-63 .444 9-22 .409 6-14 .429 12 37 49 36.8 19 16 16 4 4 71 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tabor BlueJays 10/24/25 76-66 10 31-57/27-72 .544/.375 5-15/5-23 .333/.217 9-14/7-12 .643-.583 37/36 1 10/12 17/13 3/3 5/9 17/20
Saint Ambrose University 11/01/25 97-77 20 39-72/28-72 .542/.389 5-20/8-32 .250/.250 14-19/13-18 .737-.722 43/34 9 21/12 16/17 4/2 10/8 17/18
Grand View Vikings 11/02/25 79-67 12 28-60/26-59 .467/.441 7-20/6-23 .350/.261 16-23/9-12 .696-.750 38/30 8 11/9 17/18 2/3 13/12 14/20
Benedictine 11/07/25 80-70 10 29-70/26-62 .414/.419 6-21/9-24 .286/.375 16-20/9-12 .800-.750 42/38 4 12/20 15/20 1/3 9/7 21/20
Missouri Valley 11/08/25 95-55 40 35-74/21-56 .473/.375 11-23/6-22 .478/.273 14-18/7-12 .778-.583 44/35 9 22/12 15/28 4/5 15/6 15/17
Peru State 11/12/25 88-58 30 35-64/24-54 .547/.444 3-8/2-11 .375/.182 15-24/8-13 .625-.615 32/27 5 12/6 14/26 3/2 15/5 17/19
College of Saint Mary (NE) 11/15/25 85-65 20 33-74/23-56 .446/.411 4-22/8-23 .182/.348 15-21/11-22 .714-.500 47/30 17 15/11 16/20 2/2 11/6 18/19
Waldorf 11/19/25 100-51 49 38-74/21-62 .514/.339 10-32/7-25 .313/.280 14-26/2-6 .538-.333 46/30 16 25/15 18/32 4/3 19/12 15/19
Doane Tigers 11/21/25 92-72 20 31-73/24-56 .425/.429 10-36/4-19 .278/.211 20-25/20-26 .800-.769 39/31 8 19/9 11/22 4/1 9/3 21/19
Dakota Wesleyan Tigers 11/25/25 70-79 -9 28-69/29-64 .406/.453 8-19/4-12 .421/.333 6-8/17-19 .750-.895 34/32 2 10/20 19/20 5/4 8/10 16/14
Dordt University 12/03/25 65-77 -12 20-62/33-75 .323/.440 10-23/3-16 .435/.188 15-17/8-14 .882-.571 29/44 -15 12/11 13/14 6/4 7/4 16/18
Mount Marty 12/06/25 88-69 19 34-61/27-68 .557/.397 13-30/7-20 .433/.350 7-10/8-10 .700-.800 30/32 -2 26/16 13/12 6/1 7/7 11/13
Morningside Mustangs 12/10/25 73-85 -12 24-72/31-60 .333/.517 6-26/12-21 .231/.571 19-25/11-18 .760-.611 28/41 -13 14/23 17/23 1/4 12/9 18/21
Hastings Broncos 12/13/25 89-76 13 33-73/32-77 .452/.416 12-28/7-32 .429/.219 11-16/5-11 .688-.455 46/29 17 25/9 22/17 2/6 6/14 12/15
Doane (NE) 01/03/26 77-64 13 25-61/23-60 .410/.383 8-29/6-16 .276/.375 19-23/12-19 .826-.632 41/35 6 13/14 17/20 2/3 14/10 18/20
Midland Warriors 01/07/26 75-50 25 30-77/19-57 .390/.333 7-28/4-16 .250/.250 8-11/8-13 .727-.615 41/37 4 14/6 7/20 8/1 10/2 13/15
Concordia (NE) 01/10/26 70-89 -19 22-58/30-59 .379/.508 5-16/12-26 .313/.462 21-26/17-23 .808-.739 39/34 5 12/20 25/22 2/3 15/15 25/24
Northwestern 01/14/26 79-70 9 23-69/26-62 .333/.419 9-27/11-18 .333/.611 24-28/7-10 .857-.700 36/49 -13 13/20 6/22 2/2 11/4 11/21
Mount Marty Lancers 01/17/26 64-52 12 25-70/17-54 .357/.315 2-22/5-17 .091/.294 12-15/13-21 .800-.619 36/36 0 6/8 16/25 9/1 10/9 17/16
Waldorf Warriors 01/22/26 104-41 63 38-82/14-53 .463/.264 16-40/6-30 .400/.200 12-14/7-12 .857-.583 50/29 21 26/7 8/27 2/1 18/5 10/14
Hastings 01/24/26 82-102 -20 29-66/34-73 .439/.466 11-27/9-25 .407/.360 13-17/23-30 .765-.767 41/50 -9 21/16 19/15 5/1 10/14 21/17
Dakota Wesleyan (SD) 01/28/26 61-70 -9 20-60/21-61 .333/.344 12-26/4-17 .462/.235 9-14/24-33 .643-.727 32/42 -10 12/15 17/12 2/5 9/14 21/16
College of Saint Mary 01/31/26 97-62 35 36-70/21-49 .514/.429 12-32/5-12 .375/.417 13-17/15-20 .765-.750 36/21 15 20/13 18/23 1/3 16/8 19/14
Northwestern Red Raiders 02/04/26 72-78 -6 30-72/30-64 .417/.469 8-34/5-20 .235/.250 4-6/13-16 .667-.813 31/33 -2 12/20 17/17 1/1 5/13 15/11
Midland 02/07/26 78-54 24 30-68/20-61 .441/.328 5-19/8-27 .263/.296 13-24/6-12 .542-.500 48/40 8 14/13 8/19 3/2 16/5 19/20
Dordt (IA) 02/11/26 71-98 -27 23-66/39-76 .348/.513 10-28/12-26 .357/.462 15-19/8-9 .789-.889 29/53 -24 13/25 15/15 2/6 10/10 14/20
Concordia Bulldogs 02/14/26 77-83 -6 27-65/26-63 .415/.413 9-28/10-30 .321/.333 14-17/21-25 .824-.840 39/31 8 14/17 26/23 6/0 20/19 23/22
Morningside 02/21/26 105-99 6 33-81/32-72 .407/.444 10-30/9-28 .333/.321 29-36/26-37 .806-.703 38/58 -20 22/22 6/19 3/2 11/4 27/32
Concordia (NE) 02/25/26 70-111 -41 25-58/39-66 .431/.591 4-15/19-32 .267/.594 16-20/14-20 .800-.700 24/39 -15 16/26 20/18 5/1 11/15 20/20
College of Idaho 03/13/26 63-71 -8 18-69/28-63 .261/.444 7-27/9-22 .259/.409 20-24/6-14 .833-.429 34/49 -15 5/16 6/16 3/4 9/4 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Morningside (02/21/26)
FIELD GOALS MADE 39 Saint Ambrose University (11/01/25)
FIELD GOAL ATTEMPTS 82 Waldorf Warriors (01/22/26)
3 PT FIELD GOALS MADE 16 Waldorf Warriors (01/22/26)
3 PT FG ATTEMPTS 40 Waldorf Warriors (01/22/26)
FREE THROWS MADE 29 Morningside (02/21/26)
FREE THROW ATTEMPTS 36 Morningside (02/21/26)
REBOUNDS 50 Waldorf Warriors (01/22/26)
ASSISTS 26 Waldorf Warriors (01/22/26); Mount Marty (12/06/25)
STEALS 20 Concordia Bulldogs (02/14/26)
BLOCKED SHOTS 9 Mount Marty Lancers (01/17/26)
TURNOVERS 26 Concordia Bulldogs (02/14/26)
FOULS 27 Morningside (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Mallie Mcnair Morningside (02/21/26)
FIELD GOALS MADE 13 Mallie Mcnair Morningside (02/21/26)
FIELD GOAL ATTEMPTS 29 Mallie Mcnair Morningside (02/21/26)
3 PT FIELD GOALS MADE 5 Mallie Mcnair Dakota Wesleyan (SD) (01/28/26)
3 PT FG ATTEMPTS 10 Mallory Leerar Dordt (IA) (02/11/26)
FREE THROWS MADE 12 Brooklyn Heineman Morningside (02/21/26)
