Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Gifford, Karis 10 Gifford, Karis .379 .848 48-46 161 33 61 6 1 0 11 69 .429 9 2 12 0 .419 0 1 17-20
11 Chichurka, Aubrey 11 Chichurka, Aubrey .338 .855 42-42 136 14 46 13 1 1 21 64 .471 4 6 13 0 .384 0 2 0-0
4 Billings, Callie 4 Billings, Callie .318 .720 49-49 148 24 47 3 0 0 11 50 .338 15 1 19 0 .382 1 3 16-16
7 Lukes, Kylee 7 Lukes, Kylee .308 .951 49-49 146 37 45 8 4 6 37 79 .541 20 8 19 1 .410 4 1 9-10
24 Andersen, Kennedy 24 Andersen, Kennedy .294 .669 47-44 126 5 37 2 0 1 17 42 .333 8 2 13 0 .336 4 1 0-0
8 James, Jessica 8 James, Jessica .253 .538 43-34 99 14 25 1 0 0 6 26 .263 2 1 12 0 .275 0 5 3-3
6 Cupples, Karina 6 Cupples, Karina .248 .502 37-33 113 11 28 0 0 0 6 28 .248 1 0 21 0 .254 0 3 15-18
35 Naumann, Ali 35 Naumann, Ali .242 .540 49-47 157 16 38 5 1 0 26 45 .287 1 2 11 0 .253 2 0 17-19
12 Lierman, Sydney 12 Lierman, Sydney .211 .543 47-43 123 14 26 9 0 0 20 35 .285 5 3 13 1 .258 1 5 0-0
16 Evola, Audrey 16 Evola, Audrey .280 .613 19-6 25 1 7 0 0 0 2 7 .280 1 1 3 0 .333 0 0 0-0
15 Loew, Kenadee 15 Loew, Kenadee .182 .470 27-13 44 0 8 1 0 0 6 9 .205 3 2 12 0 .265 0 1 0-0
3 Belmont, Kieya 3 Belmont, Kieya .167 .496 18-14 36 5 6 1 0 0 2 7 .194 4 3 14 0 .302 0 0 1-2
29 Soter, Autumn 29 Soter, Autumn .150 .509 18-13 40 2 6 0 0 2 4 12 .300 3 0 13 0 .209 0 0 0-0
30 Aranda, Aketzalli 30 Aranda, Aketzalli .143 .488 11-8 21 0 3 2 0 0 4 5 .238 3 0 7 0 .250 0 0 0-0
2 Pitzl, Veronica 2 Pitzl, Veronica .125 .489 28-0 8 10 1 0 0 0 1 1 .125 3 0 4 0 .364 0 0 2-2
1 Eurek, Carleigh 1 Eurek, Carleigh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Richter, Montie 27 Richter, Montie .000 .000 20-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
28 Asciutto, Hailey 28 Asciutto, Hailey .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Sayler, Isabel 9 Sayler, Isabel .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .277 .675 49-49 1384 197 384 51 7 10 174 479 .346 82 31 186 2 .329 12 22 86-96
Opponents .183 .553 49-49 1202 127 220 41 8 15 115 322 .268 155 20 417 3 .285 7 23 60-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Duncan, Maddi 25Duncan, Maddi 1.75 .91 19-7 30-25 20 8-0 0 180.0 120 50 45 44 227 22 6 7 647 .185 13 5 0 3 13
22 Kotlarz, Katelyn 22Kotlarz, Katelyn 2.33 1.31 12-8 26-22 11 4-0 0 126.0 65 57 42 100 177 12 1 5 434 .150 24 14 0 2 9
19 Jones, Morgan 19Jones, Morgan 2.88 1.52 2-1 14-2 1 0-0 0 24.1 29 15 10 8 13 5 1 3 103 .282 4 0 0 2 1
5 Raby, Mackenna 5Raby, Mackenna 6.30 1.50 0-0 3-0 0 0-0 0 3.1 4 3 3 1 0 2 0 0 13 .308 0 1 0 0 0
13 Weerts, Malina 13Weerts, Malina 14.00 4.00 0-0 3-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 1 0 0 0 0
Totals 2.13 1.12 33-16 76-49 32 13 0 334.2 220 127 102 155 417 41 8 15 1202 .183 42 20 0 7 23
Opponents 3.05 1.40 16-33 77-49 29 4 0 332.1 384 197 145 82 186 51 7 10 1384 .277 22 31 0 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Evola, Audrey 16 Evola, Audrey 18 17 1 0 1.000 0 7 0 0 0
22 Kotlarz, Katelyn 22 Kotlarz, Katelyn 17 8 9 0 1.000 0 34 2 0 0
6 Cupples, Karina 6 Cupples, Karina 13 11 2 0 1.000 0 0 0 0 0
19 Jones, Morgan 19 Jones, Morgan 9 0 9 0 1.000 0 7 1 0 0
24 Andersen, Kennedy 24 Andersen, Kennedy 362 341 18 3 .992 1 44 10 19 1
11 Chichurka, Aubrey 11 Chichurka, Aubrey 109 36 72 1 .991 3 0 0 0 0
8 James, Jessica 8 James, Jessica 106 69 36 1 .991 4 0 0 0 0
4 Billings, Callie 4 Billings, Callie 72 69 2 1 .986 1 0 0 0 0
30 Aranda, Aketzalli 30 Aranda, Aketzalli 64 61 2 1 .984 0 9 1 2 1
12 Lierman, Sydney 12 Lierman, Sydney 190 172 14 4 .979 2 0 0 0 0
10 Gifford, Karis 10 Gifford, Karis 43 41 1 1 .977 0 0 0 0 0
35 Naumann, Ali 35 Naumann, Ali 39 37 1 1 .974 0 0 0 0 0
29 Soter, Autumn 29 Soter, Autumn 71 67 2 2 .972 2 0 0 0 0
25 Duncan, Maddi 25 Duncan, Maddi 28 3 24 1 .964 0 19 8 0 0
3 Belmont, Kieya 3 Belmont, Kieya 36 17 14 5 .861 1 0 0 0 0
7 Lukes, Kylee 7 Lukes, Kylee 119 50 51 18 .849 3 0 0 0 0
2 Pitzl, Veronica 2 Pitzl, Veronica 5 4 0 1 .800 0 0 0 0 0
15 Loew, Kenadee 15 Loew, Kenadee 3 1 1 1 .667 0 0 0 0 0
5 Raby, Mackenna 5 Raby, Mackenna 2 0 1 1 .500 0 0 0 0 0
1 Eurek, Carleigh 1 Eurek, Carleigh 0 0 0 0 .000 0 0 0 0 0
13 Weerts, Malina 13 Weerts, Malina 0 0 0 0 .000 0 0 0 0 0
27 Richter, Montie 27 Richter, Montie 0 0 0 0 .000 0 0 0 0 0
28 Asciutto, Hailey 28 Asciutto, Hailey 0 0 0 0 .000 0 0 0 0 0
9 Sayler, Isabel 9 Sayler, Isabel 0 0 0 0 .000 0 0 0 0 0
Totals 1306 1004 260 42 .968 9 120 22 21 2
Opponents 1472 997 385 90 .939 10 172 20 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gifford, Karis 10Gifford, Karis .403 .927 22-22 77 17 31 3 1 0 5 36 .468 8 0 5 0 .459 0 1 9-10
7 Lukes, Kylee 7Lukes, Kylee .379 1.090 22-22 66 19 25 4 3 2 16 41 .621 10 3 8 0 .469 2 0 5-6
35 Naumann, Ali 35Naumann, Ali .333 .726 22-22 78 10 26 3 1 0 13 31 .397 0 0 3 0 .329 1 0 10-11
16 Evola, Audrey 16Evola, Audrey .316 .632 10-4 19 1 6 0 0 0 1 6 .316 0 0 1 0 .316 0 0 0-0
11 Chichurka, Aubrey 11Chichurka, Aubrey .310 .717 18-18 58 4 18 3 0 0 8 21 .362 2 2 3 0 .355 0 0 0-0
4 Billings, Callie 4Billings, Callie .304 .711 22-22 69 14 21 1 0 0 7 22 .319 9 1 8 0 .392 0 1 7-7
24 Andersen, Kennedy 24Andersen, Kennedy .281 .583 21-20 57 2 16 0 0 0 9 16 .281 2 1 8 0 .302 3 0 0-0
12 Lierman, Sydney 12Lierman, Sydney .279 .651 22-20 61 7 17 5 0 0 15 22 .361 1 0 5 1 .290 0 2 0-0
8 James, Jessica 8James, Jessica .279 .581 22-21 61 8 17 0 0 0 3 17 .279 2 0 5 0 .302 0 2 1-1
6 Cupples, Karina 6Cupples, Karina .186 .372 16-14 43 1 8 0 0 0 1 8 .186 0 0 13 0 .186 0 1 2-3
29 Soter, Autumn 29Soter, Autumn .111 .478 10-6 18 1 2 0 0 1 3 5 .278 2 0 4 0 .200 0 0 0-0
15 Loew, Kenadee 15Loew, Kenadee .000 .167 9-3 10 0 0 0 0 0 0 0 .000 2 0 4 0 .167 0 0 0-0
30 Aranda, Aketzalli 30Aranda, Aketzalli .000 .286 4-3 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
3 Belmont, Kieya 3Belmont, Kieya .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Pitzl, Veronica 2Pitzl, Veronica .000 .000 13-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
27 Richter, Montie 27Richter, Montie .000 .000 8-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Sayler, Isabel 9Sayler, Isabel .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .299 .705 22-22 625 92 187 19 5 3 81 225 .360 40 7 73 1 .345 6 7 37-41
Opponents .182 .558 22-22 545 54 99 22 4 5 49 144 .264 83 5 186 0 .294 2 11 34-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Duncan, Maddi 25Duncan, Maddi 1.83 .96 8-4 12-11 9 3-0 0 76.2 59 21 20 14 98 14 3 4 286 .206 2 0 0 1 5
19 Jones, Morgan 19Jones, Morgan 1.91 1.41 0-0 6-0 0 0-0 0 7.1 8 6 2 2 5 1 0 1 35 .229 1 0 0 0 0
22 Kotlarz, Katelyn 22Kotlarz, Katelyn 2.10 1.50 6-4 12-11 5 2-0 0 66.2 32 27 20 67 83 7 1 0 224 .143 17 5 0 1 6
Totals 1.95 1.21 14-8 30-22 14 6 0 150.2 99 54 42 83 186 22 4 5 545 .182 20 5 0 2 11
Opponents 3.28 1.54 8-14 34-22 12 2 0 147.1 187 92 69 40 73 19 5 3 625 .299 13 7 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gifford, Karis 10 Gifford, Karis 27 26 1 0 1.000 0 0 0 0 0
35 Naumann, Ali 35 Naumann, Ali 15 15 0 0 1.000 0 0 0 0 0
30 Aranda, Aketzalli 30 Aranda, Aketzalli 13 12 1 0 1.000 0 8 0 2 0
25 Duncan, Maddi 25 Duncan, Maddi 12 0 12 0 1.000 0 9 1 0 0
16 Evola, Audrey 16 Evola, Audrey 11 10 1 0 1.000 0 5 0 0 0
22 Kotlarz, Katelyn 22 Kotlarz, Katelyn 9 3 6 0 1.000 0 19 2 0 0
19 Jones, Morgan 19 Jones, Morgan 3 0 3 0 1.000 0 6 0 0 0
6 Cupples, Karina 6 Cupples, Karina 2 2 0 0 1.000 0 0 0 0 0
15 Loew, Kenadee 15 Loew, Kenadee 1 0 1 0 1.000 0 0 0 0 0
24 Andersen, Kennedy 24 Andersen, Kennedy 172 166 5 1 .994 0 21 3 12 0
8 James, Jessica 8 James, Jessica 60 39 20 1 .983 2 0 0 0 0
11 Chichurka, Aubrey 11 Chichurka, Aubrey 50 17 32 1 .980 0 0 0 0 0
4 Billings, Callie 4 Billings, Callie 40 38 1 1 .975 1 0 0 0 0
12 Lierman, Sydney 12 Lierman, Sydney 78 71 5 2 .974 1 0 0 0 0
29 Soter, Autumn 29 Soter, Autumn 26 25 0 1 .962 1 0 0 0 0
7 Lukes, Kylee 7 Lukes, Kylee 57 27 24 6 .895 2 0 0 0 0
3 Belmont, Kieya 3 Belmont, Kieya 2 1 0 1 .500 0 0 0 0 0
2 Pitzl, Veronica 2 Pitzl, Veronica 0 0 0 0 .000 0 0 0 0 0
27 Richter, Montie 27 Richter, Montie 0 0 0 0 .000 0 0 0 0 0
9 Sayler, Isabel 9 Sayler, Isabel 0 0 0 0 .000 0 0 0 0 0
Totals 578 452 112 14 .976 7 68 6 14 0
Opponents 651 442 179 30 .954 11 74 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 at Sterling W 2-0 28 2 4 2 2 0 0 1 0 2 0 0 1 0 0 3 21 6 2 .143
2/11/2023 at Sterling W 3-1 27 3 6 3 1 0 0 0 0 2 0 0 0 0 0 3 21 4 1 .222
2/12/2023 at Bethel (KS) W 11-3 37 11 14 10 2 0 0 2 0 4 0 4 0 0 0 5 21 11 3 .378
2/12/2023 at Bethel (KS) L 3-6 35 3 13 2 4 0 0 0 0 2 0 0 0 0 0 6 18 4 2 .371
2/18/2023 vs Graceland W 3-1 25 3 5 2 0 1 1 1 0 0 1 0 0 0 0 7 21 3 2 .200
2/18/2023 at William Woods (MO) W 5-0 26 5 7 4 0 0 0 1 0 5 0 2 1 1 1 5 21 3 0 .269
2/19/2023 vs Stephens W 9-2 36 9 11 5 3 1 0 2 0 2 0 1 0 0 0 2 21 3 0 .306
2/19/2023 at William Woods (MO) W 9-6 33 9 8 9 2 0 0 3 0 3 0 1 1 2 0 2 24 7 3 .242
2/20/2023 vs Graceland L 3-11 22 3 5 3 0 0 0 2 0 2 1 1 0 0 0 3 12 5 1 .227
2/20/2023 vs Stephens W 10-2 29 10 11 9 2 0 2 6 0 4 0 0 0 0 0 2 15 5 1 .379
2/25/2023 at Kansas Wesleyan W 2-0 31 2 5 2 1 0 0 5 0 4 0 1 0 0 0 13 24 5 0 .161
2/25/2023 at Kansas Wesleyan L 6-7 32 6 10 5 3 0 0 2 0 2 1 0 0 0 0 1 19 7 0 .313
2/26/2023 at Culver-Stockton (MO) L 4-5 31 4 10 4 1 0 0 2 0 3 0 0 0 0 0 0 20 5 2 .323
2/26/2023 at Culver-Stockton (MO) L 1-5 23 1 2 1 0 0 1 2 0 0 0 1 1 0 0 12 18 6 1 .087
3/4/2023 at Sterling W 5-3 33 5 10 4 2 0 0 0 0 1 0 0 0 0 0 0 21 5 1 .303
3/4/2023 at Sterling W 1-0 26 1 6 0 0 0 0 0 0 1 1 1 0 0 0 3 21 1 0 .231
3/10/2023 at McPherson W 2-0 26 2 7 2 1 0 0 0 0 1 0 0 2 0 0 2 21 6 2 .269
3/10/2023 at Evangel (MO) W 3-1 23 3 8 3 1 0 0 0 0 3 0 2 2 0 0 3 21 5 2 .348
3/11/2023 vs Baker (KS) L 0-2 23 0 0 0 0 0 0 1 0 1 0 3 0 0 0 11 18 5 1 .000
3/11/2023 vs Bethany (KS) W 3-2 20 3 7 3 1 0 0 1 0 0 1 0 2 1 0 0 21 4 0 .350
3/22/2023 at Peru State W 2-0 28 2 8 2 0 0 0 2 0 2 0 1 0 0 0 5 21 3 1 .286
3/22/2023 at Peru State W 3-1 31 3 9 3 2 0 0 1 0 0 1 0 1 0 0 3 21 4 0 .290
3/25/2023 Mount Marty W 10-1 30 10 14 9 0 2 0 2 0 4 0 0 0 0 0 0 18 8 0 .467
3/25/2023 Mount Marty W 1-0 27 1 6 1 0 0 0 2 0 0 1 1 0 0 0 0 24 6 0 .222
3/30/2023 vs Dakota Wesleyan (SD) W 2-0 26 2 8 2 1 0 0 1 0 0 0 0 0 0 0 1 21 6 1 .308
3/30/2023 vs Dakota Wesleyan (SD) W 8-0 20 8 9 7 0 0 1 3 0 2 0 0 0 1 0 1 15 1 0 .450
4/4/2023 vs Northwestern L 3-4 30 3 9 3 1 1 1 0 0 3 0 2 0 0 0 7 18 7 1 .300
4/4/2023 vs Northwestern L 3-4 39 3 9 3 1 0 0 1 0 0 0 0 1 0 0 6 28 6 1 .231
4/8/2023 at Doane (NE) W 4-2 29 4 8 2 2 1 0 0 0 2 0 1 1 1 0 6 21 3 0 .276
4/8/2023 at Doane (NE) L 6-7 32 6 10 5 0 0 0 6 0 4 0 0 0 0 0 2 19 3 0 .313
4/14/2023 College of Saint Mary (NE) W 6-1 27 6 10 5 1 0 0 1 0 3 1 0 1 0 0 1 21 4 0 .370
4/14/2023 College of Saint Mary (NE) W 9-0 23 9 11 6 3 0 0 2 0 2 0 0 0 1 0 0 15 1 1 .478
4/17/2023 vs Jamestown W 3-2 27 3 7 3 0 0 0 2 0 0 0 0 0 0 0 7 21 9 0 .259
4/17/2023 vs Jamestown L 2-4 27 2 5 1 0 0 0 3 0 0 0 1 0 0 1 2 18 8 1 .185
4/18/2023 Dakota State (SD) W 6-0 28 6 11 6 2 0 2 0 0 3 0 1 1 1 0 1 21 9 1 .393
4/18/2023 Dakota State (SD) W 4-1 19 4 5 4 0 0 1 2 0 1 0 1 2 1 0 2 21 12 0 .263
4/21/2023 at Concordia (NE) W 1-0 28 1 5 1 0 0 0 1 0 3 0 0 1 0 0 5 24 8 0 .179
4/21/2023 at Concordia (NE) W 6-5 34 6 7 5 1 0 0 5 0 3 0 1 0 0 0 5 21 10 1 .206
4/23/2023 at Midland W 3-2 33 3 13 3 1 0 0 0 0 1 0 0 0 1 0 10 21 2 0 .394
4/23/2023 at Midland W 8-3 35 8 16 8 1 0 0 1 0 2 2 0 0 0 0 3 21 1 0 .457
4/25/2023 Dordt (IA) L 0-3 29 0 5 0 1 0 0 1 0 4 0 1 1 0 0 7 24 6 1 .172
4/25/2023 Dordt (IA) L 1-9 25 1 6 1 1 0 0 2 0 0 0 0 0 1 0 3 21 6 5 .240
4/27/2023 Morningside L 1-2 24 1 5 1 0 0 0 2 0 2 0 0 1 0 0 3 21 7 0 .208
4/27/2023 Morningside L 0-2 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 21 6 0 .087
4/29/2023 Hastings W 8-0 28 8 15 8 3 0 1 3 0 0 0 0 1 1 0 4 18 2 2 .536
4/29/2023 Hastings W 7-3 29 7 7 7 2 1 0 1 0 1 0 0 0 0 0 0 21 2 0 .241
5/3/2023 vs Dordt (IA) W 2-1 27 2 6 2 1 0 0 2 0 0 0 1 0 0 0 12 21 3 0 .222
5/3/2023 at Northwestern L 0-9 15 0 0 0 0 0 0 2 0 0 0 1 0 0 0 3 12 5 1 .000
5/4/2023 vs Mount Marty L 3-4 45 3 9 3 1 0 0 2 0 1 0 2 1 0 0 4 36 12 1 .200
Total 197-127 1384 197 384 174 51 7 10 82 0 86 10 31 22 12 2 186 1004 260 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2023 at Sterling W 2-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 1 0 0 0.00
2/11/2023 at Sterling W 3-1 7.0 3 1 1 6 14 1 0 0 1 0 1 0 2 0 0 1.00
2/12/2023 at Bethel (KS) W 11-3 7.0 7 3 1 2 3 2 0 0 2 0 0 0 3 0 0 1.00
2/12/2023 at Bethel (KS) L 3-6 6.0 6 6 2 2 8 0 0 1 0 0 2 0 3 1 0 2.33
2/18/2023 vs Graceland W 3-1 7.0 2 1 0 3 10 0 1 0 0 0 2 0 4 1 0 0.00
2/18/2023 at William Woods (MO) W 5-0 7.0 0 0 0 4 13 0 0 0 0 0 0 0 5 1 0 0.00
2/19/2023 vs Stephens W 9-2 7.0 4 2 2 0 11 0 1 1 1 0 1 0 6 1 0 2.00
2/19/2023 at William Woods (MO) W 9-6 8.0 7 6 2 4 11 3 0 1 2 0 0 0 7 1 0 1.75
2/20/2023 vs Graceland L 3-11 4.0 7 11 10 7 5 2 0 1 2 0 2 0 7 2 0 17.50
2/20/2023 vs Stephens W 10-2 5.0 4 2 2 3 7 0 0 0 0 0 0 0 8 2 0 2.80
2/25/2023 at Kansas Wesleyan W 2-0 8.0 1 0 0 0 15 0 0 0 0 0 0 0 9 2 0 0.00
2/25/2023 at Kansas Wesleyan L 6-7 6.1 7 7 7 3 8 1 0 2 1 0 1 0 9 3 0 7.74
2/26/2023 at Culver-Stockton (MO) L 4-5 6.2 5 5 4 4 8 1 0 1 2 0 0 0 9 4 0 4.20
2/26/2023 at Culver-Stockton (MO) L 1-5 6.0 9 5 5 6 5 1 0 1 1 0 0 0 9 5 0 5.83
3/4/2023 at Sterling W 5-3 7.0 7 3 3 3 9 3 0 0 0 0 0 0 10 5 0 3.00
3/4/2023 at Sterling W 1-0 7.0 1 0 0 2 9 1 0 0 1 0 0 0 11 5 0 0.00
3/10/2023 at McPherson W 2-0 7.0 2 0 0 3 6 0 0 0 0 0 0 0 12 5 0 0.00
3/10/2023 at Evangel (MO) W 3-1 7.0 2 1 1 4 12 0 0 0 0 0 3 0 13 5 0 1.00
3/11/2023 vs Baker (KS) L 0-2 6.0 8 2 2 0 6 1 2 0 0 0 0 0 13 6 0 2.33
3/11/2023 vs Bethany (KS) W 3-2 7.0 8 2 2 2 6 0 0 0 3 0 0 0 14 6 0 2.00
3/22/2023 at Peru State W 2-0 7.0 0 0 0 2 8 0 0 0 0 0 1 0 15 6 0 0.00
3/22/2023 at Peru State W 3-1 7.0 1 1 1 1 11 1 0 0 1 0 1 0 16 6 0 1.00
3/25/2023 Mount Marty W 10-1 6.0 5 1 1 1 8 1 0 0 0 0 0 0 17 6 0 1.17
3/25/2023 Mount Marty W 1-0 8.0 0 0 0 5 12 0 0 0 1 0 1 0 18 6 0 0.00
3/30/2023 vs Dakota Wesleyan (SD) W 2-0 7.0 4 0 0 1 8 2 0 0 0 0 0 0 19 6 0 0.00
3/30/2023 vs Dakota Wesleyan (SD) W 8-0 5.0 1 0 0 4 9 1 0 0 1 0 0 0 20 6 0 0.00
4/4/2023 vs Northwestern L 3-4 6.0 9 4 3 2 7 3 0 0 0 0 0 0 20 7 0 3.50
4/4/2023 vs Northwestern L 3-4 9.1 7 4 3 11 5 1 0 0 1 0 0 0 20 8 0 2.25
4/8/2023 at Doane (NE) W 4-2 7.0 6 2 2 1 9 1 0 0 0 0 0 0 21 8 0 2.00
4/8/2023 at Doane (NE) L 6-7 6.1 11 7 6 5 9 2 3 1 0 0 0 0 21 9 0 6.63
4/14/2023 College of Saint Mary (NE) W 6-1 7.0 4 1 1 4 5 2 0 0 0 0 0 0 22 9 0 1.00
4/14/2023 College of Saint Mary (NE) W 9-0 5.0 1 0 0 4 8 0 0 0 3 0 0 0 23 9 0 0.00
4/17/2023 vs Jamestown W 3-2 7.0 6 2 2 2 9 1 0 1 0 0 0 0 24 9 0 2.00
4/17/2023 vs Jamestown L 2-4 6.0 2 4 4 9 3 0 0 0 2 0 0 0 24 10 0 4.67
4/18/2023 Dakota State (SD) W 6-0 7.0 5 0 0 1 9 0 0 0 1 0 0 0 25 10 0 0.00
4/18/2023 Dakota State (SD) W 4-1 7.0 5 1 1 0 2 2 0 0 1 0 0 0 26 10 0 1.00
4/21/2023 at Concordia (NE) W 1-0 8.0 4 0 0 1 10 0 1 0 1 0 0 0 27 10 0 0.00
4/21/2023 at Concordia (NE) W 6-5 7.0 4 5 4 4 6 0 0 0 3 0 1 0 28 10 0 4.00
4/23/2023 at Midland W 3-2 7.0 4 2 2 0 12 0 0 2 1 0 0 0 29 10 0 2.00
4/23/2023 at Midland W 8-3 7.0 5 3 3 9 9 1 0 0 4 0 1 0 30 10 0 3.00
4/25/2023 Dordt (IA) L 0-3 8.0 5 3 3 2 12 2 0 0 0 0 0 0 30 11 0 2.63
4/25/2023 Dordt (IA) L 1-9 7.0 4 9 1 6 10 1 0 1 0 0 1 0 30 12 0 1.00
4/27/2023 Morningside L 1-2 7.0 7 2 2 1 5 2 0 0 0 0 0 0 30 13 0 2.00
4/27/2023 Morningside L 0-2 7.0 5 2 2 3 5 1 0 0 1 0 0 0 30 14 0 2.00
4/29/2023 Hastings W 8-0 6.0 1 0 0 0 12 0 0 0 0 0 0 0 31 14 0 0.00
4/29/2023 Hastings W 7-3 7.0 4 3 3 8 13 1 0 0 2 0 1 0 32 14 0 3.00
5/3/2023 vs Dordt (IA) W 2-1 7.0 3 1 1 1 10 0 0 0 1 0 0 0 33 14 0 1.00
5/3/2023 at Northwestern L 0-9 4.0 7 9 9 6 3 0 0 1 1 0 1 0 33 15 0 15.75
5/4/2023 vs Mount Marty L 3-4 12.0 8 4 4 0 13 0 0 1 1 0 0 0 33 16 0 2.33
Total 197-127 334.2 220 127 102 155 417 41 8 15 42 0 20 0 33 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Mount Marty (5/4/2023)
RUNS SCORED 11 Bethel (KS) (2/12/2023)
HITS 16 Midland (4/23/2023)
RBIS 10 Bethel (KS) (2/12/2023)
DOUBLES 4 Bethel (KS) (2/12/2023)
TRIPLES 2 Mount Marty (3/25/2023)
HOME RUNS 2 Dakota State (SD) (4/18/2023); Stephens (2/20/2023)
WALKS 6 Stephens (2/20/2023); Doane (NE) (4/8/2023)
STRIKEOUTS 13 Kansas Wesleyan (2/25/2023)
SAC HITS 2 Evangel (MO) (3/10/2023); Bethany (KS) (3/11/2023); Dakota State (SD) (4/18/2023); McPherson (3/10/2023)
SAC FLIES 2 William Woods (MO) (2/19/2023)
STOLEN BASES 5 William Woods (MO) (2/18/2023)
HIT BY PITCH 4 Bethel (KS) (2/12/2023)
CAUGHT STEALING 2 Midland (4/23/2023)
HIT INTO DP 1 Mount Marty (3/25/2023); Mount Marty (3/25/2023); Dordt (IA) (4/25/2023); Hastings (4/29/2023); William Woods (MO) (2/18/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Mount Marty (5/4/2023)
RUNS ALLOWED 11 Graceland (2/20/2023)
EARNED RUNS 10 Graceland (2/20/2023)
WALKS ALLOWED 11 Northwestern (4/4/2023)
STRIKEOUTS 15 Kansas Wesleyan (2/25/2023)
HITS ALLOWED 11 Doane (NE) (4/8/2023)
DOUBLES ALLOWED 3 William Woods (MO) (2/19/2023); Sterling (3/4/2023); Northwestern (4/4/2023)
TRIPLES ALLOWED 3 Doane (NE) (4/8/2023)
HOME RUNS ALLOWED 2 Kansas Wesleyan (2/25/2023); Midland (4/23/2023)
WILD PITCHES 4 Midland (4/23/2023)
HIT BATTERS 3 Evangel (MO) (3/10/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Mount Marty (5/4/2023)
ASSISTS 12 Dakota State (SD) (4/18/2023); Mount Marty (5/4/2023)
ERRORS 5 Dordt (IA) (4/25/2023)
PASSED BALLS 4 Jamestown (4/17/2023)
DPS TURNED 1 Mount Marty (3/25/2023); College of Saint Mary (NE) (4/14/2023); College of Saint Mary (NE) (4/14/2023); Hastings (4/29/2023); Bethel (KS) (2/12/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Gifford Mount Marty (5/4/2023)
RUNS SCORED 4 K. Cupples Bethel (KS) (2/12/2023)
HITS 4 K. Cupples Bethel (KS) (2/12/2023)
RBIS 5 K. Lukes Stephens (2/20/2023)
DOUBLES 2 A. Naumann; A. Chichurka Hastings (4/29/2023); Bethel (KS) (2/12/2023)
