Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Briar Cliff University (0-1) -vs- Minot St. ()

Briar Cliff University logo 4
vs
8 Minot St. logo
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BCU Briar Cliff University 0 3 1 0 0 0 0 4 5 0
Winner Mino Minot St. 0 3 2 1 0 2 0 8 10 1
W:
Robbins, Zoya (1)
L:
Guerrero, Kayla (1)

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff University 4
Position Player AB R H RBI BB SO LOB
2b     2b Chronic, Josie 3 0 1 2 1 1 0
rf     rf Meister, Madison 3 0 0 0 1 0 0
ss     ss Lukes, Kylee 4 0 1 0 0 3 0
c     c Westercamp, Alexis 3 0 0 0 0 2 0
dh     dh Poston, Allie 4 1 1 0 0 1 0
p     p Pitts, Hunter 0 1 0 0 0 0 0
1b     1b Heaton, Rachele 2 0 1 0 1 1 0
lf     lf Masi, Brooke 3 1 0 1 0 1 0
3b     3b Riha, Emily 3 0 1 0 0 1 0
p     p Kouri, Lauren 0 0 0 0 0 0 0
cf     cf Billings, Callie 3 1 0 0 0 2 0
p     p Jensen, Mailee 0 0 0 0 0 0 0
p     p Guerrero, Kayla 0 0 0 0 0 0 0
p     p Delay, Grace 0 0 0 0 0 0 0
Totals 28 4 5 3 3 12 0
Batting
2B:
Poston, Allie (1); Chronic, Josie (1)
Baserunning
SB:
Heaton, Rachele (1); Lukes, Kylee (1); Meister, Madison (1); Poston, Allie (1); Chronic, Josie (1)
HBP:
Westercamp, Alexis (1)
Fielding
CI:
Meister, Madison (); Masi, Brooke (); Poston, Allie (); Jensen, Mailee (); Kouri, Lauren (); Pitts, Hunter ()
Minot St. 8
Position Player AB R H RBI BB SO LOB
cf     cf Shwaluk, Kiera 4 0 2 1 0 2 0
3b     3b Mercer, Maggie 3 1 0 0 1 0 0
2b     2b Suchan, Julia 4 1 1 0 0 1 0
lf     lf Cabral, Iris 3 2 2 1 1 0 0
1b     1b Odlum, Jamie 2 2 2 1 0 0 0
ss     ss Watson, Lenora 2 1 1 1 1 0 0
dh     dh Hernandez, Haley 4 0 1 2 0 2 0
p     p Robbins, Zoya 0 0 0 0 2 0 0
p     p Hrom, Tesia 0 1 0 0 0 0 0
p     p Valentine, Trinity 2 0 0 0 0 2 0
rf     rf Aasen, Rianna 2 0 1 1 0 0 0
c     c Gonzalez, Alina 0 0 0 0 0 0 0
c     c Rostad, Jaycie 0 0 0 0 0 0 0
Totals 26 8 10 7 5 7 0
Batting
2B:
Cabral, Iris (1); Watson, Lenora (1); Odlum, Jamie (1)
3B:
Suchan, Julia (1)
SF:
Watson, Lenora (1); Aasen, Rianna (1)
Baserunning
SB:
Mercer, Maggie (1); Aasen, Rianna (1)
HBP:
Odlum, Jamie (2)
Fielding
E:
Robbins, Zoya (1)
CI:
Shwaluk, Kiera (); Aasen, Rianna (); Hrom, Tesia (); Hernandez, Haley (); Valentine, Trinity ()

Team Individual Pitching Statistics

Briar Cliff University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jensen, Mailee 1.2 4 3 3 1 1 0 0 0 0 8 10 0 0 27
Guerrero, Kayla (L, 1) 1.1 2 2 2 2 1 0 0 1 0 6 8 0 0 43
Delay, Grace 3.0 4 3 3 2 5 0 0 1 0 12 15 0 0 78
Totals 10 8 8 5 7 0 0 2 0 26 33 0 0 148
Minot St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robbins, Zoya (W, 1) 4.0 4 4 4 2 5 0 0 1 0 18 20 0 0 94
Valentine, Trinity 3.0 1 0 0 1 7 0 0 0 0 10 11 0 0 47
Totals 5 4 4 3 12 0 0 1 0 28 31 0 0 141

Composite Stats

Briar Cliff University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Chronic, Josie 3 0 1 2 1 0 0 1 1 0 0 0 0 1 1 0 1 0
rf     rf Meister, Madison 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ss     ss Lukes, Kylee 4 0 1 0 0 0 0 0 1 0 0 0 0 3 1 0 0 1
c     c Westercamp, Alexis 3 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 8 0
dh     dh Poston, Allie 4 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p Pitts, Hunter 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Heaton, Rachele 2 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 4 0
lf     lf Masi, Brooke 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Riha, Emily 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p     p Kouri, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Billings, Callie 3 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 0
p     p Jensen, Mailee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guerrero, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Delay, Grace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 28 4 5 3 2 0 0 3 5 0 1 0 0 12 5 0 18 5
Minot St. 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Shwaluk, Kiera 4 0 2 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0
3b     3b Mercer, Maggie 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
2b     2b Suchan, Julia 4 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1
lf     lf Cabral, Iris 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
1b     1b Odlum, Jamie 2 2 2 1 1 0 0 0 0 0 2 0 0 0 0 0 4 0
ss     ss Watson, Lenora 2 1 1 1 1 0 0 1 0 0 0 0 1 0 0 0 2 2
dh     dh Hernandez, Haley 4 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Robbins, Zoya 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
p     p Hrom, Tesia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Valentine, Trinity 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf     rf Aasen, Rianna 2 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
c     c Gonzalez, Alina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
c     c Rostad, Jaycie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Totals 26 8 10 7 3 1 0 5 2 0 2 0 2 7 1 0 21 5
Briar Cliff University Athletics logo