Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-15, 9-11)

Overall Team Statistics
Statistic Briar Cliff Chargers Opponents
Scoring
Total Points 2269 2374
Points Per Game 78.2 81.9
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 804-1658 887-1775
FG: Percentage .485 .500
FG: Per Game 27.7 30.6
3PT: Made-Attempted 244-708 231-616
3PT: Percentage .345 .375
3PT: Per Game 8.4 8.0
FT: Made-Attempted 417-540 369-502
FT: Percentage .772 .735
FT: Per Game 14.4 12.7
Rebounding
Total 882 929
Per Game 30.4 32.0
Margin -1.6 --
Assists
Total 357 394
Per Game 12.3 13.6
Turnovers
Total 360 321
Per Game 12.4 11.1
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.3 15.5
Steals
Total 174 203
Per Game 6.0 7.0
Blocks
Total 53 63
Per Game 1.8 2.2
Attendance
Total 900 328
Per Game 13-69 16-21

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Stilwill, Matthew 28 28 1016 36.3 195 398 .490 55 158 .348 136 162 .840 581 20.8 24 163 187 6.7 81 107 84 60 3
23 Sindelar, Blake 29 29 912 31.4 144 306 .471 44 128 .344 72 109 .661 404 13.9 16 125 141 4.9 72 62 66 24 9
22 Helmers, Jamison 29 29 1000 34.5 132 310 .426 72 198 .364 46 50 .920 382 13.2 10 85 95 3.3 77 44 43 24 4
2 Wingert, Jaxson 29 29 707 24.4 129 217 .594 11 30 .367 71 92 .772 340 11.7 62 60 122 4.2 44 20 40 15 7
3 Lugar, Wil 27 27 855 31.7 82 153 .536 21 64 .328 29 41 .707 214 7.9 19 100 119 4.4 57 62 47 21 20
10 Ude-Smith, Ikenna 13 0 210 16.2 39 79 .494 3 14 .214 18 29 .621 99 7.6 10 26 36 2.8 25 8 22 4 5
4 Collison, Colby 25 2 531 21.2 38 96 .396 26 72 .361 14 14 1.000 116 4.6 9 43 52 2.1 30 26 19 1 3
11 Marshall, Nic 2 0 7 3.5 1 1 1.000 0 0 .000 5 8 .625 7 3.5 0 1 1 0.5 0 2 0 1 0
20 Schefers, Nick 10 0 69 6.9 11 22 .500 6 15 .400 2 2 1.000 30 3.0 3 4 7 0.7 5 3 4 1 0
24 Huygens, Jaden 2 0 11 5.5 2 5 .400 0 2 .000 0 0 .000 4 2.0 0 1 1 0.5 3 0 1 0 0
21 Kleppe, Ryan 3 0 14 4.7 2 3 .667 1 1 1.000 1 3 .333 6 2.0 1 2 3 1.0 2 2 1 0 0
14 Lein, Karter 26 1 271 10.4 16 31 .516 3 15 .200 11 15 .733 46 1.8 4 25 29 1.1 51 15 14 16 0
1 Tunender, Cole 8 0 -18 -2.3 3 12 .250 0 4 .000 6 6 1.000 12 1.5 0 3 3 0.4 1 1 0 1 0
12 Trapp, Garrett 17 0 114 6.7 6 12 .500 1 2 .500 2 3 .667 15 0.9 3 11 14 0.8 8 3 4 3 1
5 Moore, Brooks 5 0 17 3.4 1 2 .500 0 0 .000 2 4 .500 4 0.8 3 3 6 1.2 1 0 4 0 1
15 Wingert, Kamden 11 0 60 5.5 3 7 .429 1 5 .200 2 2 1.000 9 0.8 2 1 3 0.3 2 2 0 3 0
11 Marshall, Nic 3 0 10 3.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 42 61 2.2 3 0 11 0 0  
Total 29 5786 199.5 804 1658 .485 244 708 .345 417 540 .772 2269 78.24 185 697 882 30.4 463 357 360 174 53
Opponents 29 5813 200.4 887 1775 .500 231 616 .375 369 502 .735 2374 81.86 219 710 929 32.0 487 394 321 203 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Stilwill, Matthew 18 18 657 36.5 126 242 .521 32 101 .317 72 84 .857 356 19.8 14 99 113 6.3 54 75 4.2 43 30 3
23 Sindelar, Blake 19 19 597 31.4 99 206 .481 33 90 .367 51 75 .680 282 14.8 10 79 89 4.7 47 39 2.1 45 14 3
2 Wingert, Jaxson 19 19 502 26.4 100 162 .617 9 24 .375 57 78 .731 266 14.0 45 53 98 5.2 31 16 0.8 21 8 5
22 Helmers, Jamison 19 19 647 34.1 79 192 .411 41 123 .333 26 28 .929 225 11.8 4 47 51 2.7 48 29 1.5 30 17 2
3 Lugar, Wil 17 17 556 32.7 60 122 .492 15 52 .288 17 28 .607 152 8.9 12 71 83 4.9 33 50 2.9 32 15 16
4 Collison, Colby 15 2 339 22.6 30 69 .435 22 53 .415 8 8 1.000 90 6.0 6 27 33 2.2 17 18 1.2 11 0 2
11 Marshall, Nic 1 0 5 5.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 0 1 1 1.0 0 0 0.0 0 1 0
10 Ude-Smith, Ikenna 4 0 50 12.5 7 17 .412 0 2 .000 2 3 .667 16 4.0 3 4 7 1.8 5 1 0.3 4 0 0
20 Schefers, Nick 8 0 66 8.3 10 21 .476 5 14 .357 2 2 1.000 27 3.4 3 3 6 0.8 5 3 0.4 4 1 0
14 Lein, Karter 16 1 179 11.2 13 21 .619 3 8 .375 11 13 .846 40 2.5 4 15 19 1.2 30 9 0.6 9 11 0
24 Huygens, Jaden 2 0 11 5.5 2 5 .400 0 2 .000 0 0 .000 4 2.0 0 1 1 0.5 3 0 0.0 1 0 0
21 Kleppe, Ryan 3 0 14 4.7 2 3 .667 1 1 1.000 1 3 .333 6 2.0 1 2 3 1.0 2 2 0.7 1 0 0
1 Tunender, Cole 6 0 27 4.5 3 12 .250 0 4 .000 6 6 1.000 12 2.0 0 3 3 0.5 1 1 0.2 0 1 0
5 Moore, Brooks 4 0 15 3.8 1 2 .500 0 0 .000 2 4 .500 4 1.0 3 2 5 1.3 1 0 0.0 4 0 1
11 Marshall, Nic 3 0 10 3.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 20 30 1.7 1 0 0.0 10 0 0  
12 Trapp, Garrett 13 0 106 8.2 4 10 .400 0 1 .000 2 3 .667 10 0.8 3 10 13 1.0 8 1 0.1 4 3 1
15 Wingert, Kamden 7 0 45 6.4 2 4 .500 0 2 .000 2 2 1.000 6 0.9 1 1 2 0.3 0 2 0.3 0 3 0
Total 19 3826 201.4 539 1093 .493 161 477 .338 262 341 .768 1501 79.00 119 440 559 29.4 287 246 12.9 219 104 33
Opponents 19 3805 200.3 595 1165 .511 145 382 .380 233 314 .742 1568 82.53 139 449 588 30.9 316 263 13.8 187 132 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Stilwill, Matthew 28 28 1016 195 398 .490 55 158 .348 136 162 .840 581 20.8
22 Helmers, Jamison 29 29 1000 132 310 .426 72 198 .364 46 50 .920 382 13.2
23 Sindelar, Blake 29 29 912 144 306 .471 44 128 .344 72 109 .661 404 13.9
2 Wingert, Jaxson 29 29 707 129 217 .594 11 30 .367 71 92 .772 340 11.7
3 Lugar, Wil 27 27 855 82 153 .536 21 64 .328 29 41 .707 214 7.9
10 Ude-Smith, Ikenna 13 0 210 39 79 .494 3 14 .214 18 29 .621 99 7.6
4 Collison, Colby 25 2 531 38 96 .396 26 72 .361 14 14 1.000 116 4.6
11 Marshall, Nic 2 0 7 1 1 1.000 0 0 .000 5 8 .625 7 3.5
20 Schefers, Nick 10 0 69 11 22 .500 6 15 .400 2 2 1.000 30 3.0
24 Huygens, Jaden 2 0 11 2 5 .400 0 2 .000 0 0 .000 4 2.0
21 Kleppe, Ryan 3 0 14 2 3 .667 1 1 1.000 1 3 .333 6 2.0
14 Lein, Karter 26 1 271 16 31 .516 3 15 .200 11 15 .733 46 1.8
11 Marshall, Nic 3 0 10 0 4 .000 0 0 .000 0 0 .000 0 0.0
5 Moore, Brooks 5 0 17 1 2 .500 0 0 .000 2 4 .500 4 0.8
12 Trapp, Garrett 17 0 114 6 12 .500 1 2 .500 2 3 .667 15 0.9
15 Wingert, Kamden 11 0 60 3 7 .429 1 5 .200 2 2 1.000 9 0.8
Total 29 5786 804 1658 .485 244 708 .345 417 540 .772 2269 78.24
Opponents 29 5813 887 1775 .500 231 616 .375 369 502 .735 2374 81.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Stilwill, Matthew 28 36.3 .490 .348 .840 0.9 5.8 6.7 3.8 2.1 0.1 20.8
22 Helmers, Jamison 29 34.5 .426 .364 .920 0.3 2.9 3.3 1.5 0.8 0.1 13.2
23 Sindelar, Blake 29 31.4 .471 .344 .661 0.6 4.3 4.9 2.1 0.8 0.3 13.9
2 Wingert, Jaxson 29 24.4 .594 .367 .772 2.1 2.1 4.2 0.7 0.5 0.2 11.7
3 Lugar, Wil 27 31.7 .536 .328 .707 0.7 3.7 4.4 2.3 0.8 0.7 7.9
10 Ude-Smith, Ikenna 13 16.2 .494 .214 .621 0.8 2.0 2.8 0.6 0.3 0.4 7.6
4 Collison, Colby 25 21.2 .396 .361 1.000 0.4 1.7 2.1 1.0 0.0 0.1 4.6
11 Marshall, Nic 2 3.5 1.000 .000 .625 0.0 0.5 0.5 1.0 0.5 0.0 3.5
20 Schefers, Nick 10 6.9 .500 .400 1.000 0.3 0.4 0.7 0.3 0.1 0.0 3.0
24 Huygens, Jaden 2 5.5 .400 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
21 Kleppe, Ryan 3 4.7 .667 1.000 .333 0.3 0.7 1.0 0.7 0.0 0.0 2.0
14 Lein, Karter 26 10.4 .516 .200 .733 0.2 1.0 1.1 0.6 0.6 0.0 1.8
11 Marshall, Nic 3 3.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
5 Moore, Brooks 5 3.4 .500 .000 .500 0.6 0.6 1.2 0.0 0.0 0.2 0.8
12 Trapp, Garrett 17 6.7 .500 .500 .667 0.2 0.6 0.8 0.2 0.2 0.1 0.9
15 Wingert, Kamden 11 5.5 .429 .200 1.000 0.2 0.1 0.3 0.2 0.3 0.0 0.8
Total 29 199.5 .485 .345 .772 6.4 24.0 30.4 12.3 6.0 1.8 78.24
Opponents 29 200.4 .500 .375 .735 7.6 24.5 32.0 13.6 7.0 2.2 81.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel Threshers 10/25/24 72-89 L 27-58 .466 10-28 .357 8-12 .667 6 20 26 26.0 11 14 13 3 5 72 72.0
at VCSU 10/31/24 78-85 L 26-57 .456 11-32 .344 15-19 .789 6 29 35 30.5 25 10 23 0 8 78 75.0
at Jamestown (N.D.) 11/02/24 72-66 W 27-58 .466 5-16 .313 13-16 .813 3 33 36 32.3 21 9 12 2 4 72 74.0
at Mount Mercy 11/06/24 82-78 W (OT) 29-65 .446 7-23 .304 17-24 .708 13 30 43 35.0 16 11 14 1 12 82 76.0
vs Mayville State Comets 11/11/24 104-112 L (OT) 30-59 .508 14-29 .483 30-36 .833 4 21 25 33.0 25 14 23 2 14 104 81.6
at Midland 11/16/24 76-86 L 32-63 .508 7-26 .269 5-9 .556 5 23 28 32.2 18 14 10 1 8 76 80.7
vs Morningside Mustangs 11/20/24 82-79 W 32-61 .525 11-24 .458 7-8 .875 8 28 36 32.7 21 10 14 5 3 82 80.9
vs Hastings Broncos 11/23/24 82-65 W 26-49 .531 11-23 .478 19-22 .864 6 24 30 32.4 13 15 12 1 3 82 81.0
at Dakota Wesleyan (SD) 11/26/24 68-76 L 25-55 .455 5-16 .313 13-20 .650 5 20 25 31.6 13 5 15 1 5 68 79.6
vs Bellevue Bruins 12/04/24 72-69 W 22-43 .512 3-13 .231 14-18 .778 4 16 20 30.4 12 8 5 1 8 61 77.7
at Concordia (NE) 12/07/24 74-87 L 24-59 .407 9-30 .300 17-19 .895 9 25 34 30.7 18 14 13 4 4 74 77.4
vs Dordt Defenders 12/11/24 79-93 L 29-59 .492 8-20 .400 13-18 .722 8 21 29 30.6 14 13 12 2 2 79 77.5
at OUAZ 12/18/24 78-73 W 26-54 .481 8-20 .400 18-22 .818 6 28 34 30.8 14 17 10 2 2 78 77.5
at Park-Gilbert (AZ) 12/20/24 74-72 W 25-54 .463 9-23 .391 15-20 .750 10 26 36 31.2 16 10 15 2 11 74 77.3
vs Mount Marty Lancers 01/02/25 83-75 W 27-45 .600 10-22 .455 19-26 .731 4 27 31 31.2 14 14 15 0 5 83 77.7
at Hastings 01/04/25 103-91 W 35-52 .673 14-24 .583 19-23 .826 3 16 19 30.4 15 20 5 0 6 103 79.3
vs Concordia Bulldogs 01/11/25 80-84 L (OT) 32-67 .478 10-34 .294 6-10 .600 2 29 31 30.5 15 16 12 2 9 80 79.3
vs Waldorf Warriors 01/15/25 89-74 W 32-65 .492 7-27 .259 18-22 .818 3 29 32 30.6 15 14 8 2 12 89 79.8
at Doane (NE) 01/18/25 64-62 W 24-51 .471 7-22 .318 9-9 1.000 8 26 34 30.7 9 12 15 1 6 64 79.0
at Dordt (IA) 01/22/25 67-98 L 26-62 .419 6-20 .300 9-15 .600 10 21 31 30.8 19 11 19 1 6 67 78.4
vs Midland Warriors 01/25/25 80-74 W 27-49 .551 12-25 .480 14-19 .737 0 25 25 30.5 13 13 12 4 2 80 78.5
at Northwestern 01/29/25 77-109 L 28-70 .400 10-34 .294 11-12 .917 8 22 30 30.5 12 11 10 1 4 77 78.4
vs Dakota Wesleyan Tigers 02/05/25 76-77 L 29-58 .500 6-24 .250 12-18 .667 7 19 26 30.3 16 9 10 2 5 76 78.3
vs Doane Tigers 02/08/25 88-76 W 26-46 .565 9-22 .409 27-30 .900 6 26 32 30.3 16 15 13 3 8 88 78.7
at Waldorf 02/12/25 95-75 W 39-66 .591 12-25 .480 5-9 .556 11 27 38 30.6 15 26 9 2 3 95 79.4
at Mount Marty 02/15/25 69-80 L 25-55 .455 9-27 .333 10-16 .625 6 16 22 30.3 11 11 12 0 8 69 79.0
vs Northwestern Red Raiders 02/19/25 70-98 L 22-54 .407 5-26 .192 21-26 .808 6 21 27 30.2 18 7 12 2 5 70 78.6
at Morningside 02/22/25 81-88 L 31-68 .456 4-30 .133 15-18 .833 12 23 35 30.4 23 6 5 4 3 81 78.7
at Northwestern 02/26/25 65-83 L 21-56 .375 5-23 .217 18-24 .750 6 26 32 30.4 15 8 12 2 3 65 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel Threshers 10/25/24 89-72 W 36-64 .563 9-18 .500 8-10 .800 5 26 31 31.0 9 20 12 2 11 89 89.0
VCSU 10/31/24 85-78 W 25-56 .446 10-24 .417 25-34 .735 5 27 32 31.5 22 13 18 1 12 85 87.0
Jamestown (N.D.) 11/02/24 66-72 L 22-62 .355 7-33 .212 15-23 .652 14 28 42 35.0 16 7 15 4 2 66 80.0
Mount Mercy 11/06/24 78-82 L (OT) 26-63 .413 10-31 .323 16-22 .727 13 30 43 37.0 21 15 18 2 7 78 79.5
Mayville State Comets 11/11/24 112-104 W (OT) 42-69 .609 13-20 .650 15-27 .556 10 27 37 37.0 25 15 20 1 11 112 86.0
Midland 11/16/24 86-76 W 27-52 .519 11-20 .550 21-26 .808 4 28 32 36.2 13 18 13 3 4 86 86.0
Morningside Mustangs 11/20/24 79-82 L 29-60 .483 8-20 .400 13-17 .765 4 20 24 34.4 13 11 6 1 8 79 85.0
Hastings Broncos 11/23/24 65-82 L 25-56 .446 3-18 .167 12-15 .800 4 16 20 32.6 18 8 6 0 8 65 82.5
Dakota Wesleyan (SD) 11/26/24 76-68 W 29-69 .420 5-19 .263 13-16 .813 10 21 31 32.4 20 7 5 0 12 76 81.8
Bellevue Bruins 12/04/24 69-72 L 26-54 .481 9-23 .391 8-10 .800 5 27 32 32.4 13 17 11 5 4 69 80.5
Concordia (NE) 12/07/24 87-74 W 28-60 .467 11-24 .458 20-24 .833 9 25 34 32.5 17 21 8 2 5 87 81.1
Dordt Defenders 12/11/24 93-79 W 38-66 .576 9-19 .474 8-11 .727 5 25 30 32.3 16 17 5 5 6 93 82.1
OUAZ 12/18/24 73-78 L 28-60 .467 7-23 .304 10-13 .769 7 22 29 32.1 17 10 7 4 4 73 81.4
Park-Gilbert (AZ) 12/20/24 72-74 L 27-57 .474 5-15 .333 13-18 .722 7 24 31 32.0 17 9 15 7 9 72 80.7
Mount Marty Lancers 01/02/25 75-83 L 30-62 .484 5-15 .333 10-11 .909 5 16 21 31.3 19 11 9 1 9 75 80.3
Hastings 01/04/25 91-103 L 34-56 .607 11-24 .458 12-16 .750 10 18 28 31.1 18 18 10 0 1 91 81.0
Concordia Bulldogs 01/11/25 84-80 W (OT) 35-66 .530 6-18 .333 8-13 .615 4 33 37 31.4 15 10 17 2 4 84 81.2
Waldorf Warriors 01/15/25 74-89 L 26-58 .448 9-21 .429 13-19 .684 4 31 35 31.6 20 4 21 0 6 74 80.8
Doane (NE) 01/18/25 62-64 L 25-55 .455 8-22 .364 4-8 .500 6 18 24 31.2 11 14 8 2 10 62 79.8
Dordt (IA) 01/22/25 98-67 W 38-66 .576 6-18 .333 16-25 .640 10 28 38 31.6 14 19 12 5 15 98 80.7
Midland Warriors 01/25/25 74-80 L 30-65 .462 5-16 .313 9-14 .643 7 22 29 31.4 16 12 8 1 7 74 80.4
Northwestern 01/29/25 109-77 W 44-68 .647 12-24 .500 9-12 .750 6 35 41 31.9 10 21 8 4 7 109 81.7
Dakota Wesleyan Tigers 02/05/25 77-76 W 29-61 .475 6-19 .316 13-16 .813 14 22 36 32.0 20 10 14 2 6 77 81.5
Doane Tigers 02/08/25 76-88 L 29-69 .420 12-31 .387 6-10 .600 15 15 30 32.0 19 13 11 1 8 76 81.3
Waldorf 02/12/25 75-95 L 28-56 .500 11-24 .458 8-12 .667 1 19 20 31.5 17 19 8 1 6 75 81.0
Mount Marty 02/15/25 80-69 W 34-56 .607 2-10 .200 10-12 .833 8 25 33 31.5 16 13 12 0 9 80 81.0
Northwestern Red Raiders 02/19/25 98-70 W 37-64 .578 9-23 .391 15-21 .714 7 26 33 31.6 20 13 9 0 8 98 81.6
Morningside 02/22/25 88-81 W 29-60 .483 4-17 .235 26-33 .788 10 26 36 31.8 17 15 3 4 1 88 81.8
Northwestern 02/26/25 83-65 W 31-65 .477 8-27 .296 13-14 .929 10 30 40 32.0 18 14 12 3 3 83 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel Threshers 10/25/24 72-89 -17 27-58/36-64 .466/.563 10-28/9-18 .357/.500 8-12/8-10 .667-.800 26/31 -5 14/20 13/12 3/2 5/11 11/9
VCSU 10/31/24 78-85 -7 26-57/25-56 .456/.446 11-32/10-24 .344/.417 15-19/25-34 .789-.735 35/32 3 10/13 23/18 0/1 8/12 25/22
Jamestown (N.D.) 11/02/24 72-66 6 27-58/22-62 .466/.355 5-16/7-33 .313/.212 13-16/15-23 .813-.652 36/42 -6 9/7 12/15 2/4 4/2 21/16
Mount Mercy 11/06/24 82-78 4 29-65/26-63 .446/.413 7-23/10-31 .304/.323 17-24/16-22 .708-.727 43/43 0 11/15 14/18 1/2 12/7 16/21
Mayville State Comets 11/11/24 104-112 -8 30-59/42-69 .508/.609 14-29/13-20 .483/.650 30-36/15-27 .833-.556 25/37 -12 14/15 23/20 2/1 14/11 25/25
Midland 11/16/24 76-86 -10 32-63/27-52 .508/.519 7-26/11-20 .269/.550 5-9/21-26 .556-.808 28/32 -4 14/18 10/13 1/3 8/4 18/13
Morningside Mustangs 11/20/24 82-79 3 32-61/29-60 .525/.483 11-24/8-20 .458/.400 7-8/13-17 .875-.765 36/24 12 10/11 14/6 5/1 3/8 21/13
Hastings Broncos 11/23/24 82-65 17 26-49/25-56 .531/.446 11-23/3-18 .478/.167 19-22/12-15 .864-.800 30/20 10 15/8 12/6 1/0 3/8 13/18
Dakota Wesleyan (SD) 11/26/24 68-76 -8 25-55/29-69 .455/.420 5-16/5-19 .313/.263 13-20/13-16 .650-.813 25/31 -6 5/7 15/5 1/0 5/12 13/20
Bellevue Bruins 12/04/24 72-69 3 22-43/26-54 .512/.481 3-13/9-23 .231/.391 14-18/8-10 .778-.800 20/32 -12 8/17 5/11 1/5 8/4 12/13
Concordia (NE) 12/07/24 74-87 -13 24-59/28-60 .407/.467 9-30/11-24 .300/.458 17-19/20-24 .895-.833 34/34 0 14/21 13/8 4/2 4/5 18/17
Dordt Defenders 12/11/24 79-93 -14 29-59/38-66 .492/.576 8-20/9-19 .400/.474 13-18/8-11 .722-.727 29/30 -1 13/17 12/5 2/5 2/6 14/16
OUAZ 12/18/24 78-73 5 26-54/28-60 .481/.467 8-20/7-23 .400/.304 18-22/10-13 .818-.769 34/29 5 17/10 10/7 2/4 2/4 14/17
Park-Gilbert (AZ) 12/20/24 74-72 2 25-54/27-57 .463/.474 9-23/5-15 .391/.333 15-20/13-18 .750-.722 36/31 5 10/9 15/15 2/7 11/9 16/17
Mount Marty Lancers 01/02/25 83-75 8 27-45/30-62 .600/.484 10-22/5-15 .455/.333 19-26/10-11 .731-.909 31/21 10 14/11 15/9 0/1 5/9 14/19
Hastings 01/04/25 103-91 12 35-52/34-56 .673/.607 14-24/11-24 .583/.458 19-23/12-16 .826-.750 19/28 -9 20/18 5/10 0/0 6/1 15/18
Concordia Bulldogs 01/11/25 80-84 -4 32-67/35-66 .478/.530 10-34/6-18 .294/.333 6-10/8-13 .600-.615 31/37 -6 16/10 12/17 2/2 9/4 15/15
Waldorf Warriors 01/15/25 89-74 15 32-65/26-58 .492/.448 7-27/9-21 .259/.429 18-22/13-19 .818-.684 32/35 -3 14/4 8/21 2/0 12/6 15/20
Doane (NE) 01/18/25 64-62 2 24-51/25-55 .471/.455 7-22/8-22 .318/.364 9-9/4-8 1.000-.500 34/24 10 12/14 15/8 1/2 6/10 9/11
Dordt (IA) 01/22/25 67-98 -31 26-62/38-66 .419/.576 6-20/6-18 .300/.333 9-15/16-25 .600-.640 31/38 -7 11/19 19/12 1/5 6/15 19/14
Midland Warriors 01/25/25 80-74 6 27-49/30-65 .551/.462 12-25/5-16 .480/.313 14-19/9-14 .737-.643 25/29 -4 13/12 12/8 4/1 2/7 13/16
Northwestern 01/29/25 77-109 -32 28-70/44-68 .400/.647 10-34/12-24 .294/.500 11-12/9-12 .917-.750 30/41 -11 11/21 10/8 1/4 4/7 12/10
Dakota Wesleyan Tigers 02/05/25 76-77 -1 29-58/29-61 .500/.475 6-24/6-19 .250/.316 12-18/13-16 .667-.813 26/36 -10 9/10 10/14 2/2 5/6 16/20
Doane Tigers 02/08/25 88-76 12 26-46/29-69 .565/.420 9-22/12-31 .409/.387 27-30/6-10 .900-.600 32/30 2 15/13 13/11 3/1 8/8 16/19
Waldorf 02/12/25 95-75 20 39-66/28-56 .591/.500 12-25/11-24 .480/.458 5-9/8-12 .556-.667 38/20 18 26/19 9/8 2/1 3/6 15/17
Mount Marty 02/15/25 69-80 -11 25-55/34-56 .455/.607 9-27/2-10 .333/.200 10-16/10-12 .625-.833 22/33 -11 11/13 12/12 0/0 8/9 11/16
Northwestern Red Raiders 02/19/25 70-98 -28 22-54/37-64 .407/.578 5-26/9-23 .192/.391 21-26/15-21 .808-.714 27/33 -6 7/13 12/9 2/0 5/8 18/20
Morningside 02/22/25 81-88 -7 31-68/29-60 .456/.483 4-30/4-17 .133/.235 15-18/26-33 .833-.788 35/36 -1 6/15 5/3 4/4 3/1 23/17
Northwestern 02/26/25 65-83 -18 21-56/31-65 .375/.477 5-23/8-27 .217/.296 18-24/13-14 .750-.929 32/40 -8 8/14 12/12 2/3 3/3 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Mayville State Comets (11/11/24)
FIELD GOALS MADE 39 Waldorf (02/12/25)
FIELD GOAL ATTEMPTS 70 Northwestern (01/29/25)
3 PT FIELD GOALS MADE 14 Mayville State Comets (11/11/24); Hastings (01/04/25)
3 PT FG ATTEMPTS 34 Concordia Bulldogs (01/11/25); Northwestern (01/29/25)
FREE THROWS MADE 30 Mayville State Comets (11/11/24)
FREE THROW ATTEMPTS 36 Mayville State Comets (11/11/24)
REBOUNDS 43 Mount Mercy (11/06/24)
ASSISTS 26 Waldorf (02/12/25)
STEALS 14 Mayville State Comets (11/11/24)
BLOCKED SHOTS 5 Morningside Mustangs (11/20/24)
TURNOVERS 23 Mayville State Comets (11/11/24); VCSU (10/31/24)
FOULS 25 Mayville State Comets (11/11/24); VCSU (10/31/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jamison HELMERS; Matthew Stilwill Mayville State Comets (11/11/24); Mount Mercy (11/06/24)
FIELD GOALS MADE 13 Wil Lugar Hastings (01/04/25)
FIELD GOAL ATTEMPTS 23 Matthew Stilwill Mount Mercy (11/06/24)
3 PT FIELD GOALS MADE 8 Jamison HELMERS Mayville State Comets (11/11/24)
3 PT FG ATTEMPTS 13 Jamison Helmers VCSU (10/31/24)
FREE THROWS MADE 11 Matthew STILWILL; Matthew Stilwill Mayville State Comets (11/11/24); Mount Mercy (11/06/24)
FREE THROW ATTEMPTS 13 Matthew STILWILL; Matthew Stilwill Mayville State Comets (11/11/24); Mount Mercy (11/06/24)
REBOUNDS 13 Wil Lugar Morningside (02/22/25)
ASSISTS 12 Matthew Stilwill Hastings (01/04/25)
STEALS 7 Matthew STILWILL Mayville State Comets (11/11/24)
BLOCKED SHOTS 4 Wil LUGAR Midland Warriors (01/25/25)
TURNOVERS 6 Ikenna UDE-SMITH; Matthew Stilwill Mayville State Comets (11/11/24); Park-Gilbert (AZ) (12/20/24)
FOULS 6 Blake Sindelar Concordia (NE) (12/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Stilwill, Matthew 28 581 20.8
#23 Sindelar, Blake 29 404 13.9
#22 Helmers, Jamison 29 382 13.2
#2 Wingert, Jaxson 29 340 11.7
#3 Lugar, Wil 27 214 7.9
#4 Collison, Colby 25 116 4.6
#10 Ude-Smith, Ikenna 13 99 7.6
#14 Lein, Karter 26 46 1.8
#20 Schefers, Nick 10 30 3.0
#12 Trapp, Garrett 17 15 0.9
#1 Tunender, Cole 8 12 1.5
#15 Wingert, Kamden 11 9 0.8
#11 Marshall, Nic 2 7 3.5
#21 Kleppe, Ryan 3 6 2.0
#24 Huygens, Jaden 2 4 2.0
#5 Moore, Brooks 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Stilwill, Matthew 28 195 398 .490 7.0 14.2
#23 Sindelar, Blake 29 144 306 .471 5.0 10.6
