Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Trujillo, Diego .308 .881 46-46 159 42 49 15 1 3 17 75 .472 20 7 23 0 .409 0 4 10-12
5 Riemer, Cam .305 .930 48-47 154 38 47 11 1 7 39 81 .526 23 4 34 0 .404 2 0 1-1
24 Sitzmann, Jared .304 .833 47-46 161 23 49 9 0 5 29 73 .453 19 2 22 0 .380 2 3 3-4
6 Marquardt, Cade .295 .802 46-44 149 8 44 5 2 3 25 62 .416 17 5 29 0 .386 0 1 0-0
2 Moore, Walker .282 .864 48-48 170 30 48 20 0 4 25 80 .471 24 7 33 1 .393 0 2 5-8
16 Cone, Easton .256 .671 45-44 133 11 34 5 0 2 16 45 .338 13 3 36 2 .333 1 3 1-1
9 Schmid, Damon .247 .658 44-26 77 22 19 3 0 1 11 25 .325 10 0 21 0 .333 0 2 2-5
27 Petersen, Drew .351 1.316 28-23 77 14 27 5 0 12 37 68 .883 10 2 22 0 .433 1 0 0-0
4 Bryant, Rance .309 .800 32-23 81 15 25 5 3 0 15 36 .444 6 0 17 0 .356 0 1 5-6
7 Chronic, Jake .300 .769 34-29 90 24 27 6 0 0 13 33 .367 10 6 25 0 .402 1 3 0-0
21 Hmielewski, Matthew .267 .680 21-13 30 5 8 0 0 1 4 11 .367 2 0 14 0 .313 0 0 8-8
20 Remar, Justin .257 .825 31-20 70 16 18 0 1 5 13 35 .500 5 2 17 1 .325 0 1 1-1
14 Patterson, Cy .245 .648 24-17 53 8 13 2 0 0 2 15 .283 8 2 18 1 .365 0 0 1-1
48 Evers, Zakk .222 .555 11-5 18 0 4 0 0 0 0 4 .222 3 0 2 0 .333 0 0 1-1
10 Neubeck, Connor .167 1.042 5-1 6 2 1 0 0 1 1 4 .667 2 0 5 0 .375 0 0 0-0
8 Oetter, Gage .000 .111 8-2 8 1 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
18 Borboa, Logan .000 .000 19-8 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Grant, Peyton .000 .000 15-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
11 Artzer, Brayden .000 .000 25-0 1 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
38 Hodges, Brayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 St. Cyr, Caleb .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .823 48-48 1446 278 413 86 8 44 247 647 .447 174 40 323 5 .376 7 20 40-51
Opponents .275 .809 48-48 1401 263 385 70 3 50 245 611 .436 168 59 322 9 .373 11 15 48-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Steinborn, Kyler 3.52 1.29 4-3 11-10 3 1-0 0 61.1 57 27 24 22 58 19 0 3 237 .241 1 2 0 0 3
28 Schorg, Carter 4.45 1.39 5-2 13-13 1 0-0 0 64.2 60 44 32 30 57 7 1 8 248 .242 5 15 1 0 4
18 Borboa, Logan 4.70 1.45 6-5 17-6 2 0-0 1 59.1 67 40 31 19 49 8 0 8 239 .280 8 9 0 4 2
16 Cone, Easton 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
27 Petersen, Drew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 1 0 0 0 0
21 Hmielewski, Matthew 5.31 1.62 4-2 11-5 1 0-0 0 39.0 42 23 23 21 29 6 0 6 151 .278 3 3 0 2 1
25 Lester, Owen 6.53 1.65 2-1 14-1 0 0-0 0 30.1 32 22 22 18 34 5 0 4 114 .281 1 5 0 2 1
4 Bryant, Rance 7.16 1.16 3-0 14-0 0 0-0 3 16.1 13 14 13 6 16 2 0 4 58 .224 1 2 0 1 0
17 Cone, Nelson 7.41 1.35 1-2 11-0 0 0-0 1 17.0 18 14 14 5 6 5 0 3 70 .257 6 3 0 0 0
22 Nelson, Cade 8.00 1.93 1-6 11-11 0 0-0 0 45.0 61 41 40 26 55 13 0 10 192 .318 8 11 0 0 2
7 Chronic, Jake 11.57 .86 0-1 1-0 0 0-0 0 4.2 4 6 6 0 4 0 0 1 18 .222 0 2 2 0 1
31 Kjose, Tyler 14.54 3.00 0-0 6-0 0 0-0 0 8.2 18 15 14 8 9 3 1 1 41 .439 4 5 0 1 1
26 Richards, Conner 21.60 3.60 0-0 1-0 0 0-0 0 1.2 4 4 4 2 0 1 0 1 9 .444 0 0 0 0 0
39 Weberg, Garret 25.07 3.64 0-0 3-1 0 0-0 0 4.2 9 13 13 8 3 1 1 1 20 .450 0 2 0 1 0
Totals 6.00 1.56 26-22 115-47 7 1 5 354.0 385 263 236 168 322 70 3 50 1401 .275 38 59 3 11 15
Opponents 5.77 1.65 22-26 163-48 3 2 10 355.1 413 278 228 174 323 86 8 44 1446 .286 38 40 3 7 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Evers, Zakk 42 37 5 0 1.000 0 9 3 1 0
9 Schmid, Damon 42 42 0 0 1.000 0 0 0 0 0
21 Hmielewski, Matthew 23 19 4 0 1.000 0 7 2 0 0
25 Lester, Owen 6 4 2 0 1.000 0 3 4 0 0
17 Cone, Nelson 5 2 3 0 1.000 0 3 0 0 0
10 Neubeck, Connor 2 2 0 0 1.000 0 0 0 0 0
11 Artzer, Brayden 2 2 0 0 1.000 0 0 0 0 0
22 Nelson, Cade 2 0 2 0 1.000 0 3 2 0 0
31 Kjose, Tyler 2 0 2 0 1.000 0 2 0 0 0
8 Oetter, Gage 2 2 0 0 1.000 0 0 0 0 0
24 Sitzmann, Jared 157 148 8 1 .994 7 0 0 0 0
14 Patterson, Cy 72 67 4 1 .986 6 0 0 0 0
27 Petersen, Drew 137 126 9 2 .985 9 0 0 0 0
20 Remar, Justin 68 29 38 1 .985 6 0 0 0 0
3 Trujillo, Diego 81 64 15 2 .975 2 0 0 0 0
4 Bryant, Rance 68 17 49 2 .971 8 0 1 0 0
6 Marquardt, Cade 341 296 34 11 .968 0 39 11 16 1
5 Riemer, Cam 86 81 1 4 .953 1 0 0 0 0
2 Moore, Walker 190 79 101 10 .947 18 0 0 0 0
28 Schorg, Carter 11 3 7 1 .909 0 5 2 0 0
23 Steinborn, Kyler 10 2 7 1 .900 2 14 2 0 0
16 Cone, Easton 108 37 60 11 .898 3 0 0 0 0
7 Chronic, Jake 8 3 4 1 .875 1 0 0 0 0
18 Borboa, Logan 9 0 7 2 .778 0 11 3 0 0
1 Grant, Peyton 0 0 0 0 .000 0 0 0 0 0
26 Richards, Conner 0 0 0 0 .000 0 0 0 0 0
34 St. Cyr, Caleb 0 0 0 0 .000 0 0 0 0 0
38 Hodges, Brayden 0 0 0 0 .000 0 0 0 0 0
39 Weberg, Garret 0 0 0 0 .000 0 0 0 0 0
Totals 1474 1062 362 50 .966 22 96 30 17 1
Opponents 1502 1066 380 56 .963 16 80 22 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Bryant, Rance .429 1.217 13-8 28 8 12 3 3 0 13 21 .750 2 0 4 0 .467 0 0 4-4
2 Moore, Walker .366 1.095 28-28 101 23 37 14 0 4 21 63 .624 16 4 21 1 .471 0 0 3-4
10 Neubeck, Connor .333 1.833 3-0 3 2 1 0 0 1 1 4 1.333 1 0 2 0 .500 0 0 0-0
5 Riemer, Cam .326 .987 28-28 89 29 29 6 1 4 28 49 .551 17 2 17 0 .436 2 0 1-1
6 Marquardt, Cade .319 .871 28-28 91 7 29 5 0 2 17 40 .440 15 3 16 0 .431 0 1 0-0
27 Petersen, Drew .317 1.100 21-19 60 8 19 4 0 6 25 41 .683 9 2 18 0 .417 1 0 0-0
20 Remar, Justin .314 .974 22-15 51 12 16 0 1 4 11 30 .588 5 1 10 1 .386 0 1 1-1
3 Trujillo, Diego .306 .806 28-28 98 30 30 7 0 1 8 40 .408 10 5 16 0 .398 0 4 8-9
24 Sitzmann, Jared .296 .784 28-27 98 15 29 7 0 1 17 39 .398 14 1 13 0 .386 1 2 2-2
7 Chronic, Jake .275 .719 26-22 69 20 19 4 0 0 10 23 .333 9 4 22 0 .386 1 2 0-0
16 Cone, Easton .264 .719 28-28 87 8 23 4 0 2 11 33 .379 8 2 25 0 .340 0 1 0-0
14 Patterson, Cy .235 .551 10-4 17 1 4 0 0 0 1 4 .235 2 0 5 1 .316 0 0 0-0
9 Schmid, Damon .217 .604 27-15 46 16 10 0 0 1 7 13 .283 7 0 13 0 .321 0 1 1-3
21 Hmielewski, Matthew .000 .000 9-5 4 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
8 Oetter, Gage .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Evers, Zakk .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
1 Grant, Peyton .000 .000 11-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Artzer, Brayden .000 .000 15-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 St. Cyr, Caleb .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .304 .873 28-28 849 193 258 54 5 26 170 400 .471 118 24 187 3 .402 5 12 21-25
Opponents .273 .791 28-28 813 141 222 39 1 27 130 344 .423 101 26 195 3 .368 9 8 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Petersen, Drew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 1 0 0 0 0
23 Steinborn, Kyler 3.72 1.39 3-2 6-6 2 1-0 0 36.1 37 17 15 13 42 11 0 3 144 .257 1 0 0 0 3
28 Schorg, Carter 4.15 1.51 4-2 8-8 1 0-0 0 39.0 38 28 18 21 34 3 1 2 150 .253 3 6 0 0 3
17 Cone, Nelson 4.50 1.10 1-0 6-0 0 0-0 1 10.0 8 5 5 3 4 2 0 1 38 .211 5 0 0 0 0
18 Borboa, Logan 4.70 1.42 5-2 11-4 2 0-0 1 38.1 43 24 20 11 31 6 0 4 156 .276 3 5 0 3 0
21 Hmielewski, Matthew 5.48 1.61 2-1 6-4 0 0-0 0 23.0 21 14 14 16 17 5 0 5 85 .247 2 2 0 2 0
22 Nelson, Cade 5.97 1.81 1-2 6-6 0 0-0 0 28.2 37 19 19 14 33 6 0 6 121 .306 3 6 0 0 1
25 Lester, Owen 7.04 2.05 1-1 9-0 0 0-0 0 15.1 19 12 12 12 18 3 0 2 59 .322 1 3 0 2 1
4 Bryant, Rance 8.64 1.36 1-0 7-0 0 0-0 2 8.1 7 9 8 4 9 1 0 2 30 .233 1 0 0 1 0
31 Kjose, Tyler 11.57 2.38 0-0 3-0 0 0-0 0 4.2 8 6 6 2 5 1 0 1 21 .381 2 3 0 0 0
39 Weberg, Garret 63.00 7.00 0-0 1-0 0 0-0 0 1.0 4 7 7 3 0 1 0 1 6 .667 0 1 0 1 0
Totals 5.43 1.57 18-10 64-28 5 1 4 205.2 222 141 124 101 195 39 1 27 813 .273 22 26 0 9 8
Opponents 6.92 1.87 10-18 92-28 2 1 4 201.2 258 193 155 118 187 54 5 26 849 .304 25 24 3 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Schmid, Damon 18 18 0 0 1.000 0 0 0 0 0
23 Steinborn, Kyler 9 2 7 0 1.000 2 9 1 0 0
21 Hmielewski, Matthew 5 4 1 0 1.000 0 1 1 0 0
28 Schorg, Carter 5 2 3 0 1.000 0 4 1 0 0
48 Evers, Zakk 5 5 0 0 1.000 0 1 0 0 0
25 Lester, Owen 4 3 1 0 1.000 0 1 1 0 0
17 Cone, Nelson 3 2 1 0 1.000 0 1 0 0 0
10 Neubeck, Connor 2 2 0 0 1.000 0 0 0 0 0
11 Artzer, Brayden 2 2 0 0 1.000 0 0 0 0 0
22 Nelson, Cade 2 0 2 0 1.000 0 1 0 0 0
14 Patterson, Cy 1 1 0 0 1.000 0 0 0 0 0
18 Borboa, Logan 1 0 1 0 1.000 0 6 2 0 0
31 Kjose, Tyler 1 0 1 0 1.000 0 1 0 0 0
24 Sitzmann, Jared 90 86 3 1 .989 5 0 0 0 0
6 Marquardt, Cade 222 198 21 3 .986 0 23 6 15 1
27 Petersen, Drew 112 104 6 2 .982 6 0 0 0 0
20 Remar, Justin 54 23 30 1 .981 3 0 0 0 0
3 Trujillo, Diego 46 38 6 2 .957 1 0 0 0 0
4 Bryant, Rance 23 5 17 1 .957 2 0 1 0 0
5 Riemer, Cam 60 56 1 3 .950 1 0 0 0 0
2 Moore, Walker 105 41 58 6 .943 9 0 0 0 0
16 Cone, Easton 68 23 39 6 .912 2 0 0 0 0
7 Chronic, Jake 4 2 1 1 .750 0 0 0 0 0
1 Grant, Peyton 0 0 0 0 .000 0 0 0 0 0
34 St. Cyr, Caleb 0 0 0 0 .000 0 0 0 0 0
39 Weberg, Garret 0 0 0 0 .000 0 0 0 0 0
8 Oetter, Gage 0 0 0 0 .000 0 0 0 0 0
Totals 842 617 199 26 .969 31 48 13 15 1
Opponents 859 605 215 39 .955 28 42 8 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2024 at Benedictine (KS) W 2-1 32 2 10 2 1 0 0 3 0 0 0 0 0 0 0 6 24 13 1 .313
2/10/2024 at Benedictine (KS) L 2-3 24 2 6 1 1 1 0 1 0 1 1 0 0 1 0 6 18 4 1 .250
2/11/2024 at Benedictine (KS) W 4-3 31 4 8 4 3 0 0 3 0 0 0 3 1 0 0 6 27 7 1 .258
2/18/2024 at Baker (KS) W 6-3 29 6 8 6 1 0 1 2 0 0 0 0 0 0 0 6 21 9 3 .276
2/18/2024 at Baker (KS) L 1-2 23 1 2 0 0 0 0 4 0 2 0 1 1 0 0 7 18 4 0 .087
2/18/2024 at Baker (KS) W 5-3 30 5 6 3 2 0 0 6 0 1 0 0 0 0 0 6 21 6 0 .200
2/24/2024 Bellevue (NE) L 0-15 25 0 3 0 1 0 0 1 0 0 0 0 0 0 0 3 21 11 1 .120
2/24/2024 Bellevue (NE) L 4-7 34 4 9 4 2 0 1 4 0 2 1 0 1 0 1 8 27 13 3 .265
2/25/2024 Bellevue (NE) W 7-6 32 7 10 7 2 0 0 5 0 1 0 2 1 1 0 9 27 12 2 .313
3/2/2024 at Bethel (TN) L 2-4 24 2 5 2 1 0 0 2 0 0 0 0 0 0 0 4 18 8 1 .208
3/2/2024 at Bethel (TN) L 1-7 24 1 6 1 1 0 0 3 0 2 1 3 0 0 0 5 18 6 3 .250
3/3/2024 at Bethel (TN) L 3-13 28 3 6 3 0 0 2 4 0 0 2 0 0 0 0 5 23 7 2 .214
3/4/2024 at Freed-Hardeman (TN) L 3-4 36 3 9 2 1 0 1 1 0 1 1 1 0 0 0 10 24 13 0 .250
3/7/2024 at Cumberland (TN) L 4-9 32 4 12 4 1 0 1 1 0 1 0 0 0 0 0 5 18 4 2 .375
3/7/2024 at Cumberland (TN) L 1-3 23 1 6 1 1 0 0 2 0 0 0 2 3 0 0 6 18 8 0 .261
3/8/2024 at Cumberland (TN) W 9-8 40 9 11 7 2 0 2 5 0 4 0 0 1 0 0 13 27 9 3 .275
3/15/2024 Hastings L 3-4 24 3 3 3 1 0 1 2 0 0 0 1 1 0 0 8 21 4 1 .125
3/15/2024 Hastings W 8-1 35 8 12 8 5 1 1 3 1 2 0 1 0 0 0 8 27 12 1 .343
3/19/2024 Concordia (NE) W 10-7 28 10 10 10 2 0 1 5 0 3 0 3 0 0 0 3 21 7 0 .357
3/19/2024 Concordia (NE) L 0-3 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 7 21 6 0 .167
3/21/2024 at Dordt (IA) W 18-2 44 18 18 14 6 0 1 7 0 1 0 1 0 0 0 14 21 9 1 .409
3/21/2024 at Dordt (IA) W 14-9 34 14 11 10 3 1 2 7 0 1 1 0 1 0 0 6 21 4 2 .324
3/28/2024 at Dakota Wesleyan (SD) W 9-0 34 9 14 8 4 1 0 3 0 2 0 1 1 0 0 2 21 6 0 .412
3/28/2024 at Dakota Wesleyan (SD) W 5-3 24 5 4 3 0 0 1 3 0 1 1 1 0 0 0 4 21 6 1 .167
3/29/2024 at Dakota Wesleyan (SD) W 11-4 30 11 11 10 3 0 2 9 0 1 0 0 1 0 0 5 21 6 2 .367
3/29/2024 at Dakota Wesleyan (SD) L 4-6 31 4 7 0 2 0 0 6 0 2 0 2 1 0 1 8 24 5 0 .226
4/2/2024 Mayville State W 6-5 23 6 6 6 1 1 2 3 0 2 1 2 0 0 0 3 21 9 0 .261
4/2/2024 Mayville State W 7-5 28 7 8 7 3 0 2 2 0 1 0 1 0 0 0 5 21 6 0 .286
4/5/2024 at Morningside W 5-4 33 5 9 4 1 1 0 4 0 0 0 1 1 0 0 7 24 7 2 .273
4/5/2024 at Morningside W 6-4 29 6 9 6 1 0 1 4 1 1 0 0 1 0 0 8 21 5 1 .310
4/6/2024 at Morningside L 11-12 32 11 11 9 1 0 1 4 0 0 0 1 1 0 0 6 20 8 2 .344
4/6/2024 at Morningside W 5-1 37 5 12 5 3 0 1 8 0 0 0 1 1 0 1 9 27 3 1 .324
4/12/2024 Doane (NE) L 1-3 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 8 21 11 0 .160
4/12/2024 Doane (NE) L 2-18 25 2 4 2 0 0 1 5 0 1 0 0 0 0 0 6 21 10 1 .160
4/13/2024 Midland L 6-8 35 6 14 6 5 1 0 3 0 0 0 1 0 2 0 7 24 7 2 .400
4/13/2024 Midland W 7-5 27 7 9 7 0 0 4 2 0 2 0 0 0 0 0 7 21 7 0 .333
4/15/2024 Jamestown W 7-4 24 7 6 6 0 0 3 6 0 1 0 1 0 0 0 5 21 8 2 .250
4/15/2024 Jamestown W 11-1 29 11 9 10 3 0 0 3 0 1 0 2 0 0 0 5 21 4 0 .310
4/20/2024 at Mount Marty W 8-6 33 8 12 7 4 0 0 3 0 0 0 1 0 1 0 7 21 8 0 .364
4/20/2024 at Mount Marty L 6-7 36 6 9 6 1 0 1 5 0 0 0 2 0 0 0 11 24 9 1 .250
4/21/2024 Mount Marty W 9-8 36 9 12 9 2 0 1 5 1 1 0 1 0 0 0 6 24 7 1 .333
4/21/2024 Mount Marty W 6-1 24 6 8 6 3 0 2 2 0 0 0 0 1 0 0 5 21 5 1 .333
4/25/2024 Northwestern W 8-7 27 8 9 7 1 0 1 6 0 0 1 1 0 0 0 7 21 10 1 .333
4/25/2024 Northwestern L 4-7 29 4 9 4 2 0 0 2 0 1 1 0 0 0 0 8 21 5 0 .310
4/27/2024 at Northwestern L 4-5 24 4 6 4 1 0 1 4 0 0 0 1 0 1 1 3 18 11 3 .250
4/27/2024 at Northwestern W 5-1 36 5 12 5 0 0 0 4 0 0 0 1 1 1 0 7 27 9 0 .333
5/2/2024 vs Midland L 10-12 39 10 11 10 2 1 4 2 0 0 0 1 0 0 0 13 27 8 0 .282
5/3/2024 vs Mount Marty L 8-9 40 8 13 7 6 0 2 2 0 1 0 0 0 0 1 10 26 6 1 .325
Total 278-263 1446 278 413 247 86 8 44 174 3 40 11 40 20 7 5 323 1062 362 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2024 at Benedictine (KS) W 2-1 8.0 8 1 1 4 6 1 0 0 0 0 0 0 1 0 0 1.13
2/10/2024 at Benedictine (KS) L 2-3 6.0 5 3 2 0 5 2 0 0 0 0 1 0 1 1 0 3.00
2/11/2024 at Benedictine (KS) W 4-3 9.0 6 3 2 3 12 2 0 1 4 0 2 0 2 1 0 2.00
2/18/2024 at Baker (KS) W 6-3 7.0 5 3 3 3 7 1 0 0 0 0 0 0 3 1 0 3.86
2/18/2024 at Baker (KS) L 1-2 6.0 5 2 2 5 9 1 0 1 2 0 1 0 3 2 0 3.00
2/18/2024 at Baker (KS) W 5-3 7.0 5 3 3 2 6 1 0 1 0 1 2 0 4 2 0 3.86
2/24/2024 Bellevue (NE) L 0-15 7.0 12 15 15 11 5 3 0 1 2 0 1 0 4 3 0 19.29
2/24/2024 Bellevue (NE) L 4-7 9.0 4 7 2 7 6 0 0 1 4 0 1 1 4 4 0 2.00
2/25/2024 Bellevue (NE) W 7-6 9.0 9 6 5 2 5 3 0 0 0 0 3 0 5 4 0 5.00
3/2/2024 at Bethel (TN) L 2-4 6.0 8 4 4 2 3 4 0 0 0 0 0 0 5 5 0 6.00
3/2/2024 at Bethel (TN) L 1-7 6.0 5 7 7 0 4 0 0 1 0 2 3 0 5 6 0 10.50
3/3/2024 at Bethel (TN) L 3-13 7.2 18 13 13 4 6 5 0 0 0 0 2 0 5 7 0 15.26
3/4/2024 at Freed-Hardeman (TN) L 3-4 8.0 5 4 4 3 5 0 0 0 0 0 0 0 5 8 0 4.50
3/7/2024 at Cumberland (TN) L 4-9 6.0 6 9 9 3 6 2 0 3 0 0 3 0 5 9 0 13.50
3/7/2024 at Cumberland (TN) L 1-3 6.0 7 3 3 2 3 0 0 1 1 0 0 0 5 10 0 4.50
3/8/2024 at Cumberland (TN) W 9-8 9.0 11 8 7 2 9 1 0 5 0 0 4 0 6 10 0 7.00
3/15/2024 Hastings L 3-4 7.0 8 4 4 2 9 2 0 0 0 0 0 0 6 11 0 5.14
3/15/2024 Hastings W 8-1 9.0 4 1 1 2 11 0 0 0 0 0 2 0 7 11 0 1.00
3/19/2024 Concordia (NE) W 10-7 7.0 11 7 7 2 3 1 0 2 1 0 1 0 8 11 0 9.00
3/19/2024 Concordia (NE) L 0-3 7.0 5 3 3 8 7 1 0 0 0 0 0 0 8 12 0 3.86
3/21/2024 at Dordt (IA) W 18-2 7.0 3 2 1 3 5 1 0 0 2 0 0 0 9 12 0 1.29
3/21/2024 at Dordt (IA) W 14-9 7.0 7 9 4 5 11 1 0 0 1 0 2 0 10 12 0 5.14
3/28/2024 at Dakota Wesleyan (SD) W 9-0 7.0 7 0 0 3 11 2 0 0 0 0 0 0 11 12 0 0.00
3/28/2024 at Dakota Wesleyan (SD) W 5-3 7.0 5 3 2 3 7 0 0 0 0 0 2 0 12 12 0 2.57
3/29/2024 at Dakota Wesleyan (SD) W 11-4 7.0 6 4 2 2 5 2 0 0 1 0 0 0 13 12 0 2.57
3/29/2024 at Dakota Wesleyan (SD) L 4-6 8.0 6 6 6 10 10 1 0 0 3 0 1 0 13 13 0 6.75
4/2/2024 Mayville State W 6-5 7.0 8 5 5 3 7 1 0 1 0 0 1 0 14 13 0 6.43
4/2/2024 Mayville State W 7-5 7.0 9 5 4 6 7 0 2 0 1 0 3 0 15 13 0 5.14
4/5/2024 at Morningside W 5-4 8.0 6 4 4 3 7 3 0 2 0 0 0 0 16 13 0 4.50
4/5/2024 at Morningside W 6-4 7.0 8 4 3 3 7 2 1 0 0 0 0 1 17 13 0 3.86
4/6/2024 at Morningside L 11-12 6.2 14 12 9 6 3 1 0 2 0 0 1 0 17 14 0 12.15
4/6/2024 at Morningside W 5-1 9.0 8 1 1 1 8 0 0 1 2 0 4 0 18 14 0 1.00
4/12/2024 Doane (NE) L 1-3 7.0 9 3 3 2 8 2 0 1 1 0 0 0 18 15 0 3.86
4/12/2024 Doane (NE) L 2-18 7.0 17 18 17 7 6 1 0 3 2 0 4 0 18 16 0 21.86
4/13/2024 Midland L 6-8 8.0 11 8 8 4 8 4 0 3 1 0 0 0 18 17 0 9.00
4/13/2024 Midland W 7-5 7.0 6 5 5 4 5 3 0 2 3 0 1 0 19 17 0 6.43
4/15/2024 Jamestown W 7-4 7.0 7 4 4 2 7 1 0 2 0 0 0 0 20 17 0 5.14
4/15/2024 Jamestown W 11-1 7.0 4 1 1 1 7 0 0 0 0 0 1 0 21 17 0 1.29
4/20/2024 at Mount Marty W 8-6 7.0 9 6 6 2 4 2 0 3 0 0 1 0 22 17 0 7.71
4/20/2024 at Mount Marty L 6-7 8.0 10 7 7 5 10 2 0 3 1 0 0 0 22 18 0 7.88
4/21/2024 Mount Marty W 9-8 8.0 8 8 7 7 10 1 0 2 1 0 1 0 23 18 0 7.88
4/21/2024 Mount Marty W 6-1 7.0 3 1 0 2 8 1 0 0 0 0 0 0 24 18 0 0.00
4/25/2024 Northwestern W 8-7 7.0 12 7 7 2 5 2 0 0 0 0 1 0 25 18 0 9.00
4/25/2024 Northwestern L 4-7 7.0 11 7 7 3 8 2 0 1 0 0 2 0 25 19 0 9.00
4/27/2024 at Northwestern L 4-5 6.0 11 5 4 5 1 0 0 0 2 0 0 1 25 20 0 6.00
4/27/2024 at Northwestern W 5-1 9.0 6 1 1 2 4 1 0 0 1 0 2 0 26 20 0 1.00
5/2/2024 vs Midland L 10-12 9.0 16 12 12 1 9 4 0 5 1 0 1 0 26 21 0 12.00
5/3/2024 vs Mount Marty L 8-9 8.2 11 9 9 4 7 0 0 2 1 0 5 0 26 22 0 9.35
Total 278-263 354.0 385 263 236 168 322 70 3 50 38 3 59 3 26 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Dordt (IA) (3/21/2024)
RUNS SCORED 18 Dordt (IA) (3/21/2024)
HITS 18 Dordt (IA) (3/21/2024)
RBIS 14 Dordt (IA) (3/21/2024)
DOUBLES 6 Dordt (IA) (3/21/2024); Mount Marty (5/3/2024)
TRIPLES 1 Hastings (3/15/2024); Mayville State (4/2/2024); Midland (4/13/2024); Midland (5/2/2024); Benedictine (KS) (2/10/2024)
HOME RUNS 4 Midland (4/13/2024); Midland (5/2/2024)
WALKS 9 Dakota Wesleyan (SD) (3/29/2024)
STRIKEOUTS 14 Dordt (IA) (3/21/2024)
SAC HITS 3 Cumberland (TN) (3/7/2024)
SAC FLIES 2 Midland (4/13/2024)
STOLEN BASES 4 Cumberland (TN) (3/8/2024)
HIT BY PITCH 3 Concordia (NE) (3/19/2024); Benedictine (KS) (2/11/2024); Bethel (TN) (3/2/2024)
CAUGHT STEALING 2 Bethel (TN) (3/3/2024)
HIT INTO DP 2 Dakota Wesleyan (SD) (3/29/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bellevue (NE) (2/24/2024); Bellevue (NE) (2/25/2024); Hastings (3/15/2024); Midland (5/2/2024); Benedictine (KS) (2/11/2024)
RUNS ALLOWED 18 Doane (NE) (4/12/2024)
EARNED RUNS 17 Doane (NE) (4/12/2024)
WALKS ALLOWED 11 Bellevue (NE) (2/24/2024)
