Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

William Penn (0-0) -vs- Briar Cliff (0-0)

William Penn logo 2
vs
0 Briar Cliff logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner WILL William Penn 0 1 0 0 1 0 0 0 2 4 1
BCU Briar Cliff 0 0 0 0 0 0 0 0 0 5 1
W:
George, N. (1)
L:
Wesselmann, Jacob (1)

Box Score

Scoring Summary

Team Individual Statistics

William Penn 2
Position Player AB R H RBI BB SO LOB
1b     1b Jean, T. 3 0 1 0 0 0 0
2b     2b Dooley, T. 3 0 0 0 0 0 0
lf     lf Bedier, T. 3 0 0 0 0 0 0
ss     ss Jessell, N. 3 1 1 0 0 0 0
rf     rf Hart, J. 3 0 1 0 0 0 0
dh     dh Graversen, S. 3 1 1 1 0 0 0
3b     3b Hauk, C. 2 0 0 0 0 0 0
cf     cf Fisher, A. 2 0 0 0 0 1 0
c     c Zuniga, A. 2 0 0 0 0 0 0
p     p George, N. 0 0 0 0 0 0 0
Totals 24 2 4 1 0 1 0
Batting
HR:
Graversen, S. (1)
Baserunning
CS:
Bedier, T. (1)
Fielding
E:
Hauk, C. (1)
CI:
Graversen, S. (); George, N. ()
Briar Cliff 0
Position Player AB R H RBI BB SO LOB
lf     lf Sitzmann, Jared 3 0 0 0 0 3 0
3b     3b Evers, Quentin 3 0 1 0 0 1 0
     Rogers, Trey 0 0 0 0 0 0 0
c     c Allen, Jake 2 0 1 0 0 0 0
1b     1b Hunt, Walter 3 0 0 0 0 1 0
dh     dh Lange, Connor 3 0 0 0 0 0 0
     Palsma, Graham 0 0 0 0 0 0 0
ss     ss Adler, Trevor 3 0 0 0 0 1 0
rf     rf Melvin, Cyler 3 0 0 0 0 1 0
2b     2b Anthony, Mike 3 0 2 0 0 0 0
cf     cf Hmielewski, Matthew 1 0 0 0 0 1 0
     Riemer, Cam 1 0 1 0 0 0 0
     Delgado, Matthew 1 0 0 0 0 0 0
p     p Wesselmann, Jacob 0 0 0 0 0 0 0
Totals 26 0 5 0 0 8 0
Batting
SF:
Allen, Jake (1)
Fielding
E:
Adler, Trevor (1)
CI:
Rogers, Trey (); Delgado, Matthew (); Palsma, Graham (); Lange, Connor (); Riemer, Cam ()
DP:
2

Team Individual Pitching Statistics

William Penn - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
George, N. (W, 1) 7.0 5 0 0 0 8 1 0 0 0 26 27 0 0 96
Totals 5 0 0 0 8 1 0 0 0 26 27 0 0 96
Briar Cliff - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wesselmann, Jacob (L, 1) 7.0 4 2 1 0 1 0 0 0 0 24 24 0 0 90
Totals 4 2 1 0 1 0 0 0 0 24 24 0 0 90

Composite Stats

William Penn 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b     1b Jean, T. 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b     2b Dooley, T. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Bedier, T. 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
ss     ss Jessell, N. 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
rf     rf Hart, J. 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Graversen, S. 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b     3b Hauk, C. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Fisher, A. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c     c Zuniga, A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
p     p George, N. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 2 4 1 0 0 1 0 0 1 0 0 0 1 0 0 21 4
Briar Cliff 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Sitzmann, Jared 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0
3b     3b Evers, Quentin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
     Rogers, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Allen, Jake 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
1b     1b Hunt, Walter 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
dh     dh Lange, Connor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Palsma, Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Adler, Trevor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
rf     rf Melvin, Cyler 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
2b     2b Anthony, Mike 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
cf     cf Hmielewski, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5 0
     Riemer, Cam 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Delgado, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wesselmann, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Totals 26 0 5 0 0 0 0 0 0 0 0 0 1 8 4 0 21 9
Briar Cliff University Athletics logo