Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Morningside (0-0) -vs- Briar Cliff (0-0)

Morningside logo 3
vs
2 Briar Cliff logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner MORN Morningside 0 0 0 1 1 0 1 0 3 6 0
BRIA Briar Cliff 0 0 1 1 0 0 0 0 2 4 1
W:
Canada, W. (1)
L:
Wesselmann, Jacob (1)

Box Score

Scoring Summary

Team Individual Statistics

Morningside 3
Position Player AB R H RBI BB SO LOB
ss     ss Kratz, C. 3 1 1 0 1 0 0
2b     2b Branc, E. 4 0 1 1 0 1 0
c     c Will, J. 3 0 1 1 0 0 0
     Hefty, Z. 0 0 0 0 0 0 0
lf     lf Hope, H. 2 1 1 0 0 0 0
dh     dh Smutz, B. 3 0 0 0 0 3 0
1b     1b Bishop, A. 3 0 0 0 0 2 0
3b     3b O'Dell, J. 3 0 1 1 0 1 0
cf     cf Jenk, H. 3 0 0 0 0 3 0
rf     rf Ades, C. 3 1 1 0 0 1 0
p     p Canada, W. 0 0 0 0 0 0 0
Totals 27 3 6 3 1 11 0
Batting
2B:
Branc, E. (1); Will, J. (1)
Baserunning
HBP:
Will, J. (1); Hope, H. (1)
Fielding
CI:
Hefty, Z. (); Canada, W. (); Hope, H. (); Smutz, B. ()
Briar Cliff 2
Position Player AB R H RBI BB SO LOB
lf     lf Sitzmann, Jared 3 0 0 0 0 1 0
dh     dh Riemer, Cam 3 0 1 1 0 1 0
c     c Allen, Jake 3 0 0 0 0 2 0
1b     1b Hunt, Walter 3 1 2 0 0 1 0
     Artzer, Brayden 0 0 0 0 0 0 0
2b     2b Anthony, Mike 3 0 0 0 0 0 0
3b     3b Evers, Quentin 2 0 0 0 1 1 0
rf     rf Rogers, Trey 3 0 1 1 0 1 0
ss     ss Adler, Trevor 2 0 0 0 0 1 0
     Lange, Connor 1 0 0 0 0 0 0
cf     cf Hmielewski, Matthew 2 1 0 0 1 1 0
p     p Wesselmann, Jacob 0 0 0 0 0 0 0
Totals 25 2 4 2 2 9 0
Batting
2B:
Rogers, Trey (1); Hunt, Walter (1); Riemer, Cam (1)
Baserunning
SB:
Hmielewski, Matthew (1)
Fielding
E:
Adler, Trevor (1)
CI:
Hmielewski, Matthew (); Lange, Connor (); Riemer, Cam (); Artzer, Brayden ()

Team Individual Pitching Statistics

Morningside - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Canada, W. (W, 1) 7.0 4 2 2 2 9 0 0 0 0 25 27 0 0 96
Totals 4 2 2 2 9 0 0 0 0 25 27 0 0 96
Briar Cliff - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wesselmann, Jacob (L, 1) 7.0 6 2 2 1 11 0 0 2 0 27 28 0 0 113
Totals 6 2 2 1 11 0 0 2 0 27 28 0 0 113

Composite Stats

Morningside 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Kratz, C. 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
2b     2b Branc, E. 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Will, J. 3 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 9 0
     Hefty, Z. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Hope, H. 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh     dh Smutz, B. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
1b     1b Bishop, A. 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
3b     3b O'Dell, J. 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Jenk, H. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 2 0
rf     rf Ades, C. 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Canada, W. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 6 3 2 0 0 1 0 0 2 0 0 11 2 0 21 2
Briar Cliff 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Sitzmann, Jared 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh     dh Riemer, Cam 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Allen, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 11 0
1b     1b Hunt, Walter 3 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 3 1
     Artzer, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Anthony, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Evers, Quentin 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1
rf     rf Rogers, Trey 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
ss     ss Adler, Trevor 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1
     Lange, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hmielewski, Matthew 2 1 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
p     p Wesselmann, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 25 2 4 2 3 0 0 2 1 0 0 0 0 9 5 0 21 3
Briar Cliff University Athletics logo