Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Briar Cliff University (10-1) -vs- Waldorf (Iowa) (1-7)

Briar Cliff University logo 23
vs
6 Waldorf (Iowa) logo
10-1
1-7
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner BCU Briar Cliff University 1 4 0 8 6 4 0 0 23 9 3
WALD Waldorf (Iowa) 1 0 0 2 0 3 0 0 6 7 1
W:
Cole, Nicholas (1)
L:
Jones, Sam (1)

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff University 23
Position Player AB R H RBI BB SO LOB
lf     lf Melvin, Cyler 3 1 1 2 1 1 0
lf     lf Palsma, Graham 0 0 0 2 1 0 0
ss     ss Federico, Jake 3 2 1 2 0 0 0
ss     ss Cone, Nelson 2 0 0 1 0 1 0
3b     3b Jestel, Harrison 2 0 1 1 1 0 0
3b     3b Porter, Denton 2 1 0 0 0 1 0
cf     cf Prince, Darnell 3 1 1 1 1 0 0
cf     cf Hubbard, Jake 2 1 1 0 0 0 0
dh     dh Lange, Connor 3 2 1 2 1 0 0
dh     dh Peterson, Christen 1 1 0 0 1 0 0
c     c Allen, Jake 1 1 0 1 2 0 0
     Hmielewski, Matthew 0 2 0 0 0 0 0
     Klingenberg, Nathan 0 0 0 0 0 0 0
     Ryan, Conor 0 1 0 0 0 0 0
c     c Evers, Zakk 1 0 0 0 0 0 0
rf     rf Forcella, Dawson 1 3 0 1 2 0 0
rf     rf Hohenstein, Brandon 2 0 0 1 0 0 0
2b     2b Anthony, Mike 1 5 1 2 4 0 0
1b     1b Sitzmann, Jared 2 2 2 5 1 0 0
1b     1b Delgado, Matthew 0 0 0 1 0 0 0
p     p Cole, Nicholas 0 0 0 0 0 0 0
p     p Pearson, Ryan 0 0 0 0 0 0 0
p     p Kjose, Tyler 0 0 0 0 0 0 0
Totals 29 23 9 22 15 3 0
Batting
2B:
Melvin, Cyler (1); Sitzmann, Jared (1)
Baserunning
HBP:
Federico, Jake (1); Allen, Jake (1); Forcella, Dawson (1); Delgado, Matthew (1); Palsma, Graham (1); Sitzmann, Jared (1); Ryan, Conor (1); Porter, Denton (1)
Fielding
E:
Jestel, Harrison (1); Porter, Denton (1); Cone, Nelson (1)
CI:
Prince, Darnell (); Federico, Jake (); Klingenberg, Nathan (); Melvin, Cyler (); Forcella, Dawson (); Hubbard, Jake (); Hmielewski, Matthew (); Palsma, Graham (); Ryan, Conor (); Lange, Connor (); Kjose, Tyler (); Pearson, Ryan (); Peterson, Christen ()
DP:
1
Waldorf (Iowa) 6
Position Player AB R H RBI BB SO LOB
c     c Nock, Justin 3 1 1 0 1 0 0
ss     ss Gonzalez, Alejandro 4 0 0 0 0 3 0
2b     2b Churchman, Davis 0 0 0 0 0 0 0
dh     dh Olivares, Sergio 2 1 1 1 0 0 0
     Christopher, Blake 2 1 1 0 0 1 0
rf     rf Capllonch, Thomas 2 0 1 0 0 1 0
rf     rf Di-Giovambattista, Andrew 2 1 0 0 0 0 0
3b     3b Muhleck, Jack 3 0 0 0 0 2 0
     Erickson, Codey 1 0 0 0 0 0 0
2b     2b Mojica, Angel 3 1 1 2 1 1 0
lf     lf Daley, TarQuin 3 1 0 0 0 1 0
1b     1b Ferreira, Matthew 2 0 0 0 0 1 0
1b     1b Denney, Jake 1 0 1 2 0 0 0
cf     cf Fussy, Josh 2 0 1 0 1 1 0
p     p Jones, Sam 0 0 0 0 0 0 0
p     p Roach, Jeff 0 0 0 0 0 0 0
p     p Hook, James 0 0 0 0 0 0 0
p     p Ortega, Jorge 0 0 0 0 0 0 0
p     p Meuronen, Kai 0 0 0 0 0 0 0
p     p Tebeau, Nic 0 0 0 0 0 0 0
Totals 30 6 7 5 3 11 0
Batting
2B:
Capllonch, Thomas (1); Nock, Justin (1); Denney, Jake (1)
Fielding
E:
Gonzalez, Alejandro (1)
CI:
Erickson, Codey (); Hook, James (); Daley, TarQuin (); Churchman, Davis (); Jones, Sam (); Christopher, Blake (); Di-Giovambattista, Andrew (); Ortega, Jorge (); Meuronen, Kai (); Olivares, Sergio (); Tebeau, Nic ()
DP:
6

Team Individual Pitching Statistics

Briar Cliff University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cole, Nicholas (W, 1) 5.0 5 3 3 0 8 0 0 0 0 20 20 0 0 --
Pearson, Ryan 0.2 2 3 0 3 1 0 0 0 0 5 8 0 0 --
Kjose, Tyler 1.1 0 0 0 0 2 0 0 0 0 5 5 0 0 --
Totals 7 6 3 3 11 0 0 0 0 30 33 0 0
Waldorf (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jones, Sam (L, 1) 1.0 2 5 5 5 0 2 0 1 0 4 9 0 0 --
Roach, Jeff 2.2 4 4 4 1 0 0 0 0 0 11 12 0 0 --
Hook, James 0.0 1 4 4 4 0 0 0 0 0 1 5 0 0 --
Ortega, Jorge 1.1 1 6 6 3 2 0 0 4 0 5 8 0 0 --
Meuronen, Kai 0.1 1 4 3 2 0 0 0 3 0 2 4 0 0 --
Tebeau, Nic 1.2 0 0 0 0 1 0 0 0 0 6 6 0 0 --
Totals 9 23 22 15 3 2 0 8 0 29 44 0 0

Composite Stats

Briar Cliff University 23 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Melvin, Cyler 3 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf     lf Palsma, Graham 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss     ss Federico, Jake 3 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss     ss Cone, Nelson 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3b     3b Jestel, Harrison 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
3b     3b Porter, Denton 2 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1
cf     cf Prince, Darnell 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
cf     cf Hubbard, Jake 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Lange, Connor 3 2 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0
dh     dh Peterson, Christen 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Allen, Jake 1 1 0 1 0 0 0 2 0 0 1 0 0 0 0 0 7 1
     Hmielewski, Matthew 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Klingenberg, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Ryan, Conor 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c     c Evers, Zakk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf Forcella, Dawson 1 3 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0
rf     rf Hohenstein, Brandon 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Anthony, Mike 1 5 1 2 0 0 0 4 0 0 0 0 0 0 0 0 3 1
1b     1b Sitzmann, Jared 2 2 2 5 1 0 0 1 0 0 1 0 0 0 0 0 6 0
1b     1b Delgado, Matthew 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
p     p Cole, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Pearson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kjose, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 23 9 22 2 0 0 15 0 0 8 0 0 3 2 2 21 5
Waldorf (Iowa) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Nock, Justin 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0
ss     ss Gonzalez, Alejandro 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 4
2b     2b Churchman, Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Olivares, Sergio 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Christopher, Blake 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Capllonch, Thomas 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
rf     rf Di-Giovambattista, Andrew 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Muhleck, Jack 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
     Erickson, Codey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Mojica, Angel 3 1 1 2 0 0 0 1 0 0 0 0 0 1 1 0 3 4
lf     lf Daley, TarQuin 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Ferreira, Matthew 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
1b     1b Denney, Jake 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Fussy, Josh 2 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0
p     p Jones, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roach, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hook, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ortega, Jorge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Meuronen, Kai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tebeau, Nic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 7 5 3 0 0 3 0 0 0 0 0 11 3 0 21 11
Briar Cliff University Athletics logo