Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Waldorf (Iowa) (0-5) -vs- Briar Cliff University (8-0)

Waldorf (Iowa) logo 6
vs
11 Briar Cliff University logo
0-5
8-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WALD Waldorf (Iowa) 0 0 2 0 2 0 2 6 6 2
Winner BCU Briar Cliff University 0 1 2 0 8 0 0 11 8 1
W:
Wesselmann, Jacob (1)
L:
Dodson, Nik (1)

Box Score

Scoring Summary

Team Individual Statistics

Waldorf (Iowa) 6
Position Player AB R H RBI BB SO LOB
c     c Nock, Justin 3 0 2 4 0 0 0
     Hook, James 0 0 0 0 0 0 0
ss     ss Gonzalez, Alejandro 4 0 0 0 0 2 0
rf     rf Capllonch, Thomas 3 0 0 0 0 1 0
dh     dh Olivares, Sergio 3 0 0 0 0 2 0
3b     3b Muhleck, Jack 3 0 0 0 0 1 0
lf     lf Daley, TarQuin 3 0 0 0 0 1 0
2b     2b Mojica, Angel 3 3 3 0 0 0 0
1b     1b Ferreira, Matthew 2 3 1 1 0 0 0
cf     cf Fussy, Josh 2 0 0 1 0 1 0
p     p Dodson, Nik 0 0 0 0 0 0 0
p     p Tebeau, Nic 0 0 0 0 0 0 0
p     p Roach, Jeff 0 0 0 0 0 0 0
Totals 26 6 6 6 0 8 0
Batting
2B:
Mojica, Angel (1); Nock, Justin (1)
SH:
Fussy, Josh (1); Nock, Justin (1)
Baserunning
SB:
Nock, Justin (1); Ferreira, Matthew (1)
HBP:
Ferreira, Matthew (1)
Fielding
E:
Gonzalez, Alejandro (1); Tebeau, Nic (1)
CI:
Hook, James (); Olivares, Sergio ()
DP:
5
Briar Cliff University 11
Position Player AB R H RBI BB SO LOB
lf     lf Melvin, Cyler 2 0 0 0 2 1 0
ss     ss Federico, Jake 3 2 1 1 1 0 0
3b     3b Jestel, Harrison 3 1 2 3 0 0 0
cf     cf Prince, Darnell 2 1 0 0 2 0 0
dh     dh Lange, Connor 2 0 0 0 0 2 0
     Hubbard, Jake 0 1 0 0 0 0 0
     Peterson, Christen 1 0 0 0 0 0 0
c     c Allen, Jake 4 1 2 3 0 1 0
     Hmielewski, Matthew 0 1 0 0 0 0 0
rf     rf Forcella, Dawson 2 1 0 0 1 0 0
2b     2b Anthony, Mike 3 1 1 0 0 0 0
1b     1b Sitzmann, Jared 2 2 2 3 1 0 0
p     p Wesselmann, Jacob 0 0 0 0 0 0 0
Totals 24 11 8 10 7 4 0
Batting
2B:
Allen, Jake (1)
HR:
Jestel, Harrison (1)
SH:
Jestel, Harrison (1)
Baserunning
SB:
Jestel, Harrison (1)
CS:
Sitzmann, Jared (1)
HBP:
Lange, Connor (1)
Fielding
E:
Sitzmann, Jared (1)
CI:
Melvin, Cyler (); Hubbard, Jake (); Hmielewski, Matthew (); Lange, Connor (); Peterson, Christen ()

Team Individual Pitching Statistics

Waldorf (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dodson, Nik (L, 1) 4.2 4 6 6 7 4 0 0 0 0 14 22 0 0 --
Tebeau, Nic 0.0 3 5 1 0 0 0 0 1 0 5 5 0 0 --
Roach, Jeff 1.1 1 0 0 0 0 0 0 0 0 5 5 0 0 --
Totals 8 11 7 7 4 0 0 1 0 24 32 0 0
Briar Cliff University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wesselmann, Jacob (W, 1) 7.0 6 6 4 0 8 1 0 1 0 26 28 0 0 --
Totals 6 6 4 0 8 1 0 1 0 26 28 0 0

Composite Stats

Waldorf (Iowa) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Nock, Justin 3 0 2 4 1 0 0 0 1 0 0 1 0 0 0 0 5 1
     Hook, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Gonzalez, Alejandro 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
rf     rf Capllonch, Thomas 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1
dh     dh Olivares, Sergio 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
3b     3b Muhleck, Jack 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
lf     lf Daley, TarQuin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Mojica, Angel 3 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Ferreira, Matthew 2 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 4 1
cf     cf Fussy, Josh 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 2 0
p     p Dodson, Nik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Tebeau, Nic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roach, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 6 6 6 2 0 0 0 2 0 1 2 0 8 2 0 18 8
Briar Cliff University 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Melvin, Cyler 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
ss     ss Federico, Jake 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
3b     3b Jestel, Harrison 3 1 2 3 0 0 1 0 1 0 0 1 0 0 0 0 0 2
cf     cf Prince, Darnell 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
dh     dh Lange, Connor 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
     Hubbard, Jake 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Peterson, Christen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Allen, Jake 4 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 8 0
     Hmielewski, Matthew 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Forcella, Dawson 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b     2b Anthony, Mike 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
1b     1b Sitzmann, Jared 2 2 2 3 0 0 0 1 0 1 0 0 0 0 0 0 6 0
p     p Wesselmann, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 11 8 10 1 0 1 7 1 1 1 1 0 4 0 1 21 6
Briar Cliff University Athletics logo