Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Waldorf (Iowa) (0-6) -vs- Briar Cliff University (9-0)

Waldorf (Iowa) logo 1
vs
5 Briar Cliff University logo
0-6
9-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WALD Waldorf (Iowa) 0 1 0 0 0 0 0 1 7 3
Winner BCU Briar Cliff University 0 5 0 0 0 0 0 5 3 0
W:
Blair, Dalen (1)
L:
Calderon-Tatis, David (1)
S:
Carter, Austin (1)

Box Score

Scoring Summary

Team Individual Statistics

Waldorf (Iowa) 1
Position Player AB R H RBI BB SO LOB
c     c Nock, Justin 4 0 1 0 0 1 0
ss     ss Gonzalez, Alejandro 3 0 0 0 1 1 0
rf     rf Capllonch, Thomas 4 0 1 0 0 1 0
dh     dh Olivares, Sergio 2 0 2 0 0 0 0
3b     3b Mojica, Angel 3 0 0 0 0 2 0
lf     lf Daley, TarQuin 3 1 1 0 0 0 0
2b     2b Churchman, Davis 3 0 0 0 0 1 0
1b     1b Ferreira, Matthew 2 0 0 0 1 1 0
cf     cf Fussy, Josh 3 0 2 1 0 0 0
p     p Calderon-Tatis, David 0 0 0 0 0 0 0
p     p Oddo, AJ 0 0 0 0 0 0 0
p     p Fitzpatrick, Mike 0 0 0 0 0 0 0
Totals 27 1 7 1 2 7 0
Batting
2B:
Olivares, Sergio (1)
Baserunning
SB:
Gonzalez, Alejandro (1)
HBP:
Olivares, Sergio (1)
Fielding
E:
Mojica, Angel (2); Capllonch, Thomas (1)
CI:
Calderon-Tatis, David (); Olivares, Sergio (); Fitzpatrick, Mike ()
Briar Cliff University 5
Position Player AB R H RBI BB SO LOB
lf     lf Melvin, Cyler 3 1 0 0 1 1 0
ss     ss Federico, Jake 4 1 2 1 0 0 0
3b     3b Jestel, Harrison 2 1 0 0 2 0 0
cf     cf Prince, Darnell 3 0 1 1 1 0 0
c     c Lange, Connor 3 0 0 0 0 0 0
dh     dh Allen, Jake 1 1 0 0 2 1 0
rf     rf Forcella, Dawson 2 1 0 0 1 1 0
2b     2b Anthony, Mike 3 0 0 1 0 0 0
1b     1b Sitzmann, Jared 2 0 0 0 1 1 0
p     p Blair, Dalen 0 0 0 0 0 0 0
p     p Carter, Austin 0 0 0 0 0 0 0
Totals 23 5 3 3 8 4 0
Batting
2B:
Prince, Darnell (1)
Baserunning
SB:
Federico, Jake (1)
CS:
Lange, Connor (1)
HBP:
Lange, Connor (1)
Fielding
CI:
Prince, Darnell (); Melvin, Cyler (); Allen, Jake ()

Team Individual Pitching Statistics

Waldorf (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Calderon-Tatis, David (L, 1) 3.2 3 5 1 4 3 0 0 0 0 17 21 0 0 --
Oddo, AJ 0.2 0 0 0 2 0 0 0 1 0 1 3 0 0 --
Fitzpatrick, Mike 1.2 0 0 0 2 1 0 1 0 0 5 7 0 0 --
Totals 3 5 1 8 4 0 1 1 0 23 31 0 0
Briar Cliff University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Blair, Dalen (W, 1) 6.0 7 1 1 1 7 0 0 1 0 24 25 0 0 --
Carter, Austin (S, 1) 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Totals 7 1 1 2 7 0 0 1 0 27 29 0 0

Composite Stats

Waldorf (Iowa) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Nock, Justin 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
ss     ss Gonzalez, Alejandro 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 3
rf     rf Capllonch, Thomas 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
dh     dh Olivares, Sergio 2 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
3b     3b Mojica, Angel 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Daley, TarQuin 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Churchman, Davis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
1b     1b Ferreira, Matthew 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 1
cf     cf Fussy, Josh 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Calderon-Tatis, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oddo, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fitzpatrick, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 7 1 1 0 0 2 1 0 1 0 0 7 1 0 18 9
Briar Cliff University 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Melvin, Cyler 3 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
ss     ss Federico, Jake 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1
3b     3b Jestel, Harrison 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3
cf     cf Prince, Darnell 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Lange, Connor 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 8 0
dh     dh Allen, Jake 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
rf     rf Forcella, Dawson 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
2b     2b Anthony, Mike 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Sitzmann, Jared 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 8 1
p     p Blair, Dalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Carter, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 23 5 3 3 1 0 0 8 1 1 1 0 0 4 2 0 21 8
Briar Cliff University Athletics logo