Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Briar Cliff University (7-0) -vs- Dakota State (S.D.) (0-5)

Briar Cliff University logo 10
vs
3 Dakota State (S.D.) logo
7-0
0-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BCU Briar Cliff University 0 0 0 0 0 6 4 10 9 0
DaSU Dakota State (S.D.) 1 0 0 1 0 1 0 3 6 3
W:
Steinborn, Kyler (1)
L:
Hultgren, Carver (1)

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff University 10
Position Player AB R H RBI BB SO LOB
lf     lf Melvin, Cyler 4 1 1 3 1 2 0
ss     ss Federico, Jake 3 0 1 0 1 0 0
3b     3b Jestel, Harrison 5 1 2 2 0 0 0
cf     cf Prince, Darnell 5 1 1 0 0 2 0
dh     dh Lange, Connor 2 0 0 0 1 0 0
c     c Allen, Jake 3 0 1 0 1 0 0
     Hmielewski, Matthew 0 2 0 0 0 0 0
1b     1b Sitzmann, Jared 4 1 1 1 0 0 0
2b     2b Anthony, Mike 2 2 1 0 2 0 0
rf     rf Palsma, Graham 2 1 0 1 1 1 0
     Forcella, Dawson 1 1 1 1 0 0 0
p     p Hawkins, Houston 0 0 0 0 0 0 0
p     p Steinborn, Kyler 0 0 0 0 0 0 0
p     p Pearson, Ryan 0 0 0 0 0 0 0
Totals 31 10 9 8 7 5 0
Batting
2B:
Allen, Jake (1)
3B:
Federico, Jake (1); Melvin, Cyler (1)
HR:
Jestel, Harrison (1)
SH:
Lange, Connor (1)
Baserunning
CS:
Anthony, Mike (1)
HBP:
Federico, Jake (1)
Fielding
CI:
Forcella, Dawson (); Hmielewski, Matthew (); Steinborn, Kyler (); Lange, Connor (); Pearson, Ryan ()
DP:
3
Dakota State (S.D.) 3
Position Player AB R H RBI BB SO LOB
c     c McDaniel, Ryan 2 0 0 0 2 1 0
     Addington, Josh 0 1 0 0 0 0 0
lf     lf O'Neal, Jackson 4 0 0 0 0 1 0
3b     3b Pribyl, Jace 2 0 1 0 1 0 0
1b     1b Hernandez, Esai 3 1 1 1 0 1 0
dh     dh Macaluso, Mason 1 1 1 0 2 0 0
rf     rf Drummond, Samuel 2 0 0 1 0 1 0
2b     2b Van Beek, Josh 3 0 1 0 0 0 0
ss     ss DeHarty, Micah 3 0 1 0 0 1 0
cf     cf Zimmerman, Jeremiah 3 0 1 1 0 0 0
p     p Svikulis, Grant 0 0 0 0 0 0 0
p     p Hultgren, Carver 0 0 0 0 0 0 0
p     p Tilbury, Kahlil 0 0 0 0 0 0 0
p     p Kirchner, JD 0 0 0 0 0 0 0
Totals 23 3 6 3 5 5 0
Batting
SF:
Drummond, Samuel (1)
Baserunning
CS:
Macaluso, Mason (1)
Fielding
E:
DeHarty, Micah (1); Pribyl, Jace (1); Van Beek, Josh (1)
CI:
Addington, Josh (); Macaluso, Mason (); Kirchner, JD ()

Team Individual Pitching Statistics

Briar Cliff University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hawkins, Houston 4.0 4 2 2 3 4 0 0 0 0 15 18 0 7 69
Steinborn, Kyler (W, 1) 2.0 1 1 1 1 1 0 0 0 0 5 7 1 2 27
Pearson, Ryan 1.0 1 0 0 1 0 0 0 0 0 3 4 1 0 12
Totals 6 3 3 5 5 0 0 0 0 23 29 2 9 108
Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Svikulis, Grant 4.0 2 0 0 2 3 0 0 0 0 15 17 2 3 68
Hultgren, Carver (L, 1) 1.1 2 3 3 1 1 0 0 0 0 5 7 0 2 26
Tilbury, Kahlil 0.1 2 3 3 2 0 0 0 1 0 3 5 0 1 26
Kirchner, JD 1.1 3 4 2 2 1 0 0 0 0 8 10 0 2 28
Totals 9 10 8 7 5 0 0 1 0 31 39 2 8 148

Composite Stats

Briar Cliff University 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Melvin, Cyler 4 1 1 3 0 1 0 1 0 0 0 0 0 2 0 0 1 0
ss     ss Federico, Jake 3 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 1 1
3b     3b Jestel, Harrison 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3
cf     cf Prince, Darnell 5 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
dh     dh Lange, Connor 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
c     c Allen, Jake 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 5 1
     Hmielewski, Matthew 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Sitzmann, Jared 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0
2b     2b Anthony, Mike 2 2 1 0 0 0 0 2 0 1 0 0 0 0 0 0 1 4
rf     rf Palsma, Graham 2 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
     Forcella, Dawson 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hawkins, Houston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Steinborn, Kyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pearson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 10 9 8 1 2 1 7 0 1 1 1 0 5 1 0 21 12
Dakota State (S.D.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c McDaniel, Ryan 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 6 1
     Addington, Josh 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf O'Neal, Jackson 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b     3b Pribyl, Jace 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
1b     1b Hernandez, Esai 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 9 0
dh     dh Macaluso, Mason 1 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
rf     rf Drummond, Samuel 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
2b     2b Van Beek, Josh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss     ss DeHarty, Micah 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
cf     cf Zimmerman, Jeremiah 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0
p     p Svikulis, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hultgren, Carver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Tilbury, Kahlil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kirchner, JD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 3 6 3 0 0 0 5 0 1 0 0 1 5 1 1 21 11
Briar Cliff University Athletics logo