Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Briar Cliff University (4-0) -vs- Culver-Stockton (Mo.) (0-4)

Briar Cliff University logo 9
vs
6 Culver-Stockton (Mo.) logo
4-0
0-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BCU Briar Cliff University 1 2 1 2 3 0 0 9 7 2
CSC Culver-Stockton (Mo.) 0 4 0 1 0 0 1 6 4 4
W:
Hawkins, Houston (1)
L:
Lovesky, Gavin (1)

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff University 9
Position Player AB R H RBI BB SO LOB
lf     lf Melvin, Cyler 4 2 2 4 0 0 0
ss     ss Federico, Jake 4 1 1 0 0 1 0
3b     3b Jestel, Harrison 4 0 0 0 0 0 0
rf     rf Prince, Darnell 3 0 1 1 0 1 0
c     c Lange, Connor 3 0 0 0 1 2 0
     Hubbard, Jake 0 0 0 0 0 0 0
1b     1b Sitzmann, Jared 3 2 1 1 0 0 0
1b     1b Delgado, Matthew 1 0 0 0 0 0 0
dh     dh Forcella, Dawson 4 1 1 2 0 0 0
2b     2b Anthony, Mike 1 2 0 0 2 1 0
cf     cf Hmielewski, Matthew 3 1 1 1 0 1 0
p     p Hawkins, Houston 0 0 0 0 0 0 0
Totals 30 9 7 9 3 6 0
Batting
2B:
Federico, Jake (1)
HR:
Melvin, Cyler (1); Forcella, Dawson (1)
SH:
Hmielewski, Matthew (1)
Baserunning
SB:
Melvin, Cyler (1); Hubbard, Jake (1)
CS:
Prince, Darnell (1)
HBP:
Prince, Darnell (1); Anthony, Mike (1); Melvin, Cyler (1)
Fielding
E:
Hmielewski, Matthew (2)
CI:
Prince, Darnell (); Federico, Jake (); Melvin, Cyler (); Forcella, Dawson ()
Culver-Stockton (Mo.) 6
Position Player AB R H RBI BB SO LOB
ss     ss Cardinale, Alejandro 4 0 1 0 0 1 0
dh     dh Hansel, Cole 2 1 0 0 2 1 0
1b     1b Sepulveda, German 4 0 0 0 0 1 0
rf     rf Antonacci, Caleb 4 0 1 1 0 2 0
lf     lf Applewhite, Ronald 2 2 0 0 2 1 0
c     c Hall, Collin 2 0 1 0 0 0 0
     Davisson, Bowin 0 1 0 0 0 0 0
3b     3b Barker, Douglas 2 1 1 2 0 0 0
2b     2b Dennis, Cody 2 0 0 0 0 2 0
     Durbin, Greyson 1 0 0 0 0 0 0
cf     cf Quick, Josh 3 1 0 2 0 1 0
p     p Park, Eli 0 0 0 0 0 0 0
p     p Lovesky, Gavin 0 0 0 0 0 0 0
Totals 26 6 4 5 4 9 0
Batting
SF:
Barker, Douglas (1)
Baserunning
SB:
Quick, Josh (1)
HBP:
Hall, Collin (1)
Fielding
E:
Cardinale, Alejandro (2); Applewhite, Ronald (2)
CI:
Durbin, Greyson (); Davisson, Bowin (); Hansel, Cole (); Park, Eli ()

Team Individual Pitching Statistics

Briar Cliff University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hawkins, Houston (W, 1) 5.0 2 5 3 3 8 1 0 1 0 17 21 0 5 12
Totals 2 5 4 3 8 1 0 1 0 17 21 0 5 12
Culver-Stockton (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Park, Eli 4.0 5 6 5 1 5 0 0 2 0 18 20 2 3 16
Lovesky, Gavin (L, 1) 3.0 2 3 3 2 1 0 0 1 0 12 14 1 6 12
Totals 7 9 8 3 6 0 0 3 0 30 34 3 9 28

Composite Stats

Briar Cliff University 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Melvin, Cyler 4 2 2 4 0 0 1 0 1 0 1 0 0 0 0 0 0 0
ss     ss Federico, Jake 4 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
3b     3b Jestel, Harrison 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
rf     rf Prince, Darnell 3 0 1 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0
c     c Lange, Connor 3 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 7 2
     Hubbard, Jake 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
1b     1b Sitzmann, Jared 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
1b     1b Delgado, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Forcella, Dawson 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2b     2b Anthony, Mike 1 2 0 0 0 0 0 2 0 0 1 0 0 1 1 0 2 1
cf     cf Hmielewski, Matthew 3 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 1
p     p Hawkins, Houston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 30 9 7 9 1 0 2 3 2 1 3 1 0 6 3 0 19 8
Culver-Stockton (Mo.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Cardinale, Alejandro 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
dh     dh Hansel, Cole 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b     1b Sepulveda, German 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 10 0
rf     rf Antonacci, Caleb 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf     lf Applewhite, Ronald 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
c     c Hall, Collin 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6 1
     Davisson, Bowin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Barker, Douglas 2 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3
2b     2b Dennis, Cody 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
     Durbin, Greyson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Quick, Josh 3 1 0 2 0 0 0 0 1 0 0 0 0 1 1 0 1 0
p     p Park, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lovesky, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 6 4 5 0 0 0 4 1 0 1 0 1 9 2 0 21 10
Briar Cliff University Athletics logo