Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Marquardt, Cade .500 1.404 31-28 102 10 51 10 2 7 39 86 .843 16 2 16 0 .561 3 1 1-2
43 Sall, Nico .404 1.295 29-26 89 28 36 7 0 8 29 67 .753 13 15 18 0 .542 1 0 1-2
1 Schmid, Damon .315 .832 31-28 108 20 34 11 2 0 17 49 .454 9 2 14 0 .378 0 1 3-4
14 Kay, Greyson .298 .894 29-26 84 17 25 9 1 2 18 42 .500 12 2 22 0 .394 1 2 0-0
4 Christianson, Jake .278 .707 31-28 97 16 27 3 0 0 12 30 .309 16 4 10 0 .398 1 1 2-4
21 Devecsery, Grant .224 .706 26-21 76 10 17 5 1 1 11 27 .355 6 10 26 0 .351 2 0 2-2
11 Padilla, Raenan .198 .636 31-27 96 21 19 6 0 0 9 25 .260 23 5 24 0 .376 1 0 2-2
3 Bussom, Jake .500 1.071 8-2 6 2 3 0 0 0 1 3 .500 1 0 2 1 .571 0 0 0-0
50 Nardini, Brody .333 .854 14-9 30 4 10 1 0 0 9 11 .367 8 1 5 0 .487 0 0 0-0
37 Waldschmitt, Landon .333 .802 5-3 12 1 4 1 0 0 0 5 .417 1 0 6 0 .385 0 0 0-0
7 Walrod, Cael .286 .820 23-19 63 23 18 3 0 1 8 24 .381 16 2 18 0 .439 1 1 4-4
23 St. Cyr, Caleb .211 .716 22-15 57 6 12 6 0 1 12 21 .368 6 6 26 0 .348 0 2 1-1
22 Luett, Clayton .200 .450 12-1 15 1 3 0 0 0 0 3 .200 1 0 3 0 .250 0 0 0-0
30 Gettman, Wyatt .167 .485 12-3 18 0 3 0 0 0 2 3 .167 3 1 8 0 .318 0 0 0-0
10 Neubeck, Connor .116 .472 22-13 43 5 5 2 0 0 4 7 .163 10 2 21 0 .309 0 0 0-0
29 Rempel, Brady .111 .361 6-2 9 0 1 0 0 0 2 1 .111 1 1 4 0 .250 1 0 0-0
27 Capece, Kyle .091 .322 10-1 11 1 1 0 0 0 2 1 .091 2 0 4 0 .231 0 0 0-0
16 Lutgen, Tylar .000 .286 6-0 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
24 Singh, Matthew .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Allred, Kaden .000 .000 27-0 2 25 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 6-6
15 Lindsay, Kaedon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Wheeler, Easton .000 .500 13-0 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .290 .848 31-31 928 194 269 64 6 20 175 405 .436 147 53 235 1 .412 11 8 22-27
Opponents .298 .881 31-31 902 192 269 57 5 34 176 438 .486 105 46 213 7 .395 11 16 28-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Saya, Brock 3.11 1.23 4-1 9-8 3 1-0 0 46.1 45 24 16 12 41 6 0 4 178 .253 3 9 1 1 1
35 Hays, Nick 4.17 1.31 1-6 9-8 4 0-0 0 49.2 54 26 23 11 42 7 2 5 191 .283 1 5 0 1 6
38 Ward, Brendan 8.54 1.68 2-3 8-8 0 0-0 0 32.2 47 33 31 8 19 14 2 3 143 .329 3 1 0 2 4
19 Geisler, Caleb 4.22 1.22 1-0 7-0 0 0-0 0 10.2 6 5 5 7 11 0 0 1 34 .176 4 4 0 0 1
46 Reed, Johnny 5.40 1.89 1-1 6-1 0 0-0 0 11.2 14 7 7 8 9 3 0 0 42 .333 1 2 0 1 2
12 Sitzmann, Brett 7.47 1.34 0-2 7-1 0 0-0 0 15.2 17 13 13 4 24 5 0 5 61 .279 5 7 0 0 1
44 LaMont, Zach 7.82 1.58 1-1 12-0 0 0-0 1 25.1 34 23 22 6 32 5 0 6 105 .324 3 3 1 2 1
33 Kraegel, Logan 7.88 2.63 0-0 8-0 0 0-0 0 8.0 7 8 7 14 9 3 0 1 29 .241 2 4 0 1 0
28 Schorg, Carter 10.03 2.31 1-2 5-5 0 0-0 0 11.2 18 14 13 9 10 2 0 2 46 .391 2 2 2 1 0
40 Marks, Kadyn 11.57 1.93 0-1 6-0 0 0-0 0 9.1 9 15 12 9 10 2 1 2 39 .231 2 6 2 0 0
20 Waters, Grayson 27.00 3.50 0-0 3-0 0 0-0 0 2.0 5 6 6 2 2 1 0 1 10 .500 0 1 0 1 0
7 Walrod, Cael 27.00 3.75 0-0 2-0 0 0-0 0 1.1 2 4 4 3 1 0 0 2 6 .333 0 0 1 0 0
9 Weberg, Garret 27.00 18.00 0-0 3-0 0 0-0 0 0.1 1 2 1 5 0 1 0 0 2 .500 2 1 0 0 0
34 Lang, Brock 33.75 6.38 0-0 3-0 0 0-0 0 2.2 10 12 10 7 3 2 0 2 16 .625 1 1 0 0 0
Totals 6.53 1.65 11-17 88-31 7 2 1 227.1 269 192 165 105 213 51 5 34 902 .298 29 46 7 10 16
Opponents 6.85 1.81 18-11 109-31 1 1 9 230.0 269 194 175 147 235 61 5 20 928 .290 22 53 5 11 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Sall, Nico 212 199 13 0 1.000 11 0 0 0 0
29 Rempel, Brady 15 14 1 0 1.000 3 0 0 0 0
12 Sitzmann, Brett 5 0 5 0 1.000 0 1 1 0 0
31 Allred, Kaden 5 5 0 0 1.000 0 0 0 0 0
28 Schorg, Carter 4 3 1 0 1.000 0 2 2 0 0
30 Gettman, Wyatt 4 4 0 0 1.000 0 0 0 0 0
38 Ward, Brendan 4 1 3 0 1.000 0 4 0 0 0
46 Reed, Johnny 3 1 2 0 1.000 0 1 0 0 0
19 Geisler, Caleb 2 0 2 0 1.000 0 1 2 0 0
44 LaMont, Zach 2 1 1 0 1.000 0 1 1 0 0
10 Neubeck, Connor 1 0 1 0 1.000 0 0 0 0 0
20 Waters, Grayson 1 0 1 0 1.000 0 3 0 0 0
27 Capece, Kyle 1 1 0 0 1.000 0 0 0 0 0
33 Kraegel, Logan 1 0 1 0 1.000 0 2 1 0 0
6 Marquardt, Cade 203 178 24 1 .995 0 20 13 6 0
4 Christianson, Jake 115 52 62 1 .991 16 0 0 0 0
1 Schmid, Damon 59 58 0 1 .983 0 0 0 0 0
7 Walrod, Cael 45 41 3 1 .978 0 0 0 0 0
11 Padilla, Raenan 70 17 49 4 .943 3 0 0 0 0
17 Saya, Brock 12 3 8 1 .917 0 4 3 0 0
37 Waldschmitt, Landon 34 30 1 3 .912 0 7 1 10 0
14 Kay, Greyson 106 35 60 11 .896 11 0 0 0 0
23 St. Cyr, Caleb 19 16 1 2 .895 0 0 0 0 0
21 Devecsery, Grant 24 19 2 3 .875 0 0 0 0 0
3 Bussom, Jake 7 1 5 1 .857 0 0 0 0 0
35 Hays, Nick 13 2 8 3 .769 0 4 3 0 0
40 Marks, Kadyn 3 1 1 1 .667 0 5 1 0 0
15 Lindsay, Kaedon 0 0 0 0 .000 0 0 0 0 0
16 Lutgen, Tylar 0 0 0 0 .000 0 0 0 0 0
2 Wheeler, Easton 0 0 0 0 .000 0 0 0 0 0
22 Luett, Clayton 0 0 0 0 .000 0 0 0 0 0
24 Singh, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Seaman, Kyler 0 0 0 0 .000 0 0 0 0 0
34 Lang, Brock 0 0 0 0 .000 0 0 1 0 0
50 Nardini, Brody 0 0 0 0 .000 0 0 0 0 0
9 Weberg, Garret 0 0 0 0 .000 0 0 0 0 0
Totals 970 682 255 33 .966 17 55 29 16 0
Opponents 950 690 231 29 .969 7 37 10 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Bussom, Jake 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Marquardt, Cade .556 1.632 12-12 45 5 25 6 2 4 19 47 1.044 5 0 8 0 .588 1 0 0-1
22 Luett, Clayton .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
37 Waldschmitt, Landon .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
43 Sall, Nico .355 1.157 10-10 31 12 11 3 0 2 11 20 .645 5 6 4 0 .512 1 0 0-1
4 Christianson, Jake .349 .786 12-12 43 6 15 2 0 0 6 17 .395 2 1 2 0 .391 0 0 1-1
50 Nardini, Brody .346 .846 10-9 26 3 9 0 0 0 7 9 .346 7 1 5 0 .500 0 0 0-0
14 Kay, Greyson .344 1.088 12-12 32 10 11 6 0 1 8 20 .625 7 1 4 0 .463 1 2 0-0
1 Schmid, Damon .326 .845 12-12 46 7 15 5 1 0 10 22 .478 3 0 6 0 .367 0 0 0-0
7 Walrod, Cael .268 .854 12-12 41 13 11 2 0 1 5 16 .390 14 1 14 0 .464 0 0 3-3
10 Neubeck, Connor .250 .875 7-2 4 0 1 0 0 0 0 1 .250 2 2 3 0 .625 0 0 0-0
21 Devecsery, Grant .243 .672 12-11 37 5 9 3 0 0 9 12 .324 1 6 7 0 .348 2 0 2-2
11 Padilla, Raenan .167 .582 12-11 36 8 6 1 0 0 1 7 .194 10 3 10 0 .388 0 0 0-0
29 Rempel, Brady .125 .236 3-2 8 0 1 0 0 0 2 1 .125 0 0 3 0 .111 1 0 0-0
23 St. Cyr, Caleb .100 .200 5-2 10 0 1 0 0 0 1 1 .100 0 0 8 0 .100 0 0 0-0
30 Gettman, Wyatt .000 .222 6-1 7 0 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0
27 Capece, Kyle .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
16 Lutgen, Tylar .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
2 Wheeler, Easton .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Allred, Kaden .000 .000 11-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .315 .900 12-12 375 84 118 28 3 8 79 176 .469 60 21 82 0 .431 6 2 9-11
Opponents .277 .868 12-12 343 65 95 18 3 16 59 167 .487 42 17 76 1 .381 2 6 8-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Schorg, Carter 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
46 Reed, Johnny 0.00 1.00 1-0 1-1 0 0-0 0 6.0 4 0 0 2 1 0 0 0 17 .235 0 2 0 0 1
9 Weberg, Garret 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 2 0 0 0 0 0 .000 2 1 0 0 0
17 Saya, Brock 2.79 1.20 2-1 3-3 2 1-0 0 19.1 17 6 6 6 12 1 0 1 71 .239 2 3 1 0 0
19 Geisler, Caleb 3.18 .96 1-0 3-0 0 0-0 0 5.2 2 2 2 3 6 0 0 1 17 .118 2 2 0 0 1
35 Hays, Nick 3.79 1.32 1-2 3-3 3 0-0 0 19.0 20 8 8 5 14 2 2 0 73 .274 0 2 0 0 1
33 Kraegel, Logan 6.75 2.50 0-0 3-0 0 0-0 0 4.0 4 3 3 6 2 2 0 1 15 .267 1 0 0 0 0
38 Ward, Brendan 8.04 1.51 1-1 3-3 0 0-0 0 15.2 20 15 14 3 10 9 1 2 64 .313 0 0 0 2 3
12 Sitzmann, Brett 8.59 1.13 0-1 3-1 0 0-0 0 7.1 6 7 7 2 15 1 0 3 28 .214 2 4 0 0 0
44 LaMont, Zach 12.10 2.28 0-1 5-0 0 0-0 0 9.2 17 13 13 4 14 3 0 6 45 .378 0 2 1 0 0
34 Lang, Brock 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 2 2 1 0 0 0 5 .600 1 0 0 0 0
40 Marks, Kadyn 18.00 4.00 0-0 1-0 0 0-0 0 1.0 0 2 2 4 0 0 0 0 2 .000 1 1 1 0 0
7 Walrod, Cael 27.00 4.55 0-0 2-0 0 0-0 0 1.1 2 4 4 3 1 0 0 2 6 .333 0 0 1 0 0
Totals 6.00 1.52 6-6 30-12 5 2 0 90.0 95 65 60 42 76 18 3 16 343 .277 11 17 4 2 6
Opponents 7.40 1.98 6-6 41-12 1 1 4 90.0 118 84 74 60 82 28 3 8 375 .315 9 21 2 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Marquardt, Cade 83 74 9 0 1.000 0 8 6 3 0
43 Sall, Nico 72 68 4 0 1.000 4 0 0 0 0
4 Christianson, Jake 48 24 24 0 1.000 8 0 0 0 0
7 Walrod, Cael 27 24 3 0 1.000 0 0 0 0 0
29 Rempel, Brady 15 14 1 0 1.000 3 0 0 0 0
17 Saya, Brock 5 3 2 0 1.000 0 2 2 0 0
35 Hays, Nick 5 2 3 0 1.000 0 2 1 0 0
37 Waldschmitt, Landon 3 3 0 0 1.000 0 0 0 0 0
46 Reed, Johnny 2 0 2 0 1.000 0 1 0 0 0
10 Neubeck, Connor 1 0 1 0 1.000 0 0 0 0 0
19 Geisler, Caleb 1 0 1 0 1.000 0 1 1 0 0
3 Bussom, Jake 1 1 0 0 1.000 0 0 0 0 0
33 Kraegel, Logan 1 0 1 0 1.000 0 1 1 0 0
38 Ward, Brendan 1 0 1 0 1.000 0 0 0 0 0
44 LaMont, Zach 1 0 1 0 1.000 0 0 0 0 0
11 Padilla, Raenan 30 7 22 1 .967 2 0 0 0 0
1 Schmid, Damon 29 28 0 1 .966 0 0 0 0 0
21 Devecsery, Grant 13 11 1 1 .923 0 0 0 0 0
14 Kay, Greyson 44 11 27 6 .864 4 0 0 0 0
12 Sitzmann, Brett 0 0 0 0 .000 0 0 0 0 0
16 Lutgen, Tylar 0 0 0 0 .000 0 0 0 0 0
2 Wheeler, Easton 0 0 0 0 .000 0 0 0 0 0
22 Luett, Clayton 0 0 0 0 .000 0 0 0 0 0
23 St. Cyr, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Seaman, Kyler 0 0 0 0 .000 0 0 0 0 0
27 Capece, Kyle 0 0 0 0 .000 0 0 0 0 0
28 Schorg, Carter 0 0 0 0 .000 0 0 0 0 0
30 Gettman, Wyatt 0 0 0 0 .000 0 0 0 0 0
31 Allred, Kaden 0 0 0 0 .000 0 0 0 0 0
34 Lang, Brock 0 0 0 0 .000 0 0 0 0 0
40 Marks, Kadyn 0 0 0 0 .000 0 1 1 0 0
50 Nardini, Brody 0 0 0 0 .000 0 0 0 0 0
9 Weberg, Garret 0 0 0 0 .000 0 0 0 0 0
Totals 382 270 103 9 .976 21 16 12 3 0
Opponents 368 270 86 12 .967 3 18 4 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Baker L 2-3 24 2 3 2 2 0 0 5 0 2 0 0 0 0 0 11 18 10 0 .125
2/6/2026 KCC W 14-6 31 14 11 9 0 1 1 6 0 5 0 2 1 0 0 4 21 6 0 .355
2/7/2026 vs Southwestern Christian L 5-22 29 5 9 5 3 0 1 1 0 0 0 4 0 1 0 11 21 5 0 .310
2/7/2026 at Mission University Patriots 25-26 L 1-3 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 5 18 8 2 .160
2/12/2026 at New College of Florida W 5-3 35 5 12 5 3 0 2 3 0 0 1 4 1 0 0 5 27 10 1 .343
2/13/2026 at New College of Florida L 1-3 31 1 3 1 0 0 0 3 0 0 0 2 0 0 0 7 24 13 0 .097
2/14/2026 at New College of Florida L 3-4 22 3 3 3 0 0 1 5 0 0 0 1 0 0 1 7 19 8 1 .136
2/14/2026 at New College of Florida L 5-13 28 5 8 4 3 0 1 3 0 0 0 1 0 0 0 12 18 8 2 .286
2/18/2026 Bellevue (NE) L 3-6 30 3 9 3 2 0 1 3 0 1 0 2 0 0 0 10 21 7 1 .300
2/18/2026 Bellevue (NE) L 5-9 32 5 7 5 3 0 1 3 0 0 0 1 1 0 0 15 27 11 2 .219
2/24/2026 Bellevue (NE) L 9-13 39 9 13 5 1 0 1 4 0 2 0 1 1 0 0 7 27 10 3 .333
2/27/2026 at Benedictine (KS) L 2-3 26 2 6 2 3 0 0 7 1 1 0 0 0 0 0 7 18 11 2 .231
2/27/2026 at Benedictine (KS) W 4-3 36 4 10 4 2 0 0 5 1 0 0 2 1 0 0 11 27 10 3 .278
2/28/2026 at Benedictine (KS) W 6-4 29 6 9 5 1 1 0 4 0 0 0 1 0 0 0 10 21 6 0 .310
2/28/2026 at Benedictine (KS) W 10-1 29 10 11 9 4 0 0 8 1 0 1 2 0 1 0 9 21 8 0 .379
3/7/2026 Bismarck State (ND) L 1-9 23 1 4 1 1 0 0 1 0 2 1 2 1 0 0 6 21 5 1 .174
3/7/2026 Bismarck State (ND) W 10-4 26 10 10 10 1 0 2 7 0 0 0 1 0 2 0 5 21 5 1 .385
3/8/2026 Bismarck State (ND) W 19-7 28 19 11 18 3 1 1 13 0 0 0 4 0 1 0 5 21 6 3 .393
3/8/2026 Bismarck State (ND) L 5-11 30 5 8 4 3 0 0 5 0 0 0 2 0 0 0 6 21 5 2 .267
3/13/2026 at Hastings L 3-4 27 3 7 3 2 1 0 3 0 0 1 1 0 0 0 8 18 6 1 .259
3/13/2026 at Hastings W 11-5 39 11 15 11 1 0 1 5 0 2 0 4 0 2 0 3 27 10 1 .385
3/14/2026 at Hastings W 18-0 39 18 19 18 6 0 0 5 0 0 0 3 0 1 0 7 21 9 0 .487
3/14/2026 at Hastings W 13-0 30 13 8 9 0 1 0 8 1 2 0 4 0 1 0 6 21 10 0 .267
3/20/2026 Northwestern W 3-1 24 3 8 2 5 0 0 2 0 1 0 1 0 0 0 3 21 7 0 .333
3/20/2026 Northwestern L 7-10 38 7 13 7 2 1 0 6 0 2 0 1 0 1 0 9 27 12 0 .342
3/21/2026 Mount Marty W 4-2 27 4 9 4 1 0 1 4 0 0 0 0 0 0 0 4 21 7 1 .333
3/21/2026 Mount Marty W 17-10 39 17 19 17 6 0 3 7 0 2 0 3 1 1 0 5 27 11 1 .487
3/28/2026 at Doane (NE) L 0-3 21 0 2 0 1 0 0 4 0 0 1 0 1 0 0 2 18 9 0 .095
3/28/2026 at Doane (NE) L 4-13 34 4 7 4 2 0 1 5 0 0 0 2 0 0 0 7 24 11 3 .206
3/29/2026 Concordia (NE) L 2-5 26 2 4 2 2 0 1 6 0 0 0 1 0 0 0 13 21 8 0 .154
3/29/2026 Concordia (NE) L 2-12 31 2 7 2 0 0 1 5 0 0 0 1 0 0 0 15 24 3 2 .226
Total 194-192 928 194 269 175 64 6 20 147 4 22 5 53 8 11 1 235 682 255 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Baker L 2-3 6.0 4 3 3 0 6 0 0 1 0 0 1 0 0 1 0 4.50
2/6/2026 KCC W 14-6 7.0 12 6 6 2 8 0 0 0 2 0 0 0 1 1 0 7.71
2/7/2026 vs Southwestern Christian L 5-22 7.0 21 22 22 10 6 7 0 4 0 0 3 0 1 2 0 28.29
2/7/2026 at Mission University Patriots 25-26 L 1-3 6.0 5 3 2 1 7 0 0 1 1 0 0 0 1 3 0 3.00
2/12/2026 at New College of Florida W 5-3 9.0 8 3 3 1 7 3 1 0 1 0 3 0 2 3 0 3.00
2/13/2026 at New College of Florida L 1-3 8.0 11 3 3 2 4 1 0 0 0 0 1 0 2 4 0 3.38
2/14/2026 at New College of Florida L 3-4 6.1 7 4 4 2 4 1 0 0 0 0 2 0 2 5 0 5.68
2/14/2026 at New College of Florida L 5-13 6.0 9 13 12 7 5 1 1 1 1 0 2 0 2 6 0 18.00
2/18/2026 Bellevue (NE) L 3-6 7.0 10 6 6 2 9 1 0 2 0 0 0 1 2 7 0 7.71
2/18/2026 Bellevue (NE) L 5-9 9.0 18 9 7 2 8 5 0 2 3 0 1 0 2 8 0 7.00
2/24/2026 Bellevue (NE) L 9-13 9.0 13 13 10 5 10 2 0 2 2 0 2 1 2 9 0 10.00
2/27/2026 at Benedictine (KS) L 2-3 6.0 7 3 0 1 2 1 0 0 0 0 1 0 2 10 0 0.00
2/27/2026 at Benedictine (KS) W 4-3 9.0 4 3 2 2 6 1 0 0 1 0 0 0 3 10 0 2.00
2/28/2026 at Benedictine (KS) W 6-4 7.0 4 4 4 3 9 1 0 1 0 0 1 0 4 10 0 5.14
2/28/2026 at Benedictine (KS) W 10-1 7.0 5 1 1 3 8 1 0 0 0 0 3 0 5 10 0 1.29
3/7/2026 Bismarck State (ND) L 1-9 7.0 10 9 9 7 11 2 0 3 1 0 1 0 5 11 0 11.57
3/7/2026 Bismarck State (ND) W 10-4 7.0 7 4 4 1 6 0 0 0 1 0 1 0 6 11 0 5.14
3/8/2026 Bismarck State (ND) W 19-7 7.0 9 7 0 2 9 3 0 0 1 0 3 0 7 11 0 0.00
3/8/2026 Bismarck State (ND) L 5-11 7.0 10 11 7 10 12 3 0 1 4 3 4 0 7 12 0 9.00
3/13/2026 at Hastings L 3-4 6.0 7 4 4 3 3 0 2 0 0 0 1 0 7 13 0 6.00
3/13/2026 at Hastings W 11-5 9.0 6 5 5 2 9 2 0 0 0 0 1 0 8 13 0 5.00
3/14/2026 at Hastings W 18-0 7.0 6 0 0 2 5 1 0 0 1 1 0 0 9 13 0 0.00
3/14/2026 at Hastings W 13-0 7.0 4 0 0 2 3 0 0 0 0 0 2 0 10 13 0 0.00
3/20/2026 Northwestern W 3-1 7.0 8 1 1 1 6 0 0 0 0 0 0 0 11 13 0 1.29
3/20/2026 Northwestern L 7-10 9.0 15 10 10 4 4 4 0 2 0 1 1 0 11 14 0 10.00
3/21/2026 Mount Marty W 4-2 7.0 4 2 1 1 2 0 0 0 0 0 2 0 12 14 0 1.29
3/21/2026 Mount Marty W 17-10 9.0 7 10 10 11 12 2 0 4 2 2 5 0 13 14 0 10.00
3/28/2026 at Doane (NE) L 0-3 6.0 5 3 3 1 5 2 0 0 0 0 1 0 13 15 0 4.50
3/28/2026 at Doane (NE) L 4-13 8.0 12 13 10 5 7 4 1 2 3 0 1 0 13 16 0 11.25
3/29/2026 Concordia (NE) L 2-5 7.0 8 5 5 6 6 0 0 2 1 0 1 0 13 17 0 6.43
3/29/2026 Concordia (NE) L 2-12 8.0 13 12 11 4 14 3 0 6 4 0 2 0 13 18 0 12.38
Total 194-192 227.1 269 192 165 105 213 51 5 34 29 7 46 2 13 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Bellevue (NE) (2/24/2026); Mount Marty (3/21/2026); Hastings (3/13/2026); Hastings (3/14/2026)
RUNS SCORED 19 Bismarck State (ND) (3/8/2026)
HITS 19 Mount Marty (3/21/2026); Hastings (3/14/2026)
RBIS 18 Bismarck State (ND) (3/8/2026); Hastings (3/14/2026)
DOUBLES 6 Mount Marty (3/21/2026); Hastings (3/14/2026)
TRIPLES 1 KCC (2/6/2026); Bismarck State (ND) (3/8/2026); Northwestern (3/20/2026); Benedictine (KS) (2/28/2026); Hastings (3/13/2026)
HOME RUNS 3 Mount Marty (3/21/2026)
WALKS 13 Bismarck State (ND) (3/8/2026)
STRIKEOUTS 15 Bellevue (NE) (2/18/2026); Concordia (NE) (3/29/2026)
SAC HITS 1 KCC (2/6/2026); Bellevue (NE) (2/18/2026); Bellevue (NE) (2/24/2026); Bismarck State (ND) (3/7/2026); Mount Marty (3/21/2026)
SAC FLIES 2 Bismarck State (ND) (3/7/2026); Hastings (3/13/2026)
STOLEN BASES 5 KCC (2/6/2026)
HIT BY PITCH 4 Southwestern Christian (2/7/2026); Bismarck State (ND) (3/8/2026); New College of Florida (2/12/2026); Hastings (3/13/2026); Hastings (3/14/2026)
CAUGHT STEALING 1 Bismarck State (ND) (3/7/2026); New College of Florida (2/12/2026); Benedictine (KS) (2/28/2026); Hastings (3/13/2026); Doane (NE) (3/28/2026)
HIT INTO DP 1 Bellevue (NE) (2/18/2026); Bellevue (NE) (2/24/2026); Bismarck State (ND) (3/8/2026); New College of Florida (2/14/2026); Benedictine (KS) (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bellevue (NE) (2/18/2026); Bellevue (NE) (2/24/2026); Northwestern (3/20/2026); Mount Marty (3/21/2026); New College of Florida (2/12/2026)
RUNS ALLOWED 22 Southwestern Christian (2/7/2026)
EARNED RUNS 22 Southwestern Christian (2/7/2026)
WALKS ALLOWED 11 Mount Marty (3/21/2026)
STRIKEOUTS 14 Concordia (NE) (3/29/2026)
HITS ALLOWED 21 Southwestern Christian (2/7/2026)
DOUBLES ALLOWED 7 Southwestern Christian (2/7/2026)
TRIPLES ALLOWED 2 Hastings (3/13/2026)
HOME RUNS ALLOWED 6 Concordia (NE) (3/29/2026)
WILD PITCHES 4 Bismarck State (ND) (3/8/2026); Concordia (NE) (3/29/2026)
HIT BATTERS 5 Mount Marty (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bellevue (NE) (2/18/2026); Bellevue (NE) (2/24/2026); Northwestern (3/20/2026); Mount Marty (3/21/2026); New College of Florida (2/12/2026)
ASSISTS 13 New College of Florida (2/13/2026)
ERRORS 3 Bellevue (NE) (2/24/2026); Bismarck State (ND) (3/8/2026); Benedictine (KS) (2/27/2026); Doane (NE) (3/28/2026)
PASSED BALLS 6 Bismarck State (ND) (3/8/2026)
DPS TURNED 4 Hastings (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cael Walrod Mount Marty (3/21/2026)
RUNS SCORED 4 Kaden Allred Mount Marty (3/21/2026)
HITS 5 C. Marquardt; Cade Marquardt Bellevue (NE) (2/24/2026); Mount Marty (3/21/2026)
RBIS 5 Cade Marquardt; Nico Sall; Damon Schmid Bismarck State (ND) (3/8/2026); Mount Marty (3/21/2026); Hastings (3/13/2026); Hastings (3/14/2026); Hastings (3/14/2026)
DOUBLES 3 Greyson Kay Hastings (3/14/2026)
TRIPLES 1 D Schmid; Grant Devecsery; Cade Marquardt; G. Kay KCC (2/6/2026); Bismarck State (ND) (3/8/2026); Northwestern (3/20/2026); Benedictine (KS) (2/28/2026); Hastings (3/13/2026)
HOME RUNS 2 Nico Sall; Cade Marquardt; N. Sall Bismarck State (ND) (3/7/2026); Mount Marty (3/21/2026); New College of Florida (2/12/2026)
WALKS 3 N. Sall; Raenan Padilla; Cade Marquardt Bellevue (NE) (2/24/2026); Mount Marty (3/21/2026); Hastings (3/14/2026)
STRIKEOUTS 4 G. Devecsery; Caleb St. cyr Bellevue (NE) (2/18/2026); Concordia (NE) (3/29/2026)
