Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 3 .388 1.003 49-48 183 47 71 17 1 4 37 102 .557 12 8 17 0 .446 1 1 9-11  
43 Sall, Nico 43 Sall, Nico .370 1.213 51-51 173 40 64 16 1 16 62 130 .751 21 11 42 2 .462 3 0 6-6
6 Marquardt, Cade 6 Marquardt, Cade .353 .917 52-52 190 18 67 14 1 5 42 98 .516 13 3 36 2 .401 1 1 1-1
4 4 .321 .873 53-53 196 47 63 14 3 4 32 95 .485 22 2 55 0 .388 4 3 9-11  
7 7 .321 .897 46-33 112 37 36 5 1 4 18 55 .491 11 5 31 2 .406 0 2 7-7  
11 Padilla, Raenan 11 Padilla, Raenan .262 .776 52-52 145 28 38 9 0 1 20 50 .345 30 13 27 2 .431 0 1 0-2
5 5 .260 .845 52-52 177 36 46 15 2 7 36 86 .486 23 6 34 1 .359 3 0 4-7  
1 Schmid, Damon 1 Schmid, Damon .231 .599 50-39 134 28 31 4 1 2 25 43 .321 7 2 28 0 .278 1 0 4-4
27 Capece, Kyle 27 Capece, Kyle 1.000 5.000 6-0 1 2 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
8 Luett, Clayton 8 Luett, Clayton .600 1.667 6-0 5 0 3 2 0 0 2 5 1.000 1 0 0 0 .667 0 0 0-0
23 St. Cyr, Caleb 23 St. Cyr, Caleb .333 1.166 32-1 6 21 2 0 0 1 2 5 .833 0 0 2 0 .333 0 0 2-2
39 39 .333 .666 6-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
21 Devecsery, Grant 21 Devecsery, Grant .308 .895 26-22 65 9 20 5 0 2 12 31 .477 7 6 22 0 .418 1 0 0-2
10 Neubeck, Connor 10 Neubeck, Connor .297 .813 37-24 91 14 27 7 0 3 20 43 .473 4 2 30 0 .340 0 0 0-0
14 14 .256 .670 33-24 82 9 21 4 0 0 9 25 .305 10 4 26 0 .365 0 0 0-0  
20 20 .200 .456 26-12 45 7 9 1 0 0 2 10 .222 1 1 8 0 .234 0 1 0-0  
46 Reed, Johnny 46 Reed, Johnny .182 .763 18-4 11 2 2 0 0 1 4 5 .455 0 2 7 0 .308 0 0 0-0
16 16 .083 .297 11-2 12 1 1 0 0 0 0 1 .083 2 0 6 0 .214 0 0 0-0  
30 Weers, Justice 30 Weers, Justice .063 .313 8-5 16 1 1 0 0 0 2 1 .063 3 1 7 0 .250 0 0 0-0
24 Singh, Matthew 24 Singh, Matthew .000 .125 6-3 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
9 Weberg, Garret 9 Weberg, Garret .000 .200 4-1 4 1 0 0 0 0 1 0 .000 0 1 0 0 .200 0 0 0-0
28 Schorg, Carter 28 Schorg, Carter .000 .000 14-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Rempel, Brady 36 Rempel, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Kay, Greyson 50 Kay, Greyson .000 .500 6-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
33 Kraegel, Logan 33 Kraegel, Logan .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 45 .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .303 .863 53-53 1661 350 504 113 10 51 327 790 .476 168 68 386 9 .387 14 9 42-54
Opponents .300 .821 53-53 1608 341 482 81 9 34 303 683 .425 185 80 323 9 .396 13 22 53-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Hays, Nick 35Hays, Nick 3.84 1.40 7-2 15-13 3 0-0 0 82.0 96 43 35 19 56 18 1 3 328 .293 2 10 0 1 4
28 Schorg, Carter 28Schorg, Carter 4.91 1.52 5-5 13-12 4 1-0 0 66.0 68 48 36 32 53 11 1 4 257 .265 7 7 1 2 3
22 22 2222 5.70 1.57 5-4 12-11 4 0-0 0 60.0 69 43 38 25 50 11 0 7 241 .286 5 13 2 2 2  
19 Geisler, Caleb 19Geisler, Caleb 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
4 4 44 4.50 1.92 1-3 10-0 0 0-0 7 12.0 16 7 6 7 14 0 0 0 48 .333 0 3 0 1 1  
46 Reed, Johnny 46Reed, Johnny 4.54 1.07 6-1 14-1 0 0-0 0 35.2 27 20 18 11 26 5 2 2 131 .206 6 7 0 2 2
17 Saya, Brock 17Saya, Brock 5.29 1.64 3-3 11-7 0 0-0 0 49.1 66 40 29 15 54 12 2 5 212 .311 3 9 0 0 3
21 Devecsery, Grant 21Devecsery, Grant 6.75 1.25 0-0 1-0 0 0-0 0 4.0 4 3 3 1 1 1 0 1 15 .267 0 0 0 1 0
43 Sall, Nico 43Sall, Nico 6.75 2.25 0-0 1-0 0 0-0 0 1.1 3 1 1 0 2 0 0 1 7 .429 0 0 0 0 0
15 15 1515 7.06 1.94 0-1 16-1 0 0-0 2 21.2 28 22 17 14 22 2 1 1 86 .326 3 6 1 2 3  
45 45 4545 9.39 2.09 0-0 4-0 0 0-0 0 7.2 9 9 8 7 5 2 1 2 32 .281 1 1 0 0 1  
25 25 2525 10.50 1.93 1-2 17-3 0 0-0 0 30.0 43 38 35 15 22 10 1 2 127 .339 3 6 0 0 3  
44 Waters, Grayson 44Waters, Grayson 10.80 3.30 0-0 5-0 0 0-0 0 3.1 7 4 4 4 2 0 0 1 18 .389 3 4 0 0 0
42 Colling, Lincoln 42Colling, Lincoln 13.50 3.50 0-0 1-0 0 0-0 0 2.0 5 5 3 2 3 0 0 0 11 .455 4 0 0 1 0
40 Marks, Kadyn 40Marks, Kadyn 17.18 2.73 0-1 4-1 0 0-0 0 3.2 7 9 7 3 2 3 0 1 17 .412 2 3 0 0 0
31 31 3131 18.00 1.50 0-0 1-0 0 0-0 0 2.0 1 4 4 2 1 0 0 0 7 .143 1 2 2 0 0  
5 5 55 18.00 4.00 0-0 1-0 0 0-0 0 3.0 7 9 6 5 1 1 0 2 17 .412 0 1 0 1 0  
10 Neubeck, Connor 10Neubeck, Connor 23.14 3.43 0-0 1-0 0 0-0 0 2.1 7 6 6 1 2 1 0 0 13 .538 0 2 0 0 0
37 Lindsay, Kaedon 37Lindsay, Kaedon 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 4 .500 0 1 0 0 0
33 Kraegel, Logan 33Kraegel, Logan 31.50 5.00 0-1 2-1 0 0-0 0 2.0 5 9 7 5 0 0 0 1 11 .455 1 1 0 0 0
18 Gengler, Kaleb 18Gengler, Kaleb 37.80 6.30 0-0 5-2 0 0-0 0 3.1 8 14 14 13 5 2 0 1 18 .444 5 4 1 0 0
9 Weberg, Garret 9Weberg, Garret 135.00 15.00 0-0 3-0 0 0-0 0 0.1 3 5 5 2 1 1 0 0 4 .750 1 0 0 0 0
Totals 6.38 1.70 28-23 140-52 11 1 9 393.1 482 341 279 185 323 81 9 34 1608 .300 47 80 7 13 22
Opponents 6.96 1.68 23-28 172-52 7 3 6 399.1 504 350 309 168 386 113 10 51 1661 .303 33 68 7 14 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 14 14 14 22 20 2 0 1.000 0 0 0 0 0  
39 39 39 39 7 3 4 0 1.000 0 4 1 0 0  
25 25 25 25 6 2 4 0 1.000 0 3 2 0 0  
45 45 45 45 3 1 2 0 1.000 0 2 0 0 0  
50 Kay, Greyson 50 Kay, Greyson 2 2 0 0 1.000 0 0 0 0 0
16 16 16 16 1 1 0 0 1.000 0 0 0 0 0  
33 Kraegel, Logan 33 Kraegel, Logan 1 0 1 0 1.000 0 1 0 0 0
44 Waters, Grayson 44 Waters, Grayson 1 1 0 0 1.000 0 0 0 0 0
5 5 5 5 117 112 3 2 .983 0 5 1 0 0  
43 Sall, Nico 43 Sall, Nico 346 329 10 7 .980 27 0 0 0 0
7 7 7 7 45 42 2 1 .978 0 0 0 0 0  
6 Marquardt, Cade 6 Marquardt, Cade 368 314 45 9 .976 0 38 31 11 0
21 Devecsery, Grant 21 Devecsery, Grant 34 31 2 1 .971 0 0 0 0 0
1 Schmid, Damon 1 Schmid, Damon 87 84 0 3 .966 0 0 0 0 0
46 Reed, Johnny 46 Reed, Johnny 20 11 8 1 .950 0 1 3 0 0
4 4 4 4 220 97 109 14 .936 15 1 1 0 0  
24 Singh, Matthew 24 Singh, Matthew 15 14 0 1 .933 0 11 2 2 0
22 22 22 22 13 3 9 1 .923 2 8 6 0 0  
3 3 3 3 124 47 66 11 .911 9 0 0 0 0  
17 Saya, Brock 17 Saya, Brock 9 3 5 1 .889 1 4 1 0 0
28 Schorg, Carter 28 Schorg, Carter 9 3 5 1 .889 0 3 5 0 0
11 Padilla, Raenan 11 Padilla, Raenan 200 48 129 23 .885 14 0 0 0 0
35 Hays, Nick 35 Hays, Nick 12 1 9 2 .833 2 9 9 0 0
20 20 20 20 29 5 19 5 .828 5 0 0 0 0  
30 Weers, Justice 30 Weers, Justice 5 1 2 2 .600 0 0 0 0 0
15 15 15 15 4 0 2 2 .500 0 7 4 0 0  
23 St. Cyr, Caleb 23 St. Cyr, Caleb 4 2 0 2 .500 0 0 0 0 0
18 Gengler, Kaleb 18 Gengler, Kaleb 1 0 0 1 .000 0 2 0 0 0
10 Neubeck, Connor 10 Neubeck, Connor 0 0 0 0 .000 0 3 1 0 0
19 Geisler, Caleb 19 Geisler, Caleb 0 0 0 0 .000 0 0 0 0 0
26 Hoffman, Max 26 Hoffman, Max 0 0 0 0 .000 0 0 0 0 0
27 Capece, Kyle 27 Capece, Kyle 0 0 0 0 .000 0 0 0 0 0
31 31 31 31 0 0 0 0 .000 0 0 0 0 0  
34 Sitzmann, Brett 34 Sitzmann, Brett 0 0 0 0 .000 0 0 0 0 0
36 Rempel, Brady 36 Rempel, Brady 0 0 0 0 .000 0 0 0 0 0
37 Lindsay, Kaedon 37 Lindsay, Kaedon 0 0 0 0 .000 0 0 0 0 0
40 Marks, Kadyn 40 Marks, Kadyn 0 0 0 0 .000 0 2 1 0 0
42 Colling, Lincoln 42 Colling, Lincoln 0 0 0 0 .000 0 1 0 0 0
8 Luett, Clayton 8 Luett, Clayton 0 0 0 0 .000 0 0 0 0 0
9 Weberg, Garret 9 Weberg, Garret 0 0 0 0 .000 0 1 0 0 0
Totals 1705 1177 438 90 .947 27 106 68 13 0
Opponents 1674 1198 417 59 .965 30 84 24 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 7 77 .488 1.382 23-13 41 20 20 3 1 3 10 34 .829 4 2 12 0 .553 0 1 6-6  
3 3 33 .413 1.128 26-25 92 23 38 10 0 4 23 60 .652 6 6 8 0 .476 1 1 6-8  
43 Sall, Nico 43Sall, Nico .360 1.168 26-26 86 21 31 8 1 7 26 62 .721 12 3 21 0 .447 2 0 2-2
4 4 44 .347 .851 28-28 101 22 35 7 0 1 14 45 .446 11 1 29 0 .405 3 2 6-7  
8 Luett, Clayton 8Luett, Clayton .333 1.167 4-0 3 0 1 1 0 0 2 2 .667 1 0 0 0 .500 0 0 0-0
6 Marquardt, Cade 6Marquardt, Cade .327 .878 28-28 101 8 33 6 0 4 22 51 .505 6 2 21 0 .373 1 1 0-0
10 Neubeck, Connor 10Neubeck, Connor .326 .928 18-10 43 9 14 4 0 2 14 24 .558 1 2 12 0 .370 0 0 0-0
5 5 55 .308 .958 28-28 91 19 28 7 2 4 20 51 .560 14 1 11 0 .398 2 0 2-4  
21 Devecsery, Grant 21Devecsery, Grant .305 .917 23-21 59 9 18 5 0 2 12 29 .492 7 6 20 0 .425 1 0 0-2
1 Schmid, Damon 1Schmid, Damon .292 .744 26-19 65 18 19 2 0 2 16 27 .415 2 2 15 0 .329 1 0 1-1
20 20 2020 .292 .653 13-5 24 3 7 1 0 0 2 8 .333 1 0 3 0 .320 0 0 0-0  
11 Padilla, Raenan 11Padilla, Raenan .280 .862 28-28 75 17 21 7 0 1 12 31 .413 18 5 11 0 .449 0 1 0-0
16 16 1616 .250 .650 4-1 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0  
14 14 1414 .216 .588 20-17 51 5 11 2 0 0 3 13 .255 6 3 20 0 .333 0 0 0-0  
46 Reed, Johnny 46Reed, Johnny .167 1.042 7-3 6 2 1 0 0 1 3 4 .667 0 2 5 0 .375 0 0 0-0
9 Weberg, Garret 9Weberg, Garret .000 .200 2-1 4 1 0 0 0 0 1 0 .000 0 1 0 0 .200 0 0 0-0
24 Singh, Matthew 24Singh, Matthew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Weers, Justice 30Weers, Justice .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Kay, Greyson 50Kay, Greyson .000 .500 5-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
23 St. Cyr, Caleb 23St. Cyr, Caleb .000 .000 14-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
27 Capece, Kyle 27Capece, Kyle .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 45 4545 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .327 .931 28-28 849 187 278 63 4 31 180 442 .521 90 37 193 0 .410 11 6 24-32
Opponents .285 .764 28-28 821 136 234 42 5 15 122 331 .403 68 31 181 5 .361 3 12 15-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Waters, Grayson 44Waters, Grayson 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0 0
45 45 4545 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0  
35 Hays, Nick 35Hays, Nick 3.24 1.33 4-1 8-6 3 0-0 0 41.2 45 18 15 10 37 9 1 1 163 .276 1 4 0 0 0
28 Schorg, Carter 28Schorg, Carter 3.71 1.20 4-1 7-7 4 1-0 0 43.2 40 23 18 12 33 8 1 2 164 .244 5 5 0 1 3
4 4 44 4.50 1.50 0-1 3-0 0 0-0 2 4.0 5 3 2 1 4 0 0 0 16 .313 0 0 0 0 0  
17 Saya, Brock 17Saya, Brock 4.91 1.58 2-2 7-5 0 0-0 0 33.0 47 26 18 5 42 8 1 3 148 .318 2 7 0 0 1
22 22 2222 5.14 1.29 4-3 7-7 4 0-0 0 42.0 41 25 24 13 35 8 0 6 160 .256 1 8 0 0 2  
25 25 2525 5.84 1.65 1-1 8-1 0 0-0 0 12.1 14 8 8 6 9 2 0 1 46 .304 0 0 0 0 2  
21 Devecsery, Grant 21Devecsery, Grant 6.75 1.25 0-0 1-0 0 0-0 0 4.0 4 3 3 1 1 1 0 1 15 .267 0 0 0 1 0
43 Sall, Nico 43Sall, Nico 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 1 1 0 2 0 0 1 7 .429 0 0 0 0 0
15 15 1515 7.00 2.33 0-1 9-0 0 0-0 2 9.0 13 10 7 8 6 1 1 0 35 .371 1 1 0 0 3  
46 Reed, Johnny 46Reed, Johnny 7.43 1.68 2-1 6-1 0 0-0 0 13.1 17 12 11 5 9 3 1 0 56 .304 6 3 0 1 1
40 Marks, Kadyn 40Marks, Kadyn 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 3 .333 1 0 0 0 0
18 Gengler, Kaleb 18Gengler, Kaleb 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 1 1 0 0 5 .400 1 1 0 0 0
9 Weberg, Garret 9Weberg, Garret 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 1 1 0 0 3 .667 0 0 0 0 0
Totals 4.75 1.46 17-11 62-27 11 1 4 206.2 234 136 109 68 181 42 5 15 821 .285 18 31 0 3 12
Opponents 7.60 1.81 11-17 75-27 5 3 5 203.2 278 187 172 90 193 63 4 31 849 .327 13 37 6 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 7 7 17 17 0 0 1.000 0 0 0 0 0  
14 14 14 14 5 4 1 0 1.000 0 0 0 0 0  
50 Kay, Greyson 50 Kay, Greyson 2 2 0 0 1.000 0 0 0 0 0
25 25 25 25 1 0 1 0 1.000 0 0 0 0 0  
39 39 39 39 1 0 1 0 1.000 0 0 0 0 0  
6 Marquardt, Cade 6 Marquardt, Cade 217 190 24 3 .986 0 15 19 8 0
5 5 5 5 54 51 2 1 .981 0 0 0 0 0  
43 Sall, Nico 43 Sall, Nico 190 180 6 4 .979 16 0 0 0 0
21 Devecsery, Grant 21 Devecsery, Grant 34 31 2 1 .971 0 0 0 0 0
1 Schmid, Damon 1 Schmid, Damon 35 33 0 2 .943 0 0 0 0 0
46 Reed, Johnny 46 Reed, Johnny 15 10 4 1 .933 0 1 0 0 0
4 4 4 4 130 53 68 9 .931 12 0 0 0 0  
11 Padilla, Raenan 11 Padilla, Raenan 110 26 76 8 .927 9 0 0 0 0
3 3 3 3 53 12 36 5 .906 3 0 0 0 0  
20 20 20 20 9 2 6 1 .889 2 0 0 0 0  
22 22 22 22 8 2 5 1 .875 2 7 6 0 0  
17 Saya, Brock 17 Saya, Brock 7 3 3 1 .857 1 2 1 0 0
28 Schorg, Carter 28 Schorg, Carter 5 0 4 1 .800 0 0 3 0 0
35 Hays, Nick 35 Hays, Nick 5 1 3 1 .800 1 2 7 0 0
15 15 15 15 2 0 0 2 .000 0 2 2 0 0  
10 Neubeck, Connor 10 Neubeck, Connor 0 0 0 0 .000 0 0 0 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
18 Gengler, Kaleb 18 Gengler, Kaleb 0 0 0 0 .000 0 0 0 0 0
23 St. Cyr, Caleb 23 St. Cyr, Caleb 0 0 0 0 .000 0 0 0 0 0
24 Singh, Matthew 24 Singh, Matthew 0 0 0 0 .000 0 0 0 0 0
26 Hoffman, Max 26 Hoffman, Max 0 0 0 0 .000 0 0 0 0 0
27 Capece, Kyle 27 Capece, Kyle 0 0 0 0 .000 0 0 0 0 0
30 Weers, Justice 30 Weers, Justice 0 0 0 0 .000 0 0 0 0 0
34 Sitzmann, Brett 34 Sitzmann, Brett 0 0 0 0 .000 0 0 0 0 0
40 Marks, Kadyn 40 Marks, Kadyn 0 0 0 0 .000 0 0 0 0 0
44 Waters, Grayson 44 Waters, Grayson 0 0 0 0 .000 0 0 0 0 0
45 45 45 45 0 0 0 0 .000 0 1 0 0 0  
8 Luett, Clayton 8 Luett, Clayton 0 0 0 0 .000 0 0 0 0 0
9 Weberg, Garret 9 Weberg, Garret 0 0 0 0 .000 0 0 0 0 0
Totals 900 617 242 41 .954 46 30 38 8 0
Opponents 846 611 216 19 .978 36 48 16 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Benedictine (KS) L 1-6 25 1 4 1 1 0 0 0 0 1 0 0 0 0 0 4 18 5 2 .160
2/8/2025 at Benedictine (KS) W 9-3 34 9 14 9 5 1 0 1 0 2 0 1 0 0 0 5 21 7 1 .412
2/9/2025 at Benedictine (KS) W 9-6 30 9 9 8 1 2 0 10 2 1 0 3 0 0 0 8 21 5 1 .300
2/9/2025 at Benedictine (KS) L 5-6 28 5 8 4 1 0 1 2 1 0 1 2 0 0 0 4 19 12 2 .286
2/25/2025 at Bellevue (NE) W 10-7 39 10 13 9 4 0 2 5 0 1 1 1 0 0 0 12 27 16 2 .333
2/27/2025 at Arizona Christian (AZ) L 3-20 35 3 8 3 2 0 0 1 0 1 0 2 0 1 0 16 24 7 2 .229
2/28/2025 at Nelson University Ar W 8-4 34 8 7 4 0 1 0 7 0 2 1 2 0 0 0 9 27 6 3 .206
3/1/2025 at Arizona Christian (AZ) L 4-26 28 4 5 4 1 0 2 1 0 0 0 0 0 0 0 8 18 8 4 .179
3/1/2025 at Arizona Christian (AZ) L 1-9 25 1 2 1 1 0 0 1 0 0 0 0 0 0 0 13 18 12 1 .080
3/3/2025 at OUAZ W 12-9 45 12 18 13 4 2 0 2 1 2 0 0 1 0 0 7 27 7 4 .400
3/4/2025 at Embry-Riddle (AZ) L 6-16 27 6 8 6 1 0 1 6 0 1 0 2 0 0 2 7 18 4 1 .296
3/8/2025 vs Missouri Valley L 2-5 25 2 6 2 2 0 0 2 0 0 0 0 0 0 0 5 18 3 2 .240
3/8/2025 vs Saint Mary W 10-9 30 10 7 9 0 0 3 4 0 0 0 1 0 0 1 11 21 10 3 .233
3/9/2025 vs Saint Mary W 10-4 36 10 11 10 6 0 1 5 0 0 0 2 0 0 0 7 24 7 1 .306
3/9/2025 vs Missouri Valley L 9-11 32 9 10 9 5 0 2 1 0 2 1 3 0 0 0 4 18 7 2 .313
3/13/2025 Morningside W 7-2 25 7 8 6 3 0 1 5 1 1 0 1 0 0 0 8 21 7 2 .320
3/13/2025 Morningside L 3-11 31 3 10 3 3 0 0 4 0 1 0 0 0 0 0 10 21 10 0 .323
3/14/2025 at Morningside L 3-6 26 3 6 3 1 1 3 1 0 0 0 1 0 0 0 11 18 9 1 .231
3/14/2025 at Morningside L 3-13 27 3 5 3 0 0 2 2 0 0 0 0 0 0 0 12 20 8 1 .185
3/21/2025 at Northwestern W 10-0 34 10 14 10 2 0 0 2 0 1 0 0 2 0 0 1 21 11 0 .412
3/21/2025 at Northwestern W 8-3 28 8 4 8 0 0 0 7 0 4 1 8 1 2 0 5 27 13 0 .143
3/22/2025 at Mount Marty L 0-3 24 0 4 0 1 0 0 3 0 0 1 0 0 0 0 6 18 13 2 .167
3/22/2025 at Mount Marty L 2-4 37 2 12 2 4 0 0 0 0 0 1 1 0 0 0 6 24 8 2 .324
3/28/2025 Doane (NE) W 15-9 33 15 17 15 4 1 1 4 0 0 0 1 0 1 0 4 21 4 0 .515
3/28/2025 Doane (NE) W 13-3 33 13 13 13 3 1 3 1 0 1 0 3 0 1 0 1 24 7 0 .394
3/31/2025 at Concordia (NE) L 0-1 22 0 2 0 1 0 0 3 0 1 0 0 0 0 0 13 18 13 0 .091
3/31/2025 at Concordia (NE) L 1-9 22 1 1 0 1 0 0 1 0 0 0 1 0 0 0 9 18 7 5 .045
4/5/2025 Midland L 4-6 31 4 9 4 2 0 0 4 0 3 1 1 0 1 0 6 24 13 3 .290
4/5/2025 Midland L 0-1 25 0 4 0 0 0 0 1 0 1 0 1 0 0 0 9 21 15 0 .160
4/6/2025 at Midland W 10-5 34 10 13 9 4 0 2 1 0 2 0 2 0 0 0 5 21 6 1 .382
4/6/2025 at Midland L 7-8 47 7 15 7 4 0 1 4 0 1 1 0 0 0 0 7 30 9 3 .319
4/12/2025 Hastings W 8-1 28 8 11 8 3 0 1 1 0 0 0 0 0 0 0 8 19 5 0 .393
4/12/2025 Hastings W 15-7 40 15 19 15 5 1 4 2 0 1 1 0 0 1 0 9 27 6 3 .475
4/13/2025 Hastings W 7-6 27 7 9 6 3 0 0 5 1 1 1 1 0 1 0 5 21 10 3 .333
4/13/2025 Hastings W 17-12 41 17 21 17 2 0 6 6 1 2 1 5 0 1 0 10 26 7 5 .512
4/15/2025 vs Jamestown L 9-10 32 9 10 7 1 0 0 7 0 2 0 2 0 0 0 5 19 7 3 .313
4/15/2025 vs Jamestown L 4-15 27 4 7 4 1 0 2 2 0 0 0 1 0 0 2 5 18 6 5 .259
4/17/2025 Dakota Wesleyan (SD) W 7-3 26 7 9 7 3 0 2 1 0 0 0 0 0 0 0 1 21 9 1 .346
4/17/2025 Dakota Wesleyan (SD) W 6-5 27 6 11 3 2 0 0 2 0 1 0 1 1 0 0 4 21 6 1 .407
4/19/2025 at Dakota Wesleyan (SD) W 5-3 27 5 8 5 1 0 0 5 0 1 0 1 0 0 0 6 21 9 0 .296
4/19/2025 at Dakota Wesleyan (SD) W 9-5 37 9 12 9 5 0 1 8 1 0 0 3 0 0 0 11 27 11 6 .324
4/23/2025 at Dordt (IA) L 1-5 27 1 6 1 2 0 0 4 0 1 0 1 0 0 0 8 18 8 2 .222
4/23/2025 at Dordt (IA) W 9-1 34 9 15 9 3 0 0 5 0 0 0 2 0 0 0 5 21 3 0 .441
4/26/2025 Waldorf W 6-1 19 6 5 5 1 0 1 6 0 0 0 0 2 2 0 2 21 9 0 .263
4/26/2025 Waldorf W 11-3 37 11 15 12 0 0 3 2 0 1 0 3 0 1 0 11 27 6 0 .405
4/30/2025 vs Midland W 4-2 26 4 5 4 0 0 1 3 1 0 0 0 0 0 3 2 27 13 2 .192
5/1/2025 at Concordia (NE) W 5-4 34 5 7 5 2 0 1 1 1 0 0 3 0 0 0 12 27 7 0 .206
5/3/2025 at Concordia (NE) L 5-6 32 5 6 5 1 0 0 2 1 0 0 2 1 0 0 5 24 5 0 .188
5/3/2025 at Concordia (NE) W 16-3 36 16 16 14 5 0 1 6 1 1 0 2 0 1 1 4 21 6 0 .444
5/5/2025 Mount Marty W 6-5 32 6 9 5 2 0 1 2 1 0 0 1 1 0 0 8 27 10 1 .281
5/12/2025 vs Abraham Baldwin (Ga.) W 8-4 45 8 15 4 2 0 1 4 0 1 0 0 0 0 0 10 27 8 3 .333
5/13/2025 vs Southeastern L 2-6 33 2 5 2 1 0 1 0 0 0 0 1 0 0 0 12 24 8 2 .152
5/14/2025 vs Abraham Baldwin (Ga.) L 5-9 42 5 16 5 1 0 0 3 0 1 0 0 0 1 0 10 27 10 2 .381
Total 350-341 1661 350 504 327 113 10 51 168 13 42 12 68 9 14 9 386 1177 438 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at Benedictine (KS) L 1-6 6.0 7 6 6 2 6 3 0 0 1 0 0 0 0 1 0 9.00
2/8/2025 at Benedictine (KS) W 9-3 7.0 8 3 3 2 10 1 0 0 2 0 2 0 1 1 0 3.86
2/9/2025 at Benedictine (KS) W 9-6 7.0 6 6 6 9 10 0 0 0 4 0 5 0 2 1 0 7.71
2/9/2025 at Benedictine (KS) L 5-6 6.1 8 6 2 4 2 1 0 0 1 0 2 0 2 2 0 2.84
2/25/2025 at Bellevue (NE) W 10-7 9.0 8 7 6 4 2 2 0 1 0 0 3 0 3 2 0 6.00
2/27/2025 at Arizona Christian (AZ) L 3-20 8.0 15 20 18 5 5 4 0 1 2 2 8 0 3 3 0 20.25
2/28/2025 at Nelson University Ar W 8-4 9.0 6 4 3 5 8 1 0 0 1 0 1 0 4 3 0 3.00
3/1/2025 at Arizona Christian (AZ) L 4-26 6.0 20 26 22 9 3 4 1 5 1 0 3 0 4 4 0 33.00
