Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Cottey () -VS- Briar Cliff ()

Box Score

Cottey logo
0
vs
Briar Cliff logo
3

Cottey ()
-VS-
Briar Cliff ()

Team Score By Period
Team 1 2 3
Cottey COTTEY 15 9 21
Winner Briar Cliff BRIAR CL 25 25 25
Date:
10/30/2021
Time:
5:30 PM
Site:
Sioux City, IA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Cottey Briar Cliff
K E TA % K E TA %
Set #1 8 3 22 .227 11 3 25 .320
Set #2 7 2 22 .227 16 0 27 .593
Set #3 8 5 30 .100 14 7 39 .179
Total 23 10 74 .176 41 10 91 .341
Team Statistical Comparison
Statistic Team Comparison
COTTEY - BRIAR CL
Points
28.5
54.0
Kills
23
41
Aces
2
10
Blocks
3
3
Assists
21
37
Digs
36
34

Game Leaders

COTTEY - Leaders
Statistic Leaders
Kills Briannah Quick (9), Lily Miller (6), Emily Killion (4)
Aces Emily Killion (1), Mahalia Swink (1)
Blocks Lily Miller (2.0), Briannah Quick (2.0), Emily Killion (2.0)
Assists Staley Stallaby (10), Mackenzie Green (8), Alesia Cooley (2)
Digs Abby Gayman (9), Staley Stallaby (7), Emily Killion (7)
BRIAR CL - Leaders
Statistic Leaders
Kills Ericson, Abbie (9), Johnson, Chloe (9), Andre, Toria (9)
Aces Jones, Abbey (4), Wasmund, Sami (3), Sadler, Jo (2)
Blocks Andre, Toria (2.0), Wasmund, Sami (1.0), Petersen, Olivia (1.0)
Assists Imrie, Maureen (20), Wagaman, Madilyn (15), Heath, Tannah (2)
Digs Heath, Tannah (10), Jones, Abbey (7), Blue, Tyra (6)

Individual Statistics

Cottey

COTTEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Gayman 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
2 2 Lily Miller 3 6 4 21 .095 0 0 0 0 0-0 0 2 0 0 0 1 7.0
3 3 Dylan Cantu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Mackenzie Green 3 1 0 2 .500 8 0 0 0 0-0 0 0 0 2 1 1 1.0
8 8 Briannah Quick 3 9 1 15 .533 0 0 0 1 0-1 0 2 0 0 0 0 10.0
10 10 Staley Stallaby 3 1 0 7 .143 10 0 0 0 0-0 0 0 0 7 1 1 1.0
12 12 Emily Killion 3 4 1 16 .188 0 0 1 1 1-1 1 1 0 7 0 1 6.5
23 23 Mahalia Swink 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 1 1.0
24 24 Alesia Cooley 3 0 3 6 -.500 2 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mariah Aldrich 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
14 14 Abby Jarvis 2 2 1 6 .167 0 0 0 2 0-2 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 23 10 74 .176 21 0 2 7 2-7 1 5 0 36 2 7 28.5
COTTEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Gayman 3 0 0 0 9 0 2 0.0
2 2 Lily Miller 3 0 2 0 0 0 1 7.0
3 3 Dylan Cantu 3 0 0 0 3 0 0 0.0
5 5 Mackenzie Green 3 0 0 0 2 1 1 1.0
8 8 Briannah Quick 3 0 2 0 0 0 0 10.0
10 10 Staley Stallaby 3 0 0 0 7 1 1 1.0
12 12 Emily Killion 3 1 1 0 7 0 1 6.5
23 23 Mahalia Swink 3 0 0 0 5 0 1 1.0
24 24 Alesia Cooley 3 0 0 0 0 0 0 0.0
7 7 Mariah Aldrich 2 0 0 0 1 0 0 0.0
14 14 Abby Jarvis 2 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 1 5 0 36 2 7 28.5

Briar Cliff

BRIAR CL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heath, Tannah 3 1 0 1 1.000 2 0 1 0 1-0 0 0 0 10 0 1 2.0
2 2 Jones, Abbey 3 0 1 1 -1.000 0 0 4 2 4-2 0 0 0 7 0 0 4.0
8 8 Wagaman, Madilyn 3 0 0 0 0 15 0 0 1 0-1 0 0 0 3 0 0 0.0
9 9 Ericson, Abbie 3 9 1 23 .348 0 0 0 0 0-0 0 0 0 1 0 0 9.0
10 10 Johnson, Chloe 3 9 3 15 .400 0 0 0 0 0-0 0 0 0 1 0 0 9.0
13 13 Andre, Toria 3 9 2 16 .438 0 0 0 0 0-0 1 1 0 0 0 0 10.5
16 16 Imrie, Maureen 3 0 1 3 -.333 20 0 0 1 0-1 0 0 0 1 1 0 0.0
19 19 Wasmund, Sami 3 5 1 13 .308 0 0 3 0 3-0 1 0 0 0 0 0 9.0
21 21 Blue, Tyra 3 8 1 14 .500 0 0 0 0 0-0 0 0 0 6 0 0 8.0
24 24 Petersen, Olivia 3 0 0 5 .000 0 0 0 0 0-0 0 1 0 2 0 1 0.5
7 7 Johnsen, Jaice 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Sadler, Jo 1 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 1 2.0
TM TM Team 0 0 -
Totals 41 10 91 .341 37 0 10 6 10-6 2 2 0 34 1 3 54
BRIAR CL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heath, Tannah 3 0 0 0 10 0 1 2.0
2 2 Jones, Abbey 3 0 0 0 7 0 0 4.0
8 8 Wagaman, Madilyn 3 0 0 0 3 0 0 0.0
9 9 Ericson, Abbie 3 0 0 0 1 0 0 9.0
10 10 Johnson, Chloe 3 0 0 0 1 0 0 9.0
13 13 Andre, Toria 3 1 1 0 0 0 0 10.5
16 16 Imrie, Maureen 3 0 0 0 1 1 0 0.0
19 19 Wasmund, Sami 3 1 0 0 0 0 0 9.0
21 21 Blue, Tyra 3 0 0 0 6 0 0 8.0
24 24 Petersen, Olivia 3 0 1 0 2 0 1 0.5
7 7 Johnsen, Jaice 2 0 0 0 1 0 0 0.0
4 4 Sadler, Jo 1 0 0 0 2 0 1 2.0
TM TM Team 0
Totals 2 2 0 34 1 3 54
Briar Cliff University Athletics logo