Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Culver-Stockton (Mo.) (0-2) -vs- Briar Cliff University (2-0)

Culver-Stockton (Mo.) logo 6
vs
7 Briar Cliff University logo
0-2
2-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CSC Culver-Stockton (Mo.) 3 1 2 0 0 0 0 6 9 0
Winner BCU Briar Cliff University 0 0 0 0 0 4 3 7 10 4
W:
Steinborn, Kyler (1)
L:
Hargrave, Daniel (1)

Box Score

Scoring Summary

Team Individual Statistics

Culver-Stockton (Mo.) 6
Position Player AB R H RBI BB SO LOB
ss     ss Cardinale, Alejandro 5 2 4 1 0 1 0
1b     1b Hansel, Cole 5 0 2 1 0 3 0
dh     dh Sepulveda, German 1 0 0 0 2 1 0
rf     rf Antonacci, Caleb 4 1 0 0 0 1 0
lf     lf Applewhite, Ronald 4 1 1 1 0 0 0
c     c Downs, Casey 3 0 0 0 1 0 0
3b     3b Barker, Douglas 3 1 1 1 0 0 0
2b     2b Dennis, Cody 3 0 0 0 1 2 0
cf     cf Quick, Josh 3 1 1 0 0 1 0
p     p Hargrave, Daniel 0 0 0 0 0 0 0
Totals 31 6 9 4 4 9 0
Batting
2B:
Cardinale, Alejandro (2); Hansel, Cole (1); Applewhite, Ronald (1)
SF:
Sepulveda, German (1)
Baserunning
SB:
Barker, Douglas (1)
HBP:
Quick, Josh (1); Barker, Douglas (1)
Fielding
CI:
Antonacci, Caleb (); Sepulveda, German ()
DP:
6
Briar Cliff University 7
Position Player AB R H RBI BB SO LOB
lf     lf Melvin, Cyler 3 0 1 1 1 1 0
ss     ss Federico, Jake 1 0 0 0 1 0 0
ss     ss Porter, Denton 2 0 0 0 0 1 0
3b     3b Cone, Easton 0 0 0 0 0 0 0
3b     3b Jestel, Harrison 3 1 1 0 1 0 0
rf     rf Prince, Darnell 4 2 2 0 0 0 0
c     c Lange, Connor 3 0 1 1 0 1 0
     Hubbard, Jake 0 2 0 0 0 0 0
1b     1b Sitzmann, Jared 3 0 1 0 0 0 0
dh     dh Forcella, Dawson 3 1 1 2 1 0 0
2b     2b Anthony, Mike 2 0 2 3 2 0 0
     Palsma, Graham 0 1 0 0 0 0 0
cf     cf Hmielewski, Matthew 2 0 1 0 0 1 0
     Delgado, Matthew 0 0 0 0 1 0 0
p     p Cole, Nicholas 0 0 0 0 0 0 0
p     p Steinborn, Kyler 0 0 0 0 0 0 0
Totals 26 7 10 7 7 4 0
Batting
2B:
Prince, Darnell (1); Forcella, Dawson (1)
SH:
Sitzmann, Jared (1)
Baserunning
SB:
Jestel, Harrison (1)
HBP:
Lange, Connor (1)
Fielding
E:
Cone, Easton (1); Cole, Nicholas (1); Steinborn, Kyler (1); Sitzmann, Jared (1)
CI:
Prince, Darnell (); Federico, Jake (); Forcella, Dawson (); Hubbard, Jake (); Delgado, Matthew (); Palsma, Graham (); Porter, Denton ()

Team Individual Pitching Statistics

Culver-Stockton (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hargrave, Daniel (L, 1) 6.1 10 4 4 7 4 3 0 1 0 26 34 2 8 24
Totals 10 4 4 7 4 3 0 1 0 26 34 2 8 24
Briar Cliff University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cole, Nicholas 4.1 8 6 6 3 5 0 0 2 0 21 25 2 3 21
Steinborn, Kyler (W, 1) 2.2 1 0 0 1 4 0 0 0 0 10 11 1 3 6
Totals 9 6 6 4 9 0 0 2 0 31 36 3 6 27

Composite Stats

Culver-Stockton (Mo.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Cardinale, Alejandro 5 2 4 1 2 0 0 0 0 0 0 0 0 1 0 0 1 4
1b     1b Hansel, Cole 5 0 2 1 1 0 0 0 0 0 0 0 0 3 0 0 10 0
dh     dh Sepulveda, German 1 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0
rf     rf Antonacci, Caleb 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Applewhite, Ronald 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Downs, Casey 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
3b     3b Barker, Douglas 3 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
2b     2b Dennis, Cody 3 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 1 5
cf     cf Quick, Josh 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
p     p Hargrave, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 31 6 9 4 4 0 0 4 1 0 2 0 1 9 1 0 19 11
Briar Cliff University 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Melvin, Cyler 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ss     ss Federico, Jake 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Porter, Denton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3b     3b Cone, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Jestel, Harrison 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0
rf     rf Prince, Darnell 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
c     c Lange, Connor 3 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 9 0
     Hubbard, Jake 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Sitzmann, Jared 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 6 1
dh     dh Forcella, Dawson 3 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Anthony, Mike 2 0 2 3 0 0 0 2 0 0 0 0 0 0 0 0 1 1
     Palsma, Graham 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hmielewski, Matthew 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1
     Delgado, Matthew 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Cole, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Steinborn, Kyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 26 7 10 7 2 0 0 7 1 0 1 1 0 4 2 2 21 5
Briar Cliff University Athletics logo