Skip To Main Content
Skip To Main Content
Briar Cliff University Athletics

Scoreboard

Briar Cliff University

Briar Cliff University (9-1) -vs- Waldorf (Iowa) (1-6)

Briar Cliff University logo 2
vs
4 Waldorf (Iowa) logo
9-1
1-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BCU Briar Cliff University 0 1 0 0 0 1 0 2 7 2
Winner WALD Waldorf (Iowa) 0 1 0 1 0 0 2 4 6 0
W:
Oddo, AJ (1)
L:
Kremer, Alex (1)

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff University 2
Position Player AB R H RBI BB SO LOB
lf     lf Melvin, Cyler 4 0 1 0 0 2 0
ss     ss Federico, Jake 3 0 0 0 1 0 0
3b     3b Jestel, Harrison 2 1 0 0 1 1 0
rf     rf Prince, Darnell 3 0 1 0 0 1 0
c     c Lange, Connor 2 1 1 0 1 0 0
dh     dh Allen, Jake 2 0 0 0 1 1 0
1b     1b Sitzmann, Jared 3 0 1 0 0 0 0
2b     2b Anthony, Mike 3 0 2 1 0 1 0
     Hubbard, Jake 0 0 0 0 0 0 0
cf     cf Hmielewski, Matthew 2 0 1 0 0 1 0
rf     rf Forcella, Dawson 1 0 0 0 0 1 0
p     p Hawkins, Houston 0 0 0 0 0 0 0
p     p Kremer, Alex 0 0 0 0 0 0 0
Totals 25 2 7 1 4 8 0
Baserunning
CS:
Federico, Jake (1); Melvin, Cyler (1)
Fielding
E:
Jestel, Harrison (2)
CI:
Prince, Darnell (); Allen, Jake (); Forcella, Dawson (); Hubbard, Jake (); Kremer, Alex ()
Waldorf (Iowa) 4
Position Player AB R H RBI BB SO LOB
3b     3b Mojica, Angel 4 0 1 0 0 2 0
ss     ss Gonzalez, Alejandro 3 1 1 2 0 1 0
c     c Olivares, Sergio 3 0 1 0 0 0 0
     Hook, James 0 1 0 0 0 0 0
rf     rf Capllonch, Thomas 2 1 1 0 0 0 0
dh     dh Muhleck, Jack 2 0 1 0 0 0 0
lf     lf Daley, TarQuin 3 0 1 1 0 0 0
1b     1b Ferreira, Matthew 3 0 0 0 0 1 0
1b     1b Denney, Jake 0 0 0 0 0 0 0
2b     2b Churchman, Davis 2 0 0 0 0 0 0
dh     dh Nock, Justin 1 0 0 0 0 0 0
cf     cf Fussy, Josh 2 1 0 0 1 1 0
p     p Chapman, Heath 0 0 0 0 0 0 0
p     p Oddo, AJ 0 0 0 0 0 0 0
Totals 25 4 6 3 1 5 0
Batting
2B:
Muhleck, Jack (1); Olivares, Sergio (1)
HR:
Gonzalez, Alejandro (1)
SH:
Muhleck, Jack (1); Capllonch, Thomas (1)
Baserunning
SB:
Daley, TarQuin (1)
HBP:
Gonzalez, Alejandro (1)
Fielding
CI:
Hook, James (); Churchman, Davis (); Muhleck, Jack (); Oddo, AJ (); Nock, Justin (); Denney, Jake ()

Team Individual Pitching Statistics

Briar Cliff University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hawkins, Houston 5.0 5 2 2 0 4 0 1 1 0 19 21 0 0 --
Kremer, Alex (L, 1) 1.1 1 2 2 1 1 0 0 0 0 6 7 0 0 --
Totals 6 4 4 1 5 0 1 1 0 25 28 0 0
Waldorf (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chapman, Heath 5.2 6 2 2 4 7 1 0 0 0 20 24 0 0 --
Oddo, AJ (W, 1) 1.1 1 0 0 0 1 0 0 0 0 5 5 0 0 --
Totals 7 2 2 4 8 1 0 0 0 25 29 0 0

Composite Stats

Briar Cliff University 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Melvin, Cyler 4 0 1 0 0 0 0 0 0 1 0 0 0 2 2 0 1 0
ss     ss Federico, Jake 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1
3b     3b Jestel, Harrison 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
rf     rf Prince, Darnell 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Lange, Connor 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
dh     dh Allen, Jake 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b     1b Sitzmann, Jared 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
2b     2b Anthony, Mike 3 0 2 1 0 0 0 0 0 0 0 0 0 1 1 0 2 1
     Hubbard, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hmielewski, Matthew 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
rf     rf Forcella, Dawson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Hawkins, Houston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Kremer, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 7 1 0 0 0 4 0 2 0 0 0 8 4 0 19 6
Waldorf (Iowa) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Mojica, Angel 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
ss     ss Gonzalez, Alejandro 3 1 1 2 0 0 1 0 0 0 1 0 0 1 1 0 2 3
c     c Olivares, Sergio 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8 2
     Hook, James 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Capllonch, Thomas 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
dh     dh Muhleck, Jack 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
lf     lf Daley, TarQuin 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 0
1b     1b Ferreira, Matthew 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
1b     1b Denney, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Churchman, Davis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Nock, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Fussy, Josh 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p     p Chapman, Heath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Oddo, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 4 6 3 2 0 1 1 1 0 1 2 0 5 1 0 21 8
Briar Cliff University Athletics logo